Constellations
Constellations are groups of stars forming a figure, they are observed in the night sky from Earth.
Our observation takes into account the 48 constellations on the classic list, so you can see their positions in real time on the celestial sphere from a selected city.
You will also find below more information regarding each star.
* application of precession, nutation, proper motion and aberration of light.
Orion constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Bordeaux |
|---|---|---|---|---|---|
| Betelgeuse | 0.5 | 643 light years | Right ascension : 5ʰ55ᵐ10.305ˢ Declination : 7°24'10.305″ | Right ascension : 5ʰ56ᵐ36.1761519952ˢ Declination : 7°24′39.2832069109″ | Azimuth : 129.85693535368594° Altitude : -23.954393300493482° |
| Rigel | 0.13 | 848 light years | Right ascension : 5ʰ14ᵐ32.272ˢ Declination : -8°12'32.272″ | Right ascension : 5ʰ15ᵐ48.3874249048ˢ Declination : -8°10′24.9288997941″ | Azimuth : 129.8685148997376° Altitude : -42.562229111029396° |
| Bellatrix | 1.64 | 250 light years | Right ascension : 5ʰ25ᵐ7.863ˢ Declination : 6°20'7.863″ | Right ascension : 5ʰ26ᵐ32.8237990189ˢ Declination : 6°22′20.3060181982″ | Azimuth : 136.35832809458077° Altitude : -28.73130163241097° |
| Mintaka | 2.23 | 1240 light years | Right ascension : 5ʰ32ᵐ0.4ˢ Declination : 0°17'0.4″ | Right ascension : 5ʰ33ᵐ21.7437826588ˢ Declination : 0°19′.7379063671″ | Azimuth : 131.03239547678297° Altitude : -33.055126023071864° |
| Alnilam | 1.69 | 2000 light years | Right ascension : 5ʰ36ᵐ12.813ˢ Declination : -1°12'12.813″ | Right ascension : 5ʰ37ᵐ33.2604544099ˢ Declination : -1°11′12.9650614348″ | Azimuth : 129.00008855834324° Altitude : -33.74881622196666° |
| Alnitak | 1.77 | 1260 light years | Right ascension : 5ʰ40ᵐ45.527ˢ Declination : -1°56'45.527″ | Right ascension : 5ʰ42ᵐ5.5418708084ˢ Declination : -1°55′49.8954630009″ | Azimuth : 127.36934452184974° Altitude : -33.73382038281834° |
| Saiph | 2.09 | 650 light years | Right ascension : 5ʰ47ᵐ45.389ˢ Declination : -9°40'45.389″ | Right ascension : 5ʰ49ᵐ.6554627767ˢ Declination : -9°39′45.5788596484″ | Azimuth : 119.94967530837272° Altitude : -38.93969128019965° |
| Meissa | 3.33 | 1270 light years | Right ascension : 5ʰ35ᵐ8.27608ˢ Declination : 9°56'8.27608″ | Right ascension : 5ʰ36ᵐ35.5628564759ˢ Declination : 9°57′3.0358298719″ | Azimuth : 135.931864319833° Altitude : -24.390972125211434° |
| Pi1 Orionis | 4.74 | 116 light years | Right ascension : 4ʰ54ᵐ53.729ˢ Declination : 10°9'53.729″ | Right ascension : 4ʰ56ᵐ20.4847135983ˢ Declination : 10°11′34.6841465947″ | Azimuth : 145.9275284219948° Altitude : -28.673940015080504° |
| Pi3 Orionis (Tabit) | 3.16 | 26.32 light years | Right ascension : 4ʰ49ᵐ50.411ˢ Declination : 6°57'50.411″ | Right ascension : 4ʰ51ᵐ15.4418193362ˢ Declination : 7°0′33.4017113372″ | Azimuth : 145.77498609052464° Altitude : -32.094097423759266° |
| Pi4 Orionis | 3.685 | 1050 light years | Right ascension : 4ʰ51ᵐ12.365ˢ Declination : 5°36'12.365″ | Right ascension : 4ʰ52ᵐ36.5898192479ˢ Declination : 5°38′55.447097719″ | Azimuth : 144.75349348117953° Altitude : -33.20057084047104° |
| Mu Orionis | 4.13 | 155 light years | Right ascension : 6ʰ2ᵐ22.997ˢ Declination : 9°38'22.997″ | Right ascension : 6ʰ3ᵐ50.2283569235ˢ Declination : 9°38′47.6878105679″ | Azimuth : 129.576851275279° Altitude : -21.103116873713898° |
Ursa Major constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Bordeaux |
|---|---|---|---|---|---|
| Alioth | 1.77 | 82.6 light years | Right ascension : 12ʰ54ᵐ1.75ˢ Declination : 55°57'1.75″ | Right ascension : 12ʰ55ᵐ13.1981039059ˢ Declination : 55°48′53.3167497126″ | Azimuth : 130.76692817487074° Altitude : 68.00637050238666° |
| Dubhe | 1.79 | 123 light years | Right ascension : 11ʰ3ᵐ43.672ˢ Declination : 61°45'43.672″ | Right ascension : 11ʰ5ᵐ23.9182109618ˢ Declination : 61°36′21.5840319617″ | Azimuth : 137.88340046092145° Altitude : 53.14152710090838° |
| Mizar | 2.23 | 82.9 light years | Right ascension : 13ʰ23ᵐ55.54ˢ Declination : 54°55'55.54″ | Right ascension : 13ʰ25ᵐ.9354923437ˢ Declination : 54°47′7.1146507303″ | Azimuth : 132.40190011015693° Altitude : 72.3326869016406° |
| Alkaid | 1.86 | 103.9 light years | Right ascension : 13ʰ47ᵐ32.438ˢ Declination : 49°18'32.438″ | Right ascension : 13ʰ48ᵐ36.7993060443ˢ Declination : 49°10′33.6124262924″ | Azimuth : 116.62523831418972° Altitude : 77.6755401214705° |
| Merak | 2.37 | 79.7 light years | Right ascension : 11ʰ1ᵐ50.477ˢ Declination : 56°22'50.477″ | Right ascension : 11ʰ3ᵐ27.6787014892ˢ Declination : 56°14′26.5690485348″ | Azimuth : 129.04811635247896° Altitude : 52.517299393684986° |
| Phecda | 2.44 | 83.2 light years | Right ascension : 11ʰ53ᵐ49.847ˢ Declination : 53°41'49.847″ | Right ascension : 11ʰ55ᵐ14.7955112543ˢ Declination : 53°32′49.88253043″ | Azimuth : 123.1308830204425° Altitude : 59.70678088710879° |
| Megrez | 3.31 | 80.5 light years | Right ascension : 12ʰ15ᵐ25.56ˢ Declination : 57°1'25.56″ | Right ascension : 12ʰ16ᵐ45.7881718333ˢ Declination : 56°53′5.4781984423″ | Azimuth : 130.40405096953424° Altitude : 62.579473318236474° |
Ursa Minor constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Bordeaux |
|---|---|---|---|---|---|
| Polaris | 1.97 | 431 light years | Right ascension : 2ʰ31ᵐ49.095ˢ Declination : 89°15'49.095″ | Right ascension : 3ʰ6ᵐ10.7437185695ˢ Declination : 89°24′15.5088329187″ | Azimuth : 179.9648751985808° Altitude : 44.24607425155312° |
| Delta Ursae Minoris | 4.35 | 183 light years | Right ascension : 17ʰ32ᵐ12.9ˢ Declination : 86°35'12.9″ | Right ascension : 17ʰ23ᵐ50.1305882761ˢ Declination : 86°33′34.0818446055″ | Azimuth : -176.9440563944936° Altitude : 47.55550947525289° |
| Epsilon Ursae Minoris | 4.21 | 347 light years | Right ascension : 16ʰ45ᵐ58.1ˢ Declination : 82°2'58.1″ | Right ascension : 16ʰ43ᵐ23.4788927123ˢ Declination : 81°58′58.826389484″ | Azimuth : -174.17050874039649° Altitude : 51.86712139296692° |
| Zeta Ursae Minoris | 4.32 | 380 light years | Right ascension : 15ʰ44ᵐ3.5193ˢ Declination : 77°47'3.5193″ | Right ascension : 15ʰ43ᵐ13.5694999273ˢ Declination : 77°42′19.9204724815″ | Azimuth : -175.48275385019508° Altitude : 56.806916930024876° |
| Kochab | 2.08 | 126 light years | Right ascension : 14ʰ50ᵐ42.33ˢ Declination : 74°9'42.33″ | Right ascension : 14ʰ50ᵐ43.4649014682ˢ Declination : 74°2′24.6812971815″ | Azimuth : 179.18706011955186° Altitude : 60.79379231579109° |
| Pherkad | 3.027 | 480 light years | Right ascension : 15ʰ20ᵐ43.7155ˢ Declination : 71°50'43.7155″ | Right ascension : 15ʰ20ᵐ45.3075706089ˢ Declination : 71°43′56.9858484486″ | Azimuth : -175.82356693208772° Altitude : 62.95158011288621° |
| Eta Ursae Minoris | 4.95 | 97.3 light years | Right ascension : 16ʰ17ᵐ30.3ˢ Declination : 75°45'30.3″ | Right ascension : 16ʰ16ᵐ48.9492557813ˢ Declination : 75°40′53.4788408848″ | Azimuth : -170.78263682617592° Altitude : 57.98833813717103° |
Aquila constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Bordeaux |
|---|---|---|---|---|---|
| Altair | 0.77 | 16.73 light years | Right ascension : 19ʰ50ᵐ46.999ˢ Declination : 8°52'46.999″ | Right ascension : 19ʰ52ᵐ2.7422386328ˢ Declination : 8°56′7.8473053675″ | Azimuth : -84.99080469771992° Altitude : 17.693102796690585° |
| Alshain | 3.71 | 44.7 light years | Right ascension : 19ʰ55ᵐ18.793ˢ Declination : 6°24'18.793″ | Right ascension : 19ʰ56ᵐ34.4204197505ˢ Declination : 6°28′23.7876032829″ | Azimuth : -83.98312195787337° Altitude : 15.165892961677912° |
| Tarazed | 2.72 | 395 light years | Right ascension : 19ʰ46ᵐ15.58ˢ Declination : 10°36'15.58″ | Right ascension : 19ʰ47ᵐ29.6200960161ˢ Declination : 10°40′26.8887350447″ | Azimuth : -85.48205002829924° Altitude : 19.708971667348543° |
| Deneb Al Okab Borealis | 4.02 | 155 light years | Right ascension : 18ʰ59ᵐ37.359ˢ Declination : 15°4'37.359″ | Right ascension : 19ʰ0ᵐ48.2309047019ˢ Declination : 15°6′.8831379041″ | Azimuth : -80.2939780523959° Altitude : 30.982853971994185° |
| Deneb Al Okab Australis | 3 | 83.2 light years | Right ascension : 19ʰ5ᵐ24.612ˢ Declination : 13°51'24.612″ | Right ascension : 19ʰ6ᵐ36.2397828697ˢ Declination : 13°53′58.7729953258″ | Azimuth : -80.41451714345867° Altitude : 29.138612318621444° |
| Theta Aquilae | 3.9 | 287.1 light years | Right ascension : 20ʰ11ᵐ18.26ˢ Declination : 0°49'18.26″ | Right ascension : 20ʰ12ᵐ37.7427498981ˢ Declination : 0°53′49.6546417632″ | Azimuth : -82.85637096302221° Altitude : 8.390209396200282° |
| Eta Aquilae | 3.9 | 272.4 light years | Right ascension : 19ʰ52ᵐ28.36892ˢ Declination : 1°0'28.36892″ | Right ascension : 19ʰ53ᵐ47.7774336173ˢ Declination : 1°4′14.3236466825″ | Azimuth : -79.56812836826161° Altitude : 11.812807614599858° |
| Iota Aquilae | 4.36 | 307 light years | Right ascension : 19ʰ36ᵐ43.3ˢ Declination : -1°17'43.3″ | Right ascension : 19ʰ38ᵐ4.0231758114ˢ Declination : -1°13′49.5030487667″ | Azimuth : -75.03171410439904° Altitude : 12.870173360046891° |
| Lambda Aquilae | 3.44 | 125 light years | Right ascension : 19ʰ6ᵐ14.9ˢ Declination : -4°52'14.9″ | Right ascension : 19ʰ7ᵐ37.8054692646ˢ Declination : -4°50′40.917957499″ | Azimuth : -66.72115205045988° Altitude : 15.28256340004068° |
| Delta Aquilae | 3.36 | 50.6 light years | Right ascension : 19ʰ25ᵐ29.901ˢ Declination : 3°6'29.901″ | Right ascension : 19ʰ26ᵐ48.3362465988ˢ Declination : 3°9′56.3173659887″ | Azimuth : -76.04254152282624° Altitude : 17.99821813254948° |
Andromeda constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Bordeaux |
|---|---|---|---|---|---|
| Alpheratz | 2.06 | 97 light years | Right ascension : 0ʰ8ᵐ23.26ˢ Declination : 29°5'23.26″ | Right ascension : 0ʰ9ᵐ42.9502248987ˢ Declination : 29°14′13.2806470751″ | Azimuth : -144.2335949776872° Altitude : -6.753452919457591° |
| Mirach | 2.05 | 197 light years | Right ascension : 1ʰ9ᵐ43.924ˢ Declination : 35°37'43.924″ | Right ascension : 1ʰ11ᵐ10.5865541628ˢ Declination : 35°45′45.1238532974″ | Azimuth : -158.7860147468051° Altitude : -5.944798630050968° |
| Almach | 2.1 | 355 light years | Right ascension : 2ʰ3ᵐ54ˢ Declination : 42°19'54″ | Right ascension : 2ʰ5ᵐ29.8298026835ˢ Declination : 42°27′28.3453214211″ | Azimuth : -170.6238724970813° Altitude : -1.961252364563696° |
| Upsilon Andromedae | 4.1 | 44 light years | Right ascension : 1ʰ36ᵐ47.84ˢ Declination : 41°24'47.84″ | Right ascension : 1ʰ38ᵐ19.1663995848ˢ Declination : 41°32′20.2080834142″ | Azimuth : -165.49107610844862° Altitude : -1.8657146374190472° |
| Delta Andromedae | 3.28 | 105.5 light years | Right ascension : 0ʰ39ᵐ19.675ˢ Declination : 30°51'19.675″ | Right ascension : 0ʰ40ᵐ42.4265801505ˢ Declination : 31°0′21.899404059″ | Azimuth : -151.08842723747256° Altitude : -8.100987500406298° |
| Zeta Andromedae | 3.92 | 181 light years | Right ascension : 0ʰ47ᵐ20.32547ˢ Declination : 24°16'20.32547″ | Right ascension : 0ʰ48ᵐ42.9191253949ˢ Declination : 24°24′33.5383368784″ | Azimuth : -150.09991035236933° Altitude : -14.862302375944719° |
| Eta Andromedae | 4.42 | 230 light years | Right ascension : 0ʰ57ᵐ12.4ˢ Declination : 23°25'12.4″ | Right ascension : 0ʰ58ᵐ35.6194410352ˢ Declination : 23°33′32.0264306602″ | Azimuth : -151.93929788112433° Altitude : -16.498811538991582° |
| Theta Andromedae | 4.61 | 310 light years | Right ascension : 0ʰ17ᵐ5.499ˢ Declination : 38°40'5.499″ | Right ascension : 0ʰ18ᵐ26.5656945709ˢ Declination : 38°49′37.096554403″ | Azimuth : -150.28187118786923° Altitude : 0.9137644585421772° |
| Iota Andromedae | 4.29 | 500 light years | Right ascension : 23ʰ38ᵐ8.201ˢ Declination : 43°16'8.201″ | Right ascension : 23ʰ39ᵐ23.7585544295ˢ Declination : 43°24′47.4144024005″ | Azimuth : -146.1727162559015° Altitude : 8.543646952199525° |
| Kappa Andromedae | 4.139 | 168 light years | Right ascension : 23ʰ40ᵐ24.50763ˢ Declination : 44°20'24.50763″ | Right ascension : 23ʰ41ᵐ40.2088716755ˢ Declination : 44°28′47.3064603505″ | Azimuth : -147.10565948080574° Altitude : 9.218651340906966° |
| Lambda Andromedae | 3.82 | 123 light years | Right ascension : 23ʰ37ᵐ33.8425ˢ Declination : 46°27'33.8425″ | Right ascension : 23ʰ38ᵐ48.0435140753ˢ Declination : 46°36′17.0462011679″ | Azimuth : -147.85297712250662° Altitude : 11.274588840164984° |
| Nu Andromedae | 4.522 | 620 light years | Right ascension : 0ʰ49ᵐ48.847ˢ Declination : 41°4'48.847″ | Right ascension : 0ʰ51ᵐ14.4676089042ˢ Declination : 41°13′21.8917625321″ | Azimuth : -156.9878465047897° Altitude : 0.5181901154780164° |
| Mu Andromedae | 3.86 | 136 light years | Right ascension : 0ʰ56ᵐ45.211ˢ Declination : 38°29'45.211″ | Right ascension : 0ʰ58ᵐ11.2944807436ˢ Declination : 38°38′36.055527384″ | Azimuth : -157.30368150899963° Altitude : -2.3673212127459524° |
| Phi Andromedae | 4.25 | 720 light years | Right ascension : 1ʰ9ᵐ30.125ˢ Declination : 47°14'30.125″ | Right ascension : 1ʰ11ᵐ.3557420439ˢ Declination : 47°22′58.9282753201″ | Azimuth : -162.42465537263368° Altitude : 5.093274615244244° |
Cassiopeia constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Bordeaux |
|---|---|---|---|---|---|
| Alpha Cassiopeiae | 2.23 | 228 light years | Right ascension : 0ʰ40ᵐ30.441ˢ Declination : 56°32'30.441″ | Right ascension : 0ʰ41ᵐ57.8925741247ˢ Declination : 56°41′.4674046135″ | Azimuth : -161.60918964807954° Altitude : 15.366017725092277° |
| Beta Cassiopeiae | 2.27 | 54.7 light years | Right ascension : 0ʰ9ᵐ10.685ˢ Declination : 59°8'10.685″ | Right ascension : 0ʰ10ᵐ30.4609434138ˢ Declination : 59°18′14.854922563″ | Azimuth : -158.96063452349833° Altitude : 19.587067059958493° |
| Gamma Cassiopeiae | 1.6 | 550 light years | Right ascension : 0ʰ56ᵐ42.531ˢ Declination : 60°43'42.531″ | Right ascension : 0ʰ58ᵐ15.7800698106ˢ Declination : 60°51′39.7657236068″ | Azimuth : -165.3365802207345° Altitude : 18.39540487317527° |
| Delta Cassiopeiae | 2.68 | 99.4 light years | Right ascension : 1ʰ25ᵐ48.951ˢ Declination : 60°14'48.951″ | Right ascension : 1ʰ27ᵐ29.5625501475ˢ Declination : 60°22′42.7819007104″ | Azimuth : -168.7273557381965° Altitude : 16.775335656446227° |
| Epsilon Cassiopeiae | 3.38 | 142.78 light years | Right ascension : 1ʰ54ᵐ23.73409ˢ Declination : 63°40'23.73409″ | Right ascension : 1ʰ56ᵐ15.9186408452ˢ Declination : 63°48′9.4584883972″ | Azimuth : -173.0205656750796° Altitude : 19.295027659443875° |
Aries constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Bordeaux |
|---|---|---|---|---|---|
| Hamal | 2 | 0 light years | Right ascension : 2ʰ7ᵐ10.4057ˢ Declination : 23°27'10.4057″ | Right ascension : 2ʰ8ᵐ38.041983929ˢ Declination : 23°35′20.8443428922″ | Azimuth : -168.2810420204967° Altitude : -20.70235973604828° |
| Sheratan | 2.64 | 59.6 light years | Right ascension : 1ʰ54ᵐ38.4ˢ Declination : 20°48'38.4″ | Right ascension : 1ʰ56ᵐ4.4484894757ˢ Declination : 20°56′15.6250587469″ | Azimuth : -164.69246122724806° Altitude : -22.791393437627395° |
| Mesarthim | 3.88 | 204 light years | Right ascension : 1ʰ53ᵐ31.8ˢ Declination : 19°17'31.8″ | Right ascension : 1ʰ54ᵐ57.3271444331ˢ Declination : 19°25′23.8212713889″ | Azimuth : -164.07637131100103° Altitude : -24.220770857966887° |
| 53 Arietis | 6.117 | 1020 light years | Right ascension : 3ʰ7ᵐ25.67315ˢ Declination : 17°52'25.67315″ | Right ascension : 3ʰ8ᵐ54.2207023211ˢ Declination : 17°58′51.1844925384″ | Azimuth : 176.68491735495527° Altitude : -27.11424518229534° |
Taurus constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Bordeaux |
|---|---|---|---|---|---|
| Aldebaran | 0.87 | 66.6 light years | Right ascension : 4ʰ35ᵐ55.239ˢ Declination : 16°30'55.239″ | Right ascension : 4ʰ37ᵐ25.4421488585ˢ Declination : 16°33′49.163832241″ | Azimuth : 153.3319782570919° Altitude : -24.441947990942392° |
| Elnath | 1.65 | 131 light years | Right ascension : 5ʰ26ᵐ17.513ˢ Declination : 28°36'17.513″ | Right ascension : 5ʰ27ᵐ57.3019523463ˢ Declination : 28°37′54.0316862056″ | Azimuth : 146.96160628610505° Altitude : -8.826190450358668° |
| Alcyone | 2.873 | 370 light years | Right ascension : 3ʰ47ᵐ29.0765ˢ Declination : 24°6'29.0765″ | Right ascension : 3ʰ49ᵐ2.6276382626ˢ Declination : 24°11′13.7587731589″ | Azimuth : 167.2588935991346° Altitude : -19.93643694557521° |
| Epsilon Tauri | 3.53 | 146 light years | Right ascension : 4ʰ28ᵐ37ˢ Declination : 19°10'37″ | Right ascension : 4ʰ30ᵐ8.9573230398ˢ Declination : 19°14′22.8341736123″ | Azimuth : 156.0491368587395° Altitude : -22.456310996421404° |
| Zeta Tauri | 2.97 | 417 light years | Right ascension : 5ʰ37ᵐ38.7ˢ Declination : 21°8'38.7″ | Right ascension : 5ʰ39ᵐ13.3887923564ˢ Declination : 21°9′31.0602036596″ | Azimuth : 141.14571724679942° Altitude : -14.29641017177229° |
| Theta2 Tauri | 3.84 | 153 light years | Right ascension : 4ʰ28ᵐ34.5ˢ Declination : 15°57'34.5″ | Right ascension : 4ʰ30ᵐ4.5286584889ˢ Declination : 16°1′13.3218416213″ | Azimuth : 154.98073284467154° Altitude : -25.524182740971593° |
| Lambda Tauri | 3.41 | 370 light years | Right ascension : 4ʰ0ᵐ40.8ˢ Declination : 12°29'40.8″ | Right ascension : 4ʰ2ᵐ8.1367594044ˢ Declination : 12°33′26.9315665095″ | Azimuth : 161.29424356767578° Altitude : -30.703569797946237° |
| Omicron Tauri | 3.6 | 216 light years | Right ascension : 3ʰ24ᵐ48.7983ˢ Declination : 9°1'48.7983″ | Right ascension : 3ʰ26ᵐ13.4477819844ˢ Declination : 9°7′13.475855509″ | Azimuth : 170.96031499376514° Altitude : -35.622686854539225° |
| Atlas | 3.62 | 440 light years | Right ascension : 3ʰ49ᵐ9.7ˢ Declination : 24°3'9.7″ | Right ascension : 3ʰ50ᵐ43.2877106512ˢ Declination : 24°8′4.0423495759″ | Azimuth : 166.84829862695372° Altitude : -19.92170330938684° |
| Gamma Tauri | 3.654 | 154 light years | Right ascension : 4ʰ19ᵐ47.6037ˢ Declination : 15°37'47.6037″ | Right ascension : 4ʰ21ᵐ17.181133645ˢ Declination : 15°41′30.1874541424″ | Azimuth : 157.11520179915414° Altitude : -26.470331047057126° |
Gemini constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Bordeaux |
|---|---|---|---|---|---|
| Castor | 1.92 | 51 light years | Right ascension : 7ʰ34ᵐ35.873ˢ Declination : 31°53'35.873″ | Right ascension : 7ʰ36ᵐ17.6598896199ˢ Declination : 31°49′47.771683185″ | Azimuth : 125.97595297792057° Altitude : 9.517708217317306° |
| Pollux | 1.14 | 33.78 light years | Right ascension : 7ʰ45ᵐ18.95ˢ Declination : 28°1'18.95″ | Right ascension : 7ʰ46ᵐ57.6493116956ˢ Declination : 27°57′27.7685352918″ | Azimuth : 121.59628959424045° Altitude : 8.2483218030556° |
| Alhena | 1.93 | 109 light years | Right ascension : 6ʰ37ᵐ42.711ˢ Declination : 16°23'42.711″ | Right ascension : 6ʰ39ᵐ14.3610227507ˢ Declination : 16°22′35.8883861982″ | Azimuth : 126.26197331211172° Altitude : -10.6428468115007° |
| Mebsuta | 3.2 | 870 light years | Right ascension : 6ʰ43ᵐ56ˢ Declination : 25°7'56″ | Right ascension : 6ʰ45ᵐ33.816803076ˢ Declination : 25°6′18.956728123″ | Azimuth : 130.3050951417167° Altitude : -2.7516294751485164° |
| Tejat | 2.9 | 232 light years | Right ascension : 6ʰ22ᵐ58ˢ Declination : 22°30'58″ | Right ascension : 6ʰ24ᵐ33.7896806577ˢ Declination : 22°30′4.4994936022″ | Azimuth : 132.7143233699932° Altitude : -7.660072418626093° |
| Propus | 3.3 | 380 light years | Right ascension : 6ʰ14ᵐ52ˢ Declination : 22°30'52″ | Right ascension : 6ʰ16ᵐ27.9471769262ˢ Declination : 22°29′54.8198005779″ | Azimuth : 134.28240124970958° Altitude : -8.70352771323713° |
| Wasat | 3.55 | 60.5 light years | Right ascension : 7ʰ20ᵐ7ˢ Declination : 21°58'7″ | Right ascension : 7ʰ21ᵐ42.1240877216ˢ Declination : 21°56′.1198386558″ | Azimuth : 121.85384920993053° Altitude : -0.05549970234448196° |
| Mekbuda | 3.9 | 1168 light years | Right ascension : 7ʰ4ᵐ6ˢ Declination : 20°34'6″ | Right ascension : 7ʰ5ᵐ40.3899630487ˢ Declination : 20°31′52.4152934077″ | Azimuth : 123.83131753927162° Altitude : -3.521143541981528° |
| Theta Geminorum | 3.59 | 189 light years | Right ascension : 6ʰ52ᵐ47.3388ˢ Declination : 33°57'47.3388″ | Right ascension : 6ʰ54ᵐ32.0769653254ˢ Declination : 33°55′49.5678994971″ | Azimuth : 134.09112419445293° Altitude : 5.456669024010626° |
| Kappa Geminorum | 3.57 | 141 light years | Right ascension : 7ʰ44ᵐ26.854ˢ Declination : 24°23'26.854″ | Right ascension : 7ʰ46ᵐ3.0374739523ˢ Declination : 24°20′5.0196008889″ | Azimuth : 119.26092061757896° Altitude : 5.4568094891936045° |
| Lambda Geminorum | 3.58 | 100.9 light years | Right ascension : 7ʰ18ᵐ5.58ˢ Declination : 16°32'5.58″ | Right ascension : 7ʰ19ᵐ37.1101186415ˢ Declination : 16°29′31.6306297612″ | Azimuth : 118.6953263864239° Altitude : -4.515715555059253° |
| Xi Geminorum | 3.36 | 58.7 light years | Right ascension : 6ʰ45ᵐ17.36ˢ Declination : 12°53'17.36″ | Right ascension : 6ʰ46ᵐ46.4836280668ˢ Declination : 12°52′.7906711396″ | Azimuth : 122.61567252612467° Altitude : -12.33786546645712° |
| Nu Geminorum | 4.16 | 540 light years | Right ascension : 6ʰ28ᵐ57.786ˢ Declination : 20°12'57.786″ | Right ascension : 6ʰ30ᵐ32.11048637ˢ Declination : 20°11′42.8543581795″ | Azimuth : 130.2314476121964° Altitude : -8.76108685607998° |
| Tau Geminorum | 4.42 | 321 light years | Right ascension : 7ʰ11ᵐ8.3704ˢ Declination : 30°14'8.3704″ | Right ascension : 7ʰ12ᵐ49.6462725422ˢ Declination : 30°12′8.3759606029″ | Azimuth : 128.71327681471354° Altitude : 4.984487483564488° |
| Iota Geminorum | 3.79 | 120.4 light years | Right ascension : 7ʰ25ᵐ43.595ˢ Declination : 27°47'43.595″ | Right ascension : 7ʰ27ᵐ22.600151122ˢ Declination : 27°44′43.3853978226″ | Azimuth : 124.68263018528168° Altitude : 5.184180431997059° |
| Upsilon Geminorum | 4.04 | 270 light years | Right ascension : 7ʰ35ᵐ55.35ˢ Declination : 26°53'55.35″ | Right ascension : 7ʰ37ᵐ33.4019666612ˢ Declination : 26°50′15.3410127607″ | Azimuth : 122.37894735396036° Altitude : 6.010426349870551° |
Cancer constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Bordeaux |
|---|---|---|---|---|---|
| Tarf | 3.5 | 290 light years | Right ascension : 8ʰ16ᵐ30.921ˢ Declination : 9°11'30.921″ | Right ascension : 8ʰ17ᵐ57.4928752436ˢ Declination : 9°6′11.1013476102″ | Azimuth : 103.22122384988602° Altitude : -0.3215380498610626° |
| Acubens | 4.249 | 164 light years | Right ascension : 8ʰ58ᵐ29.211ˢ Declination : 11°51'29.211″ | Right ascension : 8ʰ59ᵐ56.5365918653ˢ Declination : 11°45′17.4649608627″ | Azimuth : 97.7986437773734° Altitude : 8.864332683178445° |
| Asellus Australis | 3.94 | 131 light years | Right ascension : 8ʰ44ᵐ41.099ˢ Declination : 18°9'41.099″ | Right ascension : 8ʰ46ᵐ12.3183851743ˢ Declination : 18°3′28.9353286227″ | Azimuth : 104.74035268983322° Altitude : 10.854922320676492° |
| Asellus Borealis | 4.652 | 181 light years | Right ascension : 8ʰ43ᵐ17.148ˢ Declination : 21°28'17.148″ | Right ascension : 8ʰ44ᵐ49.7225433714ˢ Declination : 21°22′20.7787893565″ | Azimuth : 107.42041929225151° Altitude : 12.907423991489308° |
| Iota Cancri | 4.02 | 298 light years | Right ascension : 8ʰ46ᵐ41.8ˢ Declination : 28°45'41.8″ | Right ascension : 8ʰ48ᵐ18.4469496198ˢ Declination : 28°39′47.7707526445″ | Azimuth : 112.4436187564383° Altitude : 18.421615390267952° |
Leo constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Bordeaux |
|---|---|---|---|---|---|
| Regulus | 1.4 | 79.3 light years | Right ascension : 10ʰ8ᵐ22.311ˢ Declination : 11°58'22.311″ | Right ascension : 10ʰ9ᵐ48.0724370796ˢ Declination : 11°50′5.7290486264″ | Azimuth : 85.5943795933555° Altitude : 21.27420909215394° |
| Denebola | 2.14 | 35.9 light years | Right ascension : 11ʰ49ᵐ3.578ˢ Declination : 14°34'3.578″ | Right ascension : 11ʰ50ᵐ26.1186024452ˢ Declination : 14°25′10.6620950869″ | Azimuth : 67.33807421608206° Altitude : 40.40428405653246° |
| Algieba | 1.98 | 130 light years | Right ascension : 10ʰ19ᵐ58.351ˢ Declination : 19°50'58.351″ | Right ascension : 10ʰ21ᵐ25.8397736194ˢ Declination : 19°42′36.4087223228″ | Azimuth : 89.91623027768532° Altitude : 28.657771924759807° |
| Zosma | 2.56 | 58.4 light years | Right ascension : 11ʰ14ᵐ6.501ˢ Declination : 20°31'6.501″ | Right ascension : 11ʰ15ᵐ31.3238721711ˢ Declination : 20°22′45.9194478931″ | Azimuth : 80.42515292219335° Altitude : 38.64445705772625° |
