Constellations
Constellations are groups of stars forming a figure, they are observed in the night sky from Earth.
Our observation takes into account the 48 constellations on the classic list, so you can see their positions in real time on the celestial sphere from a selected city.
You will also find below more information regarding each star.
* application of precession, nutation, proper motion and aberration of light.
Orion constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Dubaï |
|---|---|---|---|---|---|
| Betelgeuse | 0.5 | 643 light years | Right ascension : 5ʰ55ᵐ10.305ˢ Declination : 7°24'10.305″ | Right ascension : 5ʰ56ᵐ36.1761741951ˢ Declination : 7°24′39.2832345239″ | Azimuth : -161.13138256421314° Altitude : -55.93355320020833° |
| Rigel | 0.13 | 848 light years | Right ascension : 5ʰ14ᵐ32.272ˢ Declination : -8°12'32.272″ | Right ascension : 5ʰ15ᵐ48.3874476937ˢ Declination : -8°10′24.9288591497″ | Azimuth : -126.96391633932495° Altitude : -63.99816160022982° |
| Bellatrix | 1.64 | 250 light years | Right ascension : 5ʰ25ᵐ7.863ˢ Declination : 6°20'7.863″ | Right ascension : 5ʰ26ᵐ32.8238216645ˢ Declination : 6°22′20.3060524151″ | Azimuth : -148.43965060995285° Altitude : -53.98374618845464° |
| Mintaka | 2.23 | 1240 light years | Right ascension : 5ʰ32ᵐ0.4ˢ Declination : 0°17'0.4″ | Right ascension : 5ʰ33ᵐ21.7438050741ˢ Declination : 0°19′.7379443133″ | Azimuth : -145.66193724216063° Altitude : -60.090505454380725° |
| Alnilam | 1.69 | 2000 light years | Right ascension : 5ʰ36ᵐ12.813ˢ Declination : -1°12'12.813″ | Right ascension : 5ʰ37ᵐ33.260476769ˢ Declination : -1°11′12.9650222414″ | Azimuth : -145.9432977180403° Altitude : -61.91834508653439° |
| Alnitak | 1.77 | 1260 light years | Right ascension : 5ʰ40ᵐ45.527ˢ Declination : -1°56'45.527″ | Right ascension : 5ʰ42ᵐ5.5418931029ˢ Declination : -1°55′49.8954229875″ | Azimuth : -147.27017894042152° Altitude : -63.128489387387845° |
| Saiph | 2.09 | 650 light years | Right ascension : 5ʰ47ᵐ45.389ˢ Declination : -9°40'45.389″ | Right ascension : 5ʰ49ᵐ.65548523ˢ Declination : -9°39′45.5788108727″ | Azimuth : -140.36095688641544° Altitude : -70.58209075487936° |
| Meissa | 3.33 | 1270 light years | Right ascension : 5ʰ35ᵐ8.27608ˢ Declination : 9°56'8.27608″ | Right ascension : 5ʰ36ᵐ35.562879205ˢ Declination : 9°57′3.0358590225″ | Azimuth : -154.7357311150035° Altitude : -51.84169094891945° |
| Pi1 Orionis | 4.74 | 116 light years | Right ascension : 4ʰ54ᵐ53.729ˢ Declination : 10°9'53.729″ | Right ascension : 4ʰ56ᵐ20.4847365968ˢ Declination : 10°11′34.6841860471″ | Azimuth : -141.60670203985856° Altitude : -46.80146083962794° |
| Pi3 Orionis (Tabit) | 3.16 | 26.32 light years | Right ascension : 4ʰ49ᵐ50.411ˢ Declination : 6°57'50.411″ | Right ascension : 4ʰ51ᵐ15.4418420959ˢ Declination : 7°0′33.4017504093″ | Azimuth : -137.28850603393195° Altitude : -48.61152241650135° |
| Pi4 Orionis | 3.685 | 1050 light years | Right ascension : 4ʰ51ᵐ12.365ˢ Declination : 5°36'12.365″ | Right ascension : 4ʰ52ᵐ36.5898419549ˢ Declination : 5°38′55.4471374907″ | Azimuth : -136.3917959930971° Altitude : -49.88487893691605° |
| Mu Orionis | 4.13 | 155 light years | Right ascension : 6ʰ2ᵐ22.997ˢ Declination : 9°38'22.997″ | Right ascension : 6ʰ3ᵐ50.2283790898ˢ Declination : 9°38′47.6878332443″ | Azimuth : -165.1818619526612° Altitude : -54.2517863194443° |
Ursa Major constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Dubaï |
|---|---|---|---|---|---|
| Alioth | 1.77 | 82.6 light years | Right ascension : 12ʰ54ᵐ1.75ˢ Declination : 55°57'1.75″ | Right ascension : 12ʰ55ᵐ13.1980857411ˢ Declination : 55°48′53.3165228838″ | Azimuth : 142.566665823449° Altitude : 22.783389089139234° |
| Dubhe | 1.79 | 123 light years | Right ascension : 11ʰ3ᵐ43.672ˢ Declination : 61°45'43.672″ | Right ascension : 11ʰ5ᵐ23.9182111206ˢ Declination : 61°36′21.5837542898″ | Azimuth : 153.5202410781052° Altitude : 11.671544945200848° |
| Mizar | 2.23 | 82.9 light years | Right ascension : 13ʰ23ᵐ55.54ˢ Declination : 54°55'55.54″ | Right ascension : 13ʰ25ᵐ.935470355ˢ Declination : 54°47′7.1144459283″ | Azimuth : 140.73050433394747° Altitude : 26.813855285681363° |
| Alkaid | 1.86 | 103.9 light years | Right ascension : 13ʰ47ᵐ32.438ˢ Declination : 49°18'32.438″ | Right ascension : 13ʰ48ᵐ36.7992839105ˢ Declination : 49°10′33.6122577224″ | Azimuth : 134.00062238829588° Altitude : 29.904217758914495° |
| Merak | 2.37 | 79.7 light years | Right ascension : 11ʰ1ᵐ50.477ˢ Declination : 56°22'50.477″ | Right ascension : 11ʰ3ᵐ27.6787019855ˢ Declination : 56°14′26.5687887735″ | Azimuth : 149.05894490215445° Altitude : 8.578697098366117° |
| Phecda | 2.44 | 83.2 light years | Right ascension : 11ʰ53ᵐ49.847ˢ Declination : 53°41'49.847″ | Right ascension : 11ʰ55ᵐ14.7955033016ˢ Declination : 53°32′49.8822874055″ | Azimuth : 143.05864761997603° Altitude : 13.85555959338104° |
| Megrez | 3.31 | 80.5 light years | Right ascension : 12ʰ15ᵐ25.56ˢ Declination : 57°1'25.56″ | Right ascension : 12ʰ16ᵐ45.788159462ˢ Declination : 56°53′5.4779498067″ | Azimuth : 145.14166058534317° Altitude : 17.920219730322593° |
Ursa Minor constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Dubaï |
|---|---|---|---|---|---|
| Polaris | 1.97 | 431 light years | Right ascension : 2ʰ31ᵐ49.095ˢ Declination : 89°15'49.095″ | Right ascension : 3ʰ6ᵐ10.7455638208ˢ Declination : 89°24′15.5089884475″ | Azimuth : -179.47536541112999° Altitude : 24.718928496458933° |
| Delta Ursae Minoris | 4.35 | 183 light years | Right ascension : 17ʰ32ᵐ12.9ˢ Declination : 86°35'12.9″ | Right ascension : 17ʰ23ᵐ50.1302161402ˢ Declination : 86°33′34.0818744525″ | Azimuth : 178.74632955996302° Altitude : 28.33048980974203° |
| Epsilon Ursae Minoris | 4.21 | 347 light years | Right ascension : 16ʰ45ᵐ58.1ˢ Declination : 82°2'58.1″ | Right ascension : 16ʰ43ᵐ23.4787331426ˢ Declination : 81°58′58.826363294″ | Azimuth : 175.45019514090347° Altitude : 32.029933227164804° |
| Zeta Ursae Minoris | 4.32 | 380 light years | Right ascension : 15ʰ44ᵐ3.5193ˢ Declination : 77°47'3.5193″ | Right ascension : 15ʰ43ᵐ13.5694016971ˢ Declination : 77°42′19.9203656594″ | Azimuth : 169.79686281302025° Altitude : 33.583924344862446° |
| Kochab | 2.08 | 126 light years | Right ascension : 14ʰ50ᵐ42.33ˢ Declination : 74°9'42.33″ | Right ascension : 14ʰ50ᵐ43.4648339129ˢ Declination : 74°2′24.6811291205″ | Azimuth : 164.05975222534482° Altitude : 32.898909740264415° |
| Pherkad | 3.027 | 480 light years | Right ascension : 15ʰ20ᵐ43.7155ˢ Declination : 71°50'43.7155″ | Right ascension : 15ʰ20ᵐ45.3075067535ˢ Declination : 71°43′56.9857200257″ | Azimuth : 162.88236260481446° Altitude : 35.9379252861432° |
| Eta Ursae Minoris | 4.95 | 97.3 light years | Right ascension : 16ʰ17ᵐ30.3ˢ Declination : 75°45'30.3″ | Right ascension : 16ʰ16ᵐ48.9491675246ˢ Declination : 75°40′53.4787830418″ | Azimuth : 169.73188378956775° Altitude : 36.377090768249225° |
Aquila constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Dubaï |
|---|---|---|---|---|---|
| Altair | 0.77 | 16.73 light years | Right ascension : 19ʰ50ᵐ46.999ˢ Declination : 8°52'46.999″ | Right ascension : 19ʰ52ᵐ2.7422221982ˢ Declination : 8°56′7.847373352″ | Azimuth : -50.43473832030936° Altitude : 66.22769903532776° |
| Alshain | 3.71 | 44.7 light years | Right ascension : 19ʰ55ᵐ18.793ˢ Declination : 6°24'18.793″ | Right ascension : 19ʰ56ᵐ34.4204038704ˢ Declination : 6°28′23.7876637017″ | Azimuth : -48.30782132587698° Altitude : 63.675846770307295° |
| Tarazed | 2.72 | 395 light years | Right ascension : 19ʰ46ᵐ15.58ˢ Declination : 10°36'15.58″ | Right ascension : 19ʰ47ᵐ29.6200792546ˢ Declination : 10°40′26.888809868″ | Azimuth : -51.618897227099644° Altitude : 68.24529039385055° |
| Deneb Al Okab Borealis | 4.02 | 155 light years | Right ascension : 18ʰ59ᵐ37.359ˢ Declination : 15°4'37.359″ | Right ascension : 19ʰ0ᵐ48.2308849231ˢ Declination : 15°6′.8832138495″ | Azimuth : -28.47631972608101° Altitude : 78.75896328896778° |
| Deneb Al Okab Australis | 3 | 83.2 light years | Right ascension : 19ʰ5ᵐ24.612ˢ Declination : 13°51'24.612″ | Right ascension : 19ʰ6ᵐ36.239763499ˢ Declination : 13°53′58.7730698269″ | Azimuth : -31.70563690329244° Altitude : 77.03959627791825° |
| Theta Aquilae | 3.9 | 287.1 light years | Right ascension : 20ʰ11ᵐ18.26ˢ Declination : 0°49'18.26″ | Right ascension : 20ʰ12ᵐ37.7427351672ˢ Declination : 0°53′49.6546805867″ | Azimuth : -46.769381012287525° Altitude : 56.853109928284° |
| Eta Aquilae | 3.9 | 272.4 light years | Right ascension : 19ʰ52ᵐ28.36892ˢ Declination : 1°0'28.36892″ | Right ascension : 19ʰ53ᵐ47.777417591ˢ Declination : 1°4′14.3236857151″ | Azimuth : -39.93776794375278° Altitude : 59.91987635683007° |
| Iota Aquilae | 4.36 | 307 light years | Right ascension : 19ʰ36ᵐ43.3ˢ Declination : -1°17'43.3″ | Right ascension : 19ʰ38ᵐ4.0231587955ˢ Declination : -1°13′49.5030186401″ | Azimuth : -30.829078228408342° Altitude : 60.02258067957265° |
| Lambda Aquilae | 3.44 | 125 light years | Right ascension : 19ʰ6ᵐ14.9ˢ Declination : -4°52'14.9″ | Right ascension : 19ʰ7ᵐ37.8054505109ˢ Declination : -4°50′40.9179379321″ | Azimuth : -14.205230936773297° Altitude : 59.26363269024892° |
| Delta Aquilae | 3.36 | 50.6 light years | Right ascension : 19ʰ25ᵐ29.901ˢ Declination : 3°6'29.901″ | Right ascension : 19ʰ26ᵐ48.3362288626ˢ Declination : 3°9′56.3174106155″ | Azimuth : -29.754399788998104° Altitude : 65.21904680834025° |
Andromeda constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Dubaï |
|---|---|---|---|---|---|
| Alpheratz | 2.06 | 97 light years | Right ascension : 0ʰ8ᵐ23.26ˢ Declination : 29°5'23.26″ | Right ascension : 0ʰ9ᵐ42.9502325323ˢ Declination : 29°14′13.2808363276″ | Azimuth : -114.56748488828956° Altitude : 17.86183428255859° |
| Mirach | 2.05 | 197 light years | Right ascension : 1ʰ9ᵐ43.924ˢ Declination : 35°37'43.924″ | Right ascension : 1ʰ11ᵐ10.586569033ˢ Declination : 35°45′45.1240498303″ | Azimuth : -125.73101749683525° Altitude : 8.275019286571295° |
| Almach | 2.1 | 355 light years | Right ascension : 2ʰ3ᵐ54ˢ Declination : 42°19'54″ | Right ascension : 2ʰ5ᵐ29.8298245772ˢ Declination : 42°27′28.3455081665″ | Azimuth : -136.68378670259335° Altitude : 2.238634278332988° |
| Upsilon Andromedae | 4.1 | 44 light years | Right ascension : 1ʰ36ᵐ47.84ˢ Declination : 41°24'47.84″ | Right ascension : 1ʰ38ᵐ19.1664185983ˢ Declination : 41°32′20.2082860503″ | Azimuth : -133.32449425986977° Altitude : 6.125134282089908° |
| Delta Andromedae | 3.28 | 105.5 light years | Right ascension : 0ʰ39ᵐ19.675ˢ Declination : 30°51'19.675″ | Right ascension : 0ʰ40ᵐ42.4265911968ˢ Declination : 31°0′21.899593443″ | Azimuth : -118.72598262723346° Altitude : 12.213505549986955° |
| Zeta Andromedae | 3.92 | 181 light years | Right ascension : 0ʰ47ᵐ20.32547ˢ Declination : 24°16'20.32547″ | Right ascension : 0ʰ48ᵐ42.9191365998ˢ Declination : 24°24′33.5384958104″ | Azimuth : -113.26539733089813° Altitude : 7.99833807560837° |
| Eta Andromedae | 4.42 | 230 light years | Right ascension : 0ʰ57ᵐ12.4ˢ Declination : 23°25'12.4″ | Right ascension : 0ʰ58ᵐ35.6194530944ˢ Declination : 23°33′32.0265829837″ | Azimuth : -113.42689077710472° Altitude : 5.5924353296701845° |
| Theta Andromedae | 4.61 | 310 light years | Right ascension : 0ʰ17ᵐ5.499ˢ Declination : 38°40'5.499″ | Right ascension : 0ʰ18ᵐ26.565704069ˢ Declination : 38°49′37.0967828422″ | Azimuth : -124.76914212721873° Altitude : 19.149940542888054° |
| Iota Andromedae | 4.29 | 500 light years | Right ascension : 23ʰ38ᵐ8.201ˢ Declination : 43°16'8.201″ | Right ascension : 23ʰ39ᵐ23.7585594933ˢ Declination : 43°24′47.4146568523″ | Azimuth : -127.74787942492355° Altitude : 27.365228325449017° |
| Kappa Andromedae | 4.139 | 168 light years | Right ascension : 23ʰ40ᵐ24.50763ˢ Declination : 44°20'24.50763″ | Right ascension : 23ʰ41ᵐ40.2088771319ˢ Declination : 44°28′47.3067182115″ | Azimuth : -129.0074070583878° Altitude : 27.138315013244753° |
| Lambda Andromedae | 3.82 | 123 light years | Right ascension : 23ʰ37ᵐ33.8425ˢ Declination : 46°27'33.8425″ | Right ascension : 23ʰ38ᵐ48.0435193902ˢ Declination : 46°36′17.0464667973″ | Azimuth : -131.29127475321087° Altitude : 27.955280536556955° |
| Nu Andromedae | 4.522 | 620 light years | Right ascension : 0ʰ49ᵐ48.847ˢ Declination : 41°4'48.847″ | Right ascension : 0ʰ51ᵐ14.4676226412ˢ Declination : 41°13′21.8919878469″ | Azimuth : -129.28114066501678° Altitude : 14.008397947692028° |
| Mu Andromedae | 3.86 | 136 light years | Right ascension : 0ʰ56ᵐ45.211ˢ Declination : 38°29'45.211″ | Right ascension : 0ʰ58ᵐ11.2944947477ˢ Declination : 38°38′36.0557401265″ | Azimuth : -127.34012622024129° Altitude : 11.806838360301251° |
| Phi Andromedae | 4.25 | 720 light years | Right ascension : 1ʰ9ᵐ30.125ˢ Declination : 47°14'30.125″ | Right ascension : 1ʰ11ᵐ.3557597347ˢ Declination : 47°22′58.9285105549″ | Azimuth : -136.51644778184104° Altitude : 13.047458939623507° |
Cassiopeia constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Dubaï |
|---|---|---|---|---|---|
| Alpha Cassiopeiae | 2.23 | 228 light years | Right ascension : 0ʰ40ᵐ30.441ˢ Declination : 56°32'30.441″ | Right ascension : 0ʰ41ᵐ57.8925912928ˢ Declination : 56°41′.4676799209″ | Azimuth : -144.15324297565584° Altitude : 20.310546221702417° |
| Beta Cassiopeiae | 2.27 | 54.7 light years | Right ascension : 0ʰ9ᵐ10.685ˢ Declination : 59°8'10.685″ | Right ascension : 0ʰ10ᵐ30.4609562544ˢ Declination : 59°18′14.8552152181″ | Azimuth : -146.04174232707106° Altitude : 24.91042087704954° |
| Gamma Cassiopeiae | 1.6 | 550 light years | Right ascension : 0ʰ56ᵐ42.531ˢ Declination : 60°43'42.531″ | Right ascension : 0ʰ58ᵐ15.780092042ˢ Declination : 60°51′39.7659990044″ | Azimuth : -149.03942331216027° Altitude : 19.427328809329957° |
| Delta Cassiopeiae | 2.68 | 99.4 light years | Right ascension : 1ʰ25ᵐ48.951ˢ Declination : 60°14'48.951″ | Right ascension : 1ʰ27ᵐ29.5625769428ˢ Declination : 60°22′42.7821540433″ | Azimuth : -149.84665223452717° Altitude : 15.894636083263968° |
| Epsilon Cassiopeiae | 3.38 | 142.78 light years | Right ascension : 1ʰ54ᵐ23.73409ˢ Declination : 63°40'23.73409″ | Right ascension : 1ʰ56ᵐ15.9186757046ˢ Declination : 63°48′9.4587248212″ | Azimuth : -154.54488192228672° Altitude : 14.332879213220894° |
Aries constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Dubaï |
|---|---|---|---|---|---|
| Hamal | 2 | 0 light years | Right ascension : 2ʰ7ᵐ10.4057ˢ Declination : 23°27'10.4057″ | Right ascension : 2ʰ8ᵐ38.0420018866ˢ Declination : 23°35′20.8444701725″ | Azimuth : -121.10828913866438° Altitude : -8.499173262661351° |
| Sheratan | 2.64 | 59.6 light years | Right ascension : 1ʰ54ᵐ38.4ˢ Declination : 20°48'38.4″ | Right ascension : 1ʰ56ᵐ4.4485061688ˢ Declination : 20°56′15.6251816318″ | Azimuth : -117.29620657394614° Altitude : -7.395438160328107° |
| Mesarthim | 3.88 | 204 light years | Right ascension : 1ʰ53ᵐ31.8ˢ Declination : 19°17'31.8″ | Right ascension : 1ʰ54ᵐ57.3271608835ˢ Declination : 19°25′23.8213889909″ | Azimuth : -115.84362454309614° Altitude : -7.933803082945564° |
| 53 Arietis | 6.117 | 1020 light years | Right ascension : 3ʰ7ᵐ25.67315ˢ Declination : 17°52'25.67315″ | Right ascension : 3ʰ8ᵐ54.2207232417ˢ Declination : 17°58′51.1845788211″ | Azimuth : -124.8600881590642° Altitude : -23.21591975600739° |
Taurus constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Dubaï |
|---|---|---|---|---|---|
| Aldebaran | 0.87 | 66.6 light years | Right ascension : 4ʰ35ᵐ55.239ˢ Declination : 16°30'55.239″ | Right ascension : 4ʰ37ᵐ25.4421723471ˢ Declination : 16°33′49.1638796793″ | Azimuth : -141.52562490521416° Altitude : -38.9449184878323° |
| Elnath | 1.65 | 131 light years | Right ascension : 5ʰ26ᵐ17.513ˢ Declination : 28°36'17.513″ | Right ascension : 5ʰ27ᵐ57.3019780015ˢ Declination : 28°37′54.0317024922″ | Azimuth : -161.31254145331744° Altitude : -33.66290263041237° |
| Alcyone | 2.873 | 370 light years | Right ascension : 3ʰ47ᵐ29.0765ˢ Declination : 24°6'29.0765″ | Right ascension : 3ʰ49ᵐ2.6276617869ˢ Declination : 24°11′13.7588520115″ | Azimuth : -136.8574680922097° Altitude : -25.86947913848594° |
| Epsilon Tauri | 3.53 | 146 light years | Right ascension : 4ʰ28ᵐ37ˢ Declination : 19°10'37″ | Right ascension : 4ʰ30ᵐ8.9573467606ˢ Declination : 19°14′22.8342255597″ | Azimuth : -141.75791323894884° Altitude : -35.76350803921945° |
| Zeta Tauri | 2.97 | 417 light years | Right ascension : 5ʰ37ᵐ38.7ˢ Declination : 21°8'38.7″ | Right ascension : 5ʰ39ᵐ13.3888163291ˢ Declination : 21°9′31.0602203274″ | Azimuth : -161.34562453486035° Altitude : -41.55971690297226° |
| Theta2 Tauri | 3.84 | 153 light years | Right ascension : 4ʰ28ᵐ34.5ˢ Declination : 15°57'34.5″ | Right ascension : 4ʰ30ᵐ4.5286817848ˢ Declination : 16°1′13.3218919571″ | Azimuth : -139.30373163236825° Altitude : -38.31865199294824° |
| Lambda Tauri | 3.41 | 370 light years | Right ascension : 4ʰ0ᵐ40.8ˢ Declination : 12°29'40.8″ | Right ascension : 4ʰ2ᵐ8.1367817796ˢ Declination : 12°33′26.931623387″ | Azimuth : -130.04183026511197° Altitude : -36.40671720035403° |
| Omicron Tauri | 3.6 | 216 light years | Right ascension : 3ʰ24ᵐ48.7983ˢ Declination : 9°1'48.7983″ | Right ascension : 3ʰ26ᵐ13.4478029224ˢ Declination : 9°7′13.475915671″ | Azimuth : -119.91222410918017° Altitude : -31.992740221989138° |
| Atlas | 3.62 | 440 light years | Right ascension : 3ʰ49ᵐ9.7ˢ Declination : 24°3'9.7″ | Right ascension : 3ʰ50ᵐ43.287734223ˢ Declination : 24°8′4.0424274004″ | Azimuth : -137.13113216758458° Altitude : -26.167367155263157° |
| Gamma Tauri | 3.654 | 154 light years | Right ascension : 4ʰ19ᵐ47.6037ˢ Declination : 15°37'47.6037″ | Right ascension : 4ʰ21ᵐ17.1811567619ˢ Declination : 15°41′30.1875074221″ | Azimuth : -136.96200208928153° Altitude : -37.245951516375996° |
Gemini constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Dubaï |
|---|---|---|---|---|---|
| Castor | 1.92 | 51 light years | Right ascension : 7ʰ34ᵐ35.873ˢ Declination : 31°53'35.873″ | Right ascension : 7ʰ36ᵐ17.6599106548ˢ Declination : 31°49′47.7716059666″ | Azimuth : 165.66217436942563° Altitude : -31.455134723852424° |
| Pollux | 1.14 | 33.78 light years | Right ascension : 7ʰ45ᵐ18.95ˢ Declination : 28°1'18.95″ | Right ascension : 7ʰ46ᵐ57.6493311657ˢ Declination : 27°57′27.7684669264″ | Azimuth : 161.67405306953896° Altitude : -34.47939413517713° |
| Alhena | 1.93 | 109 light years | Right ascension : 6ʰ37ᵐ42.711ˢ Declination : 16°23'42.711″ | Right ascension : 6ʰ39ᵐ14.3610443376ˢ Declination : 16°22′35.8883838328″ | Azimuth : 179.8068996748439° Altitude : -48.54591097412088° |
| Mebsuta | 3.2 | 870 light years | Right ascension : 6ʰ43ᵐ56ˢ Declination : 25°7'56″ | Right ascension : 6ʰ45ᵐ33.8168256588ˢ Declination : 25°6′18.9567008016″ | Azimuth : 177.97962159789952° Altitude : -39.79010636661874° |
| Tejat | 2.9 | 232 light years | Right ascension : 6ʰ22ᵐ58ˢ Declination : 22°30'58″ | Right ascension : 6ʰ24ᵐ33.7897036703ˢ Declination : 22°30′4.4994838281″ | Azimuth : -175.58200187532813° Altitude : -42.29799151707698° |
| Propus | 3.3 | 380 light years | Right ascension : 6ʰ14ᵐ52ˢ Declination : 22°30'52″ | Right ascension : 6ʰ16ᵐ27.9472002029ˢ Declination : 22°29′54.8197954795″ | Azimuth : -173.0685033117716° Altitude : -42.11933477367899° |
| Wasat | 3.55 | 60.5 light years | Right ascension : 7ʰ20ᵐ7ˢ Declination : 21°58'7″ | Right ascension : 7ʰ21ᵐ42.1241078719ˢ Declination : 21°56′.1198021509″ | Azimuth : 166.5710922175653° Altitude : -41.84524743412114° |
| Mekbuda | 3.9 | 1168 light years | Right ascension : 7ʰ4ᵐ6ˢ Declination : 20°34'6″ | Right ascension : 7ʰ5ᵐ40.3899839016ˢ Declination : 20°31′52.4152686176″ | Azimuth : 171.22048575531107° Altitude : -43.923133454516744° |
| Theta Geminorum | 3.59 | 189 light years | Right ascension : 6ʰ52ᵐ47.3388ˢ Declination : 33°57'47.3388″ | Right ascension : 6ʰ54ᵐ32.0769895045ˢ Declination : 33°55′49.5678435095″ | Azimuth : 176.17496834441212° Altitude : -30.872646328876485° |
| Kappa Geminorum | 3.57 | 141 light years | Right ascension : 7ʰ44ᵐ26.854ˢ Declination : 24°23'26.854″ | Right ascension : 7ʰ46ᵐ3.0374928904ˢ Declination : 24°20′5.0195446336″ | Azimuth : 160.4422639848376° Altitude : -37.96953862411697° |
| Lambda Geminorum | 3.58 | 100.9 light years | Right ascension : 7ʰ18ᵐ5.58ˢ Declination : 16°32'5.58″ | Right ascension : 7ʰ19ᵐ37.1101382533ˢ Declination : 16°29′31.6306122407″ | Azimuth : 165.47290617410104° Altitude : -47.25247875803697° |
| Xi Geminorum | 3.36 | 58.7 light years | Right ascension : 6ʰ45ᵐ17.36ˢ Declination : 12°53'17.36″ | Right ascension : 6ʰ46ᵐ46.4836490133ˢ Declination : 12°52′.7906754554″ | Azimuth : 176.80462981890813° Altitude : -52.00491158828113° |
| Nu Geminorum | 4.16 | 540 light years | Right ascension : 6ʰ28ᵐ57.786ˢ Declination : 20°12'57.786″ | Right ascension : 6ʰ30ᵐ32.1105087843ˢ Declination : 20°11′42.8543506137″ | Azimuth : -177.3030579170288° Altitude : -44.68396185349289° |
| Tau Geminorum | 4.42 | 321 light years | Right ascension : 7ʰ11ᵐ8.3704ˢ Declination : 30°14'8.3704″ | Right ascension : 7ʰ12ᵐ49.6462947288ˢ Declination : 30°12′8.3759027652″ | Azimuth : 171.0919030479771° Altitude : -34.11896679362037° |
| Iota Geminorum | 3.79 | 120.4 light years | Right ascension : 7ʰ25ᵐ43.595ˢ Declination : 27°47'43.595″ | Right ascension : 7ʰ27ᵐ22.6001718973ˢ Declination : 27°44′43.3853393973″ | Azimuth : 166.68747479362864° Altitude : -35.893236085064736° |
| Upsilon Geminorum | 4.04 | 270 light years | Right ascension : 7ʰ35ᵐ55.35ˢ Declination : 26°53'55.35″ | Right ascension : 7ʰ37ᵐ33.4019865996ˢ Declination : 26°50′15.3409516659″ | Azimuth : 163.69465324932548° Altitude : -36.18066915673661° |
Cancer constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Dubaï |
|---|---|---|---|---|---|
| Tarf | 3.5 | 290 light years | Right ascension : 8ʰ16ᵐ30.921ˢ Declination : 9°11'30.921″ | Right ascension : 8ʰ17ᵐ57.492890487ˢ Declination : 9°6′11.1013439293″ | Azimuth : 141.6190495882908° Altitude : -48.1343043545042° |
| Acubens | 4.249 | 164 light years | Right ascension : 8ʰ58ᵐ29.211ˢ Declination : 11°51'29.211″ | Right ascension : 8ʰ59ᵐ56.5366038741ˢ Declination : 11°45′17.4649373615″ | Azimuth : 132.75334700182268° Altitude : -39.58905586127115° |
| Asellus Australis | 3.94 | 131 light years | Right ascension : 8ʰ44ᵐ41.099ˢ Declination : 18°9'41.099″ | Right ascension : 8ʰ46ᵐ12.3183986941ˢ Declination : 18°3′28.9352772506″ | Azimuth : 141.13405570689062° Altitude : -36.86187275296928° |
| Asellus Borealis | 4.652 | 181 light years | Right ascension : 8ʰ43ᵐ17.148ˢ Declination : 21°28'17.148″ | Right ascension : 8ʰ44ᵐ49.7225573446ˢ Declination : 21°22′20.7787229018″ | Azimuth : 143.84547212282118° Altitude : -34.36516036766937° |
| Iota Cancri | 4.02 | 298 light years | Right ascension : 8ʰ46ᵐ41.8ˢ Declination : 28°45'41.8″ | Right ascension : 8ʰ48ᵐ18.4469641367ˢ Declination : 28°39′47.7706509198″ | Azimuth : 147.86353507422058° Altitude : -27.88651987868077° |
Leo constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Dubaï |
|---|---|---|---|---|---|
| Regulus | 1.4 | 79.3 light years | Right ascension : 10ʰ8ᵐ22.311ˢ Declination : 11°58'22.311″ | Right ascension : 10ʰ9ᵐ48.0724426784ˢ Declination : 11°50′5.7290167563″ | Azimuth : 119.26533219315282° Altitude : -26.702930105214588° |
| Denebola | 2.14 | 35.9 light years | Right ascension : 11ʰ49ᵐ3.578ˢ Declination : 14°34'3.578″ | Right ascension : 11ʰ50ᵐ26.1185981009ˢ Declination : 14°25′10.6620476241″ | Azimuth : 108.19886872453658° Altitude : -4.465023745608177° |
| Algieba | 1.98 | 130 light years | Right ascension : 10ʰ19ᵐ58.351ˢ Declination : 19°50'58.351″ | Right ascension : 10ʰ21ᵐ25.8397783056ˢ Declination : 19°42′36.4086433352″ | Azimuth : 124.30202029374475° Altitude : -19.742296026809953° |
| Zosma | 2.56 | 58.4 light years | Right ascension : 11ʰ14ᵐ6.501ˢ Declination : 20°31'6.501″ | Right ascension : 11ʰ15ᵐ31.323871282ˢ Declination : 20°22′45.9193632225″ | Azimuth : 117.51444809375688° Altitude : -8.850179409891414° |
