Constellations
Constellations are groups of stars forming a figure, they are observed in the night sky from Earth.
Our observation takes into account the 48 constellations on the classic list, so you can see their positions in real time on the celestial sphere from a selected city.
You will also find below more information regarding each star.
* application of precession, nutation, proper motion and aberration of light.
Orion constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Johannesburg |
|---|---|---|---|---|---|
| Betelgeuse | 0.5 | 643 light years | Right ascension : 5ʰ55ᵐ10.305ˢ Declination : 7°24'10.305″ | Right ascension : 5ʰ56ᵐ36.1760996488ˢ Declination : 7°24′39.2831417247″ | Azimuth : 41.075800631839684° Altitude : -66.05199089385114° |
| Rigel | 0.13 | 848 light years | Right ascension : 5ʰ14ᵐ32.272ˢ Declination : -8°12'32.272″ | Right ascension : 5ʰ15ᵐ48.3873711694ˢ Declination : -8°10′24.9289956997″ | Azimuth : 9.404825556385369° Altitude : -55.225780140092226° |
| Bellatrix | 1.64 | 250 light years | Right ascension : 5ʰ25ᵐ7.863ˢ Declination : 6°20'7.863″ | Right ascension : 5ʰ26ᵐ32.8237456221ˢ Declination : 6°22′20.3059374429″ | Azimuth : 22.6629317295534° Altitude : -68.72255669278339° |
| Mintaka | 2.23 | 1240 light years | Right ascension : 5ʰ32ᵐ0.4ˢ Declination : 0°17'0.4″ | Right ascension : 5ʰ33ᵐ21.7437298045ˢ Declination : 0°19′.7378168192″ | Azimuth : 21.57233782660362° Altitude : -62.44890443802929° |
| Alnilam | 1.69 | 2000 light years | Right ascension : 5ʰ36ᵐ12.813ˢ Declination : -1°12'12.813″ | Right ascension : 5ʰ37ᵐ33.2604016881ˢ Declination : -1°11′12.9651539236″ | Azimuth : 22.57918706531492° Altitude : -60.67974202883276° |
| Alnitak | 1.77 | 1260 light years | Right ascension : 5ʰ40ᵐ45.527ˢ Declination : -1°56'45.527″ | Right ascension : 5ʰ42ᵐ5.5418182389ˢ Declination : -1°55′49.8955574231″ | Azimuth : 24.175324829003856° Altitude : -59.580930603281296° |
| Saiph | 2.09 | 650 light years | Right ascension : 5ʰ47ᵐ45.389ˢ Declination : -9°40'45.389″ | Right ascension : 5ʰ49ᵐ.6554098325ˢ Declination : -9°39′45.5789747303″ | Azimuth : 22.157800608008813° Altitude : -51.741138386831615° |
| Meissa | 3.33 | 1270 light years | Right ascension : 5ʰ35ᵐ8.27608ˢ Declination : 9°56'8.27608″ | Right ascension : 5ʰ36ᵐ35.5628028819ˢ Declination : 9°57′3.0357610605″ | Azimuth : 33.624575865740155° Altitude : -70.90266095897466° |
| Pi1 Orionis | 4.74 | 116 light years | Right ascension : 4ʰ54ᵐ53.729ˢ Declination : 10°9'53.729″ | Right ascension : 4ʰ56ᵐ20.4846593696ˢ Declination : 10°11′34.6840534961″ | Azimuth : 1.9138908150055933° Altitude : -73.98265790264605° |
| Pi3 Orionis (Tabit) | 3.16 | 26.32 light years | Right ascension : 4ʰ49ᵐ50.411ˢ Declination : 6°57'50.411″ | Right ascension : 4ʰ51ᵐ15.4417656705ˢ Declination : 7°0′33.401619137″ | Azimuth : -2.216708338415099° Altitude : -70.79425805254499° |
| Pi4 Orionis | 3.685 | 1050 light years | Right ascension : 4ʰ51ᵐ12.365ˢ Declination : 5°36'12.365″ | Right ascension : 4ʰ52ᵐ36.5897657064ˢ Declination : 5°38′55.4470038696″ | Azimuth : -1.1235406518584163° Altitude : -69.44297779337636° |
| Mu Orionis | 4.13 | 155 light years | Right ascension : 6ʰ2ᵐ22.997ˢ Declination : 9°38'22.997″ | Right ascension : 6ʰ3ᵐ50.2283046563ˢ Declination : 9°38′47.6877570212″ | Azimuth : 48.064391576516115° Altitude : -66.63806536455208° |
Ursa Major constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Johannesburg |
|---|---|---|---|---|---|
| Alioth | 1.77 | 82.6 light years | Right ascension : 12ʰ54ᵐ1.75ˢ Declination : 55°57'1.75″ | Right ascension : 12ʰ55ᵐ13.1981467308ˢ Declination : 55°48′53.3172846008″ | Azimuth : 150.76691541382291° Altitude : -6.386757330370466° |
| Dubhe | 1.79 | 123 light years | Right ascension : 11ʰ3ᵐ43.672ˢ Declination : 61°45'43.672″ | Right ascension : 11ʰ5ᵐ23.918210577ˢ Declination : 61°36′21.5846866929″ | Azimuth : 149.288370375858° Altitude : -21.566130138232996° |
| Mizar | 2.23 | 82.9 light years | Right ascension : 13ʰ23ᵐ55.54ˢ Declination : 54°55'55.54″ | Right ascension : 13ʰ25ᵐ.935544186ˢ Declination : 54°47′7.115133691″ | Azimuth : 152.82755492356384° Altitude : -2.539394297433875° |
| Alkaid | 1.86 | 103.9 light years | Right ascension : 13ʰ47ᵐ32.438ˢ Declination : 49°18'32.438″ | Right ascension : 13ʰ48ᵐ36.7993582307ˢ Declination : 49°10′33.6128238265″ | Azimuth : 151.66921487396178° Altitude : 4.037680353426898° |
| Merak | 2.37 | 79.7 light years | Right ascension : 11ʰ1ᵐ50.477ˢ Declination : 56°22'50.477″ | Right ascension : 11ʰ3ᵐ27.6787003108ˢ Declination : 56°14′26.5696610323″ | Azimuth : 143.69937190063587° Altitude : -20.300003734214336° |
| Phecda | 2.44 | 83.2 light years | Right ascension : 11ʰ53ᵐ49.847ˢ Declination : 53°41'49.847″ | Right ascension : 11ʰ55ᵐ14.7955299994ˢ Declination : 53°32′49.883103483″ | Azimuth : 144.06231247996575° Altitude : -12.40463757669608° |
| Megrez | 3.31 | 80.5 light years | Right ascension : 12ʰ15ᵐ25.56ˢ Declination : 57°1'25.56″ | Right ascension : 12ʰ16ᵐ45.7882009964ˢ Declination : 56°53′5.478784735″ | Azimuth : 148.56897598068818° Altitude : -11.362819634623909° |
Ursa Minor constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Johannesburg |
|---|---|---|---|---|---|
| Polaris | 1.97 | 431 light years | Right ascension : 2ʰ31ᵐ49.095ˢ Declination : 89°15'49.095″ | Right ascension : 3ʰ6ᵐ10.739367885ˢ Declination : 89°24′15.5084661087″ | Azimuth : -179.69715739694985° Altitude : -26.732698434293532° |
| Delta Ursae Minoris | 4.35 | 183 light years | Right ascension : 17ʰ32ᵐ12.9ˢ Declination : 86°35'12.9″ | Right ascension : 17ʰ23ᵐ50.1314657589ˢ Declination : 86°33′34.0817743216″ | Azimuth : -179.5189892616617° Altitude : -22.78968098343702° |
| Epsilon Ursae Minoris | 4.21 | 347 light years | Right ascension : 16ʰ45ᵐ58.1ˢ Declination : 82°2'58.1″ | Right ascension : 16ʰ43ᵐ23.4792689649ˢ Declination : 81°58′58.8264513333″ | Azimuth : 179.6036131107713° Altitude : -18.19366180103788° |
| Zeta Ursae Minoris | 4.32 | 380 light years | Right ascension : 15ʰ44ᵐ3.5193ˢ Declination : 77°47'3.5193″ | Right ascension : 15ʰ43ᵐ13.5697315396ˢ Declination : 77°42′19.9207244501″ | Azimuth : 176.15786267999923° Altitude : -14.444819253764315° |
| Kochab | 2.08 | 126 light years | Right ascension : 14ʰ50ᵐ42.33ˢ Declination : 74°9'42.33″ | Right ascension : 14ʰ50ᵐ43.4650607488ˢ Declination : 74°2′24.6816935375″ | Azimuth : 171.69875417335896° Altitude : -12.284106081020875° |
| Pherkad | 3.027 | 480 light years | Right ascension : 15ʰ20ᵐ43.7155ˢ Declination : 71°50'43.7155″ | Right ascension : 15ʰ20ᵐ45.3077211693ˢ Declination : 71°43′56.9861513467″ | Azimuth : 172.76541464271352° Altitude : -9.270680922055712° |
| Eta Ursae Minoris | 4.95 | 97.3 light years | Right ascension : 16ʰ17ᵐ30.3ˢ Declination : 75°45'30.3″ | Right ascension : 16ʰ16ᵐ48.9494638816ˢ Declination : 75°40′53.4789773683″ | Azimuth : 177.64656881181065° Altitude : -12.056271186574191° |
Aquila constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Johannesburg |
|---|---|---|---|---|---|
| Altair | 0.77 | 16.73 light years | Right ascension : 19ʰ50ᵐ46.999ˢ Declination : 8°52'46.999″ | Right ascension : 19ʰ52ᵐ2.742277389ˢ Declination : 8°56′7.8471451452″ | Azimuth : -123.0766225136722° Altitude : 34.3339437994513° |
| Alshain | 3.71 | 44.7 light years | Right ascension : 19ʰ55ᵐ18.793ˢ Declination : 6°24'18.793″ | Right ascension : 19ʰ56ᵐ34.4204571991ˢ Declination : 6°28′23.7874608995″ | Azimuth : -119.89773917183648° Altitude : 35.03282921261425° |
| Tarazed | 2.72 | 395 light years | Right ascension : 19ʰ46ᵐ15.58ˢ Declination : 10°36'15.58″ | Right ascension : 19ʰ47ᵐ29.6201355433ˢ Declination : 10°40′26.8885586975″ | Azimuth : -125.55068221129086° Altitude : 34.03130890018583° |
| Deneb Al Okab Borealis | 4.02 | 155 light years | Right ascension : 18ʰ59ᵐ37.359ˢ Declination : 15°4'37.359″ | Right ascension : 19ʰ0ᵐ48.2309513435ˢ Declination : 15°6′.8829589162″ | Azimuth : -139.66273941193396° Altitude : 38.49008105662996° |
| Deneb Al Okab Australis | 3 | 83.2 light years | Right ascension : 19ʰ5ᵐ24.612ˢ Declination : 13°51'24.612″ | Right ascension : 19ʰ6ᵐ36.2398285491ˢ Declination : 13°53′58.7728197427″ | Azimuth : -137.30380981011982° Altitude : 38.57513273621563° |
| Theta Aquilae | 3.9 | 287.1 light years | Right ascension : 20ʰ11ᵐ18.26ˢ Declination : 0°49'18.26″ | Right ascension : 20ʰ12ᵐ37.7427846368ˢ Declination : 0°53′49.6545502988″ | Azimuth : -111.51024212042353° Altitude : 35.06008457945531° |
| Eta Aquilae | 3.9 | 272.4 light years | Right ascension : 19ʰ52ᵐ28.36892ˢ Declination : 1°0'28.36892″ | Right ascension : 19ʰ53ᵐ47.7774714105ˢ Declination : 1°4′14.3235547272″ | Azimuth : -115.0249260580714° Altitude : 38.84296722514832° |
| Iota Aquilae | 4.36 | 307 light years | Right ascension : 19ʰ36ᵐ43.3ˢ Declination : -1°17'43.3″ | Right ascension : 19ʰ38ᵐ4.0232159379ˢ Declination : -1°13′49.50311972″ | Azimuth : -115.59990759389372° Altitude : 43.37821656716912° |
| Lambda Aquilae | 3.44 | 125 light years | Right ascension : 19ʰ6ᵐ14.9ˢ Declination : -4°52'14.9″ | Right ascension : 19ʰ7ᵐ37.8055134887ˢ Declination : -4°50′40.9180035512″ | Azimuth : -118.03017220385432° Altitude : 51.63095890117875° |
| Delta Aquilae | 3.36 | 50.6 light years | Right ascension : 19ʰ25ᵐ29.901ˢ Declination : 3°6'29.901″ | Right ascension : 19ʰ26ᵐ48.3362884239ˢ Declination : 3°9′56.3172608457″ | Azimuth : -122.71611758745354° Altitude : 42.85166688726434° |
Andromeda constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Johannesburg |
|---|---|---|---|---|---|
| Alpheratz | 2.06 | 97 light years | Right ascension : 0ʰ8ᵐ23.26ˢ Declination : 29°5'23.26″ | Right ascension : 0ʰ9ᵐ42.9502069046ˢ Declination : 29°14′13.280200826″ | Azimuth : -110.79510619807925° Altitude : -27.96999216287384° |
| Mirach | 2.05 | 197 light years | Right ascension : 1ʰ9ᵐ43.924ˢ Declination : 35°37'43.924″ | Right ascension : 1ʰ11ᵐ10.5865191057ˢ Declination : 35°45′45.1233898552″ | Azimuth : -115.69518472093208° Altitude : -41.89410393410967° |
| Almach | 2.1 | 355 light years | Right ascension : 2ʰ3ᵐ54ˢ Declination : 42°19'54″ | Right ascension : 2ʰ5ᵐ29.8297510651ˢ Declination : 42°27′28.3448810358″ | Azimuth : -126.33009486134459° Altitude : -52.05882447093763° |
| Upsilon Andromedae | 4.1 | 44 light years | Right ascension : 1ʰ36ᵐ47.84ˢ Declination : 41°24'47.84″ | Right ascension : 1ʰ38ᵐ19.1663547583ˢ Declination : 41°32′20.2076055688″ | Azimuth : -123.80240043886795° Altitude : -47.19538981371216° |
| Delta Andromedae | 3.28 | 105.5 light years | Right ascension : 0ʰ39ᵐ19.675ˢ Declination : 30°51'19.675″ | Right ascension : 0ʰ40ᵐ42.4265541095ˢ Declination : 31°0′21.8989574875″ | Azimuth : -110.89938330307378° Altitude : -34.89879736717264° |
| Zeta Andromedae | 3.92 | 181 light years | Right ascension : 0ʰ47ᵐ20.32547ˢ Declination : 24°16'20.32547″ | Right ascension : 0ʰ48ᵐ42.9190989791ˢ Declination : 24°24′33.5379621116″ | Azimuth : -102.56400171913833° Altitude : -35.02644945444353° |
| Eta Andromedae | 4.42 | 230 light years | Right ascension : 0ʰ57ᵐ12.4ˢ Declination : 23°25'12.4″ | Right ascension : 0ʰ58ᵐ35.6194126047ˢ Declination : 23°33′32.0260714725″ | Azimuth : -100.78827093304511° Altitude : -36.96308589732022° |
| Theta Andromedae | 4.61 | 310 light years | Right ascension : 0ʰ17ᵐ5.499ˢ Declination : 38°40'5.499″ | Right ascension : 0ʰ18ᵐ26.565672182ˢ Declination : 38°49′37.0960157454″ | Azimuth : -121.12154812202579° Altitude : -31.872623323302328° |
| Iota Andromedae | 4.29 | 500 light years | Right ascension : 23ʰ38ᵐ8.201ˢ Declination : 43°16'8.201″ | Right ascension : 23ʰ39ᵐ23.7585424975ˢ Declination : 43°24′47.4138024199″ | Azimuth : -127.86224339114361° Altitude : -25.541488938437446° |
| Kappa Andromedae | 4.139 | 168 light years | Right ascension : 23ʰ40ᵐ24.50763ˢ Declination : 44°20'24.50763″ | Right ascension : 23ʰ41ᵐ40.208858818ˢ Declination : 44°28′47.3058523296″ | Azimuth : -128.92252216485056° Altitude : -26.16989576504314° |
| Lambda Andromedae | 3.82 | 123 light years | Right ascension : 23ʰ37ᵐ33.8425ˢ Declination : 46°27'33.8425″ | Right ascension : 23ʰ38ᵐ48.0435015522ˢ Declination : 46°36′17.0455748296″ | Azimuth : -131.3537948921261° Altitude : -26.107427541330868° |
| Nu Andromedae | 4.522 | 620 light years | Right ascension : 0ʰ49ᵐ48.847ˢ Declination : 41°4'48.847″ | Right ascension : 0ʰ51ᵐ14.4675765202ˢ Declination : 41°13′21.8912312281″ | Azimuth : -123.17237932414614° Altitude : -38.37749960067821° |
| Mu Andromedae | 3.86 | 136 light years | Right ascension : 0ʰ56ᵐ45.211ˢ Declination : 38°29'45.211″ | Right ascension : 0ʰ58ᵐ11.2944477291ˢ Declination : 38°38′36.0550257237″ | Azimuth : -119.75255159434147° Altitude : -39.54197196064231° |
| Phi Andromedae | 4.25 | 720 light years | Right ascension : 1ʰ9ᵐ30.125ˢ Declination : 47°14'30.125″ | Right ascension : 1ʰ11ᵐ.3557003377ˢ Declination : 47°22′58.9277206153″ | Azimuth : -131.3147446785035° Altitude : -41.79185417623822° |
Cassiopeia constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Johannesburg |
|---|---|---|---|---|---|
| Alpha Cassiopeiae | 2.23 | 228 light years | Right ascension : 0ʰ40ᵐ30.441ˢ Declination : 56°32'30.441″ | Right ascension : 0ʰ41ᵐ57.8925336542ˢ Declination : 56°41′.4667554263″ | Azimuth : -142.57663807697836° Altitude : -36.31812676562917° |
| Beta Cassiopeiae | 2.27 | 54.7 light years | Right ascension : 0ʰ9ᵐ10.685ˢ Declination : 59°8'10.685″ | Right ascension : 0ʰ10ᵐ30.460913149ˢ Declination : 59°18′14.8542324825″ | Azimuth : -145.343038397397° Altitude : -31.96387786651185° |
| Gamma Cassiopeiae | 1.6 | 550 light years | Right ascension : 0ʰ56ᵐ42.531ˢ Declination : 60°43'42.531″ | Right ascension : 0ʰ58ᵐ15.780017402ˢ Declination : 60°51′39.7650741992″ | Azimuth : -148.19444819021663° Altitude : -37.646448794761724° |
| Delta Cassiopeiae | 2.68 | 99.4 light years | Right ascension : 1ʰ25ᵐ48.951ˢ Declination : 60°14'48.951″ | Right ascension : 1ʰ27ᵐ29.5624869768ˢ Declination : 60°22′42.7813033202″ | Azimuth : -148.9728375242937° Altitude : -41.211583293782255° |
| Epsilon Cassiopeiae | 3.38 | 142.78 light years | Right ascension : 1ʰ54ᵐ23.73409ˢ Declination : 63°40'23.73409″ | Right ascension : 1ʰ56ᵐ15.9185586601ˢ Declination : 63°48′9.4579308661″ | Azimuth : -155.08708862765872° Altitude : -42.749069555341734° |
Aries constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Johannesburg |
|---|---|---|---|---|---|
| Hamal | 2 | 0 light years | Right ascension : 2ʰ7ᵐ10.4057ˢ Declination : 23°27'10.4057″ | Right ascension : 2ʰ8ᵐ38.0419415895ˢ Declination : 23°35′20.8440427313″ | Azimuth : -95.23139400282737° Altitude : -52.520986538508765° |
| Sheratan | 2.64 | 59.6 light years | Right ascension : 1ʰ54ᵐ38.4ˢ Declination : 20°48'38.4″ | Right ascension : 1ʰ56ᵐ4.4484501178ˢ Declination : 20°56′15.6247689557″ | Azimuth : -92.32992598682745° Altitude : -49.04070785590509° |
| Mesarthim | 3.88 | 204 light years | Right ascension : 1ʰ53ᵐ31.8ˢ Declination : 19°17'31.8″ | Right ascension : 1ʰ54ᵐ57.3271056473ˢ Declination : 19°25′23.820994056″ | Azimuth : -90.2542856554066° Altitude : -48.34411282750965° |
| 53 Arietis | 6.117 | 1020 light years | Right ascension : 3ʰ7ᵐ25.67315ˢ Declination : 17°52'25.67315″ | Right ascension : 3ʰ8ᵐ54.2206529936ˢ Declination : 17°58′51.1842890333″ | Azimuth : -76.73247972633878° Altitude : -64.3203337341744° |
Taurus constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Johannesburg |
|---|---|---|---|---|---|
| Aldebaran | 0.87 | 66.6 light years | Right ascension : 4ʰ35ᵐ55.239ˢ Declination : 16°30'55.239″ | Right ascension : 4ʰ37ᵐ25.4420934746ˢ Declination : 16°33′49.1637203121″ | Azimuth : -22.850881061683396° Altitude : -79.60324090477752° |
| Elnath | 1.65 | 131 light years | Right ascension : 5ʰ26ᵐ17.513ˢ Declination : 28°36'17.513″ | Right ascension : 5ʰ27ᵐ57.3018918534ˢ Declination : 28°37′54.0316477216″ | Azimuth : 109.88102786920919° Altitude : -82.12638189706412° |
| Alcyone | 2.873 | 370 light years | Right ascension : 3ʰ47ᵐ29.0765ˢ Declination : 24°6'29.0765″ | Right ascension : 3ʰ49ᵐ2.6275827956ˢ Declination : 24°11′13.7585871612″ | Azimuth : -85.75335956665774° Altitude : -75.13470163242673° |
| Epsilon Tauri | 3.53 | 146 light years | Right ascension : 4ʰ28ᵐ37ˢ Declination : 19°10'37″ | Right ascension : 4ʰ30ᵐ8.9572671087ˢ Declination : 19°14′22.8340510512″ | Azimuth : -39.740812787924895° Altitude : -81.10262978546989° |
| Zeta Tauri | 2.97 | 417 light years | Right ascension : 5ʰ37ᵐ38.7ˢ Declination : 21°8'38.7″ | Right ascension : 5ʰ39ᵐ13.3887358301ˢ Declination : 21°9′31.0601642788″ | Azimuth : 66.27915954572138° Altitude : -78.53040431936397° |
| Theta2 Tauri | 3.84 | 153 light years | Right ascension : 4ʰ28ᵐ34.5ˢ Declination : 15°57'34.5″ | Right ascension : 4ʰ30ᵐ4.5286035596ˢ Declination : 16°1′13.3217228615″ | Azimuth : -30.065218534657067° Altitude : -78.37285251557851° |
| Lambda Tauri | 3.41 | 370 light years | Right ascension : 4ʰ0ᵐ40.8ˢ Declination : 12°29'40.8″ | Right ascension : 4ʰ2ᵐ8.136706646ˢ Declination : 12°33′26.9314323309″ | Azimuth : -44.35419156606013° Altitude : -71.67333502423843° |
| Omicron Tauri | 3.6 | 216 light years | Right ascension : 3ʰ24ᵐ48.7983ˢ Declination : 9°1'48.7983″ | Right ascension : 3ʰ26ᵐ13.4477326152ˢ Declination : 9°7′13.4757135956″ | Azimuth : -54.67821108667269° Altitude : -63.05221000471835° |
| Atlas | 3.62 | 440 light years | Right ascension : 3ʰ49ᵐ9.7ˢ Declination : 24°3'9.7″ | Right ascension : 3ʰ50ᵐ43.2876550722ˢ Declination : 24°8′4.0421660023″ | Azimuth : -85.25172342898425° Altitude : -75.49946684972294° |
| Gamma Tauri | 3.654 | 154 light years | Right ascension : 4ʰ19ᵐ47.6037ˢ Declination : 15°37'47.6037″ | Right ascension : 4ʰ21ᵐ17.1810791378ˢ Declination : 15°41′30.1873284424″ | Azimuth : -37.73240034097721° Altitude : -76.99011540597134° |
Gemini constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Johannesburg |
|---|---|---|---|---|---|
| Castor | 1.92 | 51 light years | Right ascension : 7ʰ34ᵐ35.873ˢ Declination : 31°53'35.873″ | Right ascension : 7ʰ36ᵐ17.6598400191ˢ Declination : 31°49′47.771865189″ | Azimuth : 108.81053758879001° Altitude : -54.3233635395459° |
| Pollux | 1.14 | 33.78 light years | Right ascension : 7ʰ45ᵐ18.95ˢ Declination : 28°1'18.95″ | Right ascension : 7ʰ46ᵐ57.6492657846ˢ Declination : 27°57′27.7686964226″ | Azimuth : 102.7049625552361° Altitude : -51.7033901781296° |
| Alhena | 1.93 | 109 light years | Right ascension : 6ʰ37ᵐ42.711ˢ Declination : 16°23'42.711″ | Right ascension : 6ʰ39ᵐ14.3609718495ˢ Declination : 16°22′35.8883916979″ | Azimuth : 73.35349391183188° Altitude : -63.699537939637494° |
| Mebsuta | 3.2 | 870 light years | Right ascension : 6ʰ43ᵐ56ˢ Declination : 25°7'56″ | Right ascension : 6ʰ45ᵐ33.8167498263ˢ Declination : 25°6′18.9567924667″ | Azimuth : 93.67179037237803° Altitude : -64.92626161465195° |
| Tejat | 2.9 | 232 light years | Right ascension : 6ʰ22ᵐ58ˢ Declination : 22°30'58″ | Right ascension : 6ʰ24ᵐ33.7896263948ˢ Declination : 22°30′4.4995165695″ | Azimuth : 84.64835177918377° Altitude : -69.11626392454416° |
| Propus | 3.3 | 380 light years | Right ascension : 6ʰ14ᵐ52ˢ Declination : 22°30'52″ | Right ascension : 6ʰ16ᵐ27.9471220409ˢ Declination : 22°29′54.8198125197″ | Azimuth : 83.21888147378944° Altitude : -70.92172125892883° |
| Wasat | 3.55 | 60.5 light years | Right ascension : 7ʰ20ᵐ7ˢ Declination : 21°58'7″ | Right ascension : 7ʰ21ᵐ42.1240402073ˢ Declination : 21°56′.1199246576″ | Azimuth : 90.77271964635834° Altitude : -56.17147576178274° |
| Mekbuda | 3.9 | 1168 light years | Right ascension : 7ʰ4ᵐ6ˢ Declination : 20°34'6″ | Right ascension : 7ʰ5ᵐ40.3899138778ˢ Declination : 20°31′52.415351785″ | Azimuth : 86.32772339769167° Altitude : -59.382883116123914° |
| Theta Geminorum | 3.59 | 189 light years | Right ascension : 6ʰ52ᵐ47.3388ˢ Declination : 33°57'47.3388″ | Right ascension : 6ʰ54ᵐ32.0769083113ˢ Declination : 33°55′49.5680314338″ | Azimuth : 113.84426237051287° Altitude : -62.95223037614206° |
| Kappa Geminorum | 3.57 | 141 light years | Right ascension : 7ʰ44ᵐ26.854ˢ Declination : 24°23'26.854″ | Right ascension : 7ʰ46ᵐ3.0374292959ˢ Declination : 24°20′5.0197334647″ | Azimuth : 96.91545310508823° Altitude : -51.27855457332811° |
| Lambda Geminorum | 3.58 | 100.9 light years | Right ascension : 7ʰ18ᵐ5.58ˢ Declination : 16°32'5.58″ | Right ascension : 7ʰ19ᵐ37.1100723972ˢ Declination : 16°29′31.630670999″ | Azimuth : 81.37132772680522° Altitude : -54.90625975510568° |
| Xi Geminorum | 3.36 | 58.7 light years | Right ascension : 6ʰ45ᵐ17.36ˢ Declination : 12°53'17.36″ | Right ascension : 6ʰ46ᵐ46.4835786755ˢ Declination : 12°52′.790660886″ | Azimuth : 68.6500235286207° Altitude : -60.413265893492266° |
| Nu Geminorum | 4.16 | 540 light years | Right ascension : 6ʰ28ᵐ57.786ˢ Declination : 20°12'57.786″ | Right ascension : 6ʰ30ᵐ32.1104335181ˢ Declination : 20°11′42.8543759405″ | Azimuth : 79.8491223642355° Altitude : -67.1019968169194° |
| Tau Geminorum | 4.42 | 321 light years | Right ascension : 7ʰ11ᵐ8.3704ˢ Declination : 30°14'8.3704″ | Right ascension : 7ʰ12ᵐ49.6462202263ˢ Declination : 30°12′8.3760969044″ | Azimuth : 105.62647111734624° Altitude : -59.313233024441224° |
| Iota Geminorum | 3.79 | 120.4 light years | Right ascension : 7ʰ25ᵐ43.595ˢ Declination : 27°47'43.595″ | Right ascension : 7ʰ27ᵐ22.6001021337ˢ Declination : 27°44′43.3855355121″ | Azimuth : 101.44253738502118° Altitude : -55.97288909221981° |
| Upsilon Geminorum | 4.04 | 270 light years | Right ascension : 7ʰ35ᵐ55.35ˢ Declination : 26°53'55.35″ | Right ascension : 7ʰ37ᵐ33.401919646ˢ Declination : 26°50′15.3411567461″ | Azimuth : 100.3918375188193° Altitude : -53.61228195271913° |
Cancer constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Johannesburg |
|---|---|---|---|---|---|
| Tarf | 3.5 | 290 light years | Right ascension : 8ʰ16ᵐ30.921ˢ Declination : 9°11'30.921″ | Right ascension : 8ʰ17ᵐ57.4928392996ˢ Declination : 9°6′11.1013562235″ | Azimuth : 80.17577427157° Altitude : -38.91080111604334° |
| Acubens | 4.249 | 164 light years | Right ascension : 8ʰ58ᵐ29.211ˢ Declination : 11°51'29.211″ | Right ascension : 8ʰ59ᵐ56.5365635482ˢ Declination : 11°45′17.46501622″ | Azimuth : 88.4081145593551° Altitude : -30.660725885867308° |
| Asellus Australis | 3.94 | 131 light years | Right ascension : 8ʰ44ᵐ41.099ˢ Declination : 18°9'41.099″ | Right ascension : 8ʰ46ᵐ12.3183532939ˢ Declination : 18°3′28.9354496962″ | Azimuth : 93.950796301601° Altitude : -36.077813665420244° |
| Asellus Borealis | 4.652 | 181 light years | Right ascension : 8ʰ43ᵐ17.148ˢ Declination : 21°28'17.148″ | Right ascension : 8ʰ44ᵐ49.7225104216ˢ Declination : 21°22′20.7789459939″ | Azimuth : 97.74564955243869° Altitude : -37.4375564874306° |
| Iota Cancri | 4.02 | 298 light years | Right ascension : 8ʰ46ᵐ41.8ˢ Declination : 28°45'41.8″ | Right ascension : 8ʰ48ᵐ18.4469153874ˢ Declination : 28°39′47.7709924486″ | Azimuth : 106.95087553344959° Altitude : -38.522279217748675° |
Leo constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Johannesburg |
|---|---|---|---|---|---|
| Regulus | 1.4 | 79.3 light years | Right ascension : 10ʰ8ᵐ22.311ˢ Declination : 11°58'22.311″ | Right ascension : 10ʰ9ᵐ48.0724238772ˢ Declination : 11°50′5.7291237365″ | Azimuth : 95.99307343626916° Altitude : -15.046454632587496° |
| Denebola | 2.14 | 35.9 light years | Right ascension : 11ʰ49ᵐ3.578ˢ Declination : 14°34'3.578″ | Right ascension : 11ʰ50ᵐ26.1186126883ˢ Declination : 14°25′10.6622069992″ | Azimuth : 109.20854965586871° Altitude : 5.805568707363976° |
| Algieba | 1.98 | 130 light years | Right ascension : 10ʰ19ᵐ58.351ˢ Declination : 19°50'58.351″ | Right ascension : 10ʰ21ᵐ25.8397625683ˢ Declination : 19°42′36.4089085401″ | Azimuth : 104.63819846608297° Altitude : -15.620321498458862° |
| Zosma | 2.56 | 58.4 light years | Right ascension : 11ʰ14ᵐ6.501ˢ Declination : 20°31'6.501″ | Right ascension : 11ʰ15ᵐ31.3238742662ˢ Declination : 20°22′45.9196475297″ | Azimuth : 110.60470097565023° Altitude : -4.336092911885527° |
