Constellations
Constellations are groups of stars forming a figure, they are observed in the night sky from Earth.
Our observation takes into account the 48 constellations on the classic list, so you can see their positions in real time on the celestial sphere from a selected city.
You will also find below more information regarding each star.
* application of precession, nutation, proper motion and aberration of light.
Orion constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Lagos |
|---|---|---|---|---|---|
| Betelgeuse | 0.5 | 643 light years | Right ascension : 5ʰ55ᵐ10.305ˢ Declination : 7°24'10.305″ | Right ascension : 5ʰ56ᵐ36.1761720025ˢ Declination : 7°24′39.2832317975″ | Azimuth : 107.91666641311265° Altitude : -46.48034235659436° |
| Rigel | 0.13 | 848 light years | Right ascension : 5ʰ14ᵐ32.272ˢ Declination : -8°12'32.272″ | Right ascension : 5ʰ15ᵐ48.387445443ˢ Declination : -8°10′24.9288631632″ | Azimuth : 84.86111721887069° Altitude : -59.05689592582144° |
| Bellatrix | 1.64 | 250 light years | Right ascension : 5ʰ25ᵐ7.863ˢ Declination : 6°20'7.863″ | Right ascension : 5ʰ26ᵐ32.8238194278ˢ Declination : 6°22′20.3060490364″ | Azimuth : 110.14880876951028° Altitude : -53.87592447421233° |
| Mintaka | 2.23 | 1240 light years | Right ascension : 5ʰ32ᵐ0.4ˢ Declination : 0°17'0.4″ | Right ascension : 5ʰ33ᵐ21.7438028602ˢ Declination : 0°19′.7379405663″ | Azimuth : 99.4685180358671° Altitude : -53.88784729050127° |
| Alnilam | 1.69 | 2000 light years | Right ascension : 5ʰ36ᵐ12.813ˢ Declination : -1°12'12.813″ | Right ascension : 5ʰ37ᵐ33.2604745607ˢ Declination : -1°11′12.9650261116″ | Azimuth : 96.66519762616477° Altitude : -53.12586336083648° |
| Alnitak | 1.77 | 1260 light years | Right ascension : 5ʰ40ᵐ45.527ˢ Declination : -1°56'45.527″ | Right ascension : 5ʰ42ᵐ5.5418909009ˢ Declination : -1°55′49.8954269387″ | Azimuth : 95.17436198358742° Altitude : -52.11587492618899° |
| Saiph | 2.09 | 650 light years | Right ascension : 5ʰ47ᵐ45.389ˢ Declination : -9°40'45.389″ | Right ascension : 5ʰ49ᵐ.6554830124ˢ Declination : -9°39′45.5788156893″ | Azimuth : 82.61269301861444° Altitude : -50.8218923920447° |
| Meissa | 3.33 | 1270 light years | Right ascension : 5ʰ35ᵐ8.27608ˢ Declination : 9°56'8.27608″ | Right ascension : 5ʰ36ᵐ35.5628769602ˢ Declination : 9°57′3.0358561443″ | Azimuth : 114.07644477141355° Altitude : -50.24745790739398° |
| Pi1 Orionis | 4.74 | 116 light years | Right ascension : 4ʰ54ᵐ53.729ˢ Declination : 10°9'53.729″ | Right ascension : 4ʰ56ᵐ20.4847343254ˢ Declination : 10°11′34.6841821513″ | Azimuth : 122.24837570824452° Altitude : -58.97343104281444° |
| Pi3 Orionis (Tabit) | 3.16 | 26.32 light years | Right ascension : 4ʰ49ᵐ50.411ˢ Declination : 6°57'50.411″ | Right ascension : 4ʰ51ᵐ15.441839848ˢ Declination : 7°0′33.4017465511″ | Azimuth : 117.9110270422427° Altitude : -61.63964737864258° |
| Pi4 Orionis | 3.685 | 1050 light years | Right ascension : 4ʰ51ᵐ12.365ˢ Declination : 5°36'12.365″ | Right ascension : 4ʰ52ᵐ36.5898397122ˢ Declination : 5°38′55.4471335634″ | Azimuth : 115.01743471281115° Altitude : -61.945892403207765° |
| Mu Orionis | 4.13 | 155 light years | Right ascension : 6ʰ2ᵐ22.997ˢ Declination : 9°38'22.997″ | Right ascension : 6ʰ3ᵐ50.2283769005ˢ Declination : 9°38′47.6878310055″ | Azimuth : 110.14020908353409° Altitude : -44.08232270453926° |
Ursa Major constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Lagos |
|---|---|---|---|---|---|
| Alioth | 1.77 | 82.6 light years | Right ascension : 12ʰ54ᵐ1.75ˢ Declination : 55°57'1.75″ | Right ascension : 12ʰ55ᵐ13.1980875353ˢ Declination : 55°48′53.3165452864″ | Azimuth : 157.79748226739258° Altitude : 33.77256254506948° |
| Dubhe | 1.79 | 123 light years | Right ascension : 11ʰ3ᵐ43.672ˢ Declination : 61°45'43.672″ | Right ascension : 11ʰ5ᵐ23.9182111051ˢ Declination : 61°36′21.5837817145″ | Azimuth : 153.79236277085812° Altitude : 18.950096795339633° |
| Mizar | 2.23 | 82.9 light years | Right ascension : 13ʰ23ᵐ55.54ˢ Declination : 54°55'55.54″ | Right ascension : 13ʰ25ᵐ.9354725268ˢ Declination : 54°47′7.1144661553″ | Azimuth : 161.12896150157619° Altitude : 37.18835720091319° |
| Alkaid | 1.86 | 103.9 light years | Right ascension : 13ʰ47ᵐ32.438ˢ Declination : 49°18'32.438″ | Right ascension : 13ʰ48ᵐ36.7992860967ˢ Declination : 49°10′33.6122743708″ | Azimuth : 161.35846090652083° Altitude : 43.86425698994585° |
| Merak | 2.37 | 79.7 light years | Right ascension : 11ʰ1ᵐ50.477ˢ Declination : 56°22'50.477″ | Right ascension : 11ʰ3ᵐ27.6787019366ˢ Declination : 56°14′26.5688144292″ | Azimuth : 148.3898270395192° Altitude : 20.688251197900733° |
| Phecda | 2.44 | 83.2 light years | Right ascension : 11ʰ53ᵐ49.847ˢ Declination : 53°41'49.847″ | Right ascension : 11ʰ55ᵐ14.7955040871ˢ Declination : 53°32′49.8823114079″ | Azimuth : 149.3127406338015° Altitude : 28.54672955655012° |
| Megrez | 3.31 | 80.5 light years | Right ascension : 12ʰ15ᵐ25.56ˢ Declination : 57°1'25.56″ | Right ascension : 12ʰ16ᵐ45.7881606839ˢ Declination : 56°53′5.4779743632″ | Azimuth : 154.4392460608377° Altitude : 29.15962454938356° |
Ursa Minor constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Lagos |
|---|---|---|---|---|---|
| Polaris | 1.97 | 431 light years | Right ascension : 2ʰ31ᵐ49.095ˢ Declination : 89°15'49.095″ | Right ascension : 3ʰ6ᵐ10.7453815686ˢ Declination : 89°24′15.5089730881″ | Azimuth : -179.98693207170584° Altitude : 5.8585197532732085° |
| Delta Ursae Minoris | 4.35 | 183 light years | Right ascension : 17ʰ32ᵐ12.9ˢ Declination : 86°35'12.9″ | Right ascension : 17ʰ23ᵐ50.1302528946ˢ Declination : 86°33′34.0818715035″ | Azimuth : -178.09348032852986° Altitude : 9.3301395551877° |
| Epsilon Ursae Minoris | 4.21 | 347 light years | Right ascension : 16ʰ45ᵐ58.1ˢ Declination : 82°2'58.1″ | Right ascension : 16ʰ43ᵐ23.4787489028ˢ Declination : 81°58′58.8263658795″ | Azimuth : -176.7760294693471° Altitude : 13.817177477637422° |
| Zeta Ursae Minoris | 4.32 | 380 light years | Right ascension : 15ʰ44ᵐ3.5193ˢ Declination : 77°47'3.5193″ | Right ascension : 15ʰ43ᵐ13.569411399ˢ Declination : 77°42′19.9203762088″ | Azimuth : -178.20541233789257° Altitude : 18.623639981358775° |
| Kochab | 2.08 | 126 light years | Right ascension : 14ʰ50ᵐ42.33ˢ Declination : 74°9'42.33″ | Right ascension : 14ʰ50ᵐ43.4648405852ˢ Declination : 74°2′24.6811457185″ | Azimuth : 178.48146113950125° Altitude : 22.346485753264737° |
| Pherkad | 3.027 | 480 light years | Right ascension : 15ʰ20ᵐ43.7155ˢ Declination : 71°50'43.7155″ | Right ascension : 15ʰ20ᵐ45.3075130603ˢ Declination : 71°43′56.9857327085″ | Azimuth : -179.17436464891273° Altitude : 24.70443471676653° |
| Eta Ursae Minoris | 4.95 | 97.3 light years | Right ascension : 16ʰ17ᵐ30.3ˢ Declination : 75°45'30.3″ | Right ascension : 16ʰ16ᵐ48.9491762415ˢ Declination : 75°40′53.4787887536″ | Azimuth : -175.73198225370467° Altitude : 20.1604396277558° |
Aquila constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Lagos |
|---|---|---|---|---|---|
| Altair | 0.77 | 16.73 light years | Right ascension : 19ʰ50ᵐ46.999ˢ Declination : 8°52'46.999″ | Right ascension : 19ʰ52ᵐ2.7422238213ˢ Declination : 8°56′7.8473666365″ | Azimuth : -97.15893654760727° Altitude : 20.469254107034573° |
| Alshain | 3.71 | 44.7 light years | Right ascension : 19ʰ55ᵐ18.793ˢ Declination : 6°24'18.793″ | Right ascension : 19ʰ56ᵐ34.4204054388ˢ Declination : 6°28′23.7876577335″ | Azimuth : -94.63377204161202° Altitude : 19.173892394616644° |
| Tarazed | 2.72 | 395 light years | Right ascension : 19ʰ46ᵐ15.58ˢ Declination : 10°36'15.58″ | Right ascension : 19ʰ47ᵐ29.62008091ˢ Declination : 10°40′26.888802477″ | Azimuth : -98.95261590521686° Altitude : 21.685480187688924° |
| Deneb Al Okab Borealis | 4.02 | 155 light years | Right ascension : 18ʰ59ᵐ37.359ˢ Declination : 15°4'37.359″ | Right ascension : 19ʰ0ᵐ48.2308868766ˢ Declination : 15°6′.8832063476″ | Azimuth : -103.84000635397767° Altitude : 33.09805351101447° |
| Deneb Al Okab Australis | 3 | 83.2 light years | Right ascension : 19ʰ5ᵐ24.612ˢ Declination : 13°51'24.612″ | Right ascension : 19ʰ6ᵐ36.2397654121ˢ Declination : 13°53′58.7730624678″ | Azimuth : -102.3737769641554° Altitude : 31.72687607532754° |
| Theta Aquilae | 3.9 | 287.1 light years | Right ascension : 20ʰ11ᵐ18.26ˢ Declination : 0°49'18.26″ | Right ascension : 20ʰ12ᵐ37.7427366221ˢ Declination : 0°53′49.6546767514″ | Azimuth : -89.23929891662472° Altitude : 14.645543003335149° |
| Eta Aquilae | 3.9 | 272.4 light years | Right ascension : 19ʰ52ᵐ28.36892ˢ Declination : 1°0'28.36892″ | Right ascension : 19ʰ53ᵐ47.7774191739ˢ Declination : 1°4′14.3236818591″ | Azimuth : -88.86657063513634° Altitude : 19.342736499448957° |
| Iota Aquilae | 4.36 | 307 light years | Right ascension : 19ʰ36ᵐ43.3ˢ Declination : -1°17'43.3″ | Right ascension : 19ʰ38ᵐ4.023160476ˢ Declination : -1°13′49.5030216165″ | Azimuth : -85.90499442724385° Altitude : 22.966425805176367° |
| Lambda Aquilae | 3.44 | 125 light years | Right ascension : 19ʰ6ᵐ14.9ˢ Declination : -4°52'14.9″ | Right ascension : 19ʰ7ᵐ37.8054523631ˢ Declination : -4°50′40.9179398656″ | Azimuth : -80.6093733897439° Altitude : 29.919855234698225° |
| Delta Aquilae | 3.36 | 50.6 light years | Right ascension : 19ʰ25ᵐ29.901ˢ Declination : 3°6'29.901″ | Right ascension : 19ʰ26ᵐ48.3362306143ˢ Declination : 3°9′56.3174062069″ | Azimuth : -90.35186965964165° Altitude : 26.269610940233644° |
Andromeda constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Lagos |
|---|---|---|---|---|---|
| Alpheratz | 2.06 | 97 light years | Right ascension : 0ʰ8ᵐ23.26ˢ Declination : 29°5'23.26″ | Right ascension : 0ʰ9ᵐ42.9502317783ˢ Declination : 29°14′13.2808176359″ | Azimuth : -131.75076491165268° Altitude : -33.66122903391189° |
| Mirach | 2.05 | 197 light years | Right ascension : 1ʰ9ᵐ43.924ˢ Declination : 35°37'43.924″ | Right ascension : 1ʰ11ᵐ10.5865675642ˢ Declination : 35°45′45.1240304198″ | Azimuth : -148.4076793991939° Altitude : -39.24055842793085° |
| Almach | 2.1 | 355 light years | Right ascension : 2ʰ3ᵐ54ˢ Declination : 42°19'54″ | Right ascension : 2ʰ5ᵐ29.8298224148ˢ Declination : 42°27′28.3454897229″ | Azimuth : -164.46586281318713° Altitude : -38.852344391602976° |
| Upsilon Andromedae | 4.1 | 44 light years | Right ascension : 1ʰ36ᵐ47.84ˢ Declination : 41°24'47.84″ | Right ascension : 1ʰ38ᵐ19.1664167204ˢ Declination : 41°32′20.2082660371″ | Azimuth : -158.16156426359007° Altitude : -37.517119398377034° |
| Delta Andromedae | 3.28 | 105.5 light years | Right ascension : 0ʰ39ᵐ19.675ˢ Declination : 30°51'19.675″ | Right ascension : 0ʰ40ᵐ42.4265901057ˢ Declination : 31°0′21.8995747384″ | Azimuth : -138.34706584615932° Altitude : -38.07599295948535° |
| Zeta Andromedae | 3.92 | 181 light years | Right ascension : 0ʰ47ᵐ20.32547ˢ Declination : 24°16'20.32547″ | Right ascension : 0ʰ48ᵐ42.9191354931ˢ Declination : 24°24′33.5384801134″ | Azimuth : -132.96121912033868° Altitude : -43.56104556306242° |
| Eta Andromedae | 4.42 | 230 light years | Right ascension : 0ʰ57ᵐ12.4ˢ Declination : 23°25'12.4″ | Right ascension : 0ʰ58ᵐ35.6194519033ˢ Declination : 23°33′32.0265679395″ | Azimuth : -133.96533676802437° Altitude : -45.86434187446476° |
| Theta Andromedae | 4.61 | 310 light years | Right ascension : 0ʰ17ᵐ5.499ˢ Declination : 38°40'5.499″ | Right ascension : 0ʰ18ᵐ26.5657031308ˢ Declination : 38°49′37.0967602803″ | Azimuth : -142.1810458023881° Altitude : -29.601574444452478° |
| Iota Andromedae | 4.29 | 500 light years | Right ascension : 23ʰ38ᵐ8.201ˢ Declination : 43°16'8.201″ | Right ascension : 23ʰ39ᵐ23.7585589931ˢ Declination : 43°24′47.414631721″ | Azimuth : -141.62519657263633° Altitude : -20.958176042126375° |
| Kappa Andromedae | 4.139 | 168 light years | Right ascension : 23ʰ40ᵐ24.50763ˢ Declination : 44°20'24.50763″ | Right ascension : 23ʰ41ᵐ40.2088765929ˢ Declination : 44°28′47.3066927435″ | Azimuth : -142.82404476434613° Altitude : -20.73448447448137° |
| Lambda Andromedae | 3.82 | 123 light years | Right ascension : 23ʰ37ᵐ33.8425ˢ Declination : 46°27'33.8425″ | Right ascension : 23ʰ38ᵐ48.0435188651ˢ Declination : 46°36′17.0464405621″ | Azimuth : -144.4370151971397° Altitude : -19.16317368648069° |
| Nu Andromedae | 4.522 | 620 light years | Right ascension : 0ʰ49ᵐ48.847ˢ Declination : 41°4'48.847″ | Right ascension : 0ʰ51ᵐ14.4676212844ˢ Declination : 41°13′21.8919655937″ | Azimuth : -149.22238381609324° Altitude : -32.56532675844676° |
| Mu Andromedae | 3.86 | 136 light years | Right ascension : 0ʰ56ᵐ45.211ˢ Declination : 38°29'45.211″ | Right ascension : 0ʰ58ᵐ11.2944933645ˢ Declination : 38°38′36.055719115″ | Azimuth : -148.32157996627586° Altitude : -35.37032483703339° |
| Phi Andromedae | 4.25 | 720 light years | Right ascension : 1ʰ9ᵐ30.125ˢ Declination : 47°14'30.125″ | Right ascension : 1ʰ11ᵐ.3557579874ˢ Declination : 47°22′58.928487322″ | Azimuth : -156.96110621469143° Altitude : -29.979316686001745° |
Cassiopeia constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Lagos |
|---|---|---|---|---|---|
| Alpha Cassiopeiae | 2.23 | 228 light years | Right ascension : 0ʰ40ᵐ30.441ˢ Declination : 56°32'30.441″ | Right ascension : 0ʰ41ᵐ57.892589597ˢ Declination : 56°41′.4676527301″ | Azimuth : -159.26826275848657° Altitude : -19.88906347400378° |
| Beta Cassiopeiae | 2.27 | 54.7 light years | Right ascension : 0ʰ9ᵐ10.685ˢ Declination : 59°8'10.685″ | Right ascension : 0ʰ10ᵐ30.460954986ˢ Declination : 59°18′14.8551863138″ | Azimuth : -157.97454664121577° Altitude : -15.127287353220858° |
| Gamma Cassiopeiae | 1.6 | 550 light years | Right ascension : 0ʰ56ᵐ42.531ˢ Declination : 60°43'42.531″ | Right ascension : 0ʰ58ᵐ15.7800898462ˢ Declination : 60°51′39.7659718048″ | Azimuth : -163.72006428682462° Altitude : -17.851180487959397° |
| Delta Cassiopeiae | 2.68 | 99.4 light years | Right ascension : 1ʰ25ᵐ48.951ˢ Declination : 60°14'48.951″ | Right ascension : 1ʰ27ᵐ29.5625742962ˢ Declination : 60°22′42.7821290231″ | Azimuth : -166.69631062648904° Altitude : -20.121081419166813° |
| Epsilon Cassiopeiae | 3.38 | 142.78 light years | Right ascension : 1ʰ54ᵐ23.73409ˢ Declination : 63°40'23.73409″ | Right ascension : 1ʰ56ᵐ15.9186722615ˢ Declination : 63°48′9.4587014712″ | Azimuth : -171.4117983633591° Altitude : -18.335373367340015° |
Aries constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Lagos |
|---|---|---|---|---|---|
| Hamal | 2 | 0 light years | Right ascension : 2ʰ7ᵐ10.4057ˢ Declination : 23°27'10.4057″ | Right ascension : 2ʰ8ᵐ38.0420001129ˢ Declination : 23°35′20.844457602″ | Azimuth : -153.56476962591546° Altitude : -56.2991319890737° |
| Sheratan | 2.64 | 59.6 light years | Right ascension : 1ʰ54ᵐ38.4ˢ Declination : 20°48'38.4″ | Right ascension : 1ʰ56ᵐ4.44850452ˢ Declination : 20°56′15.6251694953″ | Azimuth : -146.5166370995588° Altitude : -56.98111333142975° |
| Mesarthim | 3.88 | 204 light years | Right ascension : 1ʰ53ᵐ31.8ˢ Declination : 19°17'31.8″ | Right ascension : 1ʰ54ᵐ57.3271592587ˢ Declination : 19°25′23.8213773761″ | Azimuth : -144.43422069782554° Altitude : -58.03531502786136° |
| 53 Arietis | 6.117 | 1020 light years | Right ascension : 3ʰ7ᵐ25.67315ˢ Declination : 17°52'25.67315″ | Right ascension : 3ʰ8ᵐ54.2207211754ˢ Declination : 17°58′51.1845702999″ | Azimuth : -178.69112991375167° Altitude : -65.55858340842134° |
Taurus constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Lagos |
|---|---|---|---|---|---|
| Aldebaran | 0.87 | 66.6 light years | Right ascension : 4ʰ35ᵐ55.239ˢ Declination : 16°30'55.239″ | Right ascension : 4ʰ37ᵐ25.4421700272ˢ Declination : 16°33′49.1638749948″ | Azimuth : 137.43133886318654° Altitude : -58.62091597017701° |
| Elnath | 1.65 | 131 light years | Right ascension : 5ʰ26ᵐ17.513ˢ Declination : 28°36'17.513″ | Right ascension : 5ʰ27ᵐ57.3019754676ˢ Declination : 28°37′54.0317008846″ | Azimuth : 138.5106468227457° Altitude : -41.877149341174416° |
| Alcyone | 2.873 | 370 light years | Right ascension : 3ʰ47ᵐ29.0765ˢ Declination : 24°6'29.0765″ | Right ascension : 3ʰ49ᵐ2.6276594635ˢ Declination : 24°11′13.7588442243″ | Azimuth : 163.5554636596242° Altitude : -57.998453395357025° |
| Epsilon Tauri | 3.53 | 146 light years | Right ascension : 4ʰ28ᵐ37ˢ Declination : 19°10'37″ | Right ascension : 4ʰ30ᵐ8.9573444178ˢ Declination : 19°14′22.8342204298″ | Azimuth : 143.2651936410479° Altitude : -57.777261165498004° |
| Zeta Tauri | 2.97 | 417 light years | Right ascension : 5ʰ37ᵐ38.7ˢ Declination : 21°8'38.7″ | Right ascension : 5ʰ39ᵐ13.3888139614ˢ Declination : 21°9′31.0602186821″ | Azimuth : 128.23837705738114° Altitude : -44.378807302558556° |
| Theta2 Tauri | 3.84 | 153 light years | Right ascension : 4ʰ28ᵐ34.5ˢ Declination : 15°57'34.5″ | Right ascension : 4ʰ30ᵐ4.5286794839ˢ Declination : 16°1′13.3218869864″ | Azimuth : 139.210444576947° Altitude : -60.229074428565795° |
| Lambda Tauri | 3.41 | 370 light years | Right ascension : 4ʰ0ᵐ40.8ˢ Declination : 12°29'40.8″ | Right ascension : 4ʰ2ᵐ8.1367795697ˢ Declination : 12°33′26.9316177702″ | Azimuth : 146.3274511194525° Altitude : -67.15817083341594° |
| Omicron Tauri | 3.6 | 216 light years | Right ascension : 3ʰ24ᵐ48.7983ˢ Declination : 9°1'48.7983″ | Right ascension : 3ʰ26ᵐ13.4478008544ˢ Declination : 9°7′13.4759097296″ | Azimuth : 166.42729417217598° Altitude : -73.98085640777394° |
| Atlas | 3.62 | 440 light years | Right ascension : 3ʰ49ᵐ9.7ˢ Declination : 24°3'9.7″ | Right ascension : 3ʰ50ᵐ43.2877318949ˢ Declination : 24°8′4.0424197147″ | Azimuth : 162.83946737403235° Altitude : -57.92799714985071° |
| Gamma Tauri | 3.654 | 154 light years | Right ascension : 4ʰ19ᵐ47.6037ˢ Declination : 15°37'47.6037″ | Right ascension : 4ʰ21ᵐ17.1811544787ˢ Declination : 15°41′30.1875021607″ | Azimuth : 142.0642747593134° Altitude : -61.862647194472615° |
Gemini constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Lagos |
|---|---|---|---|---|---|
| Castor | 1.92 | 51 light years | Right ascension : 7ʰ34ᵐ35.873ˢ Declination : 31°53'35.873″ | Right ascension : 7ʰ36ᵐ17.6599085773ˢ Declination : 31°49′47.771613594″ | Azimuth : 125.871949165085° Altitude : -16.28088297511775° |
| Pollux | 1.14 | 33.78 light years | Right ascension : 7ʰ45ᵐ18.95ˢ Declination : 28°1'18.95″ | Right ascension : 7ʰ46ᵐ57.6493292427ˢ Declination : 27°57′27.7684736794″ | Azimuth : 121.31644008843348° Altitude : -15.22597241115758° |
| Alhena | 1.93 | 109 light years | Right ascension : 6ʰ37ᵐ42.711ˢ Declination : 16°23'42.711″ | Right ascension : 6ʰ39ᵐ14.3610422055ˢ Declination : 16°22′35.8883840673″ | Azimuth : 114.62049827428734° Altitude : -33.71453842946258° |
| Mebsuta | 3.2 | 870 light years | Right ascension : 6ʰ43ᵐ56ˢ Declination : 25°7'56″ | Right ascension : 6ʰ45ᵐ33.8168234284ˢ Declination : 25°6′18.9567035009″ | Azimuth : 123.4787151280499° Altitude : -29.098701930054716° |
| Tejat | 2.9 | 232 light years | Right ascension : 6ʰ22ᵐ58ˢ Declination : 22°30'58″ | Right ascension : 6ʰ24ᵐ33.7897013974ˢ Declination : 22°30′4.4994847944″ | Azimuth : 123.05970453708207° Altitude : -34.5502381697378° |
| Propus | 3.3 | 380 light years | Right ascension : 6ʰ14ᵐ52ˢ Declination : 22°30'52″ | Right ascension : 6ʰ16ᵐ27.9471979039ˢ Declination : 22°29′54.8197959839″ | Azimuth : 124.07447847628892° Altitude : -36.227594050425914° |
| Wasat | 3.55 | 60.5 light years | Right ascension : 7ʰ20ᵐ7ˢ Declination : 21°58'7″ | Right ascension : 7ʰ21ᵐ42.1241058817ˢ Declination : 21°56′.1198057572″ | Azimuth : 116.96467170886422° Altitude : -22.443058949401415° |
| Mekbuda | 3.9 | 1168 light years | Right ascension : 7ʰ4ᵐ6ˢ Declination : 20°34'6″ | Right ascension : 7ʰ5ᵐ40.389981842ˢ Declination : 20°31′52.4152710669″ | Azimuth : 116.76756442227439° Altitude : -26.428517909780016° |
| Theta Geminorum | 3.59 | 189 light years | Right ascension : 6ʰ52ᵐ47.3388ˢ Declination : 33°57'47.3388″ | Right ascension : 6ʰ54ᵐ32.0769871164ˢ Declination : 33°55′49.5678490401″ | Azimuth : 131.4816291013749° Altitude : -23.591481381172347° |
| Kappa Geminorum | 3.57 | 141 light years | Right ascension : 7ʰ44ᵐ26.854ˢ Declination : 24°23'26.854″ | Right ascension : 7ʰ46ᵐ3.03749102ˢ Declination : 24°20′5.0195501905″ | Azimuth : 117.74694293439921° Altitude : -16.397805247168225° |
| Lambda Geminorum | 3.58 | 100.9 light years | Right ascension : 7ʰ18ᵐ5.58ˢ Declination : 16°32'5.58″ | Right ascension : 7ʰ19ᵐ37.1101363163ˢ Declination : 16°29′31.630613972″ | Azimuth : 111.42223566963521° Altitude : -24.44293938912218° |
| Xi Geminorum | 3.36 | 58.7 light years | Right ascension : 6ʰ45ᵐ17.36ˢ Declination : 12°53'17.36″ | Right ascension : 6ʰ46ᵐ46.4836469445ˢ Declination : 12°52′.79067503″ | Azimuth : 109.94540488309431° Altitude : -33.076013529567504° |
| Nu Geminorum | 4.16 | 540 light years | Right ascension : 6ʰ28ᵐ57.786ˢ Declination : 20°12'57.786″ | Right ascension : 6ʰ30ᵐ32.1105065705ˢ Declination : 20°11′42.8543513618″ | Azimuth : 119.81806597874845° Altitude : -34.23943112137025° |
| Tau Geminorum | 4.42 | 321 light years | Right ascension : 7ʰ11ᵐ8.3704ˢ Declination : 30°14'8.3704″ | Right ascension : 7ʰ12ᵐ49.6462925375ˢ Declination : 30°12′8.3759084785″ | Azimuth : 126.08977257991847° Altitude : -21.56076822070821° |
| Iota Geminorum | 3.79 | 120.4 light years | Right ascension : 7ʰ25ᵐ43.595ˢ Declination : 27°47'43.595″ | Right ascension : 7ʰ27ᵐ22.6001698454ˢ Declination : 27°44′43.3853451686″ | Azimuth : 122.45670344503317° Altitude : -19.42091896260989° |
| Upsilon Geminorum | 4.04 | 270 light years | Right ascension : 7ʰ35ᵐ55.35ˢ Declination : 26°53'55.35″ | Right ascension : 7ʰ37ᵐ33.4019846303ˢ Declination : 26°50′15.3409577009″ | Azimuth : 120.81566527830316° Altitude : -17.545548898888086° |
Cancer constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Lagos |
|---|---|---|---|---|---|
| Tarf | 3.5 | 290 light years | Right ascension : 8ʰ16ᵐ30.921ˢ Declination : 9°11'30.921″ | Right ascension : 8ʰ17ᵐ57.4928889815ˢ Declination : 9°6′11.1013442936″ | Azimuth : 100.76842986632225° Altitude : -12.006556228713912° |
| Acubens | 4.249 | 164 light years | Right ascension : 8ʰ58ᵐ29.211ˢ Declination : 11°51'29.211″ | Right ascension : 8ʰ59ᵐ56.5366026881ˢ Declination : 11°45′17.4649396833″ | Azimuth : 101.9988363437214° Altitude : -1.420298486770384° |
| Asellus Australis | 3.94 | 131 light years | Right ascension : 8ʰ44ᵐ41.099ˢ Declination : 18°9'41.099″ | Right ascension : 8ʰ46ᵐ12.3183973588ˢ Declination : 18°3′28.9352823251″ | Azimuth : 108.68581410748764° Altitude : -3.89366475815705° |
| Asellus Borealis | 4.652 | 181 light years | Right ascension : 8ʰ43ᵐ17.148ˢ Declination : 21°28'17.148″ | Right ascension : 8ʰ44ᵐ49.7225559646ˢ Declination : 21°22′20.778729466″ | Azimuth : 112.01977315117182° Altitude : -3.738285450277416° |
| Iota Cancri | 4.02 | 298 light years | Right ascension : 8ʰ46ᵐ41.8ˢ Declination : 28°45'41.8″ | Right ascension : 8ʰ48ᵐ18.446962703ˢ Declination : 28°39′47.7706609674″ | Azimuth : 119.12477172096074° Altitude : -1.8886657365768456° |
Leo constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Lagos |
|---|---|---|---|---|---|
| Regulus | 1.4 | 79.3 light years | Right ascension : 10ʰ8ᵐ22.311ˢ Declination : 11°58'22.311″ | Right ascension : 10ʰ9ᵐ48.0724421255ˢ Declination : 11°50′5.7290199044″ | Azimuth : 100.52696270901266° Altitude : 15.61103931255834° |
| Denebola | 2.14 | 35.9 light years | Right ascension : 11ʰ49ᵐ3.578ˢ Declination : 14°34'3.578″ | Right ascension : 11ʰ50ᵐ26.11859853ˢ Declination : 14°25′10.6620523119″ | Azimuth : 103.43698793300663° Altitude : 40.10443051766044° |
| Algieba | 1.98 | 130 light years | Right ascension : 10ʰ19ᵐ58.351ˢ Declination : 19°50'58.351″ | Right ascension : 10ʰ21ᵐ25.8397778428ˢ Declination : 19°42′36.4086511368″ | Azimuth : 108.6653810501685° Altitude : 18.673556070388827° |
| Zosma | 2.56 | 58.4 light years | Right ascension : 11ʰ14ᵐ6.501ˢ Declination : 20°31'6.501″ | Right ascension : 11ʰ15ᵐ31.3238713698ˢ Declination : 20°22′45.9193715853″ | Azimuth : 109.96409607947623° Altitude : 31.337092545879592° |
