Constellations
Constellations are groups of stars forming a figure, they are observed in the night sky from Earth.
Our observation takes into account the 48 constellations on the classic list, so you can see their positions in real time on the celestial sphere from a selected city.
You will also find below more information regarding each star.
* application of precession, nutation, proper motion and aberration of light.
Orion constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Los Angeles |
|---|---|---|---|---|---|
| Betelgeuse | 0.5 | 643 light years | Right ascension : 5ʰ55ᵐ10.305ˢ Declination : 7°24'10.305″ | Right ascension : 5ʰ56ᵐ36.1761237662ˢ Declination : 7°24′39.2831717711″ | Azimuth : 35.605182884354775° Altitude : 58.73284181290858° |
| Rigel | 0.13 | 848 light years | Right ascension : 5ʰ14ᵐ32.272ˢ Declination : -8°12'32.272″ | Right ascension : 5ʰ15ᵐ48.3873959268ˢ Declination : -8°10′24.9289515015″ | Azimuth : 37.3623754709068° Altitude : 40.15852727194669° |
| Bellatrix | 1.64 | 250 light years | Right ascension : 5ʰ25ᵐ7.863ˢ Declination : 6°20'7.863″ | Right ascension : 5ʰ26ᵐ32.8237702234ˢ Declination : 6°22′20.305974662″ | Azimuth : 45.8695620476441° Altitude : 53.789364968116786° |
| Mintaka | 2.23 | 1240 light years | Right ascension : 5ʰ32ᵐ0.4ˢ Declination : 0°17'0.4″ | Right ascension : 5ʰ33ᵐ21.7437541559ˢ Declination : 0°19′.737858089″ | Azimuth : 38.14775868505474° Altitude : 49.69365902478705° |
| Alnilam | 1.69 | 2000 light years | Right ascension : 5ʰ36ᵐ12.813ˢ Declination : -1°12'12.813″ | Right ascension : 5ʰ37ᵐ33.2604259785ˢ Declination : -1°11′12.9651112988″ | Azimuth : 35.60662275171189° Altitude : 48.909841963918126° |
| Alnitak | 1.77 | 1260 light years | Right ascension : 5ʰ40ᵐ45.527ˢ Declination : -1°56'45.527″ | Right ascension : 5ʰ42ᵐ5.5418424591ˢ Declination : -1°55′49.8955139075″ | Azimuth : 33.55420491244753° Altitude : 48.78712693526148° |
| Saiph | 2.09 | 650 light years | Right ascension : 5ʰ47ᵐ45.389ˢ Declination : -9°40'45.389″ | Right ascension : 5ʰ49ᵐ.6554342254ˢ Declination : -9°39′45.5789216965″ | Azimuth : 26.693815064082973° Altitude : 42.475331196257684° |
| Meissa | 3.33 | 1270 light years | Right ascension : 5ʰ35ᵐ8.27608ˢ Declination : 9°56'8.27608″ | Right ascension : 5ʰ36ᵐ35.5628275741ˢ Declination : 9°57′3.035792777″ | Azimuth : 46.17697330568478° Altitude : 58.14302449640107° |
| Pi1 Orionis | 4.74 | 116 light years | Right ascension : 4ʰ54ᵐ53.729ˢ Declination : 10°9'53.729″ | Right ascension : 4ʰ56ᵐ20.4846843542ˢ Declination : 10°11′34.6840964017″ | Azimuth : 59.30277112555938° Altitude : 51.67250186984884° |
| Pi3 Orionis (Tabit) | 3.16 | 26.32 light years | Right ascension : 4ʰ49ᵐ50.411ˢ Declination : 6°57'50.411″ | Right ascension : 4ʰ51ᵐ15.4417903957ˢ Declination : 7°0′33.4016616284″ | Azimuth : 57.14044937638373° Altitude : 48.54292646519381° |
| Pi4 Orionis | 3.685 | 1050 light years | Right ascension : 4ʰ51ᵐ12.365ˢ Declination : 5°36'12.365″ | Right ascension : 4ʰ52ᵐ36.5897903744ˢ Declination : 5°38′55.4470471207″ | Azimuth : 55.363196546136024° Altitude : 47.79513227015101° |
| Mu Orionis | 4.13 | 155 light years | Right ascension : 6ʰ2ᵐ22.997ˢ Declination : 9°38'22.997″ | Right ascension : 6ʰ3ᵐ50.2283287372ˢ Declination : 9°38′47.6877817051″ | Azimuth : 34.62141113905636° Altitude : 61.55371446322852° |
Ursa Major constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Los Angeles |
|---|---|---|---|---|---|
| Alioth | 1.77 | 82.6 light years | Right ascension : 12ʰ54ᵐ1.75ˢ Declination : 55°57'1.75″ | Right ascension : 12ʰ55ᵐ13.1981270014ˢ Declination : 55°48′53.3170381567″ | Azimuth : -139.9914335846424° Altitude : 29.2272676695374° |
| Dubhe | 1.79 | 123 light years | Right ascension : 11ʰ3ᵐ43.672ˢ Declination : 61°45'43.672″ | Right ascension : 11ʰ5ᵐ23.9182107561ˢ Declination : 61°36′21.5843850412″ | Azimuth : -145.39363747752324° Altitude : 43.85244026227193° |
| Mizar | 2.23 | 82.9 light years | Right ascension : 13ʰ23ᵐ55.54ˢ Declination : 54°55'55.54″ | Right ascension : 13ʰ25ᵐ.9355203018ˢ Declination : 54°47′7.1149111695″ | Azimuth : -140.6593031468045° Altitude : 24.90665275779676° |
| Alkaid | 1.86 | 103.9 light years | Right ascension : 13ʰ47ᵐ32.438ˢ Declination : 49°18'32.438″ | Right ascension : 13ʰ48ᵐ36.7993341877ˢ Declination : 49°10′33.6126406622″ | Azimuth : -137.09664071485517° Altitude : 19.101347665893844° |
| Merak | 2.37 | 79.7 light years | Right ascension : 11ʰ1ᵐ50.477ˢ Declination : 56°22'50.477″ | Right ascension : 11ʰ3ᵐ27.6787008551ˢ Declination : 56°14′26.5693788391″ | Azimuth : -137.97639523530165° Altitude : 44.65586441488882° |
| Phecda | 2.44 | 83.2 light years | Right ascension : 11ʰ53ᵐ49.847ˢ Declination : 53°41'49.847″ | Right ascension : 11ʰ55ᵐ14.7955213643ˢ Declination : 53°32′49.8828394594″ | Azimuth : -134.91604462463033° Altitude : 37.09748634370334° |
| Megrez | 3.31 | 80.5 light years | Right ascension : 12ʰ15ᵐ25.56ˢ Declination : 57°1'25.56″ | Right ascension : 12ʰ16ᵐ45.7881875616ˢ Declination : 56°53′5.4785146099″ | Azimuth : -139.62134762130208° Altitude : 34.64718276936124° |
Ursa Minor constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Los Angeles |
|---|---|---|---|---|---|
| Polaris | 1.97 | 431 light years | Right ascension : 2ʰ31ᵐ49.095ˢ Declination : 89°15'49.095″ | Right ascension : 3ʰ6ᵐ10.741372308ˢ Declination : 89°24′15.5086351221″ | Azimuth : 179.37300202371983° Altitude : 34.34535209975782° |
| Delta Ursae Minoris | 4.35 | 183 light years | Right ascension : 17ʰ32ᵐ12.9ˢ Declination : 86°35'12.9″ | Right ascension : 17ʰ23ᵐ50.1310614776ˢ Declination : 86°33′34.0818066867″ | Azimuth : -178.24642808186775° Altitude : 30.945597537749396° |
| Epsilon Ursae Minoris | 4.21 | 347 light years | Right ascension : 16ʰ45ᵐ58.1ˢ Declination : 82°2'58.1″ | Right ascension : 16ʰ43ᵐ23.4790956158ˢ Declination : 81°58′58.8264228212″ | Azimuth : -174.69375130074027° Altitude : 27.454556066135158° |
| Zeta Ursae Minoris | 4.32 | 380 light years | Right ascension : 15ʰ44ᵐ3.5193ˢ Declination : 77°47'3.5193″ | Right ascension : 15ʰ43ᵐ13.5696248311ˢ Declination : 77°42′19.9206083458″ | Azimuth : -169.3895353811704° Altitude : 25.867084534924043° |
| Kochab | 2.08 | 126 light years | Right ascension : 14ʰ50ᵐ42.33ˢ Declination : 74°9'42.33″ | Right ascension : 14ʰ50ᵐ43.4649873658ˢ Declination : 74°2′24.681510912″ | Azimuth : -164.00298410619527° Altitude : 26.05622284697259° |
| Pherkad | 3.027 | 480 light years | Right ascension : 15ʰ20ᵐ43.7155ˢ Declination : 71°50'43.7155″ | Right ascension : 15ʰ20ᵐ45.3076518032ˢ Declination : 71°43′56.9860117787″ | Azimuth : -163.4759547379343° Altitude : 22.902105688093016° |
| Eta Ursae Minoris | 4.95 | 97.3 light years | Right ascension : 16ʰ17ᵐ30.3ˢ Declination : 75°45'30.3″ | Right ascension : 16ʰ16ᵐ48.9493680049ˢ Declination : 75°40′53.4789144705″ | Azimuth : -169.49846187549534° Altitude : 23.075170151912964° |
Aquila constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Los Angeles |
|---|---|---|---|---|---|
| Altair | 0.77 | 16.73 light years | Right ascension : 19ʰ50ᵐ46.999ˢ Declination : 8°52'46.999″ | Right ascension : 19ʰ52ᵐ2.7422595322ˢ Declination : 8°56′7.8472189497″ | Azimuth : 164.1599361721245° Altitude : -45.736312883667125° |
| Alshain | 3.71 | 44.7 light years | Right ascension : 19ʰ55ᵐ18.793ˢ Declination : 6°24'18.793″ | Right ascension : 19ʰ56ᵐ34.4204399447ˢ Declination : 6°28′23.7875264853″ | Azimuth : 161.68868192458885° Altitude : -47.84813945595698° |
| Tarazed | 2.72 | 395 light years | Right ascension : 19ʰ46ᵐ15.58ˢ Declination : 10°36'15.58″ | Right ascension : 19ʰ47ᵐ29.6201173313ˢ Declination : 10°40′26.8886399312″ | Azimuth : 166.23721439457938° Altitude : -44.27897722754227° |
| Deneb Al Okab Borealis | 4.02 | 155 light years | Right ascension : 18ʰ59ᵐ37.359ˢ Declination : 15°4'37.359″ | Right ascension : 19ʰ0ᵐ48.2309298537ˢ Declination : 15°6′.8830413656″ | Azimuth : -177.84210769454373° Altitude : -40.82113681752745° |
| Deneb Al Okab Australis | 3 | 83.2 light years | Right ascension : 19ʰ5ᵐ24.612ˢ Declination : 13°51'24.612″ | Right ascension : 19ʰ6ᵐ36.2398075026ˢ Declination : 13°53′58.7729006235″ | Azimuth : -179.6846962464329° Altitude : -42.04756098143441° |
| Theta Aquilae | 3.9 | 287.1 light years | Right ascension : 20ʰ11ᵐ18.26ˢ Declination : 0°49'18.26″ | Right ascension : 20ʰ12ᵐ37.742768631ˢ Declination : 0°53′49.6545924251″ | Azimuth : 153.03455860462216° Altitude : -51.85981070529482° |
| Eta Aquilae | 3.9 | 272.4 light years | Right ascension : 19ʰ52ᵐ28.36892ˢ Declination : 1°0'28.36892″ | Right ascension : 19ʰ53ᵐ47.7774539975ˢ Declination : 1°4′14.3235970793″ | Azimuth : 160.4468356747991° Altitude : -53.237736037722016° |
| Iota Aquilae | 4.36 | 307 light years | Right ascension : 19ʰ36ᵐ43.3ˢ Declination : -1°17'43.3″ | Right ascension : 19ʰ38ᵐ4.0231974498ˢ Declination : -1°13′49.5030870444″ | Azimuth : 166.1264260492258° Altitude : -56.41196534331584° |
| Lambda Aquilae | 3.44 | 125 light years | Right ascension : 19ʰ6ᵐ14.9ˢ Declination : -4°52'14.9″ | Right ascension : 19ʰ7ᵐ37.8054931128ˢ Declination : -4°50′40.9179823486″ | Azimuth : 179.96871688183336° Altitude : -60.79246597436117° |
| Delta Aquilae | 3.36 | 50.6 light years | Right ascension : 19ʰ25ᵐ29.901ˢ Declination : 3°6'29.901″ | Right ascension : 19ʰ26ᵐ48.3362691532ˢ Declination : 3°9′56.3173092731″ | Azimuth : 172.0950132544881° Altitude : -52.50710455640017° |
Andromeda constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Los Angeles |
|---|---|---|---|---|---|
| Alpheratz | 2.06 | 97 light years | Right ascension : 0ʰ8ᵐ23.26ˢ Declination : 29°5'23.26″ | Right ascension : 0ʰ9ᵐ42.950215194ˢ Declination : 29°14′13.2804064254″ | Azimuth : 121.9377099677581° Altitude : 5.331713290341226° |
| Mirach | 2.05 | 197 light years | Right ascension : 1ʰ9ᵐ43.924ˢ Declination : 35°37'43.924″ | Right ascension : 1ʰ11ᵐ10.5865352564ˢ Declination : 35°45′45.1236033805″ | Azimuth : 120.45504209453779° Altitude : 19.74481694562746° |
| Almach | 2.1 | 355 light years | Right ascension : 2ʰ3ᵐ54ˢ Declination : 42°19'54″ | Right ascension : 2ʰ5ᵐ29.829774846ˢ Declination : 42°27′28.3450839419″ | Azimuth : 122.55163190475591° Altitude : 32.06329394444595° |
| Upsilon Andromedae | 4.1 | 44 light years | Right ascension : 1ʰ36ᵐ47.84ˢ Declination : 41°24'47.84″ | Right ascension : 1ʰ38ᵐ19.16637541ˢ Declination : 41°32′20.2078257323″ | Azimuth : 123.62771412204772° Altitude : 27.01849631769795° |
| Delta Andromedae | 3.28 | 105.5 light years | Right ascension : 0ʰ39ᵐ19.675ˢ Declination : 30°51'19.675″ | Right ascension : 0ʰ40ᵐ42.4265661063ˢ Declination : 31°0′21.8991632377″ | Azimuth : 119.56714582097155° Altitude : 11.853097974377548° |
| Zeta Andromedae | 3.92 | 181 light years | Right ascension : 0ʰ47ᵐ20.32547ˢ Declination : 24°16'20.32547″ | Right ascension : 0ʰ48ᵐ42.9191111488ˢ Declination : 24°24′33.5381347792″ | Azimuth : 112.94987658951973° Altitude : 9.753189442111852° |
| Eta Andromedae | 4.42 | 230 light years | Right ascension : 0ʰ57ᵐ12.4ˢ Declination : 23°25'12.4″ | Right ascension : 0ʰ58ᵐ35.6194257026ˢ Declination : 23°33′32.0262369629″ | Azimuth : 110.98101847150336° Altitude : 11.190533801459866° |
| Theta Andromedae | 4.61 | 310 light years | Right ascension : 0ʰ17ᵐ5.499ˢ Declination : 38°40'5.499″ | Right ascension : 0ʰ18ᵐ26.565682496ˢ Declination : 38°49′37.0962639214″ | Azimuth : 128.81014994164576° Altitude : 12.343518064400243° |
| Iota Andromedae | 4.29 | 500 light years | Right ascension : 23ʰ38ᵐ8.201ˢ Declination : 43°16'8.201″ | Right ascension : 23ʰ39ᵐ23.7585479934ˢ Declination : 43°24′47.4140788467″ | Azimuth : 137.00093284253484° Altitude : 9.14578163178527° |
| Kappa Andromedae | 4.139 | 168 light years | Right ascension : 23ʰ40ᵐ24.50763ˢ Declination : 44°20'24.50763″ | Right ascension : 23ʰ41ᵐ40.2088647403ˢ Declination : 44°28′47.306132461″ | Azimuth : 137.58584971866875° Altitude : 10.13205267598981° |
| Lambda Andromedae | 3.82 | 123 light years | Right ascension : 23ʰ37ᵐ33.8425ˢ Declination : 46°27'33.8425″ | Right ascension : 23ʰ38ᵐ48.0435073204ˢ Declination : 46°36′17.0458634004″ | Azimuth : 139.59561648012732° Altitude : 11.062201377518937° |
| Nu Andromedae | 4.522 | 620 light years | Right ascension : 0ʰ49ᵐ48.847ˢ Declination : 41°4'48.847″ | Right ascension : 0ʰ51ᵐ14.4675914391ˢ Declination : 41°13′21.8914760184″ | Azimuth : 127.5137490832648° Altitude : 18.94374986530415° |
| Mu Andromedae | 3.86 | 136 light years | Right ascension : 0ʰ56ᵐ45.211ˢ Declination : 38°29'45.211″ | Right ascension : 0ʰ58ᵐ11.2944629386ˢ Declination : 38°38′36.0552568566″ | Azimuth : 124.44695694994425° Altitude : 18.856064964773903° |
| Phi Andromedae | 4.25 | 720 light years | Right ascension : 1ʰ9ᵐ30.125ˢ Declination : 47°14'30.125″ | Right ascension : 1ʰ11ᵐ.3557195515ˢ Declination : 47°22′58.9279761888″ | Azimuth : 131.7388500683149° Altitude : 24.864716369608292° |
Cassiopeia constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Los Angeles |
|---|---|---|---|---|---|
| Alpha Cassiopeiae | 2.23 | 228 light years | Right ascension : 0ʰ40ᵐ30.441ˢ Declination : 56°32'30.441″ | Right ascension : 0ʰ41ᵐ57.8925522981ˢ Declination : 56°41′.4670545292″ | Azimuth : 143.08698268418723° Altitude : 24.657002507880062° |
| Beta Cassiopeiae | 2.27 | 54.7 light years | Right ascension : 0ʰ9ᵐ10.685ˢ Declination : 59°8'10.685″ | Right ascension : 0ʰ10ᵐ30.4609270907ˢ Declination : 59°18′14.8545504241″ | Azimuth : 147.70908548156993° Altitude : 22.164944408378343° |
| Gamma Cassiopeiae | 1.6 | 550 light years | Right ascension : 0ʰ56ᵐ42.531ˢ Declination : 60°43'42.531″ | Right ascension : 0ʰ58ᵐ15.7800415459ˢ Declination : 60°51′39.765373405″ | Azimuth : 146.4883193083332° Altitude : 28.210057415429226° |
| Delta Cassiopeiae | 2.68 | 99.4 light years | Right ascension : 1ʰ25ᵐ48.951ˢ Declination : 60°14'48.951″ | Right ascension : 1ʰ27ᵐ29.5625160793ˢ Declination : 60°22′42.781578562″ | Azimuth : 144.73007399191013° Altitude : 31.48832148486221° |
| Epsilon Cassiopeiae | 3.38 | 142.78 light years | Right ascension : 1ʰ54ᵐ23.73409ˢ Declination : 63°40'23.73409″ | Right ascension : 1ʰ56ᵐ15.918596523ˢ Declination : 63°48′9.4581877456″ | Azimuth : 148.0255978945491° Altitude : 35.41985598025482° |
Aries constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Los Angeles |
|---|---|---|---|---|---|
| Hamal | 2 | 0 light years | Right ascension : 2ʰ7ᵐ10.4057ˢ Declination : 23°27'10.4057″ | Right ascension : 2ʰ8ᵐ38.0419610958ˢ Declination : 23°35′20.8441810306″ | Azimuth : 102.52706917642617° Altitude : 25.08763953163034° |
| Sheratan | 2.64 | 59.6 light years | Right ascension : 1ʰ54ᵐ38.4ˢ Declination : 20°48'38.4″ | Right ascension : 1ʰ56ᵐ4.4484682504ˢ Declination : 20°56′15.6249024765″ | Azimuth : 101.52635801555456° Altitude : 21.263243455791194° |
| Mesarthim | 3.88 | 204 light years | Right ascension : 1ʰ53ᵐ31.8ˢ Declination : 19°17'31.8″ | Right ascension : 1ʰ54ᵐ57.3271235164ˢ Declination : 19°25′23.8211218367″ | Azimuth : 100.26233661263412° Altitude : 20.28062260206479° |
| 53 Arietis | 6.117 | 1020 light years | Right ascension : 3ʰ7ᵐ25.67315ˢ Declination : 17°52'25.67315″ | Right ascension : 3ʰ8ᵐ54.2206757198ˢ Declination : 17°58′51.1843828032″ | Azimuth : 89.07770542139752° Altitude : 34.80988202043274° |
Taurus constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Los Angeles |
|---|---|---|---|---|---|
| Aldebaran | 0.87 | 66.6 light years | Right ascension : 4ʰ35ᵐ55.239ˢ Declination : 16°30'55.239″ | Right ascension : 4ʰ37ᵐ25.4421189913ˢ Declination : 16°33′49.1637718933″ | Azimuth : 72.03083851209098° Altitude : 52.126082992661374° |
| Elnath | 1.65 | 131 light years | Right ascension : 5ʰ26ᵐ17.513ˢ Declination : 28°36'17.513″ | Right ascension : 5ʰ27ᵐ57.301919724ˢ Declination : 28°37′54.0316654664″ | Azimuth : 82.48343536327803° Altitude : 68.11146465015388° |
| Alcyone | 2.873 | 370 light years | Right ascension : 3ʰ47ᵐ29.0765ˢ Declination : 24°6'29.0765″ | Right ascension : 3ʰ49ᵐ2.6276083504ˢ Declination : 24°11′13.7586728671″ | Azimuth : 90.71067746454473° Altitude : 45.96798164642339° |
| Epsilon Tauri | 3.53 | 146 light years | Right ascension : 4ʰ28ᵐ37ˢ Declination : 19°10'37″ | Right ascension : 4ʰ30ᵐ8.9572928775ˢ Declination : 19°14′22.834107531″ | Azimuth : 77.22281527727449° Altitude : 52.12745862329274° |
| Zeta Tauri | 2.97 | 417 light years | Right ascension : 5ʰ37ᵐ38.7ˢ Declination : 21°8'38.7″ | Right ascension : 5ʰ39ᵐ13.3887618732ˢ Declination : 21°9′31.0601824364″ | Azimuth : 62.20752650849814° Altitude : 66.64781587471938° |
| Theta2 Tauri | 3.84 | 153 light years | Right ascension : 4ʰ28ᵐ34.5ˢ Declination : 15°57'34.5″ | Right ascension : 4ʰ30ᵐ4.5286288669ˢ Declination : 16°1′13.3217775897″ | Azimuth : 72.91624223004902° Altitude : 50.36610106045318° |
| Lambda Tauri | 3.41 | 370 light years | Right ascension : 4ʰ0ᵐ40.8ˢ Declination : 12°29'40.8″ | Right ascension : 4ʰ2ᵐ8.136730953ˢ Declination : 12°33′26.9314941618″ | Azimuth : 74.41162088373204° Altitude : 42.83349760807638° |
| Omicron Tauri | 3.6 | 216 light years | Right ascension : 3ʰ24ᵐ48.7983ˢ Declination : 9°1'48.7983″ | Right ascension : 3ʰ26ᵐ13.4477553607ˢ Declination : 9°7′13.4757789885″ | Azimuth : 77.29297073069047° Altitude : 33.64415711477852° |
| Atlas | 3.62 | 440 light years | Right ascension : 3ʰ49ᵐ9.7ˢ Declination : 24°3'9.7″ | Right ascension : 3ʰ50ᵐ43.2876806786ˢ Declination : 24°8′4.0422505914″ | Azimuth : 90.4103116090843° Altitude : 46.29338721521117° |
| Gamma Tauri | 3.654 | 154 light years | Right ascension : 4ʰ19ᵐ47.6037ˢ Declination : 15°37'47.6037″ | Right ascension : 4ʰ21ᵐ17.1811042506ˢ Declination : 15°41′30.1873863679″ | Azimuth : 74.32831809181152° Altitude : 48.434373824453814° |
Gemini constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Los Angeles |
|---|---|---|---|---|---|
| Castor | 1.92 | 51 light years | Right ascension : 7ʰ34ᵐ35.873ˢ Declination : 31°53'35.873″ | Right ascension : 7ʰ36ᵐ17.6598628718ˢ Declination : 31°49′47.7717813476″ | Azimuth : -71.73961218282007° Altitude : 83.57840278571194° |
| Pollux | 1.14 | 33.78 light years | Right ascension : 7ʰ45ᵐ18.95ˢ Declination : 28°1'18.95″ | Right ascension : 7ʰ46ᵐ57.6492869373ˢ Declination : 27°57′27.7686221976″ | Azimuth : -56.79447810439088° Altitude : 79.59779124218034° |
| Alhena | 1.93 | 109 light years | Right ascension : 6ʰ37ᵐ42.711ˢ Declination : 16°23'42.711″ | Right ascension : 6ʰ39ᵐ14.3609953011ˢ Declination : 16°22′35.8883891776″ | Azimuth : 21.550742750282765° Altitude : 71.21358772119203° |
| Mebsuta | 3.2 | 870 light years | Right ascension : 6ʰ43ᵐ56ˢ Declination : 25°7'56″ | Right ascension : 6ʰ45ᵐ33.81677436ˢ Declination : 25°6′18.9567628356″ | Azimuth : 29.540757004380424° Altitude : 79.85887639890716° |
| Tejat | 2.9 | 232 light years | Right ascension : 6ʰ22ᵐ58ˢ Declination : 22°30'58″ | Right ascension : 6ʰ24ᵐ33.7896513953ˢ Declination : 22°30′4.4995060017″ | Azimuth : 42.0374809119562° Altitude : 75.0852862544261° |
| Propus | 3.3 | 380 light years | Right ascension : 6ʰ14ᵐ52ˢ Declination : 22°30'52″ | Right ascension : 6ʰ16ᵐ27.9471473281ˢ Declination : 22°29′54.8198070317″ | Azimuth : 47.459302696418135° Altitude : 73.90159125167675° |
| Wasat | 3.55 | 60.5 light years | Right ascension : 7ʰ20ᵐ7ˢ Declination : 21°58'7″ | Right ascension : 7ʰ21ᵐ42.1240620986ˢ Declination : 21°56′.1198850472″ | Azimuth : -15.301279005291812° Altitude : 77.48868531216266° |
| Mekbuda | 3.9 | 1168 light years | Right ascension : 7ʰ4ᵐ6ˢ Declination : 20°34'6″ | Right ascension : 7ʰ5ᵐ40.3899365323ˢ Declination : 20°31′52.4153249023″ | Azimuth : 1.8976577109652735° Altitude : 76.47249376241534° |
| Theta Geminorum | 3.59 | 189 light years | Right ascension : 6ʰ52ᵐ47.3388ˢ Declination : 33°57'47.3388″ | Right ascension : 6ʰ54ᵐ32.0769345795ˢ Declination : 33°55′49.5679706608″ | Azimuth : 88.33058780565726° Altitude : 87.29563597808068° |
| Kappa Geminorum | 3.57 | 141 light years | Right ascension : 7ʰ44ᵐ26.854ˢ Declination : 24°23'26.854″ | Right ascension : 7ʰ46ᵐ3.0374498706ˢ Declination : 24°20′5.0196723958″ | Azimuth : -43.295142743834816° Altitude : 77.17049870843107° |
| Lambda Geminorum | 3.58 | 100.9 light years | Right ascension : 7ʰ18ᵐ5.58ˢ Declination : 16°32'5.58″ | Right ascension : 7ʰ19ᵐ37.1100937034ˢ Declination : 16°29′31.6306520126″ | Azimuth : -9.504861724703117° Altitude : 72.2325979433588° |
| Xi Geminorum | 3.36 | 58.7 light years | Right ascension : 6ʰ45ᵐ17.36ˢ Declination : 12°53'17.36″ | Right ascension : 6ʰ46ᵐ46.4836014315ˢ Declination : 12°52′.7906656236″ | Azimuth : 13.817802060368816° Altitude : 68.29400781030344° |
| Nu Geminorum | 4.16 | 540 light years | Right ascension : 6ʰ28ᵐ57.786ˢ Declination : 20°12'57.786″ | Right ascension : 6ʰ30ᵐ32.1104578685ˢ Declination : 20°11′42.8543677713″ | Azimuth : 32.98433440689503° Altitude : 73.89742003297052° |
| Tau Geminorum | 4.42 | 321 light years | Right ascension : 7ʰ11ᵐ8.3704ˢ Declination : 30°14'8.3704″ | Right ascension : 7ʰ12ᵐ49.6462443299ˢ Declination : 30°12′8.3760341199″ | Azimuth : -16.48250181368844° Altitude : 85.99247563519259° |
| Iota Geminorum | 3.79 | 120.4 light years | Right ascension : 7ʰ25ᵐ43.595ˢ Declination : 27°47'43.595″ | Right ascension : 7ʰ27ᵐ22.6001247042ˢ Declination : 27°44′43.3854720878″ | Azimuth : -35.27357005260004° Altitude : 82.3979711577219° |
| Upsilon Geminorum | 4.04 | 270 light years | Right ascension : 7ʰ35ᵐ55.35ˢ Declination : 26°53'55.35″ | Right ascension : 7ʰ37ᵐ33.4019413074ˢ Declination : 26°50′15.3410904208″ | Azimuth : -43.82039418916894° Altitude : 80.32028320593035° |
Cancer constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Los Angeles |
|---|---|---|---|---|---|
| Tarf | 3.5 | 290 light years | Right ascension : 8ʰ16ᵐ30.921ˢ Declination : 9°11'30.921″ | Right ascension : 8ʰ17ᵐ57.4928558601ˢ Declination : 9°6′11.1013522667″ | Azimuth : -37.01433806202375° Altitude : 60.27319291915002° |
| Acubens | 4.249 | 164 light years | Right ascension : 8ʰ58ᵐ29.211ˢ Declination : 11°51'29.211″ | Right ascension : 8ʰ59ᵐ56.5365765948ˢ Declination : 11°45′17.4649907253″ | Azimuth : -55.67210473433009° Altitude : 56.06365371849443° |
| Asellus Australis | 3.94 | 131 light years | Right ascension : 8ʰ44ᵐ41.099ˢ Declination : 18°9'41.099″ | Right ascension : 8ʰ46ᵐ12.3183679823ˢ Declination : 18°3′28.9353939247″ | Azimuth : -60.21986048858885° Altitude : 62.80479732516833° |
| Asellus Borealis | 4.652 | 181 light years | Right ascension : 8ʰ43ᵐ17.148ˢ Declination : 21°28'17.148″ | Right ascension : 8ʰ44ᵐ49.7225256028ˢ Declination : 21°22′20.7788738371″ | Azimuth : -65.68515078909913° Altitude : 65.11744410510067° |
| Iota Cancri | 4.02 | 298 light years | Right ascension : 8ʰ46ᵐ41.8ˢ Declination : 28°45'41.8″ | Right ascension : 8ʰ48ᵐ18.4469311596ˢ Declination : 28°39′47.7708819743″ | Azimuth : -82.79376916796002° Altitude : 67.89148561172588° |
Leo constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Los Angeles |
|---|---|---|---|---|---|
| Regulus | 1.4 | 79.3 light years | Right ascension : 10ʰ8ᵐ22.311ˢ Declination : 11°58'22.311″ | Right ascension : 10ʰ9ᵐ48.0724299601ˢ Declination : 11°50′5.7290891378″ | Azimuth : -72.98733584691661° Altitude : 43.04969542983167° |
| Denebola | 2.14 | 35.9 light years | Right ascension : 11ʰ49ᵐ3.578ˢ Declination : 14°34'3.578″ | Right ascension : 11ʰ50ᵐ26.1186079691ˢ Declination : 14°25′10.6621554385″ | Azimuth : -91.70608975044594° Altitude : 23.85561704600161° |
| Algieba | 1.98 | 130 light years | Right ascension : 10ʰ19ᵐ58.351ˢ Declination : 19°50'58.351″ | Right ascension : 10ʰ21ᵐ25.8397676601ˢ Declination : 19°42′36.4088227502″ | Azimuth : -84.31901258544475° Altitude : 44.91319477363422° |
| Zosma | 2.56 | 58.4 light years | Right ascension : 11ʰ14ᵐ6.501ˢ Declination : 20°31'6.501″ | Right ascension : 11ʰ15ᵐ31.3238733012ˢ Declination : 20°22′45.9195555538″ | Azimuth : -92.90543045370804° Altitude : 34.038998113745684° |
