Constellations
Constellations are groups of stars forming a figure, they are observed in the night sky from Earth.
Our observation takes into account the 48 constellations on the classic list, so you can see their positions in real time on the celestial sphere from a selected city.
You will also find below more information regarding each star.
* application of precession, nutation, proper motion and aberration of light.
Orion constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Marrakesh |
|---|---|---|---|---|---|
| Betelgeuse | 0.5 | 643 light years | Right ascension : 5ʰ55ᵐ10.305ˢ Declination : 7°24'10.305″ | Right ascension : 5ʰ56ᵐ36.1761744692ˢ Declination : 7°24′39.2832348647″ | Azimuth : 118.25126139088215° Altitude : -26.292797703028803° |
| Rigel | 0.13 | 848 light years | Right ascension : 5ʰ14ᵐ32.272ˢ Declination : -8°12'32.272″ | Right ascension : 5ʰ15ᵐ48.3874479751ˢ Declination : -8°10′24.928858648″ | Azimuth : 111.30105695575267° Altitude : -44.03046644962229° |
| Bellatrix | 1.64 | 250 light years | Right ascension : 5ʰ25ᵐ7.863ˢ Declination : 6°20'7.863″ | Right ascension : 5ʰ26ᵐ32.823821944ˢ Declination : 6°22′20.3060528374″ | Azimuth : 123.15820825491733° Altitude : -32.49624428842677° |
| Mintaka | 2.23 | 1240 light years | Right ascension : 5ʰ32ᵐ0.4ˢ Declination : 0°17'0.4″ | Right ascension : 5ʰ33ᵐ21.7438053508ˢ Declination : 0°19′.7379447817″ | Azimuth : 116.37796216887004° Altitude : -35.3099002567501° |
| Alnilam | 1.69 | 2000 light years | Right ascension : 5ʰ36ᵐ12.813ˢ Declination : -1°12'12.813″ | Right ascension : 5ʰ37ᵐ33.260477045ˢ Declination : -1°11′12.9650217576″ | Azimuth : 114.13747100621552° Altitude : -35.46241858127297° |
| Alnitak | 1.77 | 1260 light years | Right ascension : 5ʰ40ᵐ45.527ˢ Declination : -1°56'45.527″ | Right ascension : 5ʰ42ᵐ5.5418933781ˢ Declination : -1°55′49.8954224936″ | Azimuth : 112.55980933440838° Altitude : -35.0390831401552° |
| Saiph | 2.09 | 650 light years | Right ascension : 5ʰ47ᵐ45.389ˢ Declination : -9°40'45.389″ | Right ascension : 5ʰ49ᵐ.6554855073ˢ Declination : -9°39′45.5788102707″ | Azimuth : 103.47282128552206° Altitude : -38.13391591068224° |
| Meissa | 3.33 | 1270 light years | Right ascension : 5ʰ35ᵐ8.27608ˢ Declination : 9°56'8.27608″ | Right ascension : 5ʰ36ᵐ35.5628794857ˢ Declination : 9°57′3.0358593823″ | Azimuth : 124.11831266830582° Altitude : -28.218611298106417° |
| Pi1 Orionis | 4.74 | 116 light years | Right ascension : 4ʰ54ᵐ53.729ˢ Declination : 10°9'53.729″ | Right ascension : 4ʰ56ᵐ20.4847368808ˢ Declination : 10°11′34.6841865341″ | Azimuth : 132.86994235554246° Altitude : -34.75105038978458° |
| Pi3 Orionis (Tabit) | 3.16 | 26.32 light years | Right ascension : 4ʰ49ᵐ50.411ˢ Declination : 6°57'50.411″ | Right ascension : 4ʰ51ᵐ15.4418423768ˢ Declination : 7°0′33.4017508916″ | Azimuth : 131.54946413755252° Altitude : -38.00455839885145° |
| Pi4 Orionis | 3.685 | 1050 light years | Right ascension : 4ʰ51ᵐ12.365ˢ Declination : 5°36'12.365″ | Right ascension : 4ʰ52ᵐ36.5898422352ˢ Declination : 5°38′55.4471379816″ | Azimuth : 130.09727409820246° Altitude : -38.822712791197304° |
| Mu Orionis | 4.13 | 155 light years | Right ascension : 6ʰ2ᵐ22.997ˢ Declination : 9°38'22.997″ | Right ascension : 6ʰ3ᵐ50.2283793634ˢ Declination : 9°38′47.6878335242″ | Azimuth : 118.82575710029654° Altitude : -23.477629023232566° |
Ursa Major constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Marrakesh |
|---|---|---|---|---|---|
| Alioth | 1.77 | 82.6 light years | Right ascension : 12ʰ54ᵐ1.75ˢ Declination : 55°57'1.75″ | Right ascension : 12ʰ55ᵐ13.1980855169ˢ Declination : 55°48′53.3165200834″ | Azimuth : 153.49183667901573° Altitude : 61.12290586439939° |
| Dubhe | 1.79 | 123 light years | Right ascension : 11ʰ3ᵐ43.672ˢ Declination : 61°45'43.672″ | Right ascension : 11ʰ5ᵐ23.9182111226ˢ Declination : 61°36′21.5837508617″ | Azimuth : 148.24689300940722° Altitude : 46.18439862147191° |
| Mizar | 2.23 | 82.9 light years | Right ascension : 13ʰ23ᵐ55.54ˢ Declination : 54°55'55.54″ | Right ascension : 13ʰ25ᵐ.9354700836ˢ Declination : 54°47′7.1144433999″ | Azimuth : 159.5744208051948° Altitude : 64.48847053208767° |
| Alkaid | 1.86 | 103.9 light years | Right ascension : 13ʰ47ᵐ32.438ˢ Declination : 49°18'32.438″ | Right ascension : 13ʰ48ᵐ36.7992836373ˢ Declination : 49°10′33.6122556413″ | Azimuth : 161.11266296087956° Altitude : 71.14187829087096° |
| Merak | 2.37 | 79.7 light years | Right ascension : 11ʰ1ᵐ50.477ˢ Declination : 56°22'50.477″ | Right ascension : 11ʰ3ᵐ27.6787019916ˢ Declination : 56°14′26.5687855665″ | Azimuth : 140.62358220714015° Altitude : 47.47802632316388° |
| Phecda | 2.44 | 83.2 light years | Right ascension : 11ʰ53ᵐ49.847ˢ Declination : 53°41'49.847″ | Right ascension : 11ʰ55ᵐ14.7955032034ˢ Declination : 53°32′49.8822844052″ | Azimuth : 140.40210889962134° Altitude : 55.379858679219645° |
| Megrez | 3.31 | 80.5 light years | Right ascension : 12ʰ15ᵐ25.56ˢ Declination : 57°1'25.56″ | Right ascension : 12ʰ16ᵐ45.7881593092ˢ Declination : 56°53′5.4779467371″ | Azimuth : 148.27668481920898° Altitude : 56.410911710118256° |
Ursa Minor constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Marrakesh |
|---|---|---|---|---|---|
| Polaris | 1.97 | 431 light years | Right ascension : 2ʰ31ᵐ49.095ˢ Declination : 89°15'49.095″ | Right ascension : 3ʰ6ᵐ10.7455866021ˢ Declination : 89°24′15.5089903703″ | Azimuth : 179.87709403182924° Altitude : 31.04778989880816° |
| Delta Ursae Minoris | 4.35 | 183 light years | Right ascension : 17ʰ32ᵐ12.9ˢ Declination : 86°35'12.9″ | Right ascension : 17ʰ23ᵐ50.1302115459ˢ Declination : 86°33′34.0818748214″ | Azimuth : -177.0850010930182° Altitude : 34.05111679228926° |
| Epsilon Ursae Minoris | 4.21 | 347 light years | Right ascension : 16ʰ45ᵐ58.1ˢ Declination : 82°2'58.1″ | Right ascension : 16ʰ43ᵐ23.4787311726ˢ Declination : 81°58′58.8263629709″ | Azimuth : -174.2398176015412° Altitude : 38.115274941292206° |
| Zeta Ursae Minoris | 4.32 | 380 light years | Right ascension : 15ʰ44ᵐ3.5193ˢ Declination : 77°47'3.5193″ | Right ascension : 15ʰ43ᵐ13.5694004843ˢ Declination : 77°42′19.9203643408″ | Azimuth : -174.42812120871417° Altitude : 43.11167491566726° |
| Kochab | 2.08 | 126 light years | Right ascension : 14ʰ50ᵐ42.33ˢ Declination : 74°9'42.33″ | Right ascension : 14ʰ50ᵐ43.4648330789ˢ Declination : 74°2′24.681127046″ | Azimuth : -177.43426559875402° Altitude : 47.473308605719744° |
| Pherkad | 3.027 | 480 light years | Right ascension : 15ʰ20ᵐ43.7155ˢ Declination : 71°50'43.7155″ | Right ascension : 15ʰ20ᵐ45.3075059652ˢ Declination : 71°43′56.9857184404″ | Azimuth : -173.4148793739748° Altitude : 49.21867030384598° |
| Eta Ursae Minoris | 4.95 | 97.3 light years | Right ascension : 16ʰ17ᵐ30.3ˢ Declination : 75°45'30.3″ | Right ascension : 16ʰ16ᵐ48.949166435ˢ Declination : 75°40′53.4787823278″ | Azimuth : -170.7638149977099° Altitude : 43.97880180945431° |
Aquila constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Marrakesh |
|---|---|---|---|---|---|
| Altair | 0.77 | 16.73 light years | Right ascension : 19ʰ50ᵐ46.999ˢ Declination : 8°52'46.999″ | Right ascension : 19ʰ52ᵐ2.7422219953ˢ Declination : 8°56′7.8473741914″ | Azimuth : -93.33683017208614° Altitude : 11.749447607747943° |
| Alshain | 3.71 | 44.7 light years | Right ascension : 19ʰ55ᵐ18.793ˢ Declination : 6°24'18.793″ | Right ascension : 19ʰ56ᵐ34.4204036744ˢ Declination : 6°28′23.7876644478″ | Azimuth : -91.77180895726042° Altitude : 9.523402338138364° |
| Tarazed | 2.72 | 395 light years | Right ascension : 19ʰ46ᵐ15.58ˢ Declination : 10°36'15.58″ | Right ascension : 19ʰ47ᵐ29.6200790476ˢ Declination : 10°40′26.8888107918″ | Azimuth : -94.29094835055322° Altitude : 13.597087519030012° |
| Deneb Al Okab Borealis | 4.02 | 155 light years | Right ascension : 18ʰ59ᵐ37.359ˢ Declination : 15°4'37.359″ | Right ascension : 19ʰ0ᵐ48.230884679ˢ Declination : 15°6′.8832147872″ | Azimuth : -92.47973932285127° Altitude : 25.682924490859993° |
| Deneb Al Okab Australis | 3 | 83.2 light years | Right ascension : 19ʰ5ᵐ24.612ˢ Declination : 13°51'24.612″ | Right ascension : 19ʰ6ᵐ36.2397632599ˢ Declination : 13°53′58.7730707469″ | Azimuth : -92.05562026063153° Altitude : 23.876311241125478° |
| Theta Aquilae | 3.9 | 287.1 light years | Right ascension : 20ʰ11ᵐ18.26ˢ Declination : 0°49'18.26″ | Right ascension : 20ʰ12ᵐ37.7427349854ˢ Declination : 0°53′49.6546810661″ | Azimuth : -89.08194199825883° Altitude : 3.199958257582652° |
| Eta Aquilae | 3.9 | 272.4 light years | Right ascension : 19ʰ52ᵐ28.36892ˢ Declination : 1°0'28.36892″ | Right ascension : 19ʰ53ᵐ47.7774173932ˢ Declination : 1°4′14.3236861972″ | Azimuth : -86.74645537386489° Altitude : 7.296799216419628° |
| Iota Aquilae | 4.36 | 307 light years | Right ascension : 19ʰ36ᵐ43.3ˢ Declination : -1°17'43.3″ | Right ascension : 19ʰ38ᵐ4.0231585854ˢ Declination : -1°13′49.503018268″ | Azimuth : -82.66632569838912° Altitude : 9.409099488265065° |
| Lambda Aquilae | 3.44 | 125 light years | Right ascension : 19ʰ6ᵐ14.9ˢ Declination : -4°52'14.9″ | Right ascension : 19ʰ7ᵐ37.8054502794ˢ Declination : -4°50′40.9179376904″ | Azimuth : -75.32867555902271° Altitude : 13.784860640358675° |
| Delta Aquilae | 3.36 | 50.6 light years | Right ascension : 19ʰ25ᵐ29.901ˢ Declination : 3°6'29.901″ | Right ascension : 19ʰ26ᵐ48.3362286437ˢ Declination : 3°9′56.3174111665″ | Azimuth : -84.9396707996523° Altitude : 14.130921800984458° |
Andromeda constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Marrakesh |
|---|---|---|---|---|---|
| Alpheratz | 2.06 | 97 light years | Right ascension : 0ʰ8ᵐ23.26ˢ Declination : 29°5'23.26″ | Right ascension : 0ʰ9ᵐ42.9502326266ˢ Declination : 29°14′13.2808386641″ | Azimuth : -148.52122397023095° Altitude : -21.11463459998264° |
| Mirach | 2.05 | 197 light years | Right ascension : 1ʰ9ᵐ43.924ˢ Declination : 35°37'43.924″ | Right ascension : 1ʰ11ᵐ10.5865692166ˢ Declination : 35°45′45.1240522566″ | Azimuth : -163.99788763011185° Altitude : -20.388381862285744° |
| Almach | 2.1 | 355 light years | Right ascension : 2ʰ3ᵐ54ˢ Declination : 42°19'54″ | Right ascension : 2ʰ5ᵐ29.8298248475ˢ Declination : 42°27′28.3455104719″ | Azimuth : -176.1774638608236° Altitude : -15.766241667257665° |
| Upsilon Andromedae | 4.1 | 44 light years | Right ascension : 1ʰ36ᵐ47.84ˢ Declination : 41°24'47.84″ | Right ascension : 1ʰ38ᵐ19.1664188331ˢ Declination : 41°32′20.2082885518″ | Azimuth : -170.84927794639793° Altitude : -16.02468886752041° |
| Delta Andromedae | 3.28 | 105.5 light years | Right ascension : 0ʰ39ᵐ19.675ˢ Declination : 30°51'19.675″ | Right ascension : 0ʰ40ᵐ42.4265913332ˢ Declination : 31°0′21.899595781″ | Azimuth : -155.80972144969587° Altitude : -22.623640028601656° |
| Zeta Andromedae | 3.92 | 181 light years | Right ascension : 0ʰ47ᵐ20.32547ˢ Declination : 24°16'20.32547″ | Right ascension : 0ʰ48ᵐ42.9191367382ˢ Declination : 24°24′33.5384977725″ | Azimuth : -154.65330449245084° Altitude : -29.37452313196102° |
| Eta Andromedae | 4.42 | 230 light years | Right ascension : 0ʰ57ᵐ12.4ˢ Declination : 23°25'12.4″ | Right ascension : 0ʰ58ᵐ35.6194532433ˢ Declination : 23°33′32.0265848642″ | Azimuth : -156.68603273021827° Altitude : -31.026232451377837° |
| Theta Andromedae | 4.61 | 310 light years | Right ascension : 0ʰ17ᵐ5.499ˢ Declination : 38°40'5.499″ | Right ascension : 0ʰ18ᵐ26.5657041863ˢ Declination : 38°49′37.0967856625″ | Azimuth : -155.05162268638102° Altitude : -13.601742862433879° |
| Iota Andromedae | 4.29 | 500 light years | Right ascension : 23ʰ38ᵐ8.201ˢ Declination : 43°16'8.201″ | Right ascension : 23ʰ39ᵐ23.7585595559ˢ Declination : 43°24′47.4146599937″ | Azimuth : -151.0510808588507° Altitude : -5.891992478624743° |
| Kappa Andromedae | 4.139 | 168 light years | Right ascension : 23ʰ40ᵐ24.50763ˢ Declination : 44°20'24.50763″ | Right ascension : 23ʰ41ᵐ40.2088771993ˢ Declination : 44°28′47.306721395″ | Azimuth : -151.99499350306624° Altitude : -5.241853265201749° |
| Lambda Andromedae | 3.82 | 123 light years | Right ascension : 23ʰ37ᵐ33.8425ˢ Declination : 46°27'33.8425″ | Right ascension : 23ʰ38ᵐ48.0435194558ˢ Declination : 46°36′17.0464700767″ | Azimuth : -152.7796003519637° Altitude : -3.203368078144254° |
| Nu Andromedae | 4.522 | 620 light years | Right ascension : 0ʰ49ᵐ48.847ˢ Declination : 41°4'48.847″ | Right ascension : 0ʰ51ᵐ14.4676228108ˢ Declination : 41°13′21.8919906286″ | Azimuth : -161.9578185249696° Altitude : -13.969715489497354° |
| Mu Andromedae | 3.86 | 136 light years | Right ascension : 0ʰ56ᵐ45.211ˢ Declination : 38°29'45.211″ | Right ascension : 0ʰ58ᵐ11.2944949206ˢ Declination : 38°38′36.055742753″ | Azimuth : -162.345416282297° Altitude : -16.848307311563776° |
| Phi Andromedae | 4.25 | 720 light years | Right ascension : 1ʰ9ᵐ30.125ˢ Declination : 47°14'30.125″ | Right ascension : 1ʰ11ᵐ.3557599531ˢ Declination : 47°22′58.928513459″ | Azimuth : -167.3538352386519° Altitude : -9.228145538975651° |
Cassiopeia constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Marrakesh |
|---|---|---|---|---|---|
| Alpha Cassiopeiae | 2.23 | 228 light years | Right ascension : 0ʰ40ᵐ30.441ˢ Declination : 56°32'30.441″ | Right ascension : 0ʰ41ᵐ57.8925915048ˢ Declination : 56°41′.4676833198″ | Azimuth : -166.13033029117133° Altitude : 1.0034780979310385° |
| Beta Cassiopeiae | 2.27 | 54.7 light years | Right ascension : 0ʰ9ᵐ10.685ˢ Declination : 59°8'10.685″ | Right ascension : 0ʰ10ᵐ30.4609564129ˢ Declination : 59°18′14.8552188311″ | Azimuth : -163.4620700479876° Altitude : 5.138635159116535° |
| Gamma Cassiopeiae | 1.6 | 550 light years | Right ascension : 0ʰ56ᵐ42.531ˢ Declination : 60°43'42.531″ | Right ascension : 0ʰ58ᵐ15.7800923165ˢ Declination : 60°51′39.7660024043″ | Azimuth : -169.55477823493055° Altitude : 4.196486844637121° |
| Delta Cassiopeiae | 2.68 | 99.4 light years | Right ascension : 1ʰ25ᵐ48.951ˢ Declination : 60°14'48.951″ | Right ascension : 1ʰ27ᵐ29.5625772737ˢ Declination : 60°22′42.7821571708″ | Azimuth : -172.8875776784279° Altitude : 2.7803414989494377° |
| Epsilon Cassiopeiae | 3.38 | 142.78 light years | Right ascension : 1ʰ54ᵐ23.73409ˢ Declination : 63°40'23.73409″ | Right ascension : 1ʰ56ᵐ15.918676135ˢ Declination : 63°48′9.45872774″ | Azimuth : -176.7702306654948° Altitude : 5.612008475153881° |
Aries constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Marrakesh |
|---|---|---|---|---|---|
| Hamal | 2 | 0 light years | Right ascension : 2ʰ7ᵐ10.4057ˢ Declination : 23°27'10.4057″ | Right ascension : 2ʰ8ᵐ38.0420021083ˢ Declination : 23°35′20.8444717438″ | Azimuth : -175.31604264827072° Altitude : -34.63035578349082° |
| Sheratan | 2.64 | 59.6 light years | Right ascension : 1ʰ54ᵐ38.4ˢ Declination : 20°48'38.4″ | Right ascension : 1ʰ56ᵐ4.4485063749ˢ Declination : 20°56′15.6251831489″ | Azimuth : -171.40674613585685° Altitude : -36.95889317112962° |
| Mesarthim | 3.88 | 204 light years | Right ascension : 1ʰ53ᵐ31.8ˢ Declination : 19°17'31.8″ | Right ascension : 1ʰ54ᵐ57.3271610866ˢ Declination : 19°25′23.8213904427″ | Azimuth : -170.81000012921075° Altitude : -38.421534746201004° |
| 53 Arietis | 6.117 | 1020 light years | Right ascension : 3ʰ7ᵐ25.67315ˢ Declination : 17°52'25.67315″ | Right ascension : 3ʰ8ᵐ54.2207235ˢ Declination : 17°58′51.1845798863″ | Azimuth : 166.60589632793994° Altitude : -39.302071403696864° |
Taurus constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Marrakesh |
|---|---|---|---|---|---|
| Aldebaran | 0.87 | 66.6 light years | Right ascension : 4ʰ35ᵐ55.239ˢ Declination : 16°30'55.239″ | Right ascension : 4ʰ37ᵐ25.4421726371ˢ Declination : 16°33′49.1638802649″ | Azimuth : 141.8467345074207° Altitude : -32.34105661337946° |
| Elnath | 1.65 | 131 light years | Right ascension : 5ʰ26ᵐ17.513ˢ Declination : 28°36'17.513″ | Right ascension : 5ʰ27ᵐ57.3019783182ˢ Declination : 28°37′54.0317026931″ | Azimuth : 139.32056976362097° Altitude : -15.741379608935729° |
| Alcyone | 2.873 | 370 light years | Right ascension : 3ʰ47ᵐ29.0765ˢ Declination : 24°6'29.0765″ | Right ascension : 3ʰ49ᵐ2.6276620773ˢ Declination : 24°11′13.7588529849″ | Azimuth : 157.76166054534113° Altitude : -30.709456819799346° |
| Epsilon Tauri | 3.53 | 146 light years | Right ascension : 4ʰ28ᵐ37ˢ Declination : 19°10'37″ | Right ascension : 4ʰ30ᵐ8.9573470535ˢ Declination : 19°14′22.8342262009″ | Azimuth : 145.24041546091914° Altitude : -30.994154520640002° |
| Zeta Tauri | 2.97 | 417 light years | Right ascension : 5ʰ37ᵐ38.7ˢ Declination : 21°8'38.7″ | Right ascension : 5ʰ39ᵐ13.3888166251ˢ Declination : 21°9′31.060220533″ | Azimuth : 132.15618874919275° Altitude : -19.71911678421725° |
| Theta2 Tauri | 3.84 | 153 light years | Right ascension : 4ʰ28ᵐ34.5ˢ Declination : 15°57'34.5″ | Right ascension : 4ʰ30ᵐ4.5286820724ˢ Declination : 16°1′13.3218925784″ | Azimuth : 143.26873326456942° Altitude : -33.749587341516644° |
| Lambda Tauri | 3.41 | 370 light years | Right ascension : 4ʰ0ᵐ40.8ˢ Declination : 12°29'40.8″ | Right ascension : 4ʰ2ᵐ8.1367820558ˢ Declination : 12°33′26.9316240891″ | Azimuth : 148.4995173733871° Altitude : -40.10225607698343° |
| Omicron Tauri | 3.6 | 216 light years | Right ascension : 3ʰ24ᵐ48.7983ˢ Declination : 9°1'48.7983″ | Right ascension : 3ʰ26ᵐ13.4478031809ˢ Declination : 9°7′13.4759164136″ | Azimuth : 157.82077596510092° Altitude : -46.72996881847574° |
| Atlas | 3.62 | 440 light years | Right ascension : 3ʰ49ᵐ9.7ˢ Declination : 24°3'9.7″ | Right ascension : 3ʰ50ᵐ43.2877345141ˢ Declination : 24°8′4.0424283611″ | Azimuth : 157.32415431988292° Altitude : -30.62228561598703° |
| Gamma Tauri | 3.654 | 154 light years | Right ascension : 4ʰ19ᵐ47.6037ˢ Declination : 15°37'47.6037″ | Right ascension : 4ʰ21ᵐ17.1811570473ˢ Declination : 15°41′30.1875080798″ | Azimuth : 145.25654335713588° Altitude : -35.12369991031177° |
Gemini constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Marrakesh |
|---|---|---|---|---|---|
| Castor | 1.92 | 51 light years | Right ascension : 7ʰ34ᵐ35.873ˢ Declination : 31°53'35.873″ | Right ascension : 7ʰ36ᵐ17.6599109145ˢ Declination : 31°49′47.7716050131″ | Azimuth : 123.23156144924944° Altitude : 7.04480291474375° |
| Pollux | 1.14 | 33.78 light years | Right ascension : 7ʰ45ᵐ18.95ˢ Declination : 28°1'18.95″ | Right ascension : 7ʰ46ᵐ57.649331406ˢ Declination : 27°57′27.7684660822″ | Azimuth : 118.69083635179693° Altitude : 6.9023656653631305° |
| Alhena | 1.93 | 109 light years | Right ascension : 6ʰ37ᵐ42.711ˢ Declination : 16°23'42.711″ | Right ascension : 6ʰ39ᵐ14.3610446041ˢ Declination : 16°22′35.8883838035″ | Azimuth : 118.44991762852362° Altitude : -12.549632833604223° |
| Mebsuta | 3.2 | 870 light years | Right ascension : 6ʰ43ᵐ56ˢ Declination : 25°7'56″ | Right ascension : 6ʰ45ᵐ33.8168259376ˢ Declination : 25°6′18.9567004642″ | Azimuth : 124.38516513489968° Altitude : -5.909565014623517° |
| Tejat | 2.9 | 232 light years | Right ascension : 6ʰ22ᵐ58ˢ Declination : 22°30'58″ | Right ascension : 6ʰ24ᵐ33.7897039544ˢ Declination : 22°30′4.4994837073″ | Azimuth : 125.5156228372411° Altitude : -11.257208675528037° |
| Propus | 3.3 | 380 light years | Right ascension : 6ʰ14ᵐ52ˢ Declination : 22°30'52″ | Right ascension : 6ʰ16ᵐ27.9472004902ˢ Declination : 22°29′54.8197954164″ | Azimuth : 126.79070072262921° Altitude : -12.65069656693289° |
| Wasat | 3.55 | 60.5 light years | Right ascension : 7ʰ20ᵐ7ˢ Declination : 21°58'7″ | Right ascension : 7ʰ21ᵐ42.1241081206ˢ Declination : 21°56′.1198017001″ | Azimuth : 116.85428656887609° Altitude : -1.2007456642612477° |
| Mekbuda | 3.9 | 1168 light years | Right ascension : 7ʰ4ᵐ6ˢ Declination : 20°34'6″ | Right ascension : 7ʰ5ᵐ40.389984159ˢ Declination : 20°31′52.4152683115″ | Azimuth : 117.90271435539032° Altitude : -5.050492169259088° |
| Theta Geminorum | 3.59 | 189 light years | Right ascension : 6ʰ52ᵐ47.3388ˢ Declination : 33°57'47.3388″ | Right ascension : 6ʰ54ᵐ32.076989803ˢ Declination : 33°55′49.5678428182″ | Azimuth : 130.05475063015365° Altitude : 1.1352843754661015° |
| Kappa Geminorum | 3.57 | 141 light years | Right ascension : 7ʰ44ᵐ26.854ˢ Declination : 24°23'26.854″ | Right ascension : 7ʰ46ᵐ3.0374931242ˢ Declination : 24°20′5.019543939″ | Azimuth : 115.72863183348088° Altitude : 4.784568667514717° |
| Lambda Geminorum | 3.58 | 100.9 light years | Right ascension : 7ʰ18ᵐ5.58ˢ Declination : 16°32'5.58″ | Right ascension : 7ʰ19ᵐ37.1101384954ˢ Declination : 16°29′31.6306120243″ | Azimuth : 112.67478989232929° Altitude : -4.726782549171785° |
| Xi Geminorum | 3.36 | 58.7 light years | Right ascension : 6ʰ45ᵐ17.36ˢ Declination : 12°53'17.36″ | Right ascension : 6ʰ46ᵐ46.4836492719ˢ Declination : 12°52′.7906755086″ | Azimuth : 114.46157748623814° Altitude : -13.2761576465489° |
| Nu Geminorum | 4.16 | 540 light years | Right ascension : 6ʰ28ᵐ57.786ˢ Declination : 20°12'57.786″ | Right ascension : 6ʰ30ᵐ32.110509061ˢ Declination : 20°11′42.8543505202″ | Azimuth : 122.80763680942644° Altitude : -11.713958034976475° |
| Tau Geminorum | 4.42 | 321 light years | Right ascension : 7ʰ11ᵐ8.3704ˢ Declination : 30°14'8.3704″ | Right ascension : 7ʰ12ᵐ49.6462950027ˢ Declination : 30°12′8.3759020511″ | Azimuth : 124.74326568763595° Altitude : 1.980219095705883° |
| Iota Geminorum | 3.79 | 120.4 light years | Right ascension : 7ʰ25ᵐ43.595ˢ Declination : 27°47'43.595″ | Right ascension : 7ʰ27ᵐ22.6001721537ˢ Declination : 27°44′43.3853386759″ | Azimuth : 120.899100936123° Altitude : 3.168105639483696° |
| Upsilon Geminorum | 4.04 | 270 light years | Right ascension : 7ʰ35ᵐ55.35ˢ Declination : 26°53'55.35″ | Right ascension : 7ʰ37ᵐ33.4019868457ˢ Declination : 26°50′15.3409509116″ | Azimuth : 118.88107469583595° Altitude : 4.54113976607154° |
Cancer constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Marrakesh |
|---|---|---|---|---|---|
| Tarf | 3.5 | 290 light years | Right ascension : 8ʰ16ᵐ30.921ˢ Declination : 9°11'30.921″ | Right ascension : 8ʰ17ᵐ57.4928906752ˢ Declination : 9°6′11.1013438837″ | Azimuth : 98.7352779188706° Altitude : 3.181251216900963° |
| Acubens | 4.249 | 164 light years | Right ascension : 8ʰ58ᵐ29.211ˢ Declination : 11°51'29.211″ | Right ascension : 8ʰ59ᵐ56.5366040224ˢ Declination : 11°45′17.4649370713″ | Azimuth : 95.69146234742105° Altitude : 13.404324161056152° |
| Asellus Australis | 3.94 | 131 light years | Right ascension : 8ʰ44ᵐ41.099ˢ Declination : 18°9'41.099″ | Right ascension : 8ʰ46ᵐ12.318398861ˢ Declination : 18°3′28.9352766163″ | Azimuth : 103.01334287105139° Altitude : 13.637680672633929° |
| Asellus Borealis | 4.652 | 181 light years | Right ascension : 8ʰ43ᵐ17.148ˢ Declination : 21°28'17.148″ | Right ascension : 8ʰ44ᵐ49.7225575172ˢ Declination : 21°22′20.7787220813″ | Azimuth : 106.16891993060193° Altitude : 14.956931547243501° |
| Iota Cancri | 4.02 | 298 light years | Right ascension : 8ʰ46ᵐ41.8ˢ Declination : 28°45'41.8″ | Right ascension : 8ʰ48ᵐ18.446964316ˢ Declination : 28°39′47.7706496638″ | Azimuth : 112.55175536458009° Altitude : 19.023542329890777° |
Leo constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Marrakesh |
|---|---|---|---|---|---|
| Regulus | 1.4 | 79.3 light years | Right ascension : 10ʰ8ᵐ22.311ˢ Declination : 11°58'22.311″ | Right ascension : 10ʰ9ᵐ48.0724427475ˢ Declination : 11°50′5.7290163628″ | Azimuth : 86.67185633899182° Altitude : 28.29492182906481° |
| Denebola | 2.14 | 35.9 light years | Right ascension : 11ʰ49ᵐ3.578ˢ Declination : 14°34'3.578″ | Right ascension : 11ʰ50ᵐ26.1185980472ˢ Declination : 14°25′10.6620470382″ | Azimuth : 73.10714333358145° Altitude : 50.683584424148734° |
| Algieba | 1.98 | 130 light years | Right ascension : 10ʰ19ᵐ58.351ˢ Declination : 19°50'58.351″ | Right ascension : 10ʰ21ᵐ25.8397783634ˢ Declination : 19°42′36.40864236″ | Azimuth : 93.32294461698861° Altitude : 34.43106664047751° |
| Zosma | 2.56 | 58.4 light years | Right ascension : 11ʰ14ᵐ6.501ˢ Declination : 20°31'6.501″ | Right ascension : 11ʰ15ᵐ31.323871271ˢ Declination : 20°22′45.9193621772″ | Azimuth : 87.03554420623496° Altitude : 46.222250280321674° |
