Constellations
Constellations are groups of stars forming a figure, they are observed in the night sky from Earth.
Our observation takes into account the 48 constellations on the classic list, so you can see their positions in real time on the celestial sphere from a selected city.
You will also find below more information regarding each star.
* application of precession, nutation, proper motion and aberration of light.
Orion constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Marseille |
|---|---|---|---|---|---|
| Betelgeuse | 0.5 | 643 light years | Right ascension : 5ʰ55ᵐ10.305ˢ Declination : 7°24'10.305″ | Right ascension : 5ʰ56ᵐ36.1781399593ˢ Declination : 7°24′39.2856033365″ | Azimuth : 109.78121913429207° Altitude : -9.560990985434932° |
| Rigel | 0.13 | 848 light years | Right ascension : 5ʰ14ᵐ32.272ˢ Declination : -8°12'32.272″ | Right ascension : 5ʰ15ᵐ48.3894654522ˢ Declination : -8°10′24.925328499″ | Azimuth : 106.0598608677808° Altitude : -27.83580702575143° |
| Bellatrix | 1.64 | 250 light years | Right ascension : 5ʰ25ᵐ7.863ˢ Declination : 6°20'7.863″ | Right ascension : 5ʰ26ᵐ32.8258270917ˢ Declination : 6°22′20.3090081527″ | Azimuth : 114.67369987449818° Altitude : -15.38561211714126° |
| Mintaka | 2.23 | 1240 light years | Right ascension : 5ʰ32ᵐ0.4ˢ Declination : 0°17'0.4″ | Right ascension : 5ʰ33ᵐ21.7457899333ˢ Declination : 0°19′.7412315565″ | Azimuth : 109.07813395782499° Altitude : -18.694577744711086° |
| Alnilam | 1.69 | 2000 light years | Right ascension : 5ʰ36ᵐ12.813ˢ Declination : -1°12'12.813″ | Right ascension : 5ʰ37ᵐ33.2624565963ˢ Declination : -1°11′12.961624483″ | Azimuth : 107.17902330521387° Altitude : -19.055776746774214° |
| Alnitak | 1.77 | 1260 light years | Right ascension : 5ʰ40ᵐ45.527ˢ Declination : -1°56'45.527″ | Right ascension : 5ʰ42ᵐ5.5438671742ˢ Declination : -1°55′49.8919527883″ | Azimuth : 105.77187009299155° Altitude : -18.796349628539758° |
| Saiph | 2.09 | 650 light years | Right ascension : 5ʰ47ᵐ45.389ˢ Declination : -9°40'45.389″ | Right ascension : 5ʰ49ᵐ.657473182ˢ Declination : -9°39′45.5745633418″ | Azimuth : 98.5637590398951° Altitude : -22.970570812469052° |
| Meissa | 3.33 | 1270 light years | Right ascension : 5ʰ35ᵐ8.27608ˢ Declination : 9°56'8.27608″ | Right ascension : 5ʰ36ᵐ35.5648920257ˢ Declination : 9°57′3.0383642888″ | Azimuth : 115.22197892662547° Altitude : -11.061363942157564° |
| Pi1 Orionis | 4.74 | 116 light years | Right ascension : 4ʰ54ᵐ53.729ˢ Declination : 10°9'53.729″ | Right ascension : 4ʰ56ᵐ20.4867736565ˢ Declination : 10°11′34.6876072689″ | Azimuth : 123.19608890015435° Altitude : -17.26706253944204° |
| Pi3 Orionis (Tabit) | 3.16 | 26.32 light years | Right ascension : 4ʰ49ᵐ50.411ˢ Declination : 6°57'50.411″ | Right ascension : 4ʰ51ᵐ15.4438579431ˢ Declination : 7°0′33.4051399112″ | Azimuth : 122.15308415563968° Altitude : -20.544484354187837° |
| Pi4 Orionis | 3.685 | 1050 light years | Right ascension : 4ʰ51ᵐ12.365ˢ Declination : 5°36'12.365″ | Right ascension : 4ʰ52ᵐ36.5918530724ˢ Declination : 5°38′55.4505891849″ | Azimuth : 120.9626658776432° Altitude : -21.397986832145865° |
| Mu Orionis | 4.13 | 155 light years | Right ascension : 6ʰ2ᵐ22.997ˢ Declination : 9°38'22.997″ | Right ascension : 6ʰ3ᵐ50.2303418389ˢ Declination : 9°38′47.6897641365″ | Azimuth : 110.03988148393707° Altitude : -6.709476549640031° |
Ursa Major constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Marseille |
|---|---|---|---|---|---|
| Alioth | 1.77 | 82.6 light years | Right ascension : 12ʰ54ᵐ1.75ˢ Declination : 55°57'1.75″ | Right ascension : 12ʰ55ᵐ13.1964701796ˢ Declination : 55°48′53.2964739088″ | Azimuth : 164.9824500697218° Altitude : 76.90347233938525° |
| Dubhe | 1.79 | 123 light years | Right ascension : 11ʰ3ᵐ43.672ˢ Declination : 61°45'43.672″ | Right ascension : 11ʰ5ᵐ23.9182147433ˢ Declination : 61°36′21.5591601199″ | Azimuth : 144.54847212433737° Altitude : 63.13063712008032° |
| Mizar | 2.23 | 82.9 light years | Right ascension : 13ʰ23ᵐ55.54ˢ Declination : 54°55'55.54″ | Right ascension : 13ʰ25ᵐ.9335171339ˢ Declination : 54°47′7.0963581427″ | Azimuth : -175.8103493951873° Altitude : 78.4730098211961° |
| Alkaid | 1.86 | 103.9 light years | Right ascension : 13ʰ47ᵐ32.438ˢ Declination : 49°18'32.438″ | Right ascension : 13ʰ48ᵐ36.797319752ˢ Declination : 49°10′33.5973849625″ | Azimuth : -141.7559277652785° Altitude : 82.23502488389187° |
| Merak | 2.37 | 79.7 light years | Right ascension : 11ʰ1ᵐ50.477ˢ Declination : 56°22'50.477″ | Right ascension : 11ʰ3ᵐ27.6787376838ˢ Declination : 56°14′26.5457792342″ | Azimuth : 132.96109925601232° Altitude : 64.91642564478369° |
| Phecda | 2.44 | 83.2 light years | Right ascension : 11ʰ53ᵐ49.847ˢ Declination : 53°41'49.847″ | Right ascension : 11ʰ55ᵐ14.7947919082ˢ Declination : 53°32′49.8607803467″ | Azimuth : 133.92281567725303° Altitude : 72.81209558426106° |
| Megrez | 3.31 | 80.5 light years | Right ascension : 12ʰ15ᵐ25.56ˢ Declination : 57°1'25.56″ | Right ascension : 12ʰ16ᵐ45.787055933ˢ Declination : 56°53′5.4559551213″ | Azimuth : 149.41458756130842° Altitude : 73.20412021941539° |
Ursa Minor constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Marseille |
|---|---|---|---|---|---|
| Polaris | 1.97 | 431 light years | Right ascension : 2ʰ31ᵐ49.095ˢ Declination : 89°15'49.095″ | Right ascension : 3ʰ6ᵐ10.9092953202ˢ Declination : 89°24′15.522681235″ | Azimuth : 179.63489318595904° Altitude : 42.764393286040615° |
| Delta Ursae Minoris | 4.35 | 183 light years | Right ascension : 17ʰ32ᵐ12.9ˢ Declination : 86°35'12.9″ | Right ascension : 17ʰ23ᵐ50.0972668708ˢ Declination : 86°33′34.0846136043″ | Azimuth : -175.74561916172087° Altitude : 44.87925994935775° |
| Epsilon Ursae Minoris | 4.21 | 347 light years | Right ascension : 16ʰ45ᵐ58.1ˢ Declination : 82°2'58.1″ | Right ascension : 16ʰ43ᵐ23.4645977302ˢ Declination : 81°58′58.8241393754″ | Azimuth : -170.67610222851954° Altitude : 47.97862690104961° |
| Zeta Ursae Minoris | 4.32 | 380 light years | Right ascension : 15ʰ44ᵐ3.5193ˢ Declination : 77°47'3.5193″ | Right ascension : 15ʰ43ᵐ13.5606931285ˢ Declination : 77°42′19.9109945575″ | Azimuth : -168.08063084388527° Altitude : 52.69547286424305° |
| Kochab | 2.08 | 126 light years | Right ascension : 14ʰ50ᵐ42.33ˢ Declination : 74°9'42.33″ | Right ascension : 14ʰ50ᵐ43.4588400751ˢ Declination : 74°2′24.6663238832″ | Azimuth : -168.51295210805915° Altitude : 57.535514057470884° |
| Pherkad | 3.027 | 480 light years | Right ascension : 15ʰ20ᵐ43.7155ˢ Declination : 71°50'43.7155″ | Right ascension : 15ʰ20ᵐ45.3018445188ˢ Declination : 71°43′56.974431653″ | Azimuth : -162.59229470933934° Altitude : 57.99663102246086° |
| Eta Ursae Minoris | 4.95 | 97.3 light years | Right ascension : 16ʰ17ᵐ30.3ˢ Declination : 75°45'30.3″ | Right ascension : 16ʰ16ᵐ48.941347379ˢ Declination : 75°40′53.4737538404″ | Azimuth : -163.49633904055875° Altitude : 52.47398164899517° |
Aquila constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Marseille |
|---|---|---|---|---|---|
| Altair | 0.77 | 16.73 light years | Right ascension : 19ʰ50ᵐ46.999ˢ Declination : 8°52'46.999″ | Right ascension : 19ʰ52ᵐ2.7407709694ˢ Declination : 8°56′7.8534755559″ | Azimuth : -102.10879617930937° Altitude : 0.22159623593705713° |
| Alshain | 3.71 | 44.7 light years | Right ascension : 19ʰ55ᵐ18.793ˢ Declination : 6°24'18.793″ | Right ascension : 19ʰ56ᵐ34.4190016516ˢ Declination : 6°28′23.7930953072″ | Azimuth : -101.11613932005856° Altitude : -2.295526427743241° |
| Tarazed | 2.72 | 395 light years | Right ascension : 19ʰ46ᵐ15.58ˢ Declination : 10°36'15.58″ | Right ascension : 19ʰ47ᵐ29.6185991212ˢ Declination : 10°40′26.8955181594″ | Azimuth : -102.58703185413017° Altitude : 2.234462456229472° |
| Deneb Al Okab Borealis | 4.02 | 155 light years | Right ascension : 18ʰ59ᵐ37.359ˢ Declination : 15°4'37.359″ | Right ascension : 19ʰ0ᵐ48.2291374617ˢ Declination : 15°6′.8900268051″ | Azimuth : -98.07150354041455° Altitude : 13.593534836010766° |
| Deneb Al Okab Australis | 3 | 83.2 light years | Right ascension : 19ʰ5ᵐ24.612ˢ Declination : 13°51'24.612″ | Right ascension : 19ʰ6ᵐ36.2380521885ˢ Declination : 13°53′58.7797543356″ | Azimuth : -98.11658016385397° Altitude : 11.746868701928578° |
| Theta Aquilae | 3.9 | 287.1 light years | Right ascension : 20ʰ11ᵐ18.26ˢ Declination : 0°49'18.26″ | Right ascension : 20ʰ12ᵐ37.741434499ˢ Declination : 0°53′49.6581977882″ | Azimuth : -99.89894588295462° Altitude : -9.052717968843002° |
| Eta Aquilae | 3.9 | 272.4 light years | Right ascension : 19ʰ52ᵐ28.36892ˢ Declination : 1°0'28.36892″ | Right ascension : 19ʰ53ᵐ47.7760022281ˢ Declination : 1°4′14.3272240924″ | Azimuth : -96.73174127508199° Altitude : -5.542085927267143° |
| Iota Aquilae | 4.36 | 307 light years | Right ascension : 19ʰ36ᵐ43.3ˢ Declination : -1°17'43.3″ | Right ascension : 19ʰ38ᵐ4.021655733ˢ Declination : -1°13′49.5002671139″ | Azimuth : -92.33982294799902° Altitude : -4.273642414253859° |
| Lambda Aquilae | 3.44 | 125 light years | Right ascension : 19ʰ6ᵐ14.9ˢ Declination : -4°52'14.9″ | Right ascension : 19ʰ7ᵐ37.8037935062ˢ Declination : -4°50′40.9161194816″ | Azimuth : -84.49062374188877° Altitude : -1.2194866865044507° |
| Delta Aquilae | 3.36 | 50.6 light years | Right ascension : 19ʰ25ᵐ29.901ˢ Declination : 3°6'29.901″ | Right ascension : 19ʰ26ᵐ48.3346621198ˢ Declination : 3°9′56.3214474059″ | Azimuth : -93.60509056035013° Altitude : 0.790653402569213° |
Andromeda constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Marseille |
|---|---|---|---|---|---|
| Alpheratz | 2.06 | 97 light years | Right ascension : 0ʰ8ᵐ23.26ˢ Declination : 29°5'23.26″ | Right ascension : 0ʰ9ᵐ42.9509141582ˢ Declination : 29°14′13.2975937323″ | Azimuth : -164.29332965498645° Altitude : -15.733550929158756° |
| Mirach | 2.05 | 197 light years | Right ascension : 1ʰ9ᵐ43.924ˢ Declination : 35°37'43.924″ | Right ascension : 1ʰ11ᵐ10.5878917014ˢ Declination : 35°45′45.1414257822″ | Azimuth : -178.33982869278213° Altitude : -10.919326931721463° |
| Almach | 2.1 | 355 light years | Right ascension : 2ʰ3ᵐ54ˢ Declination : 42°19'54″ | Right ascension : 2ʰ5ᵐ29.8317692676ˢ Declination : 42°27′28.3619956295″ | Azimuth : 171.47263606432233° Altitude : -3.618427380347313° |
| Upsilon Andromedae | 4.1 | 44 light years | Right ascension : 1ʰ36ᵐ47.84ˢ Declination : 41°24'47.84″ | Right ascension : 1ʰ38ᵐ19.1681086205ˢ Declination : 41°32′20.2261899963″ | Azimuth : 176.4124510375949° Altitude : -5.0552561012287° |
| Delta Andromedae | 3.28 | 105.5 light years | Right ascension : 0ʰ39ᵐ19.675ˢ Declination : 30°51'19.675″ | Right ascension : 0ʰ40ᵐ42.427574964ˢ Declination : 31°0′21.9163499102″ | Azimuth : -171.45960475414833° Altitude : -15.174851958632804° |
| Zeta Andromedae | 3.92 | 181 light years | Right ascension : 0ʰ47ᵐ20.32547ˢ Declination : 24°16'20.32547″ | Right ascension : 0ʰ48ᵐ42.9201334912ˢ Declination : 24°24′33.552556077″ | Azimuth : -172.51634794788094° Altitude : -21.931368903191974° |
| Eta Andromedae | 4.42 | 230 light years | Right ascension : 0ʰ57ᵐ12.4ˢ Declination : 23°25'12.4″ | Right ascension : 0ʰ58ᵐ35.620525433ˢ Declination : 23°33′32.0400549176″ | Azimuth : -174.8678286521923° Altitude : -22.976132429230645° |
| Theta Andromedae | 4.61 | 310 light years | Right ascension : 0ʰ17ᵐ5.499ˢ Declination : 38°40'5.499″ | Right ascension : 0ʰ18ᵐ26.5665521507ˢ Declination : 38°49′37.1170023782″ | Azimuth : -168.1368573293238° Altitude : -6.731400155665024° |
| Iota Andromedae | 4.29 | 500 light years | Right ascension : 23ʰ38ᵐ8.201ˢ Declination : 43°16'8.201″ | Right ascension : 23ʰ39ᵐ23.7590160648ˢ Declination : 43°24′47.4371931133″ | Azimuth : -162.15278031067166° Altitude : -0.4601943733147123° |
| Kappa Andromedae | 4.139 | 168 light years | Right ascension : 23ʰ40ᵐ24.50763ˢ Declination : 44°20'24.50763″ | Right ascension : 23ʰ41ᵐ40.2093686698ˢ Declination : 44°28′47.3295550521″ | Azimuth : -162.86680392734803° Altitude : 0.43167915526581774° |
| Lambda Andromedae | 3.82 | 123 light years | Right ascension : 23ʰ37ᵐ33.8425ˢ Declination : 46°27'33.8425″ | Right ascension : 23ʰ38ᵐ48.0439988608ˢ Declination : 46°36′17.0699918527″ | Azimuth : -163.03597853425222° Altitude : 2.608610665412346° |
| Nu Andromedae | 4.522 | 620 light years | Right ascension : 0ʰ49ᵐ48.847ˢ Declination : 41°4'48.847″ | Right ascension : 0ʰ51ᵐ14.4688461184ˢ Declination : 41°13′21.9119171447″ | Azimuth : -174.7238236388587° Altitude : -5.245956157179126° |
| Mu Andromedae | 3.86 | 136 light years | Right ascension : 0ʰ56ᵐ45.211ˢ Declination : 38°29'45.211″ | Right ascension : 0ʰ58ᵐ11.295741351ˢ Declination : 38°38′36.0745547928″ | Azimuth : -175.85740085793282° Altitude : -7.921403176130333° |
| Phi Andromedae | 4.25 | 720 light years | Right ascension : 1ʰ9ᵐ30.125ˢ Declination : 47°14'30.125″ | Right ascension : 1ʰ11ᵐ.3573342144ˢ Declination : 47°22′58.9493081826″ | Azimuth : -178.6108931284215° Altitude : 0.6980927213391006° |
Cassiopeia constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Marseille |
|---|---|---|---|---|---|
| Alpha Cassiopeiae | 2.23 | 228 light years | Right ascension : 0ʰ40ᵐ30.441ˢ Declination : 56°32'30.441″ | Right ascension : 0ʰ41ᵐ57.8941224875ˢ Declination : 56°41′.4920331429″ | Azimuth : -174.81752861114018° Altitude : 10.287037854422504° |
| Beta Cassiopeiae | 2.27 | 54.7 light years | Right ascension : 0ʰ9ᵐ10.685ˢ Declination : 59°8'10.685″ | Right ascension : 0ʰ10ᵐ30.4621056932ˢ Declination : 59°18′14.8811161843″ | Azimuth : -171.07833665577346° Altitude : 13.575807022887185° |
| Gamma Cassiopeiae | 1.6 | 550 light years | Right ascension : 0ʰ56ᵐ42.531ˢ Declination : 60°43'42.531″ | Right ascension : 0ʰ58ᵐ15.7820728598ˢ Declination : 60°51′39.7903524897″ | Azimuth : -177.37159731450043° Altitude : 14.24544844874833° |
| Delta Cassiopeiae | 2.68 | 99.4 light years | Right ascension : 1ʰ25ᵐ48.951ˢ Declination : 60°14'48.951″ | Right ascension : 1ʰ27ᵐ29.5649609431ˢ Declination : 60°22′42.8045432665″ | Azimuth : 178.94710198683603° Altitude : 13.689350136825903° |
| Epsilon Cassiopeiae | 3.38 | 142.78 light years | Right ascension : 1ʰ54ᵐ23.73409ˢ Declination : 63°40'23.73409″ | Right ascension : 1ʰ56ᵐ15.9217742589ˢ Declination : 63°48′9.4796057156″ | Azimuth : 175.73036314614967° Altitude : 17.350925728180776° |
Aries constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Marseille |
|---|---|---|---|---|---|
| Hamal | 2 | 0 light years | Right ascension : 2ʰ7ᵐ10.4057ˢ Declination : 23°27'10.4057″ | Right ascension : 2ʰ8ᵐ38.0435956565ˢ Declination : 23°35′20.8557005076″ | Azimuth : 167.7764325256053° Altitude : -22.15494376197577° |
| Sheratan | 2.64 | 59.6 light years | Right ascension : 1ʰ54ᵐ38.4ˢ Declination : 20°48'38.4″ | Right ascension : 1ʰ56ᵐ4.4499878676ˢ Declination : 20°56′15.6360282128″ | Azimuth : 170.4844103953414° Altitude : -25.208501199644157° |
| Mesarthim | 3.88 | 204 light years | Right ascension : 1ʰ53ᵐ31.8ˢ Declination : 19°17'31.8″ | Right ascension : 1ʰ54ᵐ57.3286209548ˢ Declination : 19°25′23.8317689422″ | Azimuth : 170.55889651414407° Altitude : -26.744012954918936° |
| 53 Arietis | 6.117 | 1020 light years | Right ascension : 3ʰ7ᵐ25.67315ˢ Declination : 17°52'25.67315″ | Right ascension : 3ʰ8ᵐ54.2225780486ˢ Declination : 17°58′51.192164249″ | Azimuth : 151.40620868181452° Altitude : -23.751760630925315° |
Taurus constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Marseille |
|---|---|---|---|---|---|
| Aldebaran | 0.87 | 66.6 light years | Right ascension : 4ʰ35ᵐ55.239ˢ Declination : 16°30'55.239″ | Right ascension : 4ʰ37ᵐ25.4442532617ˢ Declination : 16°33′49.1680080922″ | Azimuth : 130.99280011403368° Altitude : -14.896156227262011° |
| Elnath | 1.65 | 131 light years | Right ascension : 5ʰ26ᵐ17.513ˢ Declination : 28°36'17.513″ | Right ascension : 5ʰ27ᵐ57.3042503326ˢ Declination : 28°37′54.033063271″ | Azimuth : 129.0431104063471° Altitude : 1.749799641948744° |
| Alcyone | 2.873 | 370 light years | Right ascension : 3ʰ47ᵐ29.0765ˢ Declination : 24°6'29.0765″ | Right ascension : 3ʰ49ᵐ2.6297469872ˢ Declination : 24°11′13.7657671814″ | Azimuth : 145.08351799026838° Altitude : -14.24336514093911° |
| Epsilon Tauri | 3.53 | 146 light years | Right ascension : 4ʰ28ᵐ37ˢ Declination : 19°10'37″ | Right ascension : 4ʰ30ᵐ8.9594484515ˢ Declination : 19°14′22.8387532182″ | Azimuth : 134.0244174573278° Altitude : -13.661511545273648° |
| Zeta Tauri | 2.97 | 417 light years | Right ascension : 5ʰ37ᵐ38.7ˢ Declination : 21°8'38.7″ | Right ascension : 5ʰ39ᵐ13.3909394076ˢ Declination : 21°9′31.0616167098″ | Azimuth : 122.23365004115153° Altitude : -2.2516187596121995° |
| Theta2 Tauri | 3.84 | 153 light years | Right ascension : 4ʰ28ᵐ34.5ˢ Declination : 15°57'34.5″ | Right ascension : 4ʰ30ᵐ4.5307457048ˢ Declination : 16°1′13.3262782461″ | Azimuth : 132.18090677371615° Altitude : -16.343709562310913° |
| Lambda Tauri | 3.41 | 370 light years | Right ascension : 4ʰ0ᵐ40.8ˢ Declination : 12°29'40.8″ | Right ascension : 4ʰ2ᵐ8.1387643517ˢ Declination : 12°33′26.9365954084″ | Azimuth : 136.25732668690972° Altitude : -22.906438184508993° |
| Omicron Tauri | 3.6 | 216 light years | Right ascension : 3ʰ24ᵐ48.7983ˢ Declination : 9°1'48.7983″ | Right ascension : 3ʰ26ᵐ13.4496584175ˢ Declination : 9°7′13.4811881802″ | Azimuth : 143.0634568968738° Altitude : -30.15545728610645° |
| Atlas | 3.62 | 440 light years | Right ascension : 3ʰ49ᵐ9.7ˢ Declination : 24°3'9.7″ | Right ascension : 3ʰ50ᵐ43.289823597ˢ Declination : 24°8′4.049251211″ | Azimuth : 144.70786129131972° Altitude : -14.114650093851079° |
| Gamma Tauri | 3.654 | 154 light years | Right ascension : 4ʰ19ᵐ47.6037ˢ Declination : 15°37'47.6037″ | Right ascension : 4ʰ21ᵐ17.1832049333ˢ Declination : 15°41′30.1921559776″ | Azimuth : 133.83249665448358° Altitude : -17.78694705671308° |
Gemini constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Marseille |
|---|---|---|---|---|---|
| Castor | 1.92 | 51 light years | Right ascension : 7ʰ34ᵐ35.873ˢ Declination : 31°53'35.873″ | Right ascension : 7ʰ36ᵐ17.6617716244ˢ Declination : 31°49′47.7646945174″ | Azimuth : 111.89208555405324° Altitude : 24.062047298188947° |
| Pollux | 1.14 | 33.78 light years | Right ascension : 7ʰ45ᵐ18.95ˢ Declination : 28°1'18.95″ | Right ascension : 7ʰ46ᵐ57.6510536711ˢ Declination : 27°57′27.7623414301″ | Azimuth : 106.99862286390135° Altitude : 23.525189034592973° |
| Alhena | 1.93 | 109 light years | Right ascension : 6ʰ37ᵐ42.711ˢ Declination : 16°23'42.711″ | Right ascension : 6ʰ39ᵐ14.3629554403ˢ Declination : 16°22′35.8880963204″ | Azimuth : 108.67614015915937° Altitude : 4.139257723084193° |
| Mebsuta | 3.2 | 870 light years | Right ascension : 6ʰ43ᵐ56ˢ Declination : 25°7'56″ | Right ascension : 6ʰ45ᵐ33.8188247071ˢ Declination : 25°6′18.954202301″ | Azimuth : 114.04346143397055° Altitude : 11.218361505885644° |
| Tejat | 2.9 | 232 light years | Right ascension : 6ʰ22ᵐ58ˢ Declination : 22°30'58″ | Right ascension : 6ʰ24ᵐ33.7917411078ˢ Declination : 22°30′4.4985384406″ | Azimuth : 115.49945523572151° Altitude : 5.9481951002350675° |
| Propus | 3.3 | 380 light years | Right ascension : 6ʰ14ᵐ52ˢ Declination : 22°30'52″ | Right ascension : 6ʰ16ᵐ27.9492611291ˢ Declination : 22°29′54.8192638503″ | Azimuth : 116.82576988856997° Altitude : 4.623924352152647° |
| Wasat | 3.55 | 60.5 light years | Right ascension : 7ʰ20ᵐ7ˢ Declination : 21°58'7″ | Right ascension : 7ʰ21ᵐ42.1258911899ˢ Declination : 21°56′.1164945874″ | Azimuth : 105.94133221253573° Altitude : 15.27733056381307° |
| Mekbuda | 3.9 | 1168 light years | Right ascension : 7ʰ4ᵐ6ˢ Declination : 20°34'6″ | Right ascension : 7ʰ5ᵐ40.3918296537ˢ Declination : 20°31′52.4129967279″ | Azimuth : 107.41174138938109° Altitude : 11.552926379433185° |
| Theta Geminorum | 3.59 | 189 light years | Right ascension : 6ʰ52ᵐ47.3388ˢ Declination : 33°57'47.3388″ | Right ascension : 6ʰ54ᵐ32.0791294672ˢ Declination : 33°55′49.5628059908″ | Azimuth : 119.53637358909663° Altitude : 18.53562135050604° |
| Kappa Geminorum | 3.57 | 141 light years | Right ascension : 7ʰ44ᵐ26.854ˢ Declination : 24°23'26.854″ | Right ascension : 7ʰ46ᵐ3.0391685089ˢ Declination : 24°20′5.0144916214″ | Azimuth : 104.0763251230783° Altitude : 21.10425322783108° |
| Lambda Geminorum | 3.58 | 100.9 light years | Right ascension : 7ʰ18ᵐ5.58ˢ Declination : 16°32'5.58″ | Right ascension : 7ʰ19ᵐ37.1118741015ˢ Declination : 16°29′31.6289859861″ | Azimuth : 102.09354961757539° Altitude : 11.298332201217017° |
| Xi Geminorum | 3.36 | 58.7 light years | Right ascension : 6ʰ45ᵐ17.36ˢ Declination : 12°53'17.36″ | Right ascension : 6ʰ46ᵐ46.4855033961ˢ Declination : 12°52′.7909805218″ | Azimuth : 104.87667311867958° Altitude : 3.0165183340104793° |
| Nu Geminorum | 4.16 | 540 light years | Right ascension : 6ʰ28ᵐ57.786ˢ Declination : 20°12'57.786″ | Right ascension : 6ʰ30ᵐ32.1124931893ˢ Declination : 20°11′42.8536014742″ | Azimuth : 112.86777311347785° Altitude : 5.3220435233337104° |
| Tau Geminorum | 4.42 | 321 light years | Right ascension : 7ʰ11ᵐ8.3704ˢ Declination : 30°14'8.3704″ | Right ascension : 7ʰ12ᵐ49.6482581154ˢ Declination : 30°12′8.3707041427″ | Azimuth : 113.88903643345883° Altitude : 19.114841421961774° |
| Iota Geminorum | 3.79 | 120.4 light years | Right ascension : 7ʰ25ᵐ43.595ˢ Declination : 27°47'43.595″ | Right ascension : 7ʰ27ᵐ22.6020102295ˢ Declination : 27°44′43.3800910109″ | Azimuth : 109.73024516492873° Altitude : 20.011015710486863° |
| Upsilon Geminorum | 4.04 | 270 light years | Right ascension : 7ʰ35ᵐ55.35ˢ Declination : 26°53'55.35″ | Right ascension : 7ʰ37ᵐ33.4037507515ˢ Declination : 26°50′15.3354685737″ | Azimuth : 107.45403133284798° Altitude : 21.194123420013803° |
Cancer constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Marseille |
|---|---|---|---|---|---|
| Tarf | 3.5 | 290 light years | Right ascension : 8ʰ16ᵐ30.921ˢ Declination : 9°11'30.921″ | Right ascension : 8ʰ17ᵐ57.4942395305ˢ Declination : 9°6′11.1009518979″ | Azimuth : 86.61307251985876° Altitude : 16.899537880828213° |
| Acubens | 4.249 | 164 light years | Right ascension : 8ʰ58ᵐ29.211ˢ Declination : 11°51'29.211″ | Right ascension : 8ʰ59ᵐ56.5376662713ˢ Declination : 11°45′17.4627994046″ | Azimuth : 81.18412461835574° Altitude : 26.289040360385606° |
| Asellus Australis | 3.94 | 131 light years | Right ascension : 8ʰ44ᵐ41.099ˢ Declination : 18°9'41.099″ | Right ascension : 8ʰ46ᵐ12.3195944951ˢ Declination : 18°3′28.9306687826″ | Azimuth : 88.9634285975559° Altitude : 27.967360564096104° |
| Asellus Borealis | 4.652 | 181 light years | Right ascension : 8ʰ43ᵐ17.148ˢ Declination : 21°28'17.148″ | Right ascension : 8ʰ44ᵐ49.723793062ˢ Declination : 21°22′20.7727788356″ | Azimuth : 92.12532922700369° Altitude : 29.818937180935677° |
| Iota Cancri | 4.02 | 298 light years | Right ascension : 8ʰ46ᵐ41.8ˢ Declination : 28°45'41.8″ | Right ascension : 8ʰ48ᵐ18.448247375ˢ Declination : 28°39′47.7615851732″ | Azimuth : 98.47734228500035° Altitude : 34.819896130086164° |
Leo constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Marseille |
|---|---|---|---|---|---|
| Regulus | 1.4 | 79.3 light years | Right ascension : 10ʰ8ᵐ22.311ˢ Declination : 11°58'22.311″ | Right ascension : 10ʰ9ᵐ48.0729375088ˢ Declination : 11°50′5.7261571464″ | Azimuth : 67.00827452982843° Altitude : 38.553431041390105° |
| Denebola | 2.14 | 35.9 light years | Right ascension : 11ʰ49ᵐ3.578ˢ Declination : 14°34'3.578″ | Right ascension : 11ʰ50ᵐ26.1182126959ˢ Declination : 14°25′10.6578428569″ | Azimuth : 40.14774492835971° Altitude : 55.429604666597214° |
| Algieba | 1.98 | 130 light years | Right ascension : 10ʰ19ᵐ58.351ˢ Declination : 19°50'58.351″ | Right ascension : 10ʰ21ᵐ25.840191606ˢ Declination : 19°42′36.4016175605″ | Azimuth : 71.90141186898141° Altitude : 46.09081216080927° |
| Zosma | 2.56 | 58.4 light years | Right ascension : 11ʰ14ᵐ6.501ˢ Declination : 20°31'6.501″ | Right ascension : 11ʰ15ᵐ31.3237909871ˢ Declination : 20°22′45.9118534122″ | Azimuth : 58.25537815198508° Altitude : 55.4965566032744° |
