Constellations
Constellations are groups of stars forming a figure, they are observed in the night sky from Earth.
Our observation takes into account the 48 constellations on the classic list, so you can see their positions in real time on the celestial sphere from a selected city.
You will also find below more information regarding each star.
* application of precession, nutation, proper motion and aberration of light.
Orion constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Montpellier |
|---|---|---|---|---|---|
| Betelgeuse | 0.5 | 643 light years | Right ascension : 5ʰ55ᵐ10.305ˢ Declination : 7°24'10.305″ | Right ascension : 5ʰ56ᵐ36.1761528174ˢ Declination : 7°24′39.2832079339″ | Azimuth : 133.5330425850955° Altitude : -27.150970998286642° |
| Rigel | 0.13 | 848 light years | Right ascension : 5ʰ14ᵐ32.272ˢ Declination : -8°12'32.272″ | Right ascension : 5ʰ15ᵐ48.3874257488ˢ Declination : -8°10′24.9288982885″ | Azimuth : 134.15378807133126° Altitude : -45.752265394962045° |
| Bellatrix | 1.64 | 250 light years | Right ascension : 5ʰ25ᵐ7.863ˢ Declination : 6°20'7.863″ | Right ascension : 5ʰ26ᵐ32.8237998576ˢ Declination : 6°22′20.3060194658″ | Azimuth : 140.37247259837062° Altitude : -31.766891591733973° |
| Mintaka | 2.23 | 1240 light years | Right ascension : 5ʰ32ᵐ0.4ˢ Declination : 0°17'0.4″ | Right ascension : 5ʰ33ᵐ21.7437834889ˢ Declination : 0°19′.7379077728″ | Azimuth : 135.01505411581408° Altitude : -36.2230671192919° |
| Alnilam | 1.69 | 2000 light years | Right ascension : 5ʰ36ᵐ12.813ˢ Declination : -1°12'12.813″ | Right ascension : 5ʰ37ᵐ33.260455238ˢ Declination : -1°11′12.9650599829″ | Azimuth : 132.92503387712094° Altitude : -36.96051737314243° |
| Alnitak | 1.77 | 1260 light years | Right ascension : 5ʰ40ᵐ45.527ˢ Declination : -1°56'45.527″ | Right ascension : 5ʰ42ᵐ5.5418716341ˢ Declination : -1°55′49.8954615186″ | Azimuth : 131.22779118008853° Altitude : -36.9778175409447° |
| Saiph | 2.09 | 650 light years | Right ascension : 5ʰ47ᵐ45.389ˢ Declination : -9°40'45.389″ | Right ascension : 5ʰ49ᵐ.6554636083ˢ Declination : -9°39′45.5788578416″ | Azimuth : 123.59367162280842° Altitude : -42.29528997516292° |
| Meissa | 3.33 | 1270 light years | Right ascension : 5ʰ35ᵐ8.27608ˢ Declination : 9°56'8.27608″ | Right ascension : 5ʰ36ᵐ35.5628573177ˢ Declination : 9°57′3.0358309519″ | Azimuth : 139.7807283591201° Altitude : -27.440301357567773° |
| Pi1 Orionis | 4.74 | 116 light years | Right ascension : 4ʰ54ᵐ53.729ˢ Declination : 10°9'53.729″ | Right ascension : 4ʰ56ᵐ20.4847144501ˢ Declination : 10°11′34.6841480562″ | Azimuth : 150.21705261283643° Altitude : -31.402538165422897° |
| Pi3 Orionis (Tabit) | 3.16 | 26.32 light years | Right ascension : 4ʰ49ᵐ50.411ˢ Declination : 6°57'50.411″ | Right ascension : 4ʰ51ᵐ15.4418201791ˢ Declination : 7°0′33.4017127846″ | Azimuth : 150.23207618627137° Altitude : -34.825201499984026° |
| Pi4 Orionis | 3.685 | 1050 light years | Right ascension : 4ʰ51ᵐ12.365ˢ Declination : 5°36'12.365″ | Right ascension : 4ʰ52ᵐ36.5898200889ˢ Declination : 5°38′55.4470991923″ | Azimuth : 149.23578991886075° Altitude : -35.967347428037954° |
| Mu Orionis | 4.13 | 155 light years | Right ascension : 6ʰ2ᵐ22.997ˢ Declination : 9°38'22.997″ | Right ascension : 6ʰ3ᵐ50.2283577444ˢ Declination : 9°38′47.6878114081″ | Azimuth : 133.1737805962226° Altitude : -24.306330799944757° |
Ursa Major constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Montpellier |
|---|---|---|---|---|---|
| Alioth | 1.77 | 82.6 light years | Right ascension : 12ʰ54ᵐ1.75ˢ Declination : 55°57'1.75″ | Right ascension : 12ʰ55ᵐ13.1981032332ˢ Declination : 55°48′53.3167413115″ | Azimuth : 131.2097064487993° Altitude : 64.79440932712157° |
| Dubhe | 1.79 | 123 light years | Right ascension : 11ʰ3ᵐ43.672ˢ Declination : 61°45'43.672″ | Right ascension : 11ʰ5ᵐ23.9182109677ˢ Declination : 61°36′21.5840216778″ | Azimuth : 139.00438796825787° Altitude : 50.10772476367874° |
| Mizar | 2.23 | 82.9 light years | Right ascension : 13ʰ23ᵐ55.54ˢ Declination : 54°55'55.54″ | Right ascension : 13ʰ25ᵐ.9354915293ˢ Declination : 54°47′7.114643145″ | Azimuth : 131.98627368265107° Altitude : 69.14522434016524° |
| Alkaid | 1.86 | 103.9 light years | Right ascension : 13ʰ47ᵐ32.438ˢ Declination : 49°18'32.438″ | Right ascension : 13ʰ48ᵐ36.7993052246ˢ Declination : 49°10′33.612420049″ | Azimuth : 118.2219883738971° Altitude : 74.28145374237067° |
| Merak | 2.37 | 79.7 light years | Right ascension : 11ʰ1ᵐ50.477ˢ Declination : 56°22'50.477″ | Right ascension : 11ʰ3ᵐ27.6787015076ˢ Declination : 56°14′26.5690389142″ | Azimuth : 130.79438782047677° Altitude : 49.284918092883466° |
| Phecda | 2.44 | 83.2 light years | Right ascension : 11ʰ53ᵐ49.847ˢ Declination : 53°41'49.847″ | Right ascension : 11ʰ55ᵐ14.7955109597ˢ Declination : 53°32′49.8825214291″ | Azimuth : 125.00462325927482° Altitude : 56.37902565376597° |
| Megrez | 3.31 | 80.5 light years | Right ascension : 12ʰ15ᵐ25.56ˢ Declination : 57°1'25.56″ | Right ascension : 12ʰ16ᵐ45.7881713751ˢ Declination : 56°53′5.4781892335″ | Azimuth : 131.42024646226906° Altitude : 59.36630433107805° |
Ursa Minor constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Montpellier |
|---|---|---|---|---|---|
| Polaris | 1.97 | 431 light years | Right ascension : 2ʰ31ᵐ49.095ˢ Declination : 89°15'49.095″ | Right ascension : 3ʰ6ᵐ10.7437869096ˢ Declination : 89°24′15.5088386793″ | Azimuth : -179.9712144260301° Altitude : 43.015606326233076° |
| Delta Ursae Minoris | 4.35 | 183 light years | Right ascension : 17ʰ32ᵐ12.9ˢ Declination : 86°35'12.9″ | Right ascension : 17ʰ23ᵐ50.1305744935ˢ Declination : 86°33′34.0818457099″ | Azimuth : -177.32394632337073° Altitude : 46.48599969270588° |
| Epsilon Ursae Minoris | 4.21 | 347 light years | Right ascension : 16ʰ45ᵐ58.1ˢ Declination : 82°2'58.1″ | Right ascension : 16ʰ43ᵐ23.4788868024ˢ Declination : 81°58′58.8263885134″ | Azimuth : -175.18710462268447° Altitude : 50.93743874374508° |
| Zeta Ursae Minoris | 4.32 | 380 light years | Right ascension : 15ʰ44ᵐ3.5193ˢ Declination : 77°47'3.5193″ | Right ascension : 15ʰ43ᵐ13.5694962892ˢ Declination : 77°42′19.9204685247″ | Azimuth : -177.26605333857623° Altitude : 55.780063061994596° |
| Kochab | 2.08 | 126 light years | Right ascension : 14ʰ50ᵐ42.33ˢ Declination : 74°9'42.33″ | Right ascension : 14ʰ50ᵐ43.4648989662ˢ Declination : 74°2′24.6812909568″ | Azimuth : 176.818344414447° Altitude : 59.452111907883754° |
| Pherkad | 3.027 | 480 light years | Right ascension : 15ʰ20ᵐ43.7155ˢ Declination : 71°50'43.7155″ | Right ascension : 15ʰ20ᵐ45.3075682439ˢ Declination : 71°43′56.9858436918″ | Azimuth : -178.92368122253714° Altitude : 61.867420416743734° |
| Eta Ursae Minoris | 4.95 | 97.3 light years | Right ascension : 16ʰ17ᵐ30.3ˢ Declination : 75°45'30.3″ | Right ascension : 16ʰ16ᵐ48.9492525126ˢ Declination : 75°40′53.4788387421″ | Azimuth : -172.92850270638206° Altitude : 57.221458080345805° |
Aquila constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Montpellier |
|---|---|---|---|---|---|
| Altair | 0.77 | 16.73 light years | Right ascension : 19ʰ50ᵐ46.999ˢ Declination : 8°52'46.999″ | Right ascension : 19ʰ52ᵐ2.7422380241ˢ Declination : 8°56′7.847307885″ | Azimuth : -82.1931939538479° Altitude : 20.995962766776536° |
| Alshain | 3.71 | 44.7 light years | Right ascension : 19ʰ55ᵐ18.793ˢ Declination : 6°24'18.793″ | Right ascension : 19ʰ56ᵐ34.4204191623ˢ Declination : 6°28′23.7876055202″ | Azimuth : -81.12519049137828° Altitude : 18.483890641590136° |
| Tarazed | 2.72 | 395 light years | Right ascension : 19ʰ46ᵐ15.58ˢ Declination : 10°36'15.58″ | Right ascension : 19ʰ47ᵐ29.6200953953ˢ Declination : 10°40′26.8887378155″ | Azimuth : -82.73064418939313° Altitude : 23.00392946242253° |
| Deneb Al Okab Borealis | 4.02 | 155 light years | Right ascension : 18ʰ59ᵐ37.359ˢ Declination : 15°4'37.359″ | Right ascension : 19ʰ0ᵐ48.2309039694ˢ Declination : 15°6′.8831407165″ | Azimuth : -77.57386946975697° Altitude : 34.34513413321472° |
| Deneb Al Okab Australis | 3 | 83.2 light years | Right ascension : 19ʰ5ᵐ24.612ˢ Declination : 13°51'24.612″ | Right ascension : 19ʰ6ᵐ36.2397821523ˢ Declination : 13°53′58.7729980847″ | Azimuth : -77.67171795188187° Altitude : 32.499750419586654° |
| Theta Aquilae | 3.9 | 287.1 light years | Right ascension : 20ʰ11ᵐ18.26ˢ Declination : 0°49'18.26″ | Right ascension : 20ʰ12ᵐ37.7427493525ˢ Declination : 0°53′49.6546432008″ | Azimuth : -79.88539779362245° Altitude : 11.724137537655272° |
| Eta Aquilae | 3.9 | 272.4 light years | Right ascension : 19ʰ52ᵐ28.36892ˢ Declination : 1°0'28.36892″ | Right ascension : 19ʰ53ᵐ47.7774330238ˢ Declination : 1°4′14.3236481277″ | Azimuth : -76.59720528875347° Altitude : 15.183539049706859° |
| Iota Aquilae | 4.36 | 307 light years | Right ascension : 19ʰ36ᵐ43.3ˢ Declination : -1°17'43.3″ | Right ascension : 19ʰ38ᵐ4.0231751812ˢ Declination : -1°13′49.5030476513″ | Azimuth : -72.00142377011014° Altitude : 16.273592629390908° |
| Lambda Aquilae | 3.44 | 125 light years | Right ascension : 19ʰ6ᵐ14.9ˢ Declination : -4°52'14.9″ | Right ascension : 19ʰ7ᵐ37.80546857ˢ Declination : -4°50′40.9179567747″ | Azimuth : -63.55092332295923° Altitude : 18.689744247865708° |
| Delta Aquilae | 3.36 | 50.6 light years | Right ascension : 19ʰ25ᵐ29.901ˢ Declination : 3°6'29.901″ | Right ascension : 19ʰ26ᵐ48.3362459419ˢ Declination : 3°9′56.3173676411″ | Azimuth : -73.06124275326508° Altitude : 21.396114156755° |
Andromeda constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Montpellier |
|---|---|---|---|---|---|
| Alpheratz | 2.06 | 97 light years | Right ascension : 0ʰ8ᵐ23.26ˢ Declination : 29°5'23.26″ | Right ascension : 0ʰ9ᵐ42.9502251814ˢ Declination : 29°14′13.2806540844″ | Azimuth : -140.77164545050854° Altitude : -5.789611496653144° |
| Mirach | 2.05 | 197 light years | Right ascension : 1ʰ9ᵐ43.924ˢ Declination : 35°37'43.924″ | Right ascension : 1ʰ11ᵐ10.5865547135ˢ Declination : 35°45′45.1238605764″ | Azimuth : -155.33198534060665° Altitude : -5.8354212177163935° |
| Almach | 2.1 | 355 light years | Right ascension : 2ʰ3ᵐ54ˢ Declination : 42°19'54″ | Right ascension : 2ʰ5ᵐ29.8298034943ˢ Declination : 42°27′28.3453283378″ | Azimuth : -167.38926343281838° Altitude : -2.5609479466223073° |
| Upsilon Andromedae | 4.1 | 44 light years | Right ascension : 1ʰ36ᵐ47.84ˢ Declination : 41°24'47.84″ | Right ascension : 1ʰ38ᵐ19.166400289ˢ Declination : 41°32′20.2080909193″ | Azimuth : -162.2695685975631° Altitude : -2.162577683005066° |
| Delta Andromedae | 3.28 | 105.5 light years | Right ascension : 0ʰ39ᵐ19.675ˢ Declination : 30°51'19.675″ | Right ascension : 0ʰ40ᵐ42.4265805596ˢ Declination : 31°0′21.8994110732″ | Azimuth : -147.52425646409995° Altitude : -7.532102375804275° |
| Zeta Andromedae | 3.92 | 181 light years | Right ascension : 0ʰ47ᵐ20.32547ˢ Declination : 24°16'20.32547″ | Right ascension : 0ʰ48ᵐ42.9191258099ˢ Declination : 24°24′33.5383427647″ | Azimuth : -146.1276516388858° Altitude : -14.223435503405378° |
| Eta Andromedae | 4.42 | 230 light years | Right ascension : 0ʰ57ᵐ12.4ˢ Declination : 23°25'12.4″ | Right ascension : 0ʰ58ᵐ35.6194414818ˢ Declination : 23°33′32.0264363017″ | Azimuth : -147.85531919900507° Altitude : -15.964677016172907° |
| Theta Andromedae | 4.61 | 310 light years | Right ascension : 0ʰ17ᵐ5.499ˢ Declination : 38°40'5.499″ | Right ascension : 0ʰ18ᵐ26.5656949227ˢ Declination : 38°49′37.0965628636″ | Azimuth : -147.25128190226545° Altitude : 1.514345687462744° |
| Iota Andromedae | 4.29 | 500 light years | Right ascension : 23ʰ38ᵐ8.201ˢ Declination : 43°16'8.201″ | Right ascension : 23ʰ39ᵐ23.758554617ˢ Declination : 43°24′47.4144118245″ | Azimuth : -143.59320289356785° Altitude : 9.370578026149303° |
| Kappa Andromedae | 4.139 | 168 light years | Right ascension : 23ʰ40ᵐ24.50763ˢ Declination : 44°20'24.50763″ | Right ascension : 23ʰ41ᵐ40.2088718776ˢ Declination : 44°28′47.3064699007″ | Azimuth : -144.56684107842526° Altitude : 9.99033683958064° |
| Lambda Andromedae | 3.82 | 123 light years | Right ascension : 23ʰ37ᵐ33.8425ˢ Declination : 46°27'33.8425″ | Right ascension : 23ʰ38ᵐ48.0435142721ˢ Declination : 46°36′17.0462110058″ | Azimuth : -145.43852468524784° Altitude : 11.999196267865907° |
| Nu Andromedae | 4.522 | 620 light years | Right ascension : 0ʰ49ᵐ48.847ˢ Declination : 41°4'48.847″ | Right ascension : 0ʰ51ᵐ14.4676094129ˢ Declination : 41°13′21.891770877″ | Azimuth : -153.92293326966242° Altitude : 0.7230572728897013° |
| Mu Andromedae | 3.86 | 136 light years | Right ascension : 0ʰ56ᵐ45.211ˢ Declination : 38°29'45.211″ | Right ascension : 0ʰ58ᵐ11.2944812622ˢ Declination : 38°38′36.0555352634″ | Azimuth : -154.06655560456815° Altitude : -2.1761254830485792° |
| Phi Andromedae | 4.25 | 720 light years | Right ascension : 1ʰ9ᵐ30.125ˢ Declination : 47°14'30.125″ | Right ascension : 1ʰ11ᵐ.355742699ˢ Declination : 47°22′58.9282840325″ | Azimuth : -159.62321387782944° Altitude : 4.966340513405568° |
Cassiopeia constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Montpellier |
|---|---|---|---|---|---|
| Alpha Cassiopeiae | 2.23 | 228 light years | Right ascension : 0ʰ40ᵐ30.441ˢ Declination : 56°32'30.441″ | Right ascension : 0ʰ41ᵐ57.8925747605ˢ Declination : 56°41′.46741481″ | Azimuth : -159.44247307979768° Altitude : 15.26875774885336° |
| Beta Cassiopeiae | 2.27 | 54.7 light years | Right ascension : 0ʰ9ᵐ10.685ˢ Declination : 59°8'10.685″ | Right ascension : 0ʰ10ᵐ30.4609438894ˢ Declination : 59°18′14.8549334019″ | Azimuth : -157.0757706201764° Altitude : 19.639283399380908° |
| Gamma Cassiopeiae | 1.6 | 550 light years | Right ascension : 0ʰ56ᵐ42.531ˢ Declination : 60°43'42.531″ | Right ascension : 0ʰ58ᵐ15.7800706339ˢ Declination : 60°51′39.7657338066″ | Azimuth : -163.35482310974126° Altitude : 18.070899475987794° |
| Delta Cassiopeiae | 2.68 | 99.4 light years | Right ascension : 1ʰ25ᵐ48.951ˢ Declination : 60°14'48.951″ | Right ascension : 1ʰ27ᵐ29.5625511399ˢ Declination : 60°22′42.7819100931″ | Azimuth : -166.62632037002143° Altitude : 16.25380994285645° |
| Epsilon Cassiopeiae | 3.38 | 142.78 light years | Right ascension : 1ʰ54ᵐ23.73409ˢ Declination : 63°40'23.73409″ | Right ascension : 1ʰ56ᵐ15.9186421362ˢ Declination : 63°48′9.4584971538″ | Azimuth : -171.05792556872998° Altitude : 18.518247281358786° |
Aries constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Montpellier |
|---|---|---|---|---|---|
| Hamal | 2 | 0 light years | Right ascension : 2ʰ7ᵐ10.4057ˢ Declination : 23°27'10.4057″ | Right ascension : 2ʰ8ᵐ38.041984594ˢ Declination : 23°35′20.8443476063″ | Azimuth : -163.88406826696348° Altitude : -21.129780340382187° |
| Sheratan | 2.64 | 59.6 light years | Right ascension : 1ʰ54ᵐ38.4ˢ Declination : 20°48'38.4″ | Right ascension : 1ʰ56ᵐ4.4484900939ˢ Declination : 20°56′15.6250632983″ | Azimuth : -160.15078310070297° Altitude : -23.001559198397366° |
| Mesarthim | 3.88 | 204 light years | Right ascension : 1ʰ53ᵐ31.8ˢ Declination : 19°17'31.8″ | Right ascension : 1ʰ54ᵐ57.3271450423ˢ Declination : 19°25′23.8212757446″ | Azimuth : -159.4338003881953° Altitude : -24.391263788835552° |
| 53 Arietis | 6.117 | 1020 light years | Right ascension : 3ʰ7ᵐ25.67315ˢ Declination : 17°52'25.67315″ | Right ascension : 3ʰ8ᵐ54.2207030959ˢ Declination : 17°58′51.1844957342″ | Azimuth : -178.5471113267136° Altitude : -28.395850407489842° |
Taurus constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Montpellier |
|---|---|---|---|---|---|
| Aldebaran | 0.87 | 66.6 light years | Right ascension : 4ʰ35ᵐ55.239ˢ Declination : 16°30'55.239″ | Right ascension : 4ʰ37ᵐ25.4421497285ˢ Declination : 16°33′49.1638339983″ | Azimuth : 157.58102636504688° Altitude : -26.884061372132294° |
| Elnath | 1.65 | 131 light years | Right ascension : 5ʰ26ᵐ17.513ˢ Declination : 28°36'17.513″ | Right ascension : 5ʰ27ᵐ57.3019532965ˢ Declination : 28°37′54.0316868092″ | Azimuth : 150.4375790322339° Altitude : -11.53201885320065° |
| Alcyone | 2.873 | 370 light years | Right ascension : 3ʰ47ᵐ29.0765ˢ Declination : 24°6'29.0765″ | Right ascension : 3ʰ49ᵐ2.6276391338ˢ Declination : 24°11′13.7587760796″ | Azimuth : 171.46613799468096° Altitude : -21.733335810494147° |
| Epsilon Tauri | 3.53 | 146 light years | Right ascension : 4ʰ28ᵐ37ˢ Declination : 19°10'37″ | Right ascension : 4ʰ30ᵐ8.9573239184ˢ Declination : 19°14′22.8341755366″ | Azimuth : 160.2440930197226° Altitude : -24.783705511013093° |
| Zeta Tauri | 2.97 | 417 light years | Right ascension : 5ʰ37ᵐ38.7ˢ Declination : 21°8'38.7″ | Right ascension : 5ʰ39ᵐ13.3887932442ˢ Declination : 21°9′31.0602042773″ | Azimuth : 144.7557017661378° Altitude : -17.197242989026936° |
| Theta2 Tauri | 3.84 | 153 light years | Right ascension : 4ʰ28ᵐ34.5ˢ Declination : 15°57'34.5″ | Right ascension : 4ʰ30ᵐ4.5286593517ˢ Declination : 16°1′13.3218434859″ | Azimuth : 159.31973805366766° Altitude : -27.89470582645996° |
| Lambda Tauri | 3.41 | 370 light years | Right ascension : 4ʰ0ᵐ40.8ˢ Declination : 12°29'40.8″ | Right ascension : 4ʰ2ᵐ8.1367602331ˢ Declination : 12°33′26.9315686163″ | Azimuth : 166.07416500136327° Altitude : -32.779101540186° |
| Omicron Tauri | 3.6 | 216 light years | Right ascension : 3ʰ24ᵐ48.7983ˢ Declination : 9°1'48.7983″ | Right ascension : 3ʰ26ᵐ13.4477827599ˢ Declination : 9°7′13.4758577374″ | Azimuth : 176.29726523212057° Altitude : -37.19879153621048° |
| Atlas | 3.62 | 440 light years | Right ascension : 3ʰ49ᵐ9.7ˢ Declination : 24°3'9.7″ | Right ascension : 3ʰ50ᵐ43.2877115242ˢ Declination : 24°8′4.0423524585″ | Azimuth : 171.0503347120531° Altitude : -21.739497382649763° |
| Gamma Tauri | 3.654 | 154 light years | Right ascension : 4ʰ19ᵐ47.6037ˢ Declination : 15°37'47.6037″ | Right ascension : 4ʰ21ᵐ17.1811345012ˢ Declination : 15°41′30.187456116″ | Azimuth : 161.54919202984797° Altitude : -28.74557704417455° |
Gemini constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Montpellier |
|---|---|---|---|---|---|
| Castor | 1.92 | 51 light years | Right ascension : 7ʰ34ᵐ35.873ˢ Declination : 31°53'35.873″ | Right ascension : 7ʰ36ᵐ17.659890399ˢ Declination : 31°49′47.7716803254″ | Azimuth : 128.944696229443° Altitude : 6.241268650488736° |
| Pollux | 1.14 | 33.78 light years | Right ascension : 7ʰ45ᵐ18.95ˢ Declination : 28°1'18.95″ | Right ascension : 7ʰ46ᵐ57.6493124167ˢ Declination : 27°57′27.7685327601″ | Azimuth : 124.61623906430108° Altitude : 4.908380219504217° |
| Alhena | 1.93 | 109 light years | Right ascension : 6ʰ37ᵐ42.711ˢ Declination : 16°23'42.711″ | Right ascension : 6ʰ39ᵐ14.3610235502ˢ Declination : 16°22′35.888386111″ | Azimuth : 129.57883001528376° Altitude : -13.911468089430597° |
| Mebsuta | 3.2 | 870 light years | Right ascension : 6ʰ43ᵐ56ˢ Declination : 25°7'56″ | Right ascension : 6ʰ45ᵐ33.8168039124ˢ Declination : 25°6′18.9567271115″ | Azimuth : 133.49913672787116° Altitude : -5.943808496516337° |
| Tejat | 2.9 | 232 light years | Right ascension : 6ʰ22ᵐ58ˢ Declination : 22°30'58″ | Right ascension : 6ʰ24ᵐ33.78968151ˢ Declination : 22°30′4.4994932405″ | Azimuth : 136.0353968004389° Altitude : -10.797005639184997° |
| Propus | 3.3 | 380 light years | Right ascension : 6ʰ14ᵐ52ˢ Declination : 22°30'52″ | Right ascension : 6ʰ16ᵐ27.9471777883ˢ Declination : 22°29′54.8198003894″ | Azimuth : 137.64394233212013° Altitude : -11.801886697625148° |
| Wasat | 3.55 | 60.5 light years | Right ascension : 7ʰ20ᵐ7ˢ Declination : 21°58'7″ | Right ascension : 7ʰ21ᵐ42.1240884679ˢ Declination : 21°56′.1198373041″ | Azimuth : 124.97760537725028° Altitude : -3.3915594473206285° |
| Mekbuda | 3.9 | 1168 light years | Right ascension : 7ʰ4ᵐ6ˢ Declination : 20°34'6″ | Right ascension : 7ʰ5ᵐ40.389963821ˢ Declination : 20°31′52.4152924899″ | Azimuth : 127.00965054393819° Altitude : -6.829710884013647° |
| Theta Geminorum | 3.59 | 189 light years | Right ascension : 6ʰ52ᵐ47.3388ˢ Declination : 33°57'47.3388″ | Right ascension : 6ʰ54ᵐ32.0769662209ˢ Declination : 33°55′49.5678974239″ | Azimuth : 137.09638161810497° Altitude : 2.3491309982451507° |
| Kappa Geminorum | 3.57 | 141 light years | Right ascension : 7ʰ44ᵐ26.854ˢ Declination : 24°23'26.854″ | Right ascension : 7ʰ46ᵐ3.0374746537ˢ Declination : 24°20′5.0195988057″ | Azimuth : 122.3248559454398° Altitude : 2.0909483217911022° |
| Lambda Geminorum | 3.58 | 100.9 light years | Right ascension : 7ʰ18ᵐ5.58ˢ Declination : 16°32'5.58″ | Right ascension : 7ʰ19ᵐ37.1101193679ˢ Declination : 16°29′31.6306291126″ | Azimuth : 121.85631343269722° Altitude : -7.886622014079893° |
| Xi Geminorum | 3.36 | 58.7 light years | Right ascension : 6ʰ45ᵐ17.36ˢ Declination : 12°53'17.36″ | Right ascension : 6ʰ46ᵐ46.4836288426ˢ Declination : 12°52′.7906712998″ | Azimuth : 125.91136989721518° Altitude : -15.662799596722168° |
| Nu Geminorum | 4.16 | 540 light years | Right ascension : 6ʰ28ᵐ57.786ˢ Declination : 20°12'57.786″ | Right ascension : 6ʰ30ᵐ32.1104872002ˢ Declination : 20°11′42.8543578997″ | Azimuth : 133.5548328278323° Altitude : -11.95346059253576° |
| Tau Geminorum | 4.42 | 321 light years | Right ascension : 7ʰ11ᵐ8.3704ˢ Declination : 30°14'8.3704″ | Right ascension : 7ʰ12ᵐ49.6462733639ˢ Declination : 30°12′8.3759584611″ | Azimuth : 131.7491981192324° Altitude : 1.7583340311785618° |
| Iota Geminorum | 3.79 | 120.4 light years | Right ascension : 7ʰ25ᵐ43.595ˢ Declination : 27°47'43.595″ | Right ascension : 7ʰ27ᵐ22.6001518915ˢ Declination : 27°44′43.3853956591″ | Azimuth : 127.72949564233785° Altitude : 1.8874928383719518° |
| Upsilon Geminorum | 4.04 | 270 light years | Right ascension : 7ʰ35ᵐ55.35ˢ Declination : 26°53'55.35″ | Right ascension : 7ʰ37ᵐ33.4019673996ˢ Declination : 26°50′15.3410104982″ | Azimuth : 125.4233113457595° Altitude : 2.680649691288172° |
Cancer constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Montpellier |
|---|---|---|---|---|---|
| Tarf | 3.5 | 290 light years | Right ascension : 8ʰ16ᵐ30.921ˢ Declination : 9°11'30.921″ | Right ascension : 8ʰ17ᵐ57.4928758081ˢ Declination : 9°6′11.1013474742″ | Azimuth : 106.30977578113385° Altitude : -3.7151831757560285° |
| Acubens | 4.249 | 164 light years | Right ascension : 8ʰ58ᵐ29.211ˢ Declination : 11°51'29.211″ | Right ascension : 8ʰ59ᵐ56.5365923101ˢ Declination : 11°45′17.4649599925″ | Azimuth : 100.98798928756771° Altitude : 5.520868739328645° |
| Asellus Australis | 3.94 | 131 light years | Right ascension : 8ʰ44ᵐ41.099ˢ Declination : 18°9'41.099″ | Right ascension : 8ʰ46ᵐ12.318385675ˢ Declination : 18°3′28.9353267203″ | Azimuth : 107.88817009396605° Altitude : 7.452330263250758° |
| Asellus Borealis | 4.652 | 181 light years | Right ascension : 8ʰ43ᵐ17.148ˢ Declination : 21°28'17.148″ | Right ascension : 8ʰ44ᵐ49.7225438889ˢ Declination : 21°22′20.7787868955″ | Azimuth : 110.54730874947428° Altitude : 9.495245874058185° |
| Iota Cancri | 4.02 | 298 light years | Right ascension : 8ʰ46ᵐ41.8ˢ Declination : 28°45'41.8″ | Right ascension : 8ʰ48ᵐ18.4469501575ˢ Declination : 28°39′47.7707488772″ | Azimuth : 115.49422720240555° Altitude : 15.011356402018356° |
Leo constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Montpellier |
|---|---|---|---|---|---|
| Regulus | 1.4 | 79.3 light years | Right ascension : 10ʰ8ᵐ22.311ˢ Declination : 11°58'22.311″ | Right ascension : 10ʰ9ᵐ48.072437287ˢ Declination : 11°50′5.7290474462″ | Azimuth : 89.18836415817371° Altitude : 18.147831661028604° |
| Denebola | 2.14 | 35.9 light years | Right ascension : 11ʰ49ᵐ3.578ˢ Declination : 14°34'3.578″ | Right ascension : 11ʰ50ᵐ26.1186022843ˢ Declination : 14°25′10.662093329″ | Azimuth : 72.2733815810616° Altitude : 37.83842592123388° |
| Algieba | 1.98 | 130 light years | Right ascension : 10ʰ19ᵐ58.351ˢ Declination : 19°50'58.351″ | Right ascension : 10ʰ21ᵐ25.839773793ˢ Declination : 19°42′36.4087193975″ | Azimuth : 93.59586648905638° Altitude : 25.435983541677015° |
| Zosma | 2.56 | 58.4 light years | Right ascension : 11ʰ14ᵐ6.501ˢ Declination : 20°31'6.501″ | Right ascension : 11ʰ15ᵐ31.3238721382ˢ Declination : 20°22′45.9194447573″ | Azimuth : 84.76205074930732° Altitude : 35.643692696773876° |
