Constellations
Constellations are groups of stars forming a figure, they are observed in the night sky from Earth.
Our observation takes into account the 48 constellations on the classic list, so you can see their positions in real time on the celestial sphere from a selected city.
You will also find below more information regarding each star.
* application of precession, nutation, proper motion and aberration of light.
Orion constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Moscow |
|---|---|---|---|---|---|
| Betelgeuse | 0.5 | 643 light years | Right ascension : 5ʰ55ᵐ10.305ˢ Declination : 7°24'10.305″ | Right ascension : 5ʰ56ᵐ36.1761536396ˢ Declination : 7°24′39.283208957″ | Azimuth : 172.3987339959582° Altitude : -26.581442191984° |
| Rigel | 0.13 | 848 light years | Right ascension : 5ʰ14ᵐ32.272ˢ Declination : -8°12'32.272″ | Right ascension : 5ʰ15ᵐ48.3874265928ˢ Declination : -8°10′24.9288967829″ | Azimuth : -175.5141976677465° Altitude : -42.34780845050854° |
| Bellatrix | 1.64 | 250 light years | Right ascension : 5ʰ25ᵐ7.863ˢ Declination : 6°20'7.863″ | Right ascension : 5ʰ26ᵐ32.8238006963ˢ Declination : 6°22′20.3060207334″ | Azimuth : -179.25498236334693° Altitude : -27.873228135778714° |
| Mintaka | 2.23 | 1240 light years | Right ascension : 5ʰ32ᵐ0.4ˢ Declination : 0°17'0.4″ | Right ascension : 5ʰ33ᵐ21.7437843191ˢ Declination : 0°19′.7379091785″ | Azimuth : 178.74523473453016° Altitude : -33.924672485817° |
| Alnilam | 1.69 | 2000 light years | Right ascension : 5ʰ36ᵐ12.813ˢ Declination : -1°12'12.813″ | Right ascension : 5ʰ37ᵐ33.2604560661ˢ Declination : -1°11′12.965058531″ | Azimuth : 177.4370231670376° Altitude : -35.408599930152995° |
| Alnitak | 1.77 | 1260 light years | Right ascension : 5ʰ40ᵐ45.527ˢ Declination : -1°56'45.527″ | Right ascension : 5ʰ42ᵐ5.5418724598ˢ Declination : -1°55′49.8954600363″ | Azimuth : 176.01064992107155° Altitude : -36.11533684325541° |
| Saiph | 2.09 | 650 light years | Right ascension : 5ʰ47ᵐ45.389ˢ Declination : -9°40'45.389″ | Right ascension : 5ʰ49ᵐ.6554644399ˢ Declination : -9°39′45.5788560348″ | Azimuth : 173.233365164244° Altitude : -43.74606709136877° |
| Meissa | 3.33 | 1270 light years | Right ascension : 5ʰ35ᵐ8.27608ˢ Declination : 9°56'8.27608″ | Right ascension : 5ʰ36ᵐ35.5628581595ˢ Declination : 9°57′3.0358320318″ | Azimuth : 178.002335079249° Altitude : -24.278979882294237° |
| Pi1 Orionis | 4.74 | 116 light years | Right ascension : 4ʰ54ᵐ53.729ˢ Declination : 10°9'53.729″ | Right ascension : 4ʰ56ᵐ20.4847153019ˢ Declination : 10°11′34.6841495177″ | Azimuth : -171.16626032223948° Altitude : -23.698947311258543° |
| Pi3 Orionis (Tabit) | 3.16 | 26.32 light years | Right ascension : 4ʰ49ᵐ50.411ˢ Declination : 6°57'50.411″ | Right ascension : 4ʰ51ᵐ15.4418210221ˢ Declination : 7°0′33.401714232″ | Azimuth : -169.44624818525747° Altitude : -26.747649120620192° |
| Pi4 Orionis | 3.685 | 1050 light years | Right ascension : 4ʰ51ᵐ12.365ˢ Declination : 5°36'12.365″ | Right ascension : 4ʰ52ᵐ36.5898209299ˢ Declination : 5°38′55.4471006656″ | Azimuth : -169.66554477913158° Altitude : -28.135500333779124° |
| Mu Orionis | 4.13 | 155 light years | Right ascension : 6ʰ2ᵐ22.997ˢ Declination : 9°38'22.997″ | Right ascension : 6ʰ3ᵐ50.2283585654ˢ Declination : 9°38′47.6878122483″ | Azimuth : 170.6337382764686° Altitude : -24.203426160665014° |
Ursa Major constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Moscow |
|---|---|---|---|---|---|
| Alioth | 1.77 | 82.6 light years | Right ascension : 12ʰ54ᵐ1.75ˢ Declination : 55°57'1.75″ | Right ascension : 12ʰ55ᵐ13.1981025605ˢ Declination : 55°48′53.3167329104″ | Azimuth : 119.46017983045486° Altitude : 53.10256388232153° |
| Dubhe | 1.79 | 123 light years | Right ascension : 11ʰ3ᵐ43.672ˢ Declination : 61°45'43.672″ | Right ascension : 11ʰ5ᵐ23.9182109736ˢ Declination : 61°36′21.5840113939″ | Azimuth : 138.56491714010556° Altitude : 44.38103931918476° |
| Mizar | 2.23 | 82.9 light years | Right ascension : 13ʰ23ᵐ55.54ˢ Declination : 54°55'55.54″ | Right ascension : 13ʰ25ᵐ.935490715ˢ Declination : 54°47′7.1146355596″ | Azimuth : 114.41399067110854° Altitude : 56.350463824779844° |
| Alkaid | 1.86 | 103.9 light years | Right ascension : 13ʰ47ᵐ32.438ˢ Declination : 49°18'32.438″ | Right ascension : 13ʰ48ᵐ36.7993044048ˢ Declination : 49°10′33.6124138055″ | Azimuth : 102.30745863602492° Altitude : 56.69579980858919° |
| Merak | 2.37 | 79.7 light years | Right ascension : 11ʰ1ᵐ50.477ˢ Declination : 56°22'50.477″ | Right ascension : 11ʰ3ᵐ27.678701526ˢ Declination : 56°14′26.5690292936″ | Azimuth : 133.24409736942758° Altitude : 40.70624052767429° |
| Phecda | 2.44 | 83.2 light years | Right ascension : 11ʰ53ᵐ49.847ˢ Declination : 53°41'49.847″ | Right ascension : 11ʰ55ᵐ14.7955106653ˢ Declination : 53°32′49.8825124283″ | Azimuth : 123.91877553660697° Altitude : 44.65242419879696° |
| Megrez | 3.31 | 80.5 light years | Right ascension : 12ʰ15ᵐ25.56ˢ Declination : 57°1'25.56″ | Right ascension : 12ʰ16ᵐ45.788170917ˢ Declination : 56°53′5.4781800249″ | Azimuth : 125.28533446964275° Altitude : 49.08663286459671° |
Ursa Minor constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Moscow |
|---|---|---|---|---|---|
| Polaris | 1.97 | 431 light years | Right ascension : 2ʰ31ᵐ49.095ˢ Declination : 89°15'49.095″ | Right ascension : 3ʰ6ᵐ10.7438552499ˢ Declination : 89°24′15.5088444399″ | Azimuth : -179.38908014788106° Altitude : 55.26708928984932° |
| Delta Ursae Minoris | 4.35 | 183 light years | Right ascension : 17ʰ32ᵐ12.9ˢ Declination : 86°35'12.9″ | Right ascension : 17ʰ23ᵐ50.1305607108ˢ Declination : 86°33′34.0818468154″ | Azimuth : 179.8429361699155° Altitude : 59.19153869853964° |
| Epsilon Ursae Minoris | 4.21 | 347 light years | Right ascension : 16ʰ45ᵐ58.1ˢ Declination : 82°2'58.1″ | Right ascension : 16ʰ43ᵐ23.4788808926ˢ Declination : 81°58′58.8263875434″ | Azimuth : 176.43369646350268° Altitude : 63.5672060579788° |
| Zeta Ursae Minoris | 4.32 | 380 light years | Right ascension : 15ʰ44ᵐ3.5193ˢ Declination : 77°47'3.5193″ | Right ascension : 15ʰ43ᵐ13.5694926512ˢ Declination : 77°42′19.9204645681″ | Azimuth : 166.39012263173368° Altitude : 66.19205198984658° |
| Kochab | 2.08 | 126 light years | Right ascension : 14ʰ50ᵐ42.33ˢ Declination : 74°9'42.33″ | Right ascension : 14ʰ50ᵐ43.4648964643ˢ Declination : 74°2′24.6812847321″ | Azimuth : 154.40291253229094° Altitude : 66.05669547524005° |
| Pherkad | 3.027 | 480 light years | Right ascension : 15ʰ20ᵐ43.7155ˢ Declination : 71°50'43.7155″ | Right ascension : 15ʰ20ᵐ45.307565879ˢ Declination : 71°43′56.9858389351″ | Azimuth : 152.11949390644102° Altitude : 69.12658317625528° |
| Eta Ursae Minoris | 4.95 | 97.3 light years | Right ascension : 16ʰ17ᵐ30.3ˢ Declination : 75°45'30.3″ | Right ascension : 16ʰ16ᵐ48.9492492439ˢ Declination : 75°40′53.4788365994″ | Azimuth : 167.65473093173927° Altitude : 68.94388596596896° |
Aquila constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Moscow |
|---|---|---|---|---|---|
| Altair | 0.77 | 16.73 light years | Right ascension : 19ʰ50ᵐ46.999ˢ Declination : 8°52'46.999″ | Right ascension : 19ʰ52ᵐ2.7422374154ˢ Declination : 8°56′7.8473104026″ | Azimuth : -45.050178642412725° Altitude : 35.436308716322124° |
| Alshain | 3.71 | 44.7 light years | Right ascension : 19ʰ55ᵐ18.793ˢ Declination : 6°24'18.793″ | Right ascension : 19ʰ56ᵐ34.4204185742ˢ Declination : 6°28′23.7876077576″ | Azimuth : -45.09476013504571° Altitude : 32.73086444379092° |
| Tarazed | 2.72 | 395 light years | Right ascension : 19ʰ46ᵐ15.58ˢ Declination : 10°36'15.58″ | Right ascension : 19ʰ47ᵐ29.6200947745ˢ Declination : 10°40′26.8887405864″ | Azimuth : -44.64472580939596° Altitude : 37.479320393016444° |
| Deneb Al Okab Borealis | 4.02 | 155 light years | Right ascension : 18ʰ59ᵐ37.359ˢ Declination : 15°4'37.359″ | Right ascension : 19ʰ0ᵐ48.2309032368ˢ Declination : 15°6′.8831435289″ | Azimuth : -32.55275716771013° Altitude : 45.71320459195063° |
| Deneb Al Okab Australis | 3 | 83.2 light years | Right ascension : 19ʰ5ᵐ24.612ˢ Declination : 13°51'24.612″ | Right ascension : 19ʰ6ᵐ36.2397814348ˢ Declination : 13°53′58.7730008436″ | Azimuth : -33.89218104705875° Altitude : 44.12800928343253° |
| Theta Aquilae | 3.9 | 287.1 light years | Right ascension : 20ʰ11ᵐ18.26ˢ Declination : 0°49'18.26″ | Right ascension : 20ʰ12ᵐ37.7427488069ˢ Declination : 0°53′49.6546446383″ | Azimuth : -46.70419580768943° Altitude : 26.010582144554483° |
| Eta Aquilae | 3.9 | 272.4 light years | Right ascension : 19ʰ52ᵐ28.36892ˢ Declination : 1°0'28.36892″ | Right ascension : 19ʰ53ᵐ47.7774324302ˢ Declination : 1°4′14.323649573″ | Azimuth : -41.921543646302084° Altitude : 28.021025086204787° |
| Iota Aquilae | 4.36 | 307 light years | Right ascension : 19ʰ36ᵐ43.3ˢ Declination : -1°17'43.3″ | Right ascension : 19ʰ38ᵐ4.0231745509ˢ Declination : -1°13′49.5030465358″ | Azimuth : -36.84735683374489° Altitude : 27.27529520463233° |
| Lambda Aquilae | 3.44 | 125 light years | Right ascension : 19ʰ6ᵐ14.9ˢ Declination : -4°52'14.9″ | Right ascension : 19ʰ7ᵐ37.8054678754ˢ Declination : -4°50′40.9179560504″ | Azimuth : -27.519953095590427° Altitude : 26.10536109343346° |
| Delta Aquilae | 3.36 | 50.6 light years | Right ascension : 19ʰ25ᵐ29.901ˢ Declination : 3°6'29.901″ | Right ascension : 19ʰ26ᵐ48.336245285ˢ Declination : 3°9′56.3173692936″ | Azimuth : -35.47046696182653° Altitude : 32.35665413586861° |
Andromeda constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Moscow |
|---|---|---|---|---|---|
| Alpheratz | 2.06 | 97 light years | Right ascension : 0ʰ8ᵐ23.26ˢ Declination : 29°5'23.26″ | Right ascension : 0ʰ9ᵐ42.9502254641ˢ Declination : 29°14′13.2806610936″ | Azimuth : -115.06412067309941° Altitude : 18.50378339497835° |
| Mirach | 2.05 | 197 light years | Right ascension : 1ʰ9ᵐ43.924ˢ Declination : 35°37'43.924″ | Right ascension : 1ʰ11ᵐ10.5865552642ˢ Declination : 35°45′45.1238678553″ | Azimuth : -130.13866083440396° Altitude : 16.650536129222363° |
| Almach | 2.1 | 355 light years | Right ascension : 2ʰ3ᵐ54ˢ Declination : 42°19'54″ | Right ascension : 2ʰ5ᵐ29.8298043051ˢ Declination : 42°27′28.3453352543″ | Azimuth : -143.153249517283° Altitude : 17.234633932119937° |
| Upsilon Andromedae | 4.1 | 44 light years | Right ascension : 1ʰ36ᵐ47.84ˢ Declination : 41°24'47.84″ | Right ascension : 1ʰ38ᵐ19.1664009932ˢ Declination : 41°32′20.2080984244″ | Azimuth : -138.03290285084685° Altitude : 18.85533752557395° |
| Delta Andromedae | 3.28 | 105.5 light years | Right ascension : 0ʰ39ᵐ19.675ˢ Declination : 30°51'19.675″ | Right ascension : 0ʰ40ᵐ42.4265809687ˢ Declination : 31°0′21.8994180874″ | Azimuth : -121.88232890487737° Altitude : 16.125078381533076° |
| Zeta Andromedae | 3.92 | 181 light years | Right ascension : 0ʰ47ᵐ20.32547ˢ Declination : 24°16'20.32547″ | Right ascension : 0ʰ48ᵐ42.9191262249ˢ Declination : 24°24′33.5383486511″ | Azimuth : -119.7035582986236° Altitude : 9.633005292452838° |
| Eta Andromedae | 4.42 | 230 light years | Right ascension : 0ʰ57ᵐ12.4ˢ Declination : 23°25'12.4″ | Right ascension : 0ʰ58ᵐ35.6194419284ˢ Declination : 23°33′32.0264419433″ | Azimuth : -121.18075163473586° Altitude : 7.714198184946701° |
| Theta Andromedae | 4.61 | 310 light years | Right ascension : 0ʰ17ᵐ5.499ˢ Declination : 38°40'5.499″ | Right ascension : 0ʰ18ᵐ26.5656952744ˢ Declination : 38°49′37.0965713243″ | Azimuth : -122.78073281816081° Altitude : 25.136600488256846° |
| Iota Andromedae | 4.29 | 500 light years | Right ascension : 23ʰ38ᵐ8.201ˢ Declination : 43°16'8.201″ | Right ascension : 23ʰ39ᵐ23.7585548045ˢ Declination : 43°24′47.4144212485″ | Azimuth : -119.6731874740155° Altitude : 33.36056827822614° |
| Kappa Andromedae | 4.139 | 168 light years | Right ascension : 23ʰ40ᵐ24.50763ˢ Declination : 44°20'24.50763″ | Right ascension : 23ʰ41ᵐ40.2088720796ˢ Declination : 44°28′47.306479451″ | Azimuth : -120.9003956808037° Altitude : 33.87129818675545° |
| Lambda Andromedae | 3.82 | 123 light years | Right ascension : 23ʰ37ᵐ33.8425ˢ Declination : 46°27'33.8425″ | Right ascension : 23ʰ38ᵐ48.0435144689ˢ Declination : 46°36′17.0462208438″ | Azimuth : -122.2271568587398° Altitude : 35.76377559133356° |
| Nu Andromedae | 4.522 | 620 light years | Right ascension : 0ʰ49ᵐ48.847ˢ Declination : 41°4'48.847″ | Right ascension : 0ʰ51ᵐ14.4676099217ˢ Declination : 41°13′21.891779222″ | Azimuth : -129.88468700915874° Altitude : 23.35397380371815° |
| Mu Andromedae | 3.86 | 136 light years | Right ascension : 0ʰ56ᵐ45.211ˢ Declination : 38°29'45.211″ | Right ascension : 0ʰ58ᵐ11.2944817808ˢ Declination : 38°38′36.0555431427″ | Azimuth : -129.49810252219035° Altitude : 20.473472289996568° |
| Phi Andromedae | 4.25 | 720 light years | Right ascension : 1ʰ9ᵐ30.125ˢ Declination : 47°14'30.125″ | Right ascension : 1ʰ11ᵐ.3557433542ˢ Declination : 47°22′58.9282927449″ | Azimuth : -136.95864703851794° Altitude : 26.393928050774036° |
Cassiopeia constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Moscow |
|---|---|---|---|---|---|
| Alpha Cassiopeiae | 2.23 | 228 light years | Right ascension : 0ʰ40ᵐ30.441ˢ Declination : 56°32'30.441″ | Right ascension : 0ʰ41ᵐ57.8925753963ˢ Declination : 56°41′.4674250065″ | Azimuth : -139.54942113628073° Altitude : 36.459262366015984° |
| Beta Cassiopeiae | 2.27 | 54.7 light years | Right ascension : 0ʰ9ᵐ10.685ˢ Declination : 59°8'10.685″ | Right ascension : 0ʰ10ᵐ30.4609443649ˢ Declination : 59°18′14.854944241″ | Azimuth : -138.09233904351774° Altitude : 41.24572550608567° |
| Gamma Cassiopeiae | 1.6 | 550 light years | Right ascension : 0ʰ56ᵐ42.531ˢ Declination : 60°43'42.531″ | Right ascension : 0ʰ58ᵐ15.7800714572ˢ Declination : 60°51′39.7657440065″ | Azimuth : -145.02137349098308° Altitude : 38.18197921250697° |
| Delta Cassiopeiae | 2.68 | 99.4 light years | Right ascension : 1ʰ25ᵐ48.951ˢ Declination : 60°14'48.951″ | Right ascension : 1ʰ27ᵐ29.5625521322ˢ Declination : 60°22′42.7819194759″ | Azimuth : -148.109253689907° Altitude : 35.541702914461546° |
| Epsilon Cassiopeiae | 3.38 | 142.78 light years | Right ascension : 1ʰ54ᵐ23.73409ˢ Declination : 63°40'23.73409″ | Right ascension : 1ʰ56ᵐ15.9186434272ˢ Declination : 63°48′9.4585059103″ | Azimuth : -153.94722131155535° Altitude : 36.36944398346963° |
Aries constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Moscow |
|---|---|---|---|---|---|
| Hamal | 2 | 0 light years | Right ascension : 2ʰ7ᵐ10.4057ˢ Declination : 23°27'10.4057″ | Right ascension : 2ʰ8ᵐ38.0419852591ˢ Declination : 23°35′20.8443523205″ | Azimuth : -135.29315296834585° Altitude : 0.013992031143914783° |
| Sheratan | 2.64 | 59.6 light years | Right ascension : 1ʰ54ᵐ38.4ˢ Declination : 20°48'38.4″ | Right ascension : 1ʰ56ᵐ4.4484907122ˢ Declination : 20°56′15.6250678497″ | Azimuth : -131.51506847984254° Altitude : -1.0812652291883704° |
| Mesarthim | 3.88 | 204 light years | Right ascension : 1ʰ53ᵐ31.8ˢ Declination : 19°17'31.8″ | Right ascension : 1ʰ54ᵐ57.3271456516ˢ Declination : 19°25′23.8212801003″ | Azimuth : -130.5958067352548° Altitude : -2.3133411559791663° |
| 53 Arietis | 6.117 | 1020 light years | Right ascension : 3ʰ7ᵐ25.67315ˢ Declination : 17°52'25.67315″ | Right ascension : 3ʰ8ᵐ54.2207038707ˢ Declination : 17°58′51.18449893″ | Azimuth : -146.22441556680315° Altitude : -10.53958553993983° |
Taurus constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Moscow |
|---|---|---|---|---|---|
| Aldebaran | 0.87 | 66.6 light years | Right ascension : 4ʰ35ᵐ55.239ˢ Declination : 16°30'55.239″ | Right ascension : 4ʰ37ᵐ25.4421505984ˢ Declination : 16°33′49.1638357555″ | Azimuth : -167.03596933695573° Altitude : -16.861922304335582° |
| Elnath | 1.65 | 131 light years | Right ascension : 5ʰ26ᵐ17.513ˢ Declination : 28°36'17.513″ | Right ascension : 5ʰ27ᵐ57.3019542467ˢ Declination : 28°37′54.0316874127″ | Azimuth : -179.7259940612624° Altitude : -5.615866452660975° |
| Alcyone | 2.873 | 370 light years | Right ascension : 3ʰ47ᵐ29.0765ˢ Declination : 24°6'29.0765″ | Right ascension : 3ʰ49ᵐ2.6276400051ˢ Declination : 24°11′13.7587790003″ | Azimuth : -157.09546976846346° Altitude : -7.264413560205756° |
| Epsilon Tauri | 3.53 | 146 light years | Right ascension : 4ʰ28ᵐ37ˢ Declination : 19°10'37″ | Right ascension : 4ʰ30ᵐ8.9573247969ˢ Declination : 19°14′22.8341774608″ | Azimuth : -165.6462428885921° Altitude : -13.97037358633786° |
| Zeta Tauri | 2.97 | 417 light years | Right ascension : 5ʰ37ᵐ38.7ˢ Declination : 21°8'38.7″ | Right ascension : 5ʰ39ᵐ13.3887941321ˢ Declination : 21°9′31.060204895″ | Azimuth : 177.60062124297505° Altitude : -13.059800305238303° |
| Theta2 Tauri | 3.84 | 153 light years | Right ascension : 4ʰ28ᵐ34.5ˢ Declination : 15°57'34.5″ | Right ascension : 4ʰ30ᵐ4.5286602145ˢ Declination : 16°1′13.3218453504″ | Azimuth : -165.1302840891418° Altitude : -17.15114110076434° |
| Lambda Tauri | 3.41 | 370 light years | Right ascension : 4ʰ0ᵐ40.8ˢ Declination : 12°29'40.8″ | Right ascension : 4ʰ2ᵐ8.1367610618ˢ Declination : 12°33′26.9315707231″ | Azimuth : -157.45065775637502° Altitude : -19.294955880102535° |
| Omicron Tauri | 3.6 | 216 light years | Right ascension : 3ʰ24ᵐ48.7983ˢ Declination : 9°1'48.7983″ | Right ascension : 3ʰ26ᵐ13.4477835353ˢ Declination : 9°7′13.4758599658″ | Azimuth : -147.44737210817513° Altitude : -20.276147935483674° |
| Atlas | 3.62 | 440 light years | Right ascension : 3ʰ49ᵐ9.7ˢ Declination : 24°3'9.7″ | Right ascension : 3ʰ50ᵐ43.2877123973ˢ Declination : 24°8′4.0423553411″ | Azimuth : -157.45753214999982° Altitude : -7.4067725715310635° |
| Gamma Tauri | 3.654 | 154 light years | Right ascension : 4ʰ19ᵐ47.6037ˢ Declination : 15°37'47.6037″ | Right ascension : 4ʰ21ᵐ17.1811353573ˢ Declination : 15°41′30.1874580895″ | Azimuth : -162.89182149240654° Altitude : -17.13489781281151° |
Gemini constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Moscow |
|---|---|---|---|---|---|
| Castor | 1.92 | 51 light years | Right ascension : 7ʰ34ᵐ35.873ˢ Declination : 31°53'35.873″ | Right ascension : 7ʰ36ᵐ17.6598911781ˢ Declination : 31°49′47.7716774658″ | Azimuth : 153.41152592132656° Altitude : 1.6887088970365212° |
| Pollux | 1.14 | 33.78 light years | Right ascension : 7ʰ45ᵐ18.95ˢ Declination : 28°1'18.95″ | Right ascension : 7ʰ46ᵐ57.6493131378ˢ Declination : 27°57′27.7685302284″ | Azimuth : 150.02143308361158° Altitude : -1.285239663633641° |
| Alhena | 1.93 | 109 light years | Right ascension : 6ʰ37ᵐ42.711ˢ Declination : 16°23'42.711″ | Right ascension : 6ʰ39ᵐ14.3610243497ˢ Declination : 16°22′35.8883860237″ | Azimuth : 162.49009842252985° Altitude : -16.371284498530216° |
| Mebsuta | 3.2 | 870 light years | Right ascension : 6ʰ43ᵐ56ˢ Declination : 25°7'56″ | Right ascension : 6ʰ45ᵐ33.8168047488ˢ Declination : 25°6′18.9567260999″ | Azimuth : 162.6176275057625° Altitude : -7.519525596587674° |
| Tejat | 2.9 | 232 light years | Right ascension : 6ʰ22ᵐ58ˢ Declination : 22°30'58″ | Right ascension : 6ʰ24ᵐ33.7896823623ˢ Declination : 22°30′4.4994928789″ | Azimuth : 166.99385000187385° Altitude : -10.864540313739496° |
| Propus | 3.3 | 380 light years | Right ascension : 6ʰ14ᵐ52ˢ Declination : 22°30'52″ | Right ascension : 6ʰ16ᵐ27.9471786504ˢ Declination : 22°29′54.8198002009″ | Azimuth : 168.88315307793064° Altitude : -11.105266416360589° |
| Wasat | 3.55 | 60.5 light years | Right ascension : 7ʰ20ᵐ7ˢ Declination : 21°58'7″ | Right ascension : 7ʰ21ᵐ42.1240892142ˢ Declination : 21°56′.1198359524″ | Azimuth : 153.7424104908243° Altitude : -8.721552698290507° |
| Mekbuda | 3.9 | 1168 light years | Right ascension : 7ʰ4ᵐ6ˢ Declination : 20°34'6″ | Right ascension : 7ʰ5ᵐ40.3899645933ˢ Declination : 20°31′52.4152915721″ | Azimuth : 157.05415719317946° Altitude : -11.017695852290027° |
| Theta Geminorum | 3.59 | 189 light years | Right ascension : 6ʰ52ᵐ47.3388ˢ Declination : 33°57'47.3388″ | Right ascension : 6ʰ54ᵐ32.0769671164ˢ Declination : 33°55′49.5678953506″ | Azimuth : 162.42448177002004° Altitude : 1.5159883716561235° |
| Kappa Geminorum | 3.57 | 141 light years | Right ascension : 7ʰ44ᵐ26.854ˢ Declination : 24°23'26.854″ | Right ascension : 7ʰ46ᵐ3.0374753551ˢ Declination : 24°20′5.0195967225″ | Azimuth : 149.0620047801877° Altitude : -4.785252868565409° |
| Lambda Geminorum | 3.58 | 100.9 light years | Right ascension : 7ʰ18ᵐ5.58ˢ Declination : 16°32'5.58″ | Right ascension : 7ʰ19ᵐ37.1101200942ˢ Declination : 16°29′31.630628464″ | Azimuth : 152.73513442609539° Altitude : -14.095076694914761° |
| Xi Geminorum | 3.36 | 58.7 light years | Right ascension : 6ʰ45ᵐ17.36ˢ Declination : 12°53'17.36″ | Right ascension : 6ʰ46ᵐ46.4836296183ˢ Declination : 12°52′.7906714599″ | Azimuth : 159.917129420281° Altitude : -19.477518473909274° |
| Nu Geminorum | 4.16 | 540 light years | Right ascension : 6ʰ28ᵐ57.786ˢ Declination : 20°12'57.786″ | Right ascension : 6ʰ30ᵐ32.1104880303ˢ Declination : 20°11′42.8543576198″ | Azimuth : 165.2462505402253° Altitude : -12.944729979306485° |
| Tau Geminorum | 4.42 | 321 light years | Right ascension : 7ʰ11ᵐ8.3704ˢ Declination : 30°14'8.3704″ | Right ascension : 7ʰ12ᵐ49.6462741857ˢ Declination : 30°12′8.3759563193″ | Azimuth : 157.8088839515389° Altitude : -1.2417106014894648° |
| Iota Geminorum | 3.79 | 120.4 light years | Right ascension : 7ʰ25ᵐ43.595ˢ Declination : 27°47'43.595″ | Right ascension : 7ʰ27ᵐ22.6001526609ˢ Declination : 27°44′43.3853934956″ | Azimuth : 154.09232668245212° Altitude : -2.779034047872638° |
| Upsilon Geminorum | 4.04 | 270 light years | Right ascension : 7ʰ35ᵐ55.35ˢ Declination : 26°53'55.35″ | Right ascension : 7ʰ37ᵐ33.4019681381ˢ Declination : 26°50′15.3410082358″ | Azimuth : 151.66183637668175° Altitude : -2.99528180403713° |
Cancer constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Moscow |
|---|---|---|---|---|---|
| Tarf | 3.5 | 290 light years | Right ascension : 8ʰ16ᵐ30.921ˢ Declination : 9°11'30.921″ | Right ascension : 8ʰ17ᵐ57.4928763727ˢ Declination : 9°6′11.1013473382″ | Azimuth : 136.29362842931752° Altitude : -16.316393831920745° |
| Acubens | 4.249 | 164 light years | Right ascension : 8ʰ58ᵐ29.211ˢ Declination : 11°51'29.211″ | Right ascension : 8ʰ59ᵐ56.5365927548ˢ Declination : 11°45′17.4649591224″ | Azimuth : 127.85679218743815° Altitude : -9.531429841062891° |
| Asellus Australis | 3.94 | 131 light years | Right ascension : 8ʰ44ᵐ41.099ˢ Declination : 18°9'41.099″ | Right ascension : 8ʰ46ᵐ12.3183861758ˢ Declination : 18°3′28.9353248179″ | Azimuth : 133.66356722854297° Altitude : -5.33715460134494° |
| Asellus Borealis | 4.652 | 181 light years | Right ascension : 8ʰ43ᵐ17.148ˢ Declination : 21°28'17.148″ | Right ascension : 8ʰ44ᵐ49.7225444065ˢ Declination : 21°22′20.7787844346″ | Azimuth : 135.37361875882925° Altitude : -2.477069245185286° |
| Iota Cancri | 4.02 | 298 light years | Right ascension : 8ʰ46ᵐ41.8ˢ Declination : 28°45'41.8″ | Right ascension : 8ʰ48ᵐ18.4469506951ˢ Declination : 28°39′47.77074511″ | Azimuth : 137.77842787283626° Altitude : 4.451247592465275° |
Leo constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Moscow |
|---|---|---|---|---|---|
| Regulus | 1.4 | 79.3 light years | Right ascension : 10ʰ8ᵐ22.311ˢ Declination : 11°58'22.311″ | Right ascension : 10ʰ9ᵐ48.0724374944ˢ Declination : 11°50′5.729046266″ | Azimuth : 112.96604126613212° Altitude : -1.0023717965116268° |
| Denebola | 2.14 | 35.9 light years | Right ascension : 11ʰ49ᵐ3.578ˢ Declination : 14°34'3.578″ | Right ascension : 11ʰ50ᵐ26.1186021234ˢ Declination : 14°25′10.6620915712″ | Azimuth : 93.9190015082714° Altitude : 14.849384354568524° |
| Algieba | 1.98 | 130 light years | Right ascension : 10ʰ19ᵐ58.351ˢ Declination : 19°50'58.351″ | Right ascension : 10ʰ21ᵐ25.8397739666ˢ Declination : 19°42′36.4087164723″ | Azimuth : 114.82353179559837° Altitude : 7.146058042624249° |
| Zosma | 2.56 | 58.4 light years | Right ascension : 11ʰ14ᵐ6.501ˢ Declination : 20°31'6.501″ | Right ascension : 11ʰ15ᵐ31.3238721052ˢ Declination : 20°22′45.9194416215″ | Azimuth : 104.51090748335572° Altitude : 14.856189595024505° |
