Constellations
Constellations are groups of stars forming a figure, they are observed in the night sky from Earth.
Our observation takes into account the 48 constellations on the classic list, so you can see their positions in real time on the celestial sphere from a selected city.
You will also find below more information regarding each star.
* application of precession, nutation, proper motion and aberration of light.
Orion constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Nantes |
|---|---|---|---|---|---|
| Betelgeuse | 0.5 | 643 light years | Right ascension : 5ʰ55ᵐ10.305ˢ Declination : 7°24'10.305″ | Right ascension : 5ʰ56ᵐ36.17614761ˢ Declination : 7°24′39.2832014543″ | Azimuth : 129.80968378658932° Altitude : -21.950915109850232° |
| Rigel | 0.13 | 848 light years | Right ascension : 5ʰ14ᵐ32.272ˢ Declination : -8°12'32.272″ | Right ascension : 5ʰ15ᵐ48.3874204033ˢ Declination : -8°10′24.9289078246″ | Azimuth : 130.46974445307558° Altitude : -40.55035437600717° |
| Bellatrix | 1.64 | 250 light years | Right ascension : 5ʰ25ᵐ7.863ˢ Declination : 6°20'7.863″ | Right ascension : 5ʰ26ᵐ32.8237945458ˢ Declination : 6°22′20.3060114372″ | Azimuth : 136.3302622375001° Altitude : -26.57941444904319° |
| Mintaka | 2.23 | 1240 light years | Right ascension : 5ʰ32ᵐ0.4ˢ Declination : 0°17'0.4″ | Right ascension : 5ʰ33ᵐ21.7437782311ˢ Declination : 0°19′.7378988694″ | Azimuth : 131.2442361159383° Altitude : -31.019735624911707° |
| Alnilam | 1.69 | 2000 light years | Right ascension : 5ʰ36ᵐ12.813ˢ Declination : -1°12'12.813″ | Right ascension : 5ʰ37ᵐ33.2604499933ˢ Declination : -1°11′12.9650691788″ | Azimuth : 129.2812603908557° Altitude : -31.76264512536809° |
| Alnitak | 1.77 | 1260 light years | Right ascension : 5ʰ40ᵐ45.527ˢ Declination : -1°56'45.527″ | Right ascension : 5ʰ42ᵐ5.5418664046ˢ Declination : -1°55′49.8954709068″ | Azimuth : 127.6863298699051° Altitude : -31.789154740804346° |
| Saiph | 2.09 | 650 light years | Right ascension : 5ʰ47ᵐ45.389ˢ Declination : -9°40'45.389″ | Right ascension : 5ʰ49ᵐ.6554583415ˢ Declination : -9°39′45.5788692851″ | Azimuth : 120.65884142513248° Altitude : -37.199295345496644° |
| Meissa | 3.33 | 1270 light years | Right ascension : 5ʰ35ᵐ8.27608ˢ Declination : 9°56'8.27608″ | Right ascension : 5ʰ36ᵐ35.5628519862ˢ Declination : 9°57′3.0358241115″ | Azimuth : 135.80122085622446° Altitude : -22.24906160147783° |
| Pi1 Orionis | 4.74 | 116 light years | Right ascension : 4ʰ54ᵐ53.729ˢ Declination : 10°9'53.729″ | Right ascension : 4ʰ56ᵐ20.4847090555ˢ Declination : 10°11′34.6841387996″ | Azimuth : 145.70287207556797° Altitude : -26.356186219613335° |
| Pi3 Orionis (Tabit) | 3.16 | 26.32 light years | Right ascension : 4ʰ49ᵐ50.411ˢ Declination : 6°57'50.411″ | Right ascension : 4ʰ51ᵐ15.4418148405ˢ Declination : 7°0′33.4017036172″ | Azimuth : 145.61726249915927° Altitude : -29.77803939350524° |
| Pi4 Orionis | 3.685 | 1050 light years | Right ascension : 4ʰ51ᵐ12.365ˢ Declination : 5°36'12.365″ | Right ascension : 4ʰ52ᵐ36.5898147626ˢ Declination : 5°38′55.4470898608″ | Azimuth : 144.64290873154576° Altitude : -30.899157846393074° |
| Mu Orionis | 4.13 | 155 light years | Right ascension : 6ʰ2ᵐ22.997ˢ Declination : 9°38'22.997″ | Right ascension : 6ʰ3ᵐ50.228352545ˢ Declination : 9°38′47.6878060864″ | Azimuth : 129.45191868372135° Altitude : -19.107595726426517° |
Ursa Major constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Nantes |
|---|---|---|---|---|---|
| Alioth | 1.77 | 82.6 light years | Right ascension : 12ʰ54ᵐ1.75ˢ Declination : 55°57'1.75″ | Right ascension : 12ʰ55ᵐ13.1981074938ˢ Declination : 55°48′53.316794519″ | Azimuth : 126.29257395372619° Altitude : 69.9780340556828° |
| Dubhe | 1.79 | 123 light years | Right ascension : 11ʰ3ᵐ43.672ˢ Declination : 61°45'43.672″ | Right ascension : 11ʰ5ᵐ23.9182109301ˢ Declination : 61°36′21.5840868099″ | Azimuth : 135.60751364236904° Altitude : 55.30185361066422° |
| Mizar | 2.23 | 82.9 light years | Right ascension : 13ʰ23ᵐ55.54ˢ Declination : 54°55'55.54″ | Right ascension : 13ʰ25ᵐ.9354966869ˢ Declination : 54°47′7.1146911861″ | Azimuth : 126.98022724818875° Altitude : 74.33433389624695° |
| Alkaid | 1.86 | 103.9 light years | Right ascension : 13ʰ47ᵐ32.438ˢ Declination : 49°18'32.438″ | Right ascension : 13ʰ48ᵐ36.7993104163ˢ Declination : 49°10′33.6124595916″ | Azimuth : 106.30399468302414° Altitude : 79.13373668230237° |
| Merak | 2.37 | 79.7 light years | Right ascension : 11ʰ1ᵐ50.477ˢ Declination : 56°22'50.477″ | Right ascension : 11ʰ3ᵐ27.6787013909ˢ Declination : 56°14′26.569099845″ | Azimuth : 126.37644232254254° Altitude : 54.46702480514347° |
| Phecda | 2.44 | 83.2 light years | Right ascension : 11ʰ53ᵐ49.847ˢ Declination : 53°41'49.847″ | Right ascension : 11ʰ55ᵐ14.795512825ˢ Declination : 53°32′49.8825784348″ | Azimuth : 119.4558040752853° Altitude : 61.47735827242309° |
| Megrez | 3.31 | 80.5 light years | Right ascension : 12ʰ15ᵐ25.56ˢ Declination : 57°1'25.56″ | Right ascension : 12ʰ16ᵐ45.7881742768ˢ Declination : 56°53′5.4782475557″ | Azimuth : 126.80533328130655° Altitude : 64.55261058233602° |
Ursa Minor constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Nantes |
|---|---|---|---|---|---|
| Polaris | 1.97 | 431 light years | Right ascension : 2ʰ31ᵐ49.095ˢ Declination : 89°15'49.095″ | Right ascension : 3ʰ6ᵐ10.7433540884ˢ Declination : 89°24′15.5088021942″ | Azimuth : 179.94971344997694° Altitude : 46.622548976382475° |
| Delta Ursae Minoris | 4.35 | 183 light years | Right ascension : 17ʰ32ᵐ12.9ˢ Declination : 86°35'12.9″ | Right ascension : 17ʰ23ᵐ50.1306617839ˢ Declination : 86°33′34.0818387124″ | Azimuth : -176.7314245747304° Altitude : 49.89335664087333° |
| Epsilon Ursae Minoris | 4.21 | 347 light years | Right ascension : 16ʰ45ᵐ58.1ˢ Declination : 82°2'58.1″ | Right ascension : 16ʰ43ᵐ23.4789242318ˢ Declination : 81°58′58.8263946601″ | Azimuth : -173.65809907996578° Altitude : 54.163378953528095° |
| Zeta Ursae Minoris | 4.32 | 380 light years | Right ascension : 15ʰ44ᵐ3.5193ˢ Declination : 77°47'3.5193″ | Right ascension : 15ʰ43ᵐ13.5695193303ˢ Declination : 77°42′19.9204935844″ | Azimuth : -174.8130160873852° Altitude : 59.12151635458742° |
| Kochab | 2.08 | 126 light years | Right ascension : 14ʰ50ᵐ42.33ˢ Declination : 74°9'42.33″ | Right ascension : 14ʰ50ᵐ43.464914812ˢ Declination : 74°2′24.6813303808″ | Azimuth : 179.67104965973826° Altitude : 63.1760081118097° |
| Pherkad | 3.027 | 480 light years | Right ascension : 15ʰ20ᵐ43.7155ˢ Declination : 71°50'43.7155″ | Right ascension : 15ʰ20ᵐ45.307583222ˢ Declination : 71°43′56.9858738183″ | Azimuth : -174.78513635065372° Altitude : 65.26852301208206° |
| Eta Ursae Minoris | 4.95 | 97.3 light years | Right ascension : 16ʰ17ᵐ30.3ˢ Declination : 75°45'30.3″ | Right ascension : 16ʰ16ᵐ48.9492732144ˢ Declination : 75°40′53.4788523131″ | Azimuth : -169.7275000447769° Altitude : 60.2241962560316° |
Aquila constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Nantes |
|---|---|---|---|---|---|
| Altair | 0.77 | 16.73 light years | Right ascension : 19ʰ50ᵐ46.999ˢ Declination : 8°52'46.999″ | Right ascension : 19ʰ52ᵐ2.7422418792ˢ Declination : 8°56′7.847291941″ | Azimuth : -84.92170489676752° Altitude : 16.85959595500967° |
| Alshain | 3.71 | 44.7 light years | Right ascension : 19ʰ55ᵐ18.793ˢ Declination : 6°24'18.793″ | Right ascension : 19ʰ56ᵐ34.4204228874ˢ Declination : 6°28′23.7875913508″ | Azimuth : -84.02896482924639° Altitude : 14.29416620176196° |
| Tarazed | 2.72 | 395 light years | Right ascension : 19ʰ46ᵐ15.58ˢ Declination : 10°36'15.58″ | Right ascension : 19ʰ47ᵐ29.6200993271ˢ Declination : 10°40′26.8887202674″ | Azimuth : -85.32006261561352° Altitude : 18.89343329653738° |
| Deneb Al Okab Borealis | 4.02 | 155 light years | Right ascension : 18ʰ59ᵐ37.359ˢ Declination : 15°4'37.359″ | Right ascension : 19ʰ0ᵐ48.2309086089ˢ Declination : 15°6′.8831229053″ | Azimuth : -79.63167840331472° Altitude : 29.95123386222186° |
| Deneb Al Okab Australis | 3 | 83.2 light years | Right ascension : 19ʰ5ᵐ24.612ˢ Declination : 13°51'24.612″ | Right ascension : 19ʰ6ᵐ36.2397866961ˢ Declination : 13°53′58.7729806123″ | Azimuth : -79.84530611133958° Altitude : 28.113510643152782° |
| Theta Aquilae | 3.9 | 287.1 light years | Right ascension : 20ʰ11ᵐ18.26ˢ Declination : 0°49'18.26″ | Right ascension : 20ʰ12ᵐ37.742752808ˢ Declination : 0°53′49.6546340968″ | Azimuth : -83.188194812329° Altitude : 7.479170364498964° |
| Eta Aquilae | 3.9 | 272.4 light years | Right ascension : 19ʰ52ᵐ28.36892ˢ Declination : 1°0'28.36892″ | Right ascension : 19ʰ53ᵐ47.7774367831ˢ Declination : 1°4′14.3236389748″ | Azimuth : -79.77376374306994° Altitude : 10.769898001291574° |
| Iota Aquilae | 4.36 | 307 light years | Right ascension : 19ʰ36ᵐ43.3ˢ Declination : -1°17'43.3″ | Right ascension : 19ʰ38ᵐ4.0231791726ˢ Declination : -1°13′49.5030547151″ | Azimuth : -75.21749189037482° Altitude : 11.654164507482838° |
| Lambda Aquilae | 3.44 | 125 light years | Right ascension : 19ʰ6ᵐ14.9ˢ Declination : -4°52'14.9″ | Right ascension : 19ʰ7ᵐ37.8054729691ˢ Declination : -4°50′40.9179613615″ | Azimuth : -66.86921660378803° Altitude : 13.770031964699621° |
| Delta Aquilae | 3.36 | 50.6 light years | Right ascension : 19ʰ25ᵐ29.901ˢ Declination : 3°6'29.901″ | Right ascension : 19ʰ26ᵐ48.3362501023ˢ Declination : 3°9′56.3173571761″ | Azimuth : -76.01697711498778° Altitude : 16.81608515989798° |
Andromeda constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Nantes |
|---|---|---|---|---|---|
| Alpheratz | 2.06 | 97 light years | Right ascension : 0ʰ8ᵐ23.26ˢ Declination : 29°5'23.26″ | Right ascension : 0ʰ9ᵐ42.950223391ˢ Declination : 29°14′13.2806096922″ | Azimuth : -145.0806493194028° Altitude : -5.177889299396225° |
| Mirach | 2.05 | 197 light years | Right ascension : 1ʰ9ᵐ43.924ˢ Declination : 35°37'43.924″ | Right ascension : 1ʰ11ᵐ10.5865512257ˢ Declination : 35°45′45.1238144755″ | Azimuth : -159.5598047511497° Altitude : -3.946896385031837° |
| Almach | 2.1 | 355 light years | Right ascension : 2ʰ3ᵐ54ˢ Declination : 42°19'54″ | Right ascension : 2ʰ5ᵐ29.829798359ˢ Declination : 42°27′28.345284532″ | Azimuth : -171.28834272187163° Altitude : 0.28666840625656326° |
| Upsilon Andromedae | 4.1 | 44 light years | Right ascension : 1ʰ36ᵐ47.84ˢ Declination : 41°24'47.84″ | Right ascension : 1ʰ38ᵐ19.1663958293ˢ Declination : 41°32′20.2080433865″ | Azimuth : -166.15745813885178° Altitude : 0.2844303483943327° |
| Delta Andromedae | 3.28 | 105.5 light years | Right ascension : 0ʰ39ᵐ19.675ˢ Declination : 30°51'19.675″ | Right ascension : 0ʰ40ᵐ42.4265779687ˢ Declination : 31°0′21.8993666498″ | Azimuth : -151.9513489931173° Altitude : -6.311387600278625° |
| Zeta Andromedae | 3.92 | 181 light years | Right ascension : 0ʰ47ᵐ20.32547ˢ Declination : 24°16'20.32547″ | Right ascension : 0ʰ48ᵐ42.9191231818ˢ Declination : 24°24′33.5383054843″ | Azimuth : -151.1760154246013° Altitude : -13.098823513360122° |
| Eta Andromedae | 4.42 | 230 light years | Right ascension : 0ʰ57ᵐ12.4ˢ Declination : 23°25'12.4″ | Right ascension : 0ʰ58ᵐ35.6194386533ˢ Declination : 23°33′32.0264005713″ | Azimuth : -153.05063395046574° Altitude : -14.68080380347236° |
| Theta Andromedae | 4.61 | 310 light years | Right ascension : 0ʰ17ᵐ5.499ˢ Declination : 38°40'5.499″ | Right ascension : 0ʰ18ᵐ26.565692695ˢ Declination : 38°49′37.0965092793″ | Azimuth : -150.87814700112853° Altitude : 2.6754995314397156° |
| Iota Andromedae | 4.29 | 500 light years | Right ascension : 23ʰ38ᵐ8.201ˢ Declination : 43°16'8.201″ | Right ascension : 23ʰ39ᵐ23.7585534295ˢ Declination : 43°24′47.414352139″ | Azimuth : -146.51961861693016° Altitude : 10.174111094241415° |
| Kappa Andromedae | 4.139 | 168 light years | Right ascension : 23ʰ40ᵐ24.50763ˢ Declination : 44°20'24.50763″ | Right ascension : 23ʰ41ᵐ40.2088705979ˢ Declination : 44°28′47.3064094155″ | Azimuth : -147.43448003948146° Altitude : 10.878548174377423° |
| Lambda Andromedae | 3.82 | 123 light years | Right ascension : 23ʰ37ᵐ33.8425ˢ Declination : 46°27'33.8425″ | Right ascension : 23ʰ38ᵐ48.0435130258ˢ Declination : 46°36′17.0461486984″ | Azimuth : -148.11837560068733° Altitude : 12.956988701685841° |
| Nu Andromedae | 4.522 | 620 light years | Right ascension : 0ʰ49ᵐ48.847ˢ Declination : 41°4'48.847″ | Right ascension : 0ʰ51ᵐ14.467606191ˢ Declination : 41°13′21.8917180251″ | Azimuth : -157.59882069768386° Altitude : 2.468097209992448° |
| Mu Andromedae | 3.86 | 136 light years | Right ascension : 0ʰ56ᵐ45.211ˢ Declination : 38°29'45.211″ | Right ascension : 0ʰ58ᵐ11.2944779775ˢ Declination : 38°38′36.0554853605″ | Azimuth : -157.98958604667027° Altitude : -0.4082310349227582° |
| Phi Andromedae | 4.25 | 720 light years | Right ascension : 1ʰ9ᵐ30.125ˢ Declination : 47°14'30.125″ | Right ascension : 1ʰ11ᵐ.3557385497ˢ Declination : 47°22′58.9282288533″ | Azimuth : -162.9342538073797° Altitude : 7.174929900137308° |
Cassiopeia constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Nantes |
|---|---|---|---|---|---|
| Alpha Cassiopeiae | 2.23 | 228 light years | Right ascension : 0ʰ40ᵐ30.441ˢ Declination : 56°32'30.441″ | Right ascension : 0ʰ41ᵐ57.8925707338ˢ Declination : 56°41′.4673502315″ | Azimuth : -161.8648343110199° Altitude : 17.42592717721545° |
| Beta Cassiopeiae | 2.27 | 54.7 light years | Right ascension : 0ʰ9ᵐ10.685ˢ Declination : 59°8'10.685″ | Right ascension : 0ʰ10ᵐ30.4609408778ˢ Declination : 59°18′14.8548647547″ | Azimuth : -159.07113836480337° Altitude : 21.581062319590472° |
| Gamma Cassiopeiae | 1.6 | 550 light years | Right ascension : 0ʰ56ᵐ42.531ˢ Declination : 60°43'42.531″ | Right ascension : 0ʰ58ᵐ15.7800654195ˢ Declination : 60°51′39.7656692066″ | Azimuth : -165.56099339257312° Altitude : 20.537723549222868° |
| Delta Cassiopeiae | 2.68 | 99.4 light years | Right ascension : 1ʰ25ᵐ48.951ˢ Declination : 60°14'48.951″ | Right ascension : 1ʰ27ᵐ29.562544855ˢ Declination : 60°22′42.7818506684″ | Azimuth : -169.03096063688633° Altitude : 18.985824573977606° |
| Epsilon Cassiopeiae | 3.38 | 142.78 light years | Right ascension : 1ʰ54ᵐ23.73409ˢ Declination : 63°40'23.73409″ | Right ascension : 1ʰ56ᵐ15.9186339598ˢ Declination : 63°48′9.4584416949″ | Azimuth : -173.333329086255° Altitude : 21.579725822893487° |
Aries constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Nantes |
|---|---|---|---|---|---|
| Hamal | 2 | 0 light years | Right ascension : 2ʰ7ᵐ10.4057ˢ Declination : 23°27'10.4057″ | Right ascension : 2ʰ8ᵐ38.0419803819ˢ Declination : 23°35′20.8443177494″ | Azimuth : -169.314363882655° Altitude : -18.493396487092415° |
| Sheratan | 2.64 | 59.6 light years | Right ascension : 1ʰ54ᵐ38.4ˢ Declination : 20°48'38.4″ | Right ascension : 1ʰ56ᵐ4.4484861784ˢ Declination : 20°56′15.6250344725″ | Azimuth : -165.82490137024448° Altitude : -20.65307560011179° |
| Mesarthim | 3.88 | 204 light years | Right ascension : 1ʰ53ᵐ31.8ˢ Declination : 19°17'31.8″ | Right ascension : 1ʰ54ᵐ57.3271411837ˢ Declination : 19°25′23.8212481581″ | Azimuth : -165.2537854348647° Altitude : -22.09510642482843° |
| 53 Arietis | 6.117 | 1020 light years | Right ascension : 3ʰ7ᵐ25.67315ˢ Declination : 17°52'25.67315″ | Right ascension : 3ʰ8ᵐ54.2206981887ˢ Declination : 17°58′51.1844754934″ | Azimuth : 175.806614326185° Altitude : -24.702328587050758° |
Taurus constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Nantes |
|---|---|---|---|---|---|
| Aldebaran | 0.87 | 66.6 light years | Right ascension : 4ʰ35ᵐ55.239ˢ Declination : 16°30'55.239″ | Right ascension : 4ʰ37ᵐ25.4421442189ˢ Declination : 16°33′49.1638228684″ | Azimuth : 152.90327077430405° Altitude : -22.03926363108229° |
| Elnath | 1.65 | 131 light years | Right ascension : 5ʰ26ᵐ17.513ˢ Declination : 28°36'17.513″ | Right ascension : 5ʰ27ᵐ57.3019472787ˢ Declination : 28°37′54.0316829861″ | Azimuth : 146.41670551130207° Altitude : -6.496272725909127° |
| Alcyone | 2.873 | 370 light years | Right ascension : 3ʰ47ᵐ29.0765ˢ Declination : 24°6'29.0765″ | Right ascension : 3ʰ49ᵐ2.6276336159ˢ Declination : 24°11′13.7587575811″ | Azimuth : 166.58420143079474° Altitude : -17.480255208685914° |
| Epsilon Tauri | 3.53 | 146 light years | Right ascension : 4ʰ28ᵐ37ˢ Declination : 19°10'37″ | Right ascension : 4ʰ30ᵐ8.9573183543ˢ Declination : 19°14′22.8341633491″ | Azimuth : 155.5554941103969° Altitude : -20.032143441744832° |
| Zeta Tauri | 2.97 | 417 light years | Right ascension : 5ʰ37ᵐ38.7ˢ Declination : 21°8'38.7″ | Right ascension : 5ʰ39ᵐ13.3887876211ˢ Declination : 21°9′31.0602003649″ | Azimuth : 140.73234255571975° Altitude : -12.056429113942654° |
| Theta2 Tauri | 3.84 | 153 light years | Right ascension : 4ʰ28ᵐ34.5ˢ Declination : 15°57'34.5″ | Right ascension : 4ʰ30ᵐ4.5286538874ˢ Declination : 16°1′13.3218316764″ | Azimuth : 154.53242200306582° Altitude : -23.107752485758557° |
| Lambda Tauri | 3.41 | 370 light years | Right ascension : 4ʰ0ᵐ40.8ˢ Declination : 12°29'40.8″ | Right ascension : 4ʰ2ᵐ8.1367549846ˢ Declination : 12°33′26.9315552725″ | Azimuth : 160.74599432200057° Altitude : -28.252895168515952° |
| Omicron Tauri | 3.6 | 216 light years | Right ascension : 3ʰ24ᵐ48.7983ˢ Declination : 9°1'48.7983″ | Right ascension : 3ʰ26ᵐ13.4477778486ˢ Declination : 9°7′13.4758436236″ | Azimuth : 170.15379749520974° Altitude : -33.176072694541524° |
| Atlas | 3.62 | 440 light years | Right ascension : 3ʰ49ᵐ9.7ˢ Declination : 24°3'9.7″ | Right ascension : 3ʰ50ᵐ43.2877059952ˢ Declination : 24°8′4.0423342012″ | Azimuth : 166.17954168984426° Altitude : -17.465064424009416° |
| Gamma Tauri | 3.654 | 154 light years | Right ascension : 4ʰ19ᵐ47.6037ˢ Declination : 15°37'47.6037″ | Right ascension : 4ʰ21ᵐ17.1811290788ˢ Declination : 15°41′30.187443616″ | Azimuth : 156.63348842060898° Altitude : -24.039067791650762° |
Gemini constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Nantes |
|---|---|---|---|---|---|
| Castor | 1.92 | 51 light years | Right ascension : 7ʰ34ᵐ35.873ˢ Declination : 31°53'35.873″ | Right ascension : 7ʰ36ᵐ17.6598854649ˢ Declination : 31°49′47.7716984357″ | Azimuth : 125.03600741648262° Altitude : 11.408102044399046° |
| Pollux | 1.14 | 33.78 light years | Right ascension : 7ʰ45ᵐ18.95ˢ Declination : 28°1'18.95″ | Right ascension : 7ʰ46ᵐ57.6493078496ˢ Declination : 27°57′27.7685487938″ | Azimuth : 120.6715091827501° Altitude : 10.013537204780729° |
| Alhena | 1.93 | 109 light years | Right ascension : 6ʰ37ᵐ42.711ˢ Declination : 16°23'42.711″ | Right ascension : 6ʰ39ᵐ14.3610184866ˢ Declination : 16°22′35.8883866631″ | Azimuth : 125.87695531232956° Altitude : -8.737106624431267° |
| Mebsuta | 3.2 | 870 light years | Right ascension : 6ʰ43ᵐ56ˢ Declination : 25°7'56″ | Right ascension : 6ʰ45ᵐ33.8167986152ˢ Declination : 25°6′18.9567335174″ | Azimuth : 129.69838081727065° Altitude : -0.744005229722707° |
| Tejat | 2.9 | 232 light years | Right ascension : 6ʰ22ᵐ58ˢ Declination : 22°30'58″ | Right ascension : 6ʰ24ᵐ33.789676112ˢ Declination : 22°30′4.4994955305″ | Azimuth : 132.2188304077185° Altitude : -5.593371597823041° |
| Propus | 3.3 | 380 light years | Right ascension : 6ʰ14ᵐ52ˢ Declination : 22°30'52″ | Right ascension : 6ʰ16ᵐ27.9471723284ˢ Declination : 22°29′54.8198015825″ | Azimuth : 133.80337468705594° Altitude : -6.601045324951675° |
| Wasat | 3.55 | 60.5 light years | Right ascension : 7ʰ20ᵐ7ˢ Declination : 21°58'7″ | Right ascension : 7ʰ21ᵐ42.1240837413ˢ Declination : 21°56′.1198458643″ | Azimuth : 121.17920534154113° Altitude : 1.7210870003085204° |
| Mekbuda | 3.9 | 1168 light years | Right ascension : 7ʰ4ᵐ6ˢ Declination : 20°34'6″ | Right ascension : 7ʰ5ᵐ40.3899589296ˢ Declination : 20°31′52.4152983022″ | Azimuth : 123.25565707178778° Altitude : -1.6856246003873947° |
| Theta Geminorum | 3.59 | 189 light years | Right ascension : 6ʰ52ᵐ47.3388ˢ Declination : 33°57'47.3388″ | Right ascension : 6ʰ54ᵐ32.0769605493ˢ Declination : 33°55′49.5679105539″ | Azimuth : 133.29465738364752° Altitude : 7.551342612556174° |
| Kappa Geminorum | 3.57 | 141 light years | Right ascension : 7ʰ44ᵐ26.854ˢ Declination : 24°23'26.854″ | Right ascension : 7ʰ46ᵐ3.0374702115ˢ Declination : 24°20′5.0196119988″ | Azimuth : 118.41439356115484° Altitude : 7.152113864673179° |
| Lambda Geminorum | 3.58 | 100.9 light years | Right ascension : 7ʰ18ᵐ5.58ˢ Declination : 16°32'5.58″ | Right ascension : 7ʰ19ᵐ37.1101147676ˢ Declination : 16°29′31.6306332198″ | Azimuth : 118.16039938463891° Altitude : -2.8331785862638466° |
| Xi Geminorum | 3.36 | 58.7 light years | Right ascension : 6ʰ45ᵐ17.36ˢ Declination : 12°53'17.36″ | Right ascension : 6ʰ46ᵐ46.4836239292ˢ Declination : 12°52′.7906702848″ | Azimuth : 122.30323146268252° Altitude : -10.53357518416654° |
| Nu Geminorum | 4.16 | 540 light years | Right ascension : 6ʰ28ᵐ57.786ˢ Declination : 20°12'57.786″ | Right ascension : 6ʰ30ᵐ32.1104819426ˢ Declination : 20°11′42.8543596716″ | Azimuth : 129.7745438496346° Altitude : -6.753428804184509° |
| Tau Geminorum | 4.42 | 321 light years | Right ascension : 7ʰ11ᵐ8.3704ˢ Declination : 30°14'8.3704″ | Right ascension : 7ʰ12ᵐ49.6462681597ˢ Declination : 30°12′8.3759720252″ | Azimuth : 127.9090543896014° Altitude : 6.949440510056678° |
| Iota Geminorum | 3.79 | 120.4 light years | Right ascension : 7ʰ25ᵐ43.595ˢ Declination : 27°47'43.595″ | Right ascension : 7ʰ27ᵐ22.6001470183ˢ Declination : 27°44′43.3854093611″ | Azimuth : 123.86019118966321° Altitude : 7.040307811700459° |
| Upsilon Geminorum | 4.04 | 270 light years | Right ascension : 7ʰ35ᵐ55.35ˢ Declination : 26°53'55.35″ | Right ascension : 7ʰ37ᵐ33.4019627227ˢ Declination : 26°50′15.3410248265″ | Azimuth : 121.52499014630523° Altitude : 7.799865999478849° |
Cancer constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Nantes |
|---|---|---|---|---|---|
| Tarf | 3.5 | 290 light years | Right ascension : 8ʰ16ᵐ30.921ˢ Declination : 9°11'30.921″ | Right ascension : 8ʰ17ᵐ57.4928722325ˢ Declination : 9°6′11.1013483354″ | Azimuth : 102.56179827838221° Altitude : 0.819805000950564° |
| Acubens | 4.249 | 164 light years | Right ascension : 8ʰ58ᵐ29.211ˢ Declination : 11°51'29.211″ | Right ascension : 8ʰ59ᵐ56.5365894932ˢ Declination : 11°45′17.4649655031″ | Azimuth : 96.77464982504851° Altitude : 9.787666107785952° |
| Asellus Australis | 3.94 | 131 light years | Right ascension : 8ʰ44ᵐ41.099ˢ Declination : 18°9'41.099″ | Right ascension : 8ʰ46ᵐ12.3183825037ˢ Declination : 18°3′28.9353387684″ | Azimuth : 103.65492298649474° Altitude : 12.045584526936201° |
| Asellus Borealis | 4.652 | 181 light years | Right ascension : 8ʰ43ᵐ17.148ˢ Declination : 21°28'17.148″ | Right ascension : 8ʰ44ᵐ49.7225406112ˢ Declination : 21°22′20.7788024815″ | Azimuth : 106.26604659474388° Altitude : 14.196046420572172° |
| Iota Cancri | 4.02 | 298 light years | Right ascension : 8ʰ46ᵐ41.8ˢ Declination : 28°45'41.8″ | Right ascension : 8ʰ48ᵐ18.4469467522ˢ Declination : 28°39′47.7707727364″ | Azimuth : 111.10798171066577° Altitude : 19.88539010404975° |
Leo constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Nantes |
|---|---|---|---|---|---|
| Regulus | 1.4 | 79.3 light years | Right ascension : 10ʰ8ᵐ22.311ˢ Declination : 11°58'22.311″ | Right ascension : 10ʰ9ᵐ48.0724359737ˢ Declination : 11°50′5.7290549205″ | Azimuth : 83.9908450446177° Altitude : 21.682973572070868° |
| Denebola | 2.14 | 35.9 light years | Right ascension : 11ʰ49ᵐ3.578ˢ Declination : 14°34'3.578″ | Right ascension : 11ʰ50ᵐ26.1186033033ˢ Declination : 14°25′10.6621044621″ | Azimuth : 64.63751213715466° Altitude : 40.009980340764464° |
| Algieba | 1.98 | 130 light years | Right ascension : 10ʰ19ᵐ58.351ˢ Declination : 19°50'58.351″ | Right ascension : 10ʰ21ᵐ25.8397726938ˢ Declination : 19°42′36.4087379242″ | Azimuth : 87.94554529819403° Altitude : 29.24037455364292° |
| Zosma | 2.56 | 58.4 light years | Right ascension : 11ʰ14ᵐ6.501ˢ Declination : 20°31'6.501″ | Right ascension : 11ʰ15ᵐ31.3238723467ˢ Declination : 20°22′45.9194646177″ | Azimuth : 77.8087379370761° Altitude : 38.81156111338722° |
