Constellations
Constellations are groups of stars forming a figure, they are observed in the night sky from Earth.
Our observation takes into account the 48 constellations on the classic list, so you can see their positions in real time on the celestial sphere from a selected city.
You will also find below more information regarding each star.
* application of precession, nutation, proper motion and aberration of light.
Orion constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at New York |
|---|---|---|---|---|---|
| Betelgeuse | 0.5 | 643 light years | Right ascension : 5ʰ55ᵐ10.305ˢ Declination : 7°24'10.305″ | Right ascension : 5ʰ56ᵐ36.1744611628ˢ Declination : 7°24′39.2810474331″ | Azimuth : 93.91465579275523° Altitude : 6.832862480554691° |
| Rigel | 0.13 | 848 light years | Right ascension : 5ʰ14ᵐ32.272ˢ Declination : -8°12'32.272″ | Right ascension : 5ʰ15ᵐ48.3856890671ˢ Declination : -8°10′24.9320458108″ | Azimuth : 88.65657790806888° Altitude : -11.023958479269798° |
| Bellatrix | 1.64 | 250 light years | Right ascension : 5ʰ25ᵐ7.863ˢ Declination : 6°20'7.863″ | Right ascension : 5ʰ26ᵐ32.8220743972ˢ Declination : 6°22′20.3033574588″ | Azimuth : 97.99130155358439° Altitude : 0.49340680857636005° |
| Mintaka | 2.23 | 1240 light years | Right ascension : 5ʰ32ᵐ0.4ˢ Declination : 0°17'0.4″ | Right ascension : 5ʰ33ᵐ21.7420754266ˢ Declination : 0°19′.7349624596″ | Azimuth : 92.29839303400384° Altitude : -2.182875157142716° |
| Alnilam | 1.69 | 2000 light years | Right ascension : 5ʰ36ᵐ12.813ˢ Declination : -1°12'12.813″ | Right ascension : 5ʰ37ᵐ33.2587514174ˢ Declination : -1°11′12.9681003086″ | Azimuth : 90.47362054263786° Altitude : -2.370077809769745° |
| Alnitak | 1.77 | 1260 light years | Right ascension : 5ʰ40ᵐ45.527ˢ Declination : -1°56'45.527″ | Right ascension : 5ʰ42ᵐ5.5401727108ˢ Declination : -1°55′49.8985644726″ | Azimuth : 89.1694585690254° Altitude : -1.9949825297123238° |
| Saiph | 2.09 | 650 light years | Right ascension : 5ʰ47ᵐ45.389ˢ Declination : -9°40'45.389″ | Right ascension : 5ʰ49ᵐ.6537524311ˢ Declination : -9°39′45.5826275255″ | Azimuth : 82.15953910191969° Altitude : -5.715639528779849° |
| Meissa | 3.33 | 1270 light years | Right ascension : 5ʰ35ᵐ8.27608ˢ Declination : 9°56'8.27608″ | Right ascension : 5ʰ36ᵐ35.5611254831ˢ Declination : 9°57′3.0335535975″ | Azimuth : 99.07991124621961° Altitude : 4.712619659183762° |
| Pi1 Orionis | 4.74 | 116 light years | Right ascension : 4ʰ54ᵐ53.729ˢ Declination : 10°9'53.729″ | Right ascension : 4ʰ56ᵐ20.4829623745ˢ Declination : 10°11′34.6810885875″ | Azimuth : 105.80489425289272° Altitude : -2.571993622836302° |
| Pi3 Orionis (Tabit) | 3.16 | 26.32 light years | Right ascension : 4ʰ49ᵐ50.411ˢ Declination : 6°57'50.411″ | Right ascension : 4ʰ51ᵐ15.4400862521ˢ Declination : 7°0′33.3986837601″ | Azimuth : 104.2882939638456° Altitude : -5.642345632817449° |
| Pi4 Orionis | 3.685 | 1050 light years | Right ascension : 4ʰ51ᵐ12.365ˢ Declination : 5°36'12.365″ | Right ascension : 4ʰ52ᵐ36.5880901307ˢ Declination : 5°38′55.4440170336″ | Azimuth : 103.04770249863606° Altitude : -6.306898911583387° |
| Mu Orionis | 4.13 | 155 light years | Right ascension : 6ʰ2ᵐ22.997ˢ Declination : 9°38'22.997″ | Right ascension : 6ʰ3ᵐ50.2266686285ˢ Declination : 9°38′47.6860264978″ | Azimuth : 94.47657793708173° Altitude : 9.64132796861168° |
Ursa Major constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at New York |
|---|---|---|---|---|---|
| Alioth | 1.77 | 82.6 light years | Right ascension : 12ʰ54ᵐ1.75ˢ Declination : 55°57'1.75″ | Right ascension : 12ʰ55ᵐ13.1994824951ˢ Declination : 55°48′53.3340535392″ | Azimuth : -148.89672861713086° Altitude : 71.11666897371717° |
| Dubhe | 1.79 | 123 light years | Right ascension : 11ʰ3ᵐ43.672ˢ Declination : 61°45'43.672″ | Right ascension : 11ʰ5ᵐ23.9181913869ˢ Declination : 61°36′21.605176842″ | Azimuth : 166.95367758430635° Altitude : 68.22088381080073° |
| Mizar | 2.23 | 82.9 light years | Right ascension : 13ʰ23ᵐ55.54ˢ Declination : 54°55'55.54″ | Right ascension : 13ʰ25ᵐ.9371628867ˢ Declination : 54°47′7.1302846949″ | Azimuth : -138.98787944855962° Altitude : 68.40601226629123° |
| Alkaid | 1.86 | 103.9 light years | Right ascension : 13ʰ47ᵐ32.438ˢ Declination : 49°18'32.438″ | Right ascension : 13ʰ48ᵐ36.8009890501ˢ Declination : 49°10′33.6253053911″ | Azimuth : -121.80793904612898° Altitude : 66.90402012874428° |
| Merak | 2.37 | 79.7 light years | Right ascension : 11ʰ1ᵐ50.477ˢ Declination : 56°22'50.477″ | Right ascension : 11ʰ3ᵐ27.6786578172ˢ Declination : 56°14′26.5888281476″ | Azimuth : 159.48363177104736° Altitude : 72.9951941110392° |
| Phecda | 2.44 | 83.2 light years | Right ascension : 11ʰ53ᵐ49.847ˢ Declination : 53°41'49.847″ | Right ascension : 11ʰ55ᵐ14.7961119237ˢ Declination : 53°32′49.9010502027″ | Azimuth : -173.83481314958917° Altitude : 77.0723947324981° |
| Megrez | 3.31 | 80.5 light years | Right ascension : 12ʰ15ᵐ25.56ˢ Declination : 57°1'25.56″ | Right ascension : 12ʰ16ᵐ45.7891084217ˢ Declination : 56°53′5.4971524273″ | Azimuth : -165.44024031934407° Altitude : 73.07883753410408° |
Ursa Minor constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at New York |
|---|---|---|---|---|---|
| Polaris | 1.97 | 431 light years | Right ascension : 2ʰ31ᵐ49.095ˢ Declination : 89°15'49.095″ | Right ascension : 3ʰ6ᵐ10.6034154955ˢ Declination : 89°24′15.4969281903″ | Azimuth : 179.4009611621013° Altitude : 40.33021020927537° |
| Delta Ursae Minoris | 4.35 | 183 light years | Right ascension : 17ʰ32ᵐ12.9ˢ Declination : 86°35'12.9″ | Right ascension : 17ʰ23ᵐ50.1589357968ˢ Declination : 86°33′34.0796418248″ | Azimuth : -175.4634130584939° Altitude : 40.95750531776296° |
| Epsilon Ursae Minoris | 4.21 | 347 light years | Right ascension : 16ʰ45ᵐ58.1ˢ Declination : 82°2'58.1″ | Right ascension : 16ʰ43ᵐ23.4910429629ˢ Declination : 81°58′58.8284542525″ | Azimuth : -169.52004155002012° Altitude : 42.40931326712199° |
| Zeta Ursae Minoris | 4.32 | 380 light years | Right ascension : 15ʰ44ᵐ3.5193ˢ Declination : 77°47'3.5193″ | Right ascension : 15ʰ43ᵐ13.57697458ˢ Declination : 77°42′19.9286735135″ | Azimuth : -164.70738454559134° Altitude : 46.02962989788756° |
| Kochab | 2.08 | 126 light years | Right ascension : 14ʰ50ᵐ42.33ˢ Declination : 74°9'42.33″ | Right ascension : 14ʰ50ᵐ43.4700385397ˢ Declination : 74°2′24.6941542371″ | Azimuth : -161.83113285844325° Altitude : 50.48258709792096° |
| Pherkad | 3.027 | 480 light years | Right ascension : 15ʰ20ᵐ43.7155ˢ Declination : 71°50'43.7155″ | Right ascension : 15ʰ20ᵐ45.3124287923ˢ Declination : 71°43′56.9956914369″ | Azimuth : -157.12454872582626° Altitude : 49.47194475970967° |
| Eta Ursae Minoris | 4.95 | 97.3 light years | Right ascension : 16ʰ17ᵐ30.3ˢ Declination : 75°45'30.3″ | Right ascension : 16ʰ16ᵐ48.955974636ˢ Declination : 75°40′53.483314825″ | Azimuth : -161.22731072332573° Altitude : 44.678321043241475° |
Aquila constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at New York |
|---|---|---|---|---|---|
| Altair | 0.77 | 16.73 light years | Right ascension : 19ʰ50ᵐ46.999ˢ Declination : 8°52'46.999″ | Right ascension : 19ʰ52ᵐ2.7434936604ˢ Declination : 8°56′7.842188063″ | Azimuth : -118.35985722012292° Altitude : -16.864587807649173° |
| Alshain | 3.71 | 44.7 light years | Right ascension : 19ʰ55ᵐ18.793ˢ Declination : 6°24'18.793″ | Right ascension : 19ʰ56ᵐ34.421632472ˢ Declination : 6°28′23.7830618026″ | Azimuth : -117.4783938728468° Altitude : -19.437401941407632° |
| Tarazed | 2.72 | 395 light years | Right ascension : 19ʰ46ᵐ15.58ˢ Declination : 10°36'15.58″ | Right ascension : 19ʰ47ᵐ29.6213759794ˢ Declination : 10°40′26.8830971849″ | Azimuth : -118.72194826663572° Altitude : -14.825252231090762° |
| Deneb Al Okab Borealis | 4.02 | 155 light years | Right ascension : 18ʰ59ᵐ37.359ˢ Declination : 15°4'37.359″ | Right ascension : 19ʰ0ᵐ48.2324143733ˢ Declination : 15°6′.8774182437″ | Azimuth : -113.59575443843879° Altitude : -3.714289319418261° |
| Deneb Al Okab Australis | 3 | 83.2 light years | Right ascension : 19ʰ5ᵐ24.612ˢ Declination : 13°51'24.612″ | Right ascension : 19ʰ6ᵐ36.2412614719ˢ Declination : 13°53′58.7673852895″ | Azimuth : -113.71349177459098° Altitude : -5.557747643071761° |
| Theta Aquilae | 3.9 | 287.1 light years | Right ascension : 20ʰ11ᵐ18.26ˢ Declination : 0°49'18.26″ | Right ascension : 20ʰ12ᵐ37.7438749427ˢ Declination : 0°53′49.6517437356″ | Azimuth : -116.58082349025628° Altitude : -26.252237443815027° |
| Eta Aquilae | 3.9 | 272.4 light years | Right ascension : 19ʰ52ᵐ28.36892ˢ Declination : 1°0'28.36892″ | Right ascension : 19ʰ53ᵐ47.778657341ˢ Declination : 1°4′14.3207345801″ | Azimuth : -112.95639758839923° Altitude : -22.886096506500746° |
| Iota Aquilae | 4.36 | 307 light years | Right ascension : 19ʰ36ᵐ43.3ˢ Declination : -1°17'43.3″ | Right ascension : 19ʰ38ᵐ4.024474866ˢ Declination : -1°13′49.5052812444″ | Azimuth : -108.19653431141738° Altitude : -21.71780315584998° |
| Lambda Aquilae | 3.44 | 125 light years | Right ascension : 19ʰ6ᵐ14.9ˢ Declination : -4°52'14.9″ | Right ascension : 19ʰ7ᵐ37.8069006475ˢ Declination : -4°50′40.9193843306″ | Azimuth : -99.88222239645958° Altitude : -18.573365710374677° |
| Delta Aquilae | 3.36 | 50.6 light years | Right ascension : 19ʰ25ᵐ29.901ˢ Declination : 3°6'29.901″ | Right ascension : 19ʰ26ᵐ48.3376005909ˢ Declination : 3°9′56.3140298886″ | Azimuth : -109.46228690854272° Altitude : -16.636711048728298° |
Andromeda constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at New York |
|---|---|---|---|---|---|
| Alpheratz | 2.06 | 97 light years | Right ascension : 0ʰ8ᵐ23.26ˢ Declination : 29°5'23.26″ | Right ascension : 0ʰ9ᵐ42.9496478123ˢ Declination : 29°14′13.2662320262″ | Azimuth : 174.4960602693915° Altitude : -19.832638670765533° |
| Mirach | 2.05 | 197 light years | Right ascension : 1ʰ9ᵐ43.924ˢ Declination : 35°37'43.924″ | Right ascension : 1ʰ11ᵐ10.5854260598ˢ Declination : 35°45′45.1088643515″ | Azimuth : 162.5221984559854° Altitude : -11.059340506315653° |
| Almach | 2.1 | 355 light years | Right ascension : 2ʰ3ᵐ54ˢ Declination : 42°19'54″ | Right ascension : 2ʰ5ᵐ29.8281396647ˢ Declination : 42°27′28.3310618024″ | Azimuth : 155.04056528645688° Altitude : -1.055693056148278° |
| Upsilon Andromedae | 4.1 | 44 light years | Right ascension : 1ʰ36ᵐ47.84ˢ Declination : 41°24'47.84″ | Right ascension : 1ʰ38ᵐ19.1649562266ˢ Declination : 41°32′20.1926203556″ | Azimuth : 159.31635813013628° Altitude : -3.8983766191272644° |
| Delta Andromedae | 3.28 | 105.5 light years | Right ascension : 0ʰ39ᵐ19.675ˢ Declination : 30°51'19.675″ | Right ascension : 0ʰ40ᵐ42.4257430852ˢ Declination : 31°0′21.8849697109″ | Azimuth : 167.74852239188638° Altitude : -17.170619983436495° |
| Zeta Andromedae | 3.92 | 181 light years | Right ascension : 0ʰ47ᵐ20.32547ˢ Declination : 24°16'20.32547″ | Right ascension : 0ʰ48ᵐ42.9182755729ˢ Declination : 24°24′33.526222343″ | Azimuth : 164.45676008096018° Altitude : -23.26355925130266° |
| Eta Andromedae | 4.42 | 230 light years | Right ascension : 0ʰ57ᵐ12.4ˢ Declination : 23°25'12.4″ | Right ascension : 0ʰ58ᵐ35.6185259893ˢ Declination : 23°33′32.0148171579″ | Azimuth : 161.84745886411807° Altitude : -23.546601546883384° |
| Theta Andromedae | 4.61 | 310 light years | Right ascension : 0ʰ17ᵐ5.499ˢ Declination : 38°40'5.499″ | Right ascension : 0ʰ18ᵐ26.5649764744ˢ Declination : 38°49′37.0791486339″ | Azimuth : 173.58508928077083° Altitude : -10.114319391234712° |
| Iota Andromedae | 4.29 | 500 light years | Right ascension : 23ʰ38ᵐ8.201ˢ Declination : 43°16'8.201″ | Right ascension : 23ʰ39ᵐ23.7581749273ˢ Declination : 43°24′47.3950250318″ | Azimuth : -178.7987575303753° Altitude : -5.859493020263579° |
| Kappa Andromedae | 4.139 | 168 light years | Right ascension : 23ʰ40ᵐ24.50763ˢ Declination : 44°20'24.50763″ | Right ascension : 23ʰ41ᵐ40.208462421ˢ Declination : 44°28′47.2868223224″ | Azimuth : -179.22918292845486° Altitude : -4.800439038715607° |
| Lambda Andromedae | 3.82 | 123 light years | Right ascension : 23ʰ37ᵐ33.8425ˢ Declination : 46°27'33.8425″ | Right ascension : 23ʰ38ᵐ48.0431159493ˢ Declination : 46°36′17.0259716388″ | Azimuth : -178.76628912729063° Altitude : -2.666361119166674° |
| Nu Andromedae | 4.522 | 620 light years | Right ascension : 0ʰ49ᵐ48.847ˢ Declination : 41°4'48.847″ | Right ascension : 0ʰ51ᵐ14.4665679624ˢ Declination : 41°13′21.8745847133″ | Azimuth : 167.71485810534355° Altitude : -6.736363009156973° |
| Mu Andromedae | 3.86 | 136 light years | Right ascension : 0ʰ56ᵐ45.211ˢ Declination : 38°29'45.211″ | Right ascension : 0ʰ58ᵐ11.2934190651ˢ Declination : 38°38′36.039306218″ | Azimuth : 165.81667061775116° Altitude : -8.947767827840154° |
| Phi Andromedae | 4.25 | 720 light years | Right ascension : 1ʰ9ᵐ30.125ˢ Declination : 47°14'30.125″ | Right ascension : 1ʰ11ᵐ.3544005958ˢ Declination : 47°22′58.9103344123″ | Azimuth : 165.78943919592928° Altitude : 0.09834507085897336° |
Cassiopeia constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at New York |
|---|---|---|---|---|---|
| Alpha Cassiopeiae | 2.23 | 228 light years | Right ascension : 0ʰ40ᵐ30.441ˢ Declination : 56°32'30.441″ | Right ascension : 0ʰ41ᵐ57.8912747085ˢ Declination : 56°41′.4464166174″ | Azimuth : 172.28792879250042° Altitude : 8.112536567475352° |
| Beta Cassiopeiae | 2.27 | 54.7 light years | Right ascension : 0ʰ9ᵐ10.685ˢ Declination : 59°8'10.685″ | Right ascension : 0ʰ10ᵐ30.4599746901ˢ Declination : 59°18′14.8326217502″ | Azimuth : 176.82401536523355° Altitude : 10.1472576743316° |
| Gamma Cassiopeiae | 1.6 | 550 light years | Right ascension : 0ʰ56ᵐ42.531ˢ Declination : 60°43'42.531″ | Right ascension : 0ʰ58ᵐ15.7783856517ˢ Declination : 60°51′39.7447230196″ | Azimuth : 171.09472401889096° Altitude : 12.642239691324475° |
| Delta Cassiopeiae | 2.68 | 99.4 light years | Right ascension : 1ʰ25ᵐ48.951ˢ Declination : 60°14'48.951″ | Right ascension : 1ʰ27ᵐ29.5605176733ˢ Declination : 60°22′42.7625730932″ | Azimuth : 167.43158525514983° Altitude : 13.211998089010384° |
| Epsilon Cassiopeiae | 3.38 | 142.78 light years | Right ascension : 1ʰ54ᵐ23.73409ˢ Declination : 63°40'23.73409″ | Right ascension : 1ʰ56ᵐ15.9159944944ˢ Declination : 63°48′9.4404405238″ | Azimuth : 165.55702535449615° Altitude : 17.655691580877363° |
Aries constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at New York |
|---|---|---|---|---|---|
| Hamal | 2 | 0 light years | Right ascension : 2ʰ7ᵐ10.4057ˢ Declination : 23°27'10.4057″ | Right ascension : 2ʰ8ᵐ38.0406189597ˢ Declination : 23°35′20.8346191159″ | Azimuth : 145.89337115905593° Altitude : -17.657375463117177° |
| Sheratan | 2.64 | 59.6 light years | Right ascension : 1ʰ54ᵐ38.4ˢ Declination : 20°48'38.4″ | Right ascension : 1ʰ56ᵐ4.4472207504ˢ Declination : 20°56′15.615673842″ | Azimuth : 147.37779534731965° Altitude : -21.33360705120549° |
| Mesarthim | 3.88 | 204 light years | Right ascension : 1ʰ53ᵐ31.8ˢ Declination : 19°17'31.8″ | Right ascension : 1ʰ54ᵐ57.3258940925ˢ Declination : 19°25′23.812289774″ | Azimuth : 146.91650551801928° Altitude : -22.80993757577875° |
| 53 Arietis | 6.117 | 1020 light years | Right ascension : 3ʰ7ᵐ25.67315ˢ Declination : 17°52'25.67315″ | Right ascension : 3ʰ8ᵐ54.2191106674ˢ Declination : 17°58′51.1778806763″ | Azimuth : 130.39904384856865° Altitude : -14.771618114303523° |
Taurus constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at New York |
|---|---|---|---|---|---|
| Aldebaran | 0.87 | 66.6 light years | Right ascension : 4ʰ35ᵐ55.239ˢ Declination : 16°30'55.239″ | Right ascension : 4ʰ37ᵐ25.4403606515ˢ Declination : 16°33′49.1601660449″ | Azimuth : 113.60810758843967° Altitude : -1.6121354598407183° |
| Elnath | 1.65 | 131 light years | Right ascension : 5ʰ26ᵐ17.513ˢ Declination : 28°36'17.513″ | Right ascension : 5ʰ27ᵐ57.2999988102ˢ Declination : 28°37′54.0303858441″ | Azimuth : 115.00828083701069° Altitude : 15.087943325013258° |
| Alcyone | 2.873 | 370 light years | Right ascension : 3ʰ47ᵐ29.0765ˢ Declination : 24°6'29.0765″ | Right ascension : 3ʰ49ᵐ2.6258481706ˢ Declination : 24°11′13.7527179878″ | Azimuth : 127.05921207113046° Altitude : -4.037913425509536° |
| Epsilon Tauri | 3.53 | 146 light years | Right ascension : 4ʰ28ᵐ37ˢ Declination : 19°10'37″ | Right ascension : 4ʰ30ᵐ8.9555173104ˢ Declination : 19°14′22.8301639621″ | Azimuth : 116.73729570936119° Altitude : -1.0048275085014868° |
| Zeta Tauri | 2.97 | 417 light years | Right ascension : 5ʰ37ᵐ38.7ˢ Declination : 21°8'38.7″ | Right ascension : 5ʰ39ᵐ13.3869667508ˢ Declination : 21°9′31.0588755879″ | Azimuth : 107.3656301212793° Altitude : 12.393087150152049° |
| Theta2 Tauri | 3.84 | 153 light years | Right ascension : 4ʰ28ᵐ34.5ˢ Declination : 15°57'34.5″ | Right ascension : 4ʰ30ᵐ4.5268850183ˢ Declination : 16°1′13.3179557203″ | Azimuth : 114.43838133503692° Altitude : -3.260322050476775° |
| Lambda Tauri | 3.41 | 370 light years | Right ascension : 4ʰ0ᵐ40.8ˢ Declination : 12°29'40.8″ | Right ascension : 4ʰ2ᵐ8.1350561779ˢ Declination : 12°33′26.9271872091″ | Azimuth : 116.81044946913153° Altitude : -10.488788240432386° |
| Omicron Tauri | 3.6 | 216 light years | Right ascension : 3ʰ24ᵐ48.7983ˢ Declination : 9°1'48.7983″ | Right ascension : 3ʰ26ᵐ13.4461883749ˢ Declination : 9°7′13.4712333132″ | Azimuth : 121.13716978300442° Altitude : -18.97780136632869° |
| Atlas | 3.62 | 440 light years | Right ascension : 3ʰ49ᵐ9.7ˢ Declination : 24°3'9.7″ | Right ascension : 3ʰ50ᵐ43.2859169193ˢ Declination : 24°8′4.0363724847″ | Azimuth : 126.73742370378353° Altitude : -3.8230716140188012° |
| Gamma Tauri | 3.654 | 154 light years | Right ascension : 4ʰ19ᵐ47.6037ˢ Declination : 15°37'47.6037″ | Right ascension : 4ʰ21ᵐ17.1793738769ˢ Declination : 15°41′30.1833451995″ | Azimuth : 115.68747905972263° Altitude : -4.999158969976554° |
Gemini constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at New York |
|---|---|---|---|---|---|
| Castor | 1.92 | 51 light years | Right ascension : 7ʰ34ᵐ35.873ˢ Declination : 31°53'35.873″ | Right ascension : 7ʰ36ᵐ17.6582863642ˢ Declination : 31°49′47.7775102004″ | Azimuth : 100.76457373038726° Altitude : 39.95365203850261° |
| Pollux | 1.14 | 33.78 light years | Right ascension : 7ʰ45ᵐ18.95ˢ Declination : 28°1'18.95″ | Right ascension : 7ʰ46ᵐ57.6478276998ˢ Declination : 27°57′27.7736893963″ | Azimuth : 94.87872876395136° Altitude : 40.01950341811621° |
| Alhena | 1.93 | 109 light years | Right ascension : 6ʰ37ᵐ42.711ˢ Declination : 16°23'42.711″ | Right ascension : 6ʰ39ᵐ14.3593783523ˢ Declination : 16°22′35.8885086908″ | Azimuth : 94.26169983951246° Altitude : 20.57318372532848° |
| Mebsuta | 3.2 | 870 light years | Right ascension : 6ʰ43ᵐ56ˢ Declination : 25°7'56″ | Right ascension : 6ʰ45ᵐ33.8150826532ˢ Declination : 25°6′18.9587506681″ | Azimuth : 100.97763844689128° Altitude : 26.94944590473567° |
| Tejat | 2.9 | 232 light years | Right ascension : 6ʰ22ᵐ58ˢ Declination : 22°30'58″ | Right ascension : 6ʰ24ᵐ33.7879277339ˢ Declination : 22°30′4.5001791415″ | Azimuth : 101.72869048050583° Altitude : 21.529357799082884° |
| Propus | 3.3 | 380 light years | Right ascension : 6ʰ14ᵐ52ˢ Declination : 22°30'52″ | Right ascension : 6ʰ16ᵐ27.9454039719ˢ Declination : 22°29′54.8201298″ | Azimuth : 102.92262767749052° Altitude : 20.028749871375783° |
| Wasat | 3.55 | 60.5 light years | Right ascension : 7ʰ20ᵐ7ˢ Declination : 21°58'7″ | Right ascension : 7ʰ21ᵐ42.1225523358ˢ Declination : 21°56′.1225635782″ | Azimuth : 92.54458886116544° Altitude : 31.928361540335093° |
| Mekbuda | 3.9 | 1168 light years | Right ascension : 7ʰ4ᵐ6ˢ Declination : 20°34'6″ | Right ascension : 7ʰ5ᵐ40.3883743001ˢ Declination : 20°31′52.4171248557″ | Azimuth : 93.7476178564589° Altitude : 28.0771933658626° |
| Theta Geminorum | 3.59 | 189 light years | Right ascension : 6ʰ52ᵐ47.3388ˢ Declination : 33°57'47.3388″ | Right ascension : 6ʰ54ᵐ32.0751230062ˢ Declination : 33°55′49.572105067″ | Azimuth : 108.38970617585943° Altitude : 33.328233725679645° |
| Kappa Geminorum | 3.57 | 141 light years | Right ascension : 7ʰ44ᵐ26.854ˢ Declination : 24°23'26.854″ | Right ascension : 7ʰ46ᵐ3.0360306325ˢ Declination : 24°20′5.0238326512″ | Azimuth : 91.08934366497552° Altitude : 37.900622973048° |
| Lambda Geminorum | 3.58 | 100.9 light years | Right ascension : 7ʰ18ᵐ5.58ˢ Declination : 16°32'5.58″ | Right ascension : 7ʰ19ᵐ37.108624424ˢ Declination : 16°29′31.6319088149″ | Azimuth : 87.8310250508657° Altitude : 28.290238472939492° |
| Xi Geminorum | 3.36 | 58.7 light years | Right ascension : 6ʰ45ᵐ17.36ˢ Declination : 12°53'17.36″ | Right ascension : 6ʰ46ᵐ46.4820324281ˢ Declination : 12°52′.7902853789″ | Azimuth : 90.12586500669086° Altitude : 19.81548132388002° |
| Nu Geminorum | 4.16 | 540 light years | Right ascension : 6ʰ28ᵐ57.786ˢ Declination : 20°12'57.786″ | Right ascension : 6ʰ30ᵐ32.1087789897ˢ Declination : 20°11′42.8548760063″ | Azimuth : 98.8509523678481° Altitude : 21.261247788925033° |
| Tau Geminorum | 4.42 | 321 light years | Right ascension : 7ʰ11ᵐ8.3704ˢ Declination : 30°14'8.3704″ | Right ascension : 7ʰ12ᵐ49.644581886ˢ Declination : 30°12′8.380309005″ | Azimuth : 102.14152865809451° Altitude : 34.78409562907985° |
| Iota Geminorum | 3.79 | 120.4 light years | Right ascension : 7ʰ25ᵐ43.595ˢ Declination : 27°47'43.595″ | Right ascension : 7ʰ27ᵐ22.5985678987ˢ Declination : 27°44′43.3897925952″ | Azimuth : 97.52865063199376° Altitude : 36.219448480975686° |
| Upsilon Geminorum | 4.04 | 270 light years | Right ascension : 7ʰ35ᵐ55.35ˢ Declination : 26°53'55.35″ | Right ascension : 7ʰ37ᵐ33.40044712ˢ Declination : 26°50′15.3456120463″ | Azimuth : 95.06469914460193° Altitude : 37.655134747911944° |
Cancer constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at New York |
|---|---|---|---|---|---|
| Tarf | 3.5 | 290 light years | Right ascension : 8ʰ16ᵐ30.921ˢ Declination : 9°11'30.921″ | Right ascension : 8ʰ17ᵐ57.4917137663ˢ Declination : 9°6′11.1015786472″ | Azimuth : 70.43340314126884° Altitude : 34.32794509644468° |
| Acubens | 4.249 | 164 light years | Right ascension : 8ʰ58ᵐ29.211ˢ Declination : 11°51'29.211″ | Right ascension : 8ʰ59ᵐ56.535676609ˢ Declination : 11°45′17.4667081946″ | Azimuth : 63.47794855400077° Altitude : 43.51904155411866° |
| Asellus Australis | 3.94 | 131 light years | Right ascension : 8ʰ44ᵐ41.099ˢ Declination : 18°9'41.099″ | Right ascension : 8ʰ46ᵐ12.3173545423ˢ Declination : 18°3′28.9391971149″ | Azimuth : 73.10393309678236° Altitude : 45.42004280637187° |
| Asellus Borealis | 4.652 | 181 light years | Right ascension : 8ʰ43ᵐ17.148ˢ Declination : 21°28'17.148″ | Right ascension : 8ʰ44ᵐ49.7214780296ˢ Declination : 21°22′20.7838066819″ | Azimuth : 77.13543423358337° Altitude : 47.2494305055098° |
| Iota Cancri | 4.02 | 298 light years | Right ascension : 8ʰ46ᵐ41.8ˢ Declination : 28°45'41.8″ | Right ascension : 8ʰ48ᵐ18.4458424144ˢ Declination : 28°39′47.7784576176″ | Azimuth : 85.7868203374484° Altitude : 51.991737168368694° |
Leo constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at New York |
|---|---|---|---|---|---|
| Regulus | 1.4 | 79.3 light years | Right ascension : 10ʰ8ᵐ22.311ˢ Declination : 11°58'22.311″ | Right ascension : 10ʰ9ᵐ48.0720101149ˢ Declination : 11°50′5.7314475151″ | Azimuth : 43.00395850897385° Altitude : 54.220264057542856° |
| Denebola | 2.14 | 35.9 light years | Right ascension : 11ʰ49ᵐ3.578ˢ Declination : 14°34'3.578″ | Right ascension : 11ʰ50ᵐ26.1189330172ˢ Declination : 14°25′10.665707763″ | Azimuth : -2.4361259006434413° Altitude : 63.68739610609231° |
| Algieba | 1.98 | 130 light years | Right ascension : 10ʰ19ᵐ58.351ˢ Declination : 19°50'58.351″ | Right ascension : 10ʰ21ᵐ25.8394156494ˢ Declination : 19°42′36.4147146913″ | Azimuth : 46.948700161086386° Altitude : 62.31915802233824° |
| Zosma | 2.56 | 58.4 light years | Right ascension : 11ʰ14ᵐ6.501ˢ Declination : 20°31'6.501″ | Right ascension : 11ʰ15ᵐ31.3239389394ˢ Declination : 20°22′45.9258871938″ | Azimuth : 19.95247451203271° Altitude : 68.65628963717188° |
