Constellations
Constellations are groups of stars forming a figure, they are observed in the night sky from Earth.
Our observation takes into account the 48 constellations on the classic list, so you can see their positions in real time on the celestial sphere from a selected city.
You will also find below more information regarding each star.
* application of precession, nutation, proper motion and aberration of light.
Orion constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Nice |
|---|---|---|---|---|---|
| Betelgeuse | 0.5 | 643 light years | Right ascension : 5ʰ55ᵐ10.305ˢ Declination : 7°24'10.305″ | Right ascension : 5ʰ56ᵐ36.1761750173ˢ Declination : 7°24′39.2832355463″ | Azimuth : 136.50151493548591° Altitude : -28.646615011579264° |
| Rigel | 0.13 | 848 light years | Right ascension : 5ʰ14ᵐ32.272ˢ Declination : -8°12'32.272″ | Right ascension : 5ʰ15ᵐ48.3874485378ˢ Declination : -8°10′24.9288576447″ | Azimuth : 138.00339275404522° Altitude : -47.21764927658554° |
| Bellatrix | 1.64 | 250 light years | Right ascension : 5ʰ25ᵐ7.863ˢ Declination : 6°20'7.863″ | Right ascension : 5ʰ26ᵐ32.8238225032ˢ Declination : 6°22′20.306053682″ | Azimuth : 143.62021085427637° Altitude : -33.05381489510872° |
| Mintaka | 2.23 | 1240 light years | Right ascension : 5ʰ32ᵐ0.4ˢ Declination : 0°17'0.4″ | Right ascension : 5ʰ33ᵐ21.7438059043ˢ Declination : 0°19′.7379457184″ | Azimuth : 138.37823920266123° Altitude : -37.67044009904953° |
| Alnilam | 1.69 | 2000 light years | Right ascension : 5ʰ36ᵐ12.813ˢ Declination : -1°12'12.813″ | Right ascension : 5ʰ37ᵐ33.2604775971ˢ Declination : -1°11′12.9650207901″ | Azimuth : 136.28186093438947° Altitude : -38.46791898547061° |
| Alnitak | 1.77 | 1260 light years | Right ascension : 5ʰ40ᵐ45.527ˢ Declination : -1°56'45.527″ | Right ascension : 5ʰ42ᵐ5.5418939286ˢ Declination : -1°55′49.8954215059″ | Azimuth : 134.55099316068814° Altitude : -38.53287551626491° |
| Saiph | 2.09 | 650 light years | Right ascension : 5ʰ47ᵐ45.389ˢ Declination : -9°40'45.389″ | Right ascension : 5ʰ49ᵐ.6554860617ˢ Declination : -9°39′45.5788090666″ | Azimuth : 126.96773129606679° Altitude : -44.044558845402626° |
| Meissa | 3.33 | 1270 light years | Right ascension : 5ʰ35ᵐ8.27608ˢ Declination : 9°56'8.27608″ | Right ascension : 5ʰ36ᵐ35.5628800469ˢ Declination : 9°57′3.0358601018″ | Azimuth : 142.8386086441531° Altitude : -28.74864291658636° |
| Pi1 Orionis | 4.74 | 116 light years | Right ascension : 4ʰ54ᵐ53.729ˢ Declination : 10°9'53.729″ | Right ascension : 4ʰ56ᵐ20.4847374486ˢ Declination : 10°11′34.6841875079″ | Azimuth : 153.56260482484365° Altitude : -32.36164757720728° |
| Pi3 Orionis (Tabit) | 3.16 | 26.32 light years | Right ascension : 4ʰ49ᵐ50.411ˢ Declination : 6°57'50.411″ | Right ascension : 4ʰ51ᵐ15.4418429388ˢ Declination : 7°0′33.4017518561″ | Azimuth : 153.75028343038036° Altitude : -35.78080407033106° |
| Pi4 Orionis | 3.685 | 1050 light years | Right ascension : 4ʰ51ᵐ12.365ˢ Declination : 5°36'12.365″ | Right ascension : 4ʰ52ᵐ36.5898427959ˢ Declination : 5°38′55.4471389634″ | Azimuth : 152.80322543797323° Altitude : -36.95661150437275° |
| Mu Orionis | 4.13 | 155 light years | Right ascension : 6ʰ2ᵐ22.997ˢ Declination : 9°38'22.997″ | Right ascension : 6ʰ3ᵐ50.2283799107ˢ Declination : 9°38′47.6878340838″ | Azimuth : 136.03654941049837° Altitude : -25.813627109897507° |
Ursa Major constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Nice |
|---|---|---|---|---|---|
| Alioth | 1.77 | 82.6 light years | Right ascension : 12ʰ54ᵐ1.75ˢ Declination : 55°57'1.75″ | Right ascension : 12ʰ55ᵐ13.1980850683ˢ Declination : 55°48′53.3165144828″ | Azimuth : 130.2216870862899° Altitude : 63.18041887109637° |
| Dubhe | 1.79 | 123 light years | Right ascension : 11ʰ3ᵐ43.672ˢ Declination : 61°45'43.672″ | Right ascension : 11ʰ5ᵐ23.9182111265ˢ Declination : 61°36′21.5837440055″ | Azimuth : 139.09375153825616° Altitude : 48.72998647251845° |
| Mizar | 2.23 | 82.9 light years | Right ascension : 13ʰ23ᵐ55.54ˢ Declination : 54°55'55.54″ | Right ascension : 13ʰ25ᵐ.9354695406ˢ Declination : 54°47′7.1144383432″ | Azimuth : 130.26037166378126° Altitude : 67.541708664727° |
| Alkaid | 1.86 | 103.9 light years | Right ascension : 13ʰ47ᵐ32.438ˢ Declination : 49°18'32.438″ | Right ascension : 13ʰ48ᵐ36.7992830908ˢ Declination : 49°10′33.6122514793″ | Azimuth : 116.65882963848756° Altitude : 72.36346316448414° |
| Merak | 2.37 | 79.7 light years | Right ascension : 11ʰ1ᵐ50.477ˢ Declination : 56°22'50.477″ | Right ascension : 11ʰ3ᵐ27.6787020038ˢ Declination : 56°14′26.5687791526″ | Azimuth : 131.18674998476337° Altitude : 47.678598761998984° |
| Phecda | 2.44 | 83.2 light years | Right ascension : 11ʰ53ᵐ49.847ˢ Declination : 53°41'49.847″ | Right ascension : 11ʰ55ᵐ14.795503007ˢ Declination : 53°32′49.8822784046″ | Azimuth : 125.1552202207617° Altitude : 54.62488692570265° |
| Megrez | 3.31 | 80.5 light years | Right ascension : 12ʰ15ᵐ25.56ˢ Declination : 57°1'25.56″ | Right ascension : 12ʰ16ᵐ45.7881590037ˢ Declination : 56°53′5.4779405981″ | Azimuth : 131.0328002988249° Altitude : 57.76604927826477° |
Ursa Minor constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Nice |
|---|---|---|---|---|---|
| Polaris | 1.97 | 431 light years | Right ascension : 2ʰ31ᵐ49.095ˢ Declination : 89°15'49.095″ | Right ascension : 3ʰ6ᵐ10.7456321652ˢ Declination : 89°24′15.5089942096″ | Azimuth : -179.92779775613002° Altitude : 43.10975197111926° |
| Delta Ursae Minoris | 4.35 | 183 light years | Right ascension : 17ʰ32ᵐ12.9ˢ Declination : 86°35'12.9″ | Right ascension : 17ʰ23ᵐ50.1302023573ˢ Declination : 86°33′34.0818755584″ | Azimuth : -177.5438359295335° Altitude : 46.67699209576958° |
| Epsilon Ursae Minoris | 4.21 | 347 light years | Right ascension : 16ʰ45ᵐ58.1ˢ Declination : 82°2'58.1″ | Right ascension : 16ʰ43ᵐ23.4787272326ˢ Declination : 81°58′58.8263623244″ | Azimuth : -175.79649038641838° Altitude : 51.20297270531885° |
| Zeta Ursae Minoris | 4.32 | 380 light years | Right ascension : 15ʰ44ᵐ3.5193ˢ Declination : 77°47'3.5193″ | Right ascension : 15ʰ43ᵐ13.5693980588ˢ Declination : 77°42′19.9203617035″ | Azimuth : -178.4093863587315° Altitude : 55.955563813123796° |
| Kochab | 2.08 | 126 light years | Right ascension : 14ʰ50ᵐ42.33ˢ Declination : 74°9'42.33″ | Right ascension : 14ʰ50ᵐ43.4648314108ˢ Declination : 74°2′24.6811228965″ | Azimuth : 175.1861228651576° Altitude : 59.390095751261484° |
| Pherkad | 3.027 | 480 light years | Right ascension : 15ʰ20ᵐ43.7155ˢ Declination : 71°50'43.7155″ | Right ascension : 15ʰ20ᵐ45.3075043885ˢ Declination : 71°43′56.9857152697″ | Azimuth : 179.04470347898916° Altitude : 61.961998504877776° |
| Eta Ursae Minoris | 4.95 | 97.3 light years | Right ascension : 16ʰ17ᵐ30.3ˢ Declination : 75°45'30.3″ | Right ascension : 16ʰ16ᵐ48.9491642558ˢ Declination : 75°40′53.4787808998″ | Azimuth : -174.23569277706014° Altitude : 57.56003415150247° |
Aquila constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Nice |
|---|---|---|---|---|---|
| Altair | 0.77 | 16.73 light years | Right ascension : 19ʰ50ᵐ46.999ˢ Declination : 8°52'46.999″ | Right ascension : 19ʰ52ᵐ2.7422215895ˢ Declination : 8°56′7.8473758703″ | Azimuth : -79.90987758377358° Altitude : 23.162591411550558° |
| Alshain | 3.71 | 44.7 light years | Right ascension : 19ʰ55ᵐ18.793ˢ Declination : 6°24'18.793″ | Right ascension : 19ʰ56ᵐ34.4204032823ˢ Declination : 6°28′23.7876659399″ | Azimuth : -78.84944727600903° Altitude : 20.642077880596986° |
| Tarazed | 2.72 | 395 light years | Right ascension : 19ʰ46ᵐ15.58ˢ Declination : 10°36'15.58″ | Right ascension : 19ʰ47ᵐ29.6200786338ˢ Declination : 10°40′26.8888126396″ | Azimuth : -80.43833272324467° Altitude : 25.174505008993656° |
| Deneb Al Okab Borealis | 4.02 | 155 light years | Right ascension : 18ʰ59ᵐ37.359ˢ Declination : 15°4'37.359″ | Right ascension : 19ʰ0ᵐ48.2308841906ˢ Declination : 15°6′.8832166627″ | Azimuth : -75.03147443589671° Altitude : 36.4683786390462° |
| Deneb Al Okab Australis | 3 | 83.2 light years | Right ascension : 19ʰ5ᵐ24.612ˢ Declination : 13°51'24.612″ | Right ascension : 19ʰ6ᵐ36.2397627816ˢ Declination : 13°53′58.7730725867″ | Azimuth : -75.16114896956505° Altitude : 34.62420414809093° |
| Theta Aquilae | 3.9 | 287.1 light years | Right ascension : 20ʰ11ᵐ18.26ˢ Declination : 0°49'18.26″ | Right ascension : 20ʰ12ᵐ37.7427346216ˢ Declination : 0°53′49.654682025″ | Azimuth : -77.66014160086684° Altitude : 13.871780612320777° |
| Eta Aquilae | 3.9 | 272.4 light years | Right ascension : 19ʰ52ᵐ28.36892ˢ Declination : 1°0'28.36892″ | Right ascension : 19ʰ53ᵐ47.7774169975ˢ Declination : 1°4′14.3236871612″ | Azimuth : -74.30256595635908° Altitude : 17.297424093651788° |
| Iota Aquilae | 4.36 | 307 light years | Right ascension : 19ʰ36ᵐ43.3ˢ Declination : -1°17'43.3″ | Right ascension : 19ʰ38ᵐ4.0231581653ˢ Declination : -1°13′49.5030175239″ | Azimuth : -69.64129515430062° Altitude : 18.328640231181247° |
| Lambda Aquilae | 3.44 | 125 light years | Right ascension : 19ʰ6ᵐ14.9ˢ Declination : -4°52'14.9″ | Right ascension : 19ʰ7ᵐ37.8054498164ˢ Declination : -4°50′40.917937207″ | Azimuth : -61.048308912883236° Altitude : 20.60175613009427° |
| Delta Aquilae | 3.36 | 50.6 light years | Right ascension : 19ʰ25ᵐ29.901ˢ Declination : 3°6'29.901″ | Right ascension : 19ʰ26ᵐ48.3362282057ˢ Declination : 3°9′56.3174122687″ | Azimuth : -70.63405206315818° Altitude : 23.46538262309418° |
Andromeda constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Nice |
|---|---|---|---|---|---|
| Alpheratz | 2.06 | 97 light years | Right ascension : 0ʰ8ᵐ23.26ˢ Declination : 29°5'23.26″ | Right ascension : 0ʰ9ᵐ42.9502328151ˢ Declination : 29°14′13.280843337″ | Azimuth : -138.52145956128206° Altitude : -4.289699473474713° |
| Mirach | 2.05 | 197 light years | Right ascension : 1ʰ9ᵐ43.924ˢ Declination : 35°37'43.924″ | Right ascension : 1ʰ11ᵐ10.5865695837ˢ Declination : 35°45′45.1240571092″ | Azimuth : -153.04379650156213° Altitude : -4.791008553664242° |
| Almach | 2.1 | 355 light years | Right ascension : 2ʰ3ᵐ54ˢ Declination : 42°19'54″ | Right ascension : 2ʰ5ᵐ29.8298253881ˢ Declination : 42°27′28.3455150828″ | Azimuth : -165.19860818658307° Altitude : -1.9482051377689746° |
| Upsilon Andromedae | 4.1 | 44 light years | Right ascension : 1ʰ36ᵐ47.84ˢ Declination : 41°24'47.84″ | Right ascension : 1ʰ38ᵐ19.1664193026ˢ Declination : 41°32′20.2082935551″ | Azimuth : -160.09909772870267° Altitude : -1.3631662914037395° |
| Delta Andromedae | 3.28 | 105.5 light years | Right ascension : 0ʰ39ᵐ19.675ˢ Declination : 30°51'19.675″ | Right ascension : 0ʰ40ᵐ42.4265916059ˢ Declination : 31°0′21.8996004571″ | Azimuth : -145.20147349681758° Altitude : -6.2322715768968715° |
| Zeta Andromedae | 3.92 | 181 light years | Right ascension : 0ʰ47ᵐ20.32547ˢ Declination : 24°16'20.32547″ | Right ascension : 0ʰ48ᵐ42.9191370149ˢ Declination : 24°24′33.5385016967″ | Azimuth : -143.59818301717755° Altitude : -12.877264605522097° |
| Eta Andromedae | 4.42 | 230 light years | Right ascension : 0ʰ57ᵐ12.4ˢ Declination : 23°25'12.4″ | Right ascension : 0ʰ58ᵐ35.6194535411ˢ Declination : 23°33′32.0265886253″ | Azimuth : -145.2575096275181° Altitude : -14.670880985485464° |
| Theta Andromedae | 4.61 | 310 light years | Right ascension : 0ʰ17ᵐ5.499ˢ Declination : 38°40'5.499″ | Right ascension : 0ʰ18ᵐ26.5657044208ˢ Declination : 38°49′37.096791303″ | Azimuth : -145.21172057493212° Altitude : 2.818268304194545° |
| Iota Andromedae | 4.29 | 500 light years | Right ascension : 23ʰ38ᵐ8.201ˢ Declination : 43°16'8.201″ | Right ascension : 23ʰ39ᵐ23.7585596809ˢ Declination : 43°24′47.4146662765″ | Azimuth : -141.78830892907303° Altitude : 10.782198405205431° |
| Kappa Andromedae | 4.139 | 168 light years | Right ascension : 23ʰ40ᵐ24.50763ˢ Declination : 44°20'24.50763″ | Right ascension : 23ʰ41ᵐ40.208877334ˢ Declination : 44°28′47.306727762″ | Azimuth : -142.78503649380775° Altitude : 11.37251728188975° |
| Lambda Andromedae | 3.82 | 123 light years | Right ascension : 23ʰ37ᵐ33.8425ˢ Declination : 46°27'33.8425″ | Right ascension : 23ʰ38ᵐ48.043519587ˢ Declination : 46°36′17.0464766355″ | Azimuth : -143.7242053358497° Altitude : 13.353961208617951° |
| Nu Andromedae | 4.522 | 620 light years | Right ascension : 0ʰ49ᵐ48.847ˢ Declination : 41°4'48.847″ | Right ascension : 0ʰ51ᵐ14.46762315ˢ Declination : 41°13′21.8919961919″ | Azimuth : -151.8584235439967° Altitude : 1.8112895069179362° |
| Mu Andromedae | 3.86 | 136 light years | Right ascension : 0ʰ56ᵐ45.211ˢ Declination : 38°29'45.211″ | Right ascension : 0ʰ58ᵐ11.2944952664ˢ Declination : 38°38′36.0557480058″ | Azimuth : -151.90458927037858° Altitude : -1.0910801440567661° |
| Phi Andromedae | 4.25 | 720 light years | Right ascension : 1ʰ9ᵐ30.125ˢ Declination : 47°14'30.125″ | Right ascension : 1ʰ11ᵐ.35576039ˢ Declination : 47°22′58.9285192671″ | Azimuth : -157.7077988445949° Altitude : 5.855524160978056° |
Cassiopeia constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Nice |
|---|---|---|---|---|---|
| Alpha Cassiopeiae | 2.23 | 228 light years | Right ascension : 0ʰ40ᵐ30.441ˢ Declination : 56°32'30.441″ | Right ascension : 0ʰ41ᵐ57.8925919287ˢ Declination : 56°41′.4676901175″ | Azimuth : -157.90466502249555° Altitude : 16.157666424328053° |
| Beta Cassiopeiae | 2.27 | 54.7 light years | Right ascension : 0ʰ9ᵐ10.685ˢ Declination : 59°8'10.685″ | Right ascension : 0ʰ10ᵐ30.46095673ˢ Declination : 59°18′14.8552260572″ | Azimuth : -155.696527188178° Altitude : 20.608244665988334° |
| Gamma Cassiopeiae | 1.6 | 550 light years | Right ascension : 0ʰ56ᵐ42.531ˢ Declination : 60°43'42.531″ | Right ascension : 0ʰ58ᵐ15.7800928655ˢ Declination : 60°51′39.7660092041″ | Azimuth : -161.94151432833377° Altitude : 18.817431837352146° |
| Delta Cassiopeiae | 2.68 | 99.4 light years | Right ascension : 1ʰ25ᵐ48.951ˢ Declination : 60°14'48.951″ | Right ascension : 1ʰ27ᵐ29.5625779353ˢ Declination : 60°22′42.7821634259″ | Azimuth : -165.1496620594508° Altitude : 16.881590440042675° |
| Epsilon Cassiopeiae | 3.38 | 142.78 light years | Right ascension : 1ʰ54ᵐ23.73409ˢ Declination : 63°40'23.73409″ | Right ascension : 1ʰ56ᵐ15.9186769957ˢ Declination : 63°48′9.4587335775″ | Azimuth : -169.68455898130634° Altitude : 18.978474613477584° |
Aries constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Nice |
|---|---|---|---|---|---|
| Hamal | 2 | 0 light years | Right ascension : 2ʰ7ᵐ10.4057ˢ Declination : 23°27'10.4057″ | Right ascension : 2ʰ8ᵐ38.0420025517ˢ Declination : 23°35′20.8444748864″ | Azimuth : -160.98985497071342° Altitude : -20.375581459533255° |
| Sheratan | 2.64 | 59.6 light years | Right ascension : 1ʰ54ᵐ38.4ˢ Declination : 20°48'38.4″ | Right ascension : 1ʰ56ᵐ4.4485067871ˢ Declination : 20°56′15.625186183″ | Azimuth : -157.2032226045718° Altitude : -22.11275887434202° |
| Mesarthim | 3.88 | 204 light years | Right ascension : 1ʰ53ᵐ31.8ˢ Declination : 19°17'31.8″ | Right ascension : 1ʰ54ᵐ57.3271614927ˢ Declination : 19°25′23.8213933463″ | Azimuth : -156.43384068496377° Altitude : -23.476290940009726° |
| 53 Arietis | 6.117 | 1020 light years | Right ascension : 3ʰ7ᵐ25.67315ˢ Declination : 17°52'25.67315″ | Right ascension : 3ʰ8ᵐ54.2207240166ˢ Declination : 17°58′51.1845820165″ | Azimuth : -175.25600308615387° Altitude : -28.184438235852152° |
Taurus constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Nice |
|---|---|---|---|---|---|
| Aldebaran | 0.87 | 66.6 light years | Right ascension : 4ʰ35ᵐ55.239ˢ Declination : 16°30'55.239″ | Right ascension : 4ʰ37ᵐ25.4421732171ˢ Declination : 16°33′49.1638814359″ | Azimuth : 160.7671602213006° Altitude : -27.58296657100488° |
| Elnath | 1.65 | 131 light years | Right ascension : 5ʰ26ᵐ17.513ˢ Declination : 28°36'17.513″ | Right ascension : 5ʰ27ᵐ57.3019789517ˢ Declination : 28°37′54.031703095″ | Azimuth : 152.96772162568513° Altitude : -12.49757784082813° |
| Alcyone | 2.873 | 370 light years | Right ascension : 3ʰ47ᵐ29.0765ˢ Declination : 24°6'29.0765″ | Right ascension : 3ʰ49ᵐ2.6276626582ˢ Declination : 24°11′13.7588549317″ | Azimuth : 174.45526339946602° Altitude : -21.912454089305346° |
| Epsilon Tauri | 3.53 | 146 light years | Right ascension : 4ʰ28ᵐ37ˢ Declination : 19°10'37″ | Right ascension : 4ʰ30ᵐ8.9573476392ˢ Declination : 19°14′22.8342274833″ | Azimuth : 163.34654443422292° Altitude : -25.38599007882559° |
| Zeta Tauri | 2.97 | 417 light years | Right ascension : 5ʰ37ᵐ38.7ˢ Declination : 21°8'38.7″ | Right ascension : 5ʰ39ᵐ13.388817217ˢ Declination : 21°9′31.0602209443″ | Azimuth : 147.4668516012352° Altitude : -18.351891095702943° |
| Theta2 Tauri | 3.84 | 153 light years | Right ascension : 4ʰ28ᵐ34.5ˢ Declination : 15°57'34.5″ | Right ascension : 4ʰ30ᵐ4.5286826476ˢ Declination : 16°1′13.321893821″ | Azimuth : 162.56258102752545° Altitude : -28.528629559629763° |
| Lambda Tauri | 3.41 | 370 light years | Right ascension : 4ʰ0ᵐ40.8ˢ Declination : 12°29'40.8″ | Right ascension : 4ʰ2ᵐ8.1367826083ˢ Declination : 12°33′26.9316254933″ | Azimuth : 169.59382835373705° Altitude : -33.15435993961676° |
| Omicron Tauri | 3.6 | 216 light years | Right ascension : 3ʰ24ᵐ48.7983ˢ Declination : 9°1'48.7983″ | Right ascension : 3ʰ26ᵐ13.4478036978ˢ Declination : 9°7′13.4759178989″ | Azimuth : -179.91895829675346° Altitude : -37.17642658609082° |
| Atlas | 3.62 | 440 light years | Right ascension : 3ʰ49ᵐ9.7ˢ Declination : 24°3'9.7″ | Right ascension : 3ʰ50ᵐ43.2877350961ˢ Declination : 24°8′4.0424302824″ | Azimuth : 174.0395474153476° Altitude : -21.934595230677445° |
| Gamma Tauri | 3.654 | 154 light years | Right ascension : 4ʰ19ᵐ47.6037ˢ Declination : 15°37'47.6037″ | Right ascension : 4ʰ21ᵐ17.1811576181ˢ Declination : 15°41′30.1875093951″ | Azimuth : 164.84375871415787° Altitude : -29.295694777405686° |
Gemini constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Nice |
|---|---|---|---|---|---|
| Castor | 1.92 | 51 light years | Right ascension : 7ʰ34ᵐ35.873ˢ Declination : 31°53'35.873″ | Right ascension : 7ʰ36ᵐ17.6599114339ˢ Declination : 31°49′47.7716031063″ | Azimuth : 130.9104709904736° Altitude : 4.607249612343826° |
| Pollux | 1.14 | 33.78 light years | Right ascension : 7ʰ45ᵐ18.95ˢ Declination : 28°1'18.95″ | Right ascension : 7ʰ46ᵐ57.6493318868ˢ Declination : 27°57′27.7684643939″ | Azimuth : 126.62722309841212° Altitude : 3.1672856470012567° |
| Alhena | 1.93 | 109 light years | Right ascension : 6ʰ37ᵐ42.711ˢ Declination : 16°23'42.711″ | Right ascension : 6ʰ39ᵐ14.3610451371ˢ Declination : 16°22′35.8883837448″ | Azimuth : 132.08341137808424° Altitude : -15.521834485936138° |
| Mebsuta | 3.2 | 870 light years | Right ascension : 6ʰ43ᵐ56ˢ Declination : 25°7'56″ | Right ascension : 6ʰ45ᵐ33.8168264952ˢ Declination : 25°6′18.9566997893″ | Azimuth : 135.79609468935683° Altitude : -7.449876457300097° |
| Tejat | 2.9 | 232 light years | Right ascension : 6ʰ22ᵐ58ˢ Declination : 22°30'58″ | Right ascension : 6ʰ24ᵐ33.7897045226ˢ Declination : 22°30′4.4994834657″ | Azimuth : 138.48550773851966° Altitude : -12.227796353985934° |
| Propus | 3.3 | 380 light years | Right ascension : 6ʰ14ᵐ52ˢ Declination : 22°30'52″ | Right ascension : 6ʰ16ᵐ27.947201065ˢ Declination : 22°29′54.8197952903″ | Azimuth : 140.13304211548024° Altitude : -13.184256232100134° |
| Wasat | 3.55 | 60.5 light years | Right ascension : 7ʰ20ᵐ7ˢ Declination : 21°58'7″ | Right ascension : 7ʰ21ᵐ42.1241086182ˢ Declination : 21°56′.1198007985″ | Azimuth : 127.18699917896267° Altitude : -5.121660091750223° |
| Mekbuda | 3.9 | 1168 light years | Right ascension : 7ʰ4ᵐ6ˢ Declination : 20°34'6″ | Right ascension : 7ʰ5ᵐ40.3899846739ˢ Declination : 20°31′52.4152676991″ | Azimuth : 129.31018350750907° Altitude : -8.508840554933787° |
| Theta Geminorum | 3.59 | 189 light years | Right ascension : 6ʰ52ᵐ47.3388ˢ Declination : 33°57'47.3388″ | Right ascension : 6ʰ54ᵐ32.0769904ˢ Declination : 33°55′49.5678414355″ | Azimuth : 139.1544083472337° Altitude : 0.9439309557238519° |
| Kappa Geminorum | 3.57 | 141 light years | Right ascension : 7ʰ44ᵐ26.854ˢ Declination : 24°23'26.854″ | Right ascension : 7ʰ46ᵐ3.0374935918ˢ Declination : 24°20′5.0195425497″ | Azimuth : 124.40499188650128° Altitude : 0.2976230874593419° |
| Lambda Geminorum | 3.58 | 100.9 light years | Right ascension : 7ʰ18ᵐ5.58ˢ Declination : 16°32'5.58″ | Right ascension : 7ʰ19ᵐ37.1101389797ˢ Declination : 16°29′31.6306115915″ | Azimuth : 124.16126642876793° Altitude : -9.687940044246652° |
| Xi Geminorum | 3.36 | 58.7 light years | Right ascension : 6ʰ45ᵐ17.36ˢ Declination : 12°53'17.36″ | Right ascension : 6ʰ46ᵐ46.4836497891ˢ Declination : 12°52′.7906756149″ | Azimuth : 128.43578573160713° Altitude : -17.366416701729786° |
| Nu Geminorum | 4.16 | 540 light years | Right ascension : 6ʰ28ᵐ57.786ˢ Declination : 20°12'57.786″ | Right ascension : 6ʰ30ᵐ32.1105096144ˢ Declination : 20°11′42.8543503331″ | Azimuth : 136.02735004347238° Altitude : -13.455480147186922° |
| Tau Geminorum | 4.42 | 321 light years | Right ascension : 7ʰ11ᵐ8.3704ˢ Declination : 30°14'8.3704″ | Right ascension : 7ʰ12ᵐ49.6462955505ˢ Declination : 30°12′8.3759006227″ | Azimuth : 133.8294544038248° Altitude : 0.2006238663501969° |
| Iota Geminorum | 3.79 | 120.4 light years | Right ascension : 7ʰ25ᵐ43.595ˢ Declination : 27°47'43.595″ | Right ascension : 7ʰ27ᵐ22.6001726667ˢ Declination : 27°44′43.3853372331″ | Azimuth : 129.8097512698353° Altitude : 0.22374631078712634° |
| Upsilon Geminorum | 4.04 | 270 light years | Right ascension : 7ʰ35ᵐ55.35ˢ Declination : 26°53'55.35″ | Right ascension : 7ʰ37ᵐ33.401987338ˢ Declination : 26°50′15.3409494028″ | Azimuth : 127.4863202437166° Altitude : 0.9595234542315756° |
Cancer constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Nice |
|---|---|---|---|---|---|
| Tarf | 3.5 | 290 light years | Right ascension : 8ʰ16ᵐ30.921ˢ Declination : 9°11'30.921″ | Right ascension : 8ʰ17ᵐ57.4928910516ˢ Declination : 9°6′11.1013437926″ | Azimuth : 108.47905742052473° Altitude : -5.794518028180929° |
| Acubens | 4.249 | 164 light years | Right ascension : 8ʰ58ᵐ29.211ˢ Declination : 11°51'29.211″ | Right ascension : 8ʰ59ᵐ56.5366043189ˢ Declination : 11°45′17.4649364908″ | Azimuth : 103.05223579632475° Altitude : 3.380630228889608° |
| Asellus Australis | 3.94 | 131 light years | Right ascension : 8ʰ44ᵐ41.099ˢ Declination : 18°9'41.099″ | Right ascension : 8ʰ46ᵐ12.3183991948ˢ Declination : 18°3′28.9352753476″ | Azimuth : 109.90490818506757° Altitude : 5.393313094319077° |
| Asellus Borealis | 4.652 | 181 light years | Right ascension : 8ʰ43ᵐ17.148ˢ Declination : 21°28'17.148″ | Right ascension : 8ʰ44ᵐ49.7225578622ˢ Declination : 21°22′20.7787204403″ | Azimuth : 112.52065785292749° Altitude : 7.475316865528436° |
| Iota Cancri | 4.02 | 298 light years | Right ascension : 8ʰ46ᵐ41.8ˢ Declination : 28°45'41.8″ | Right ascension : 8ʰ48ᵐ18.4469646744ˢ Declination : 28°39′47.7706471519″ | Azimuth : 117.33493241193145° Altitude : 13.074974894149996° |
Leo constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Nice |
|---|---|---|---|---|---|
| Regulus | 1.4 | 79.3 light years | Right ascension : 10ʰ8ᵐ22.311ˢ Declination : 11°58'22.311″ | Right ascension : 10ʰ9ᵐ48.0724428858ˢ Declination : 11°50′5.7290155757″ | Azimuth : 91.26448561952309° Altitude : 15.94038751946283° |
| Denebola | 2.14 | 35.9 light years | Right ascension : 11ʰ49ᵐ3.578ˢ Declination : 14°34'3.578″ | Right ascension : 11ʰ50ᵐ26.11859794ˢ Declination : 14°25′10.6620458662″ | Azimuth : 74.78220879256514° Altitude : 35.69505120695414° |
| Algieba | 1.98 | 130 light years | Right ascension : 10ʰ19ᵐ58.351ˢ Declination : 19°50'58.351″ | Right ascension : 10ʰ21ᵐ25.8397784791ˢ Declination : 19°42′36.4086404096″ | Azimuth : 95.58145166654151° Altitude : 23.242603958558455° |
| Zosma | 2.56 | 58.4 light years | Right ascension : 11ʰ14ᵐ6.501ˢ Declination : 20°31'6.501″ | Right ascension : 11ʰ15ᵐ31.323871249ˢ Declination : 20°22′45.9193600865″ | Azimuth : 86.91610074564969° Altitude : 33.43499874547141° |
