Constellations
Constellations are groups of stars forming a figure, they are observed in the night sky from Earth.
Our observation takes into account the 48 constellations on the classic list, so you can see their positions in real time on the celestial sphere from a selected city.
You will also find below more information regarding each star.
* application of precession, nutation, proper motion and aberration of light.
Orion constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Paris |
|---|---|---|---|---|---|
| Betelgeuse | 0.5 | 643 light years | Right ascension : 5ʰ55ᵐ10.305ˢ Declination : 7°24'10.305″ | Right ascension : 5ʰ56ᵐ36.1761717284ˢ Declination : 7°24′39.2832314567″ | Azimuth : 133.58094188510387° Altitude : -22.626411587653354° |
| Rigel | 0.13 | 848 light years | Right ascension : 5ʰ14ᵐ32.272ˢ Declination : -8°12'32.272″ | Right ascension : 5ʰ15ᵐ48.3874451616ˢ Declination : -8°10′24.9288636649″ | Azimuth : 135.52439237967988° Altitude : -41.16234213997755° |
| Bellatrix | 1.64 | 250 light years | Right ascension : 5ʰ25ᵐ7.863ˢ Declination : 6°20'7.863″ | Right ascension : 5ʰ26ᵐ32.8238191483ˢ Declination : 6°22′20.3060486141″ | Azimuth : 140.39461598377946° Altitude : -26.926130935326192° |
| Mintaka | 2.23 | 1240 light years | Right ascension : 5ʰ32ᵐ0.4ˢ Declination : 0°17'0.4″ | Right ascension : 5ʰ33ᵐ21.7438025835ˢ Declination : 0°19′.7379400979″ | Azimuth : 135.58135250466154° Altitude : -31.611268613720227° |
| Alnilam | 1.69 | 2000 light years | Right ascension : 5ʰ36ᵐ12.813ˢ Declination : -1°12'12.813″ | Right ascension : 5ʰ37ᵐ33.2604742846ˢ Declination : -1°11′12.9650265954″ | Azimuth : 133.65837830928476° Altitude : -32.44917255132469° |
| Alnitak | 1.77 | 1260 light years | Right ascension : 5ʰ40ᵐ45.527ˢ Declination : -1°56'45.527″ | Right ascension : 5ʰ42ᵐ5.5418906257ˢ Declination : -1°55′49.8954274326″ | Azimuth : 132.05514847826583° Altitude : -32.55327168121991° |
| Saiph | 2.09 | 650 light years | Right ascension : 5ʰ47ᵐ45.389ˢ Declination : -9°40'45.389″ | Right ascension : 5ʰ49ᵐ.6554827352ˢ Declination : -9°39′45.5788162915″ | Azimuth : 125.34340810010765° Altitude : -38.28926392558458° |
| Meissa | 3.33 | 1270 light years | Right ascension : 5ʰ35ᵐ8.27608ˢ Declination : 9°56'8.27608″ | Right ascension : 5ʰ36ᵐ35.5628766796ˢ Declination : 9°57′3.0358557845″ | Azimuth : 139.6038983466168° Altitude : -22.62859393355506° |
| Pi1 Orionis | 4.74 | 116 light years | Right ascension : 4ʰ54ᵐ53.729ˢ Declination : 10°9'53.729″ | Right ascension : 4ʰ56ᵐ20.4847340414ˢ Declination : 10°11′34.6841816643″ | Azimuth : 149.74786967876787° Altitude : -26.234256038407807° |
| Pi3 Orionis (Tabit) | 3.16 | 26.32 light years | Right ascension : 4ʰ49ᵐ50.411ˢ Declination : 6°57'50.411″ | Right ascension : 4ʰ51ᵐ15.441839567ˢ Declination : 7°0′33.4017460688″ | Azimuth : 149.88225209966103° Altitude : -29.654884247215424° |
| Pi4 Orionis | 3.685 | 1050 light years | Right ascension : 4ʰ51ᵐ12.365ˢ Declination : 5°36'12.365″ | Right ascension : 4ʰ52ᵐ36.5898394318ˢ Declination : 5°38′55.4471330724″ | Azimuth : 148.9857866848767° Altitude : -30.822883084533256° |
| Mu Orionis | 4.13 | 155 light years | Right ascension : 6ʰ2ᵐ22.997ˢ Declination : 9°38'22.997″ | Right ascension : 6ʰ3ᵐ50.2283766268ˢ Declination : 9°38′47.6878307257″ | Azimuth : 133.06313850697555° Altitude : -19.80440045334305° |
Ursa Major constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Paris |
|---|---|---|---|---|---|
| Alioth | 1.77 | 82.6 light years | Right ascension : 12ʰ54ᵐ1.75ˢ Declination : 55°57'1.75″ | Right ascension : 12ʰ55ᵐ13.1980877595ˢ Declination : 55°48′53.3165480868″ | Azimuth : 121.7699832921226° Altitude : 68.93417516417932° |
| Dubhe | 1.79 | 123 light years | Right ascension : 11ʰ3ᵐ43.672ˢ Declination : 61°45'43.672″ | Right ascension : 11ʰ5ᵐ23.9182111031ˢ Declination : 61°36′21.5837851427″ | Azimuth : 134.1910923979718° Altitude : 54.78319561664085° |
| Mizar | 2.23 | 82.9 light years | Right ascension : 13ʰ23ᵐ55.54ˢ Declination : 54°55'55.54″ | Right ascension : 13ʰ25ᵐ.9354727983ˢ Declination : 54°47′7.1144686837″ | Azimuth : 120.4002440974934° Altitude : 73.27316557544563° |
| Alkaid | 1.86 | 103.9 light years | Right ascension : 13ʰ47ᵐ32.438ˢ Declination : 49°18'32.438″ | Right ascension : 13ʰ48ᵐ36.7992863699ˢ Declination : 49°10′33.6122764519″ | Azimuth : 98.85216962458047° Altitude : 77.17742751027411° |
| Merak | 2.37 | 79.7 light years | Right ascension : 11ʰ1ᵐ50.477ˢ Declination : 56°22'50.477″ | Right ascension : 11ʰ3ᵐ27.6787019305ˢ Declination : 56°14′26.5688176363″ | Azimuth : 125.27567960801461° Altitude : 53.50905255142672° |
| Phecda | 2.44 | 83.2 light years | Right ascension : 11ʰ53ᵐ49.847ˢ Declination : 53°41'49.847″ | Right ascension : 11ʰ55ᵐ14.7955041853ˢ Declination : 53°32′49.8823144084″ | Azimuth : 117.4881145807146° Altitude : 60.18003072594663° |
| Megrez | 3.31 | 80.5 light years | Right ascension : 12ʰ15ᵐ25.56ˢ Declination : 57°1'25.56″ | Right ascension : 12ʰ16ᵐ45.7881608367ˢ Declination : 56°53′5.4779774329″ | Azimuth : 123.87749744963558° Altitude : 63.57111568973276° |
Ursa Minor constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Paris |
|---|---|---|---|---|---|
| Polaris | 1.97 | 431 light years | Right ascension : 2ʰ31ᵐ49.095ˢ Declination : 89°15'49.095″ | Right ascension : 3ʰ6ᵐ10.7453587863ˢ Declination : 89°24′15.5089711673″ | Azimuth : -179.9967550931117° Altitude : 48.257721919331956° |
| Delta Ursae Minoris | 4.35 | 183 light years | Right ascension : 17ʰ32ᵐ12.9ˢ Declination : 86°35'12.9″ | Right ascension : 17ʰ23ᵐ50.130257489ˢ Declination : 86°33′34.0818711349″ | Azimuth : -176.88243106820704° Altitude : 51.65859472579189° |
| Epsilon Ursae Minoris | 4.21 | 347 light years | Right ascension : 16ʰ45ᵐ58.1ˢ Declination : 82°2'58.1″ | Right ascension : 16ʰ43ᵐ23.4787508729ˢ Declination : 81°58′58.8263662028″ | Azimuth : -174.14963734016038° Altitude : 56.0413191359165° |
| Zeta Ursae Minoris | 4.32 | 380 light years | Right ascension : 15ʰ44ᵐ3.5193ˢ Declination : 77°47'3.5193″ | Right ascension : 15ʰ43ᵐ13.5694126118ˢ Declination : 77°42′19.9203775275″ | Azimuth : -176.04404812323153° Altitude : 60.94127791403978° |
| Kochab | 2.08 | 126 light years | Right ascension : 14ʰ50ᵐ42.33ˢ Declination : 74°9'42.33″ | Right ascension : 14ʰ50ᵐ43.4648414193ˢ Declination : 74°2′24.6811477933″ | Azimuth : 177.37667758950244° Altitude : 64.75181734328267° |
| Pherkad | 3.027 | 480 light years | Right ascension : 15ʰ20ᵐ43.7155ˢ Declination : 71°50'43.7155″ | Right ascension : 15ʰ20ᵐ45.3075138487ˢ Declination : 71°43′56.9857342939″ | Azimuth : -177.23643425685094° Altitude : 67.06632991150266° |
| Eta Ursae Minoris | 4.95 | 97.3 light years | Right ascension : 16ʰ17ᵐ30.3ˢ Declination : 75°45'30.3″ | Right ascension : 16ʰ16ᵐ48.9491773311ˢ Declination : 75°40′53.4787894675″ | Azimuth : -170.8385687458854° Altitude : 62.23607000031295° |
Aquila constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Paris |
|---|---|---|---|---|---|
| Altair | 0.77 | 16.73 light years | Right ascension : 19ʰ50ᵐ46.999ˢ Declination : 8°52'46.999″ | Right ascension : 19ʰ52ᵐ2.7422240242ˢ Declination : 8°56′7.847365797″ | Azimuth : -81.68000759078855° Altitude : 19.014274963151276° |
| Alshain | 3.71 | 44.7 light years | Right ascension : 19ʰ55ᵐ18.793ˢ Declination : 6°24'18.793″ | Right ascension : 19ʰ56ᵐ34.4204056349ˢ Declination : 6°28′23.7876569874″ | Azimuth : -80.87176360687889° Altitude : 16.42040420688137° |
| Tarazed | 2.72 | 395 light years | Right ascension : 19ʰ46ᵐ15.58ˢ Declination : 10°36'15.58″ | Right ascension : 19ʰ47ᵐ29.6200811169ˢ Declination : 10°40′26.8888015531″ | Azimuth : -82.00769818818583° Altitude : 21.06011205007448° |
| Deneb Al Okab Borealis | 4.02 | 155 light years | Right ascension : 18ʰ59ᵐ37.359ˢ Declination : 15°4'37.359″ | Right ascension : 19ʰ0ᵐ48.2308871208ˢ Declination : 15°6′.8832054099″ | Azimuth : -75.74561745121325° Altitude : 31.90990431254614° |
| Deneb Al Okab Australis | 3 | 83.2 light years | Right ascension : 19ʰ5ᵐ24.612ˢ Declination : 13°51'24.612″ | Right ascension : 19ʰ6ᵐ36.2397656513ˢ Declination : 13°53′58.7730615479″ | Azimuth : -76.05392161480826° Altitude : 30.08171453952241° |
| Theta Aquilae | 3.9 | 287.1 light years | Right ascension : 20ʰ11ᵐ18.26ˢ Declination : 0°49'18.26″ | Right ascension : 20ʰ12ᵐ37.7427368039ˢ Declination : 0°53′49.6546762719″ | Azimuth : -80.26783179494605° Altitude : 9.580875303925781° |
| Eta Aquilae | 3.9 | 272.4 light years | Right ascension : 19ʰ52ᵐ28.36892ˢ Declination : 1°0'28.36892″ | Right ascension : 19ʰ53ᵐ47.7774193717ˢ Declination : 1°4′14.3236813771″ | Azimuth : -76.7136016620004° Altitude : 12.748726897048172° |
| Iota Aquilae | 4.36 | 307 light years | Right ascension : 19ʰ36ᵐ43.3ˢ Declination : -1°17'43.3″ | Right ascension : 19ʰ38ᵐ4.0231606861ˢ Declination : -1°13′49.5030219886″ | Azimuth : -72.09320528059492° Altitude : 13.460089157706001° |
| Lambda Aquilae | 3.44 | 125 light years | Right ascension : 19ʰ6ᵐ14.9ˢ Declination : -4°52'14.9″ | Right ascension : 19ʰ7ᵐ37.8054525947ˢ Declination : -4°50′40.9179401073″ | Azimuth : -63.60261733590285° Altitude : 15.229412164717305° |
| Delta Aquilae | 3.36 | 50.6 light years | Right ascension : 19ʰ25ᵐ29.901ˢ Declination : 3°6'29.901″ | Right ascension : 19ʰ26ᵐ48.3362308333ˢ Declination : 3°9′56.3174056558″ | Azimuth : -72.6829483600186° Altitude : 18.648975746937° |
Andromeda constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Paris |
|---|---|---|---|---|---|
| Alpheratz | 2.06 | 97 light years | Right ascension : 0ʰ8ᵐ23.26ˢ Declination : 29°5'23.26″ | Right ascension : 0ʰ9ᵐ42.9502316841ˢ Declination : 29°14′13.2808152993″ | Azimuth : -142.39150505728549° Altitude : -2.462364556980379° |
| Mirach | 2.05 | 197 light years | Right ascension : 1ʰ9ᵐ43.924ˢ Declination : 35°37'43.924″ | Right ascension : 1ʰ11ᵐ10.5865673806ˢ Declination : 35°45′45.1240279934″ | Azimuth : -156.8570609724547° Altitude : -1.5515044369145246° |
| Almach | 2.1 | 355 light years | Right ascension : 2ʰ3ᵐ54ˢ Declination : 42°19'54″ | Right ascension : 2ʰ5ᵐ29.8298221444ˢ Declination : 42°27′28.3454874173″ | Azimuth : -168.70798320264828° Altitude : 2.3076461700595874° |
| Upsilon Andromedae | 4.1 | 44 light years | Right ascension : 1ʰ36ᵐ47.84ˢ Declination : 41°24'47.84″ | Right ascension : 1ʰ38ᵐ19.1664164856ˢ Declination : 41°32′20.2082635353″ | Azimuth : -163.57556995008377° Altitude : 2.479879969243629° |
| Delta Andromedae | 3.28 | 105.5 light years | Right ascension : 0ʰ39ᵐ19.675ˢ Declination : 30°51'19.675″ | Right ascension : 0ʰ40ᵐ42.4265899693ˢ Declination : 31°0′21.8995724002″ | Azimuth : -149.21463332478714° Altitude : -3.7268396970781272° |
| Zeta Andromedae | 3.92 | 181 light years | Right ascension : 0ʰ47ᵐ20.32547ˢ Declination : 24°16'20.32547″ | Right ascension : 0ʰ48ᵐ42.9191353548ˢ Declination : 24°24′33.5384781512″ | Azimuth : -148.2955433665624° Altitude : -10.496022445573749° |
| Eta Andromedae | 4.42 | 230 light years | Right ascension : 0ʰ57ᵐ12.4ˢ Declination : 23°25'12.4″ | Right ascension : 0ʰ58ᵐ35.6194517544ˢ Declination : 23°33′32.0265660589″ | Azimuth : -150.11463389260672° Altitude : -12.118505291134726° |
| Theta Andromedae | 4.61 | 310 light years | Right ascension : 0ʰ17ᵐ5.499ˢ Declination : 38°40'5.499″ | Right ascension : 0ʰ18ᵐ26.5657030135ˢ Declination : 38°49′37.0967574599″ | Azimuth : -148.33567909907293° Altitude : 5.281020810071225° |
| Iota Andromedae | 4.29 | 500 light years | Right ascension : 23ʰ38ᵐ8.201ˢ Declination : 43°16'8.201″ | Right ascension : 23ʰ39ᵐ23.7585589306ˢ Declination : 43°24′47.4146285794″ | Azimuth : -144.09904979454834° Altitude : 12.862912043025434° |
| Kappa Andromedae | 4.139 | 168 light years | Right ascension : 23ʰ40ᵐ24.50763ˢ Declination : 44°20'24.50763″ | Right ascension : 23ʰ41ᵐ40.2088765255ˢ Declination : 44°28′47.3066895599″ | Azimuth : -145.03611567795315° Altitude : 13.550670249856086° |
| Lambda Andromedae | 3.82 | 123 light years | Right ascension : 23ʰ37ᵐ33.8425ˢ Declination : 46°27'33.8425″ | Right ascension : 23ʰ38ᵐ48.0435187995ˢ Declination : 46°36′17.0464372826″ | Azimuth : -145.76864573872112° Altitude : 15.615884702796158° |
| Nu Andromedae | 4.522 | 620 light years | Right ascension : 0ʰ49ᵐ48.847ˢ Declination : 41°4'48.847″ | Right ascension : 0ʰ51ᵐ14.4676211148ˢ Declination : 41°13′21.8919628119″ | Azimuth : -155.06941820977144° Altitude : 4.914052288952245° |
| Mu Andromedae | 3.86 | 136 light years | Right ascension : 0ʰ56ᵐ45.211ˢ Declination : 38°29'45.211″ | Right ascension : 0ʰ58ᵐ11.2944931916ˢ Declination : 38°38′36.0557164885″ | Azimuth : -155.38450715893634° Altitude : 2.0284008235081843° |
| Phi Andromedae | 4.25 | 720 light years | Right ascension : 1ʰ9ᵐ30.125ˢ Declination : 47°14'30.125″ | Right ascension : 1ʰ11ᵐ.355757769ˢ Declination : 47°22′58.9284844178″ | Azimuth : -160.56079794007027° Altitude : 9.467909839083374° |
Cassiopeia constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Paris |
|---|---|---|---|---|---|
| Alpha Cassiopeiae | 2.23 | 228 light years | Right ascension : 0ʰ40ᵐ30.441ˢ Declination : 56°32'30.441″ | Right ascension : 0ʰ41ᵐ57.8925893851ˢ Declination : 56°41′.4676493312″ | Azimuth : -159.80787089961993° Altitude : 19.74615080321246° |
| Beta Cassiopeiae | 2.27 | 54.7 light years | Right ascension : 0ʰ9ᵐ10.685ˢ Declination : 59°8'10.685″ | Right ascension : 0ʰ10ᵐ30.4609548275ˢ Declination : 59°18′14.8551827007″ | Azimuth : -157.1084366188871° Altitude : 23.979771244108747° |
| Gamma Cassiopeiae | 1.6 | 550 light years | Right ascension : 0ʰ56ᵐ42.531ˢ Declination : 60°43'42.531″ | Right ascension : 0ʰ58ᵐ15.7800895717ˢ Declination : 60°51′39.7659684046″ | Azimuth : -163.66563549420832° Altitude : 22.741381595048647° |
| Delta Cassiopeiae | 2.68 | 99.4 light years | Right ascension : 1ʰ25ᵐ48.951ˢ Declination : 60°14'48.951″ | Right ascension : 1ʰ27ᵐ29.5625739654ˢ Declination : 60°22′42.7821258954″ | Azimuth : -167.12363713304916° Altitude : 21.074126966876808° |
| Epsilon Cassiopeiae | 3.38 | 142.78 light years | Right ascension : 1ʰ54ᵐ23.73409ˢ Declination : 63°40'23.73409″ | Right ascension : 1ʰ56ᵐ15.9186718311ˢ Declination : 63°48′9.4586985522″ | Azimuth : -171.58968437556044° Altitude : 23.51116050320849° |
Aries constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Paris |
|---|---|---|---|---|---|
| Hamal | 2 | 0 light years | Right ascension : 2ʰ7ᵐ10.4057ˢ Declination : 23°27'10.4057″ | Right ascension : 2ʰ8ᵐ38.0419998912ˢ Declination : 23°35′20.8444560306″ | Azimuth : -166.07227783919132° Altitude : -16.39193423446028° |
| Sheratan | 2.64 | 59.6 light years | Right ascension : 1ʰ54ᵐ38.4ˢ Declination : 20°48'38.4″ | Right ascension : 1ʰ56ᵐ4.4485043139ˢ Declination : 20°56′15.6251679782″ | Azimuth : -162.5498312487151° Altitude : -18.435790630456225° |
| Mesarthim | 3.88 | 204 light years | Right ascension : 1ʰ53ᵐ31.8ˢ Declination : 19°17'31.8″ | Right ascension : 1ʰ54ᵐ57.3271590556ˢ Declination : 19°25′23.8213759242″ | Azimuth : -161.93564255123974° Altitude : -19.859047126330818° |
| 53 Arietis | 6.117 | 1020 light years | Right ascension : 3ʰ7ᵐ25.67315ˢ Declination : 17°52'25.67315″ | Right ascension : 3ʰ8ᵐ54.2207209172ˢ Declination : 17°58′51.1845692347″ | Azimuth : 179.51028939173707° Altitude : -23.164374376309695° |
Taurus constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Paris |
|---|---|---|---|---|---|
| Aldebaran | 0.87 | 66.6 light years | Right ascension : 4ʰ35ᵐ55.239ˢ Declination : 16°30'55.239″ | Right ascension : 4ʰ37ᵐ25.4421697372ˢ Declination : 16°33′49.1638744092″ | Azimuth : 156.66342786681065° Altitude : -21.565543394307845° |
| Elnath | 1.65 | 131 light years | Right ascension : 5ʰ26ᵐ17.513ˢ Declination : 28°36'17.513″ | Right ascension : 5ʰ27ᵐ57.3019751509ˢ Declination : 28°37′54.0317006836″ | Azimuth : 149.3668115416992° Altitude : -6.3660160805860295° |
| Alcyone | 2.873 | 370 light years | Right ascension : 3ʰ47ᵐ29.0765ˢ Declination : 24°6'29.0765″ | Right ascension : 3ʰ49ᵐ2.627659173ˢ Declination : 24°11′13.7588432509″ | Azimuth : 170.01521733447757° Altitude : -16.357378514345807° |
| Epsilon Tauri | 3.53 | 146 light years | Right ascension : 4ʰ28ᵐ37ˢ Declination : 19°10'37″ | Right ascension : 4ʰ30ᵐ8.9573441249ˢ Declination : 19°14′22.8342197886″ | Azimuth : 159.18976517259054° Altitude : -19.430893278255542° |
| Zeta Tauri | 2.97 | 417 light years | Right ascension : 5ʰ37ᵐ38.7ˢ Declination : 21°8'38.7″ | Right ascension : 5ʰ39ᵐ13.3888136654ˢ Declination : 21°9′31.0602184764″ | Azimuth : 143.9756319190518° Altitude : -12.2037516009167° |
| Theta2 Tauri | 3.84 | 153 light years | Right ascension : 4ʰ28ᵐ34.5ˢ Declination : 15°57'34.5″ | Right ascension : 4ʰ30ᵐ4.5286791963ˢ Declination : 16°1′13.321886365″ | Azimuth : 158.34571222433556° Altitude : -22.55234844738652° |
| Lambda Tauri | 3.41 | 370 light years | Right ascension : 4ʰ0ᵐ40.8ˢ Declination : 12°29'40.8″ | Right ascension : 4ʰ2ᵐ8.1367792934ˢ Declination : 12°33′26.931617068″ | Azimuth : 164.8186797600446° Altitude : -27.3894240550478° |
| Omicron Tauri | 3.6 | 216 light years | Right ascension : 3ʰ24ᵐ48.7983ˢ Declination : 9°1'48.7983″ | Right ascension : 3ʰ26ᵐ13.4478005959ˢ Declination : 9°7′13.4759089869″ | Azimuth : 174.4129372292095° Altitude : -31.87210480948892° |
| Atlas | 3.62 | 440 light years | Right ascension : 3ʰ49ᵐ9.7ˢ Declination : 24°3'9.7″ | Right ascension : 3ʰ50ᵐ43.2877316039ˢ Declination : 24°8′4.0424187539″ | Azimuth : 169.61264724200117° Altitude : -16.36084306660721° |
| Gamma Tauri | 3.654 | 154 light years | Right ascension : 4ʰ19ᵐ47.6037ˢ Declination : 15°37'47.6037″ | Right ascension : 4ʰ21ᵐ17.1811541933ˢ Declination : 15°41′30.187501503″ | Azimuth : 160.4881652594426° Altitude : -23.379676492484354° |
Gemini constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Paris |
|---|---|---|---|---|---|
| Castor | 1.92 | 51 light years | Right ascension : 7ʰ34ᵐ35.873ˢ Declination : 31°53'35.873″ | Right ascension : 7ʰ36ᵐ17.6599083176ˢ Declination : 31°49′47.7716145474″ | Azimuth : 127.13838762068855° Altitude : 10.462981566996897° |
| Pollux | 1.14 | 33.78 light years | Right ascension : 7ʰ45ᵐ18.95ˢ Declination : 28°1'18.95″ | Right ascension : 7ʰ46ᵐ57.6493290023ˢ Declination : 27°57′27.7684745235″ | Azimuth : 122.86011836893384° Altitude : 8.866685248471775° |
| Alhena | 1.93 | 109 light years | Right ascension : 6ʰ37ᵐ42.711ˢ Declination : 16°23'42.711″ | Right ascension : 6ʰ39ᵐ14.361041939ˢ Declination : 16°22′35.8883840966″ | Azimuth : 128.94533378754943° Altitude : -9.619288077437174° |
| Mebsuta | 3.2 | 870 light years | Right ascension : 6ʰ43ᵐ56ˢ Declination : 25°7'56″ | Right ascension : 6ʰ45ᵐ33.8168231496ˢ Declination : 25°6′18.9567038384″ | Azimuth : 132.37833097917144° Altitude : -1.4514408770691187° |
| Tejat | 2.9 | 232 light years | Right ascension : 6ʰ22ᵐ58ˢ Declination : 22°30'58″ | Right ascension : 6ʰ24ᵐ33.7897011133ˢ Declination : 22°30′4.4994849151″ | Azimuth : 135.1353808802336° Altitude : -6.17186491832563° |
| Propus | 3.3 | 380 light years | Right ascension : 6ʰ14ᵐ52ˢ Declination : 22°30'52″ | Right ascension : 6ʰ16ᵐ27.9471976165ˢ Declination : 22°29′54.819796047″ | Azimuth : 136.76988431315152° Altitude : -7.100267971180001° |
| Wasat | 3.55 | 60.5 light years | Right ascension : 7ʰ20ᵐ7ˢ Declination : 21°58'7″ | Right ascension : 7ʰ21ᵐ42.1241056329ˢ Declination : 21°56′.119806208″ | Azimuth : 123.752005741665° Altitude : 0.6064981655247839° |
| Mekbuda | 3.9 | 1168 light years | Right ascension : 7ʰ4ᵐ6ˢ Declination : 20°34'6″ | Right ascension : 7ʰ5ᵐ40.3899815846ˢ Declination : 20°31′52.4152713731″ | Azimuth : 125.98517496854693° Altitude : -2.699869846962098° |
| Theta Geminorum | 3.59 | 189 light years | Right ascension : 6ʰ52ᵐ47.3388ˢ Declination : 33°57'47.3388″ | Right ascension : 6ʰ54ᵐ32.0769868179ˢ Declination : 33°55′49.5678497314″ | Azimuth : 135.56077777249487° Altitude : 7.0097639426519995° |
| Kappa Geminorum | 3.57 | 141 light years | Right ascension : 7ʰ44ᵐ26.854ˢ Declination : 24°23'26.854″ | Right ascension : 7ʰ46ᵐ3.0374907862ˢ Declination : 24°20′5.0195508851″ | Azimuth : 120.74474027625442° Altitude : 5.90562245952111° |
| Lambda Geminorum | 3.58 | 100.9 light years | Right ascension : 7ʰ18ᵐ5.58ˢ Declination : 16°32'5.58″ | Right ascension : 7ʰ19ᵐ37.1101360742ˢ Declination : 16°29′31.6306141884″ | Azimuth : 120.94333100091339° Altitude : -4.08091820266117° |
| Xi Geminorum | 3.36 | 58.7 light years | Right ascension : 6ʰ45ᵐ17.36ˢ Declination : 12°53'17.36″ | Right ascension : 6ʰ46ᵐ46.4836466859ˢ Declination : 12°52′.7906749769″ | Azimuth : 125.45254650369628° Altitude : -11.582577840275192° |
| Nu Geminorum | 4.16 | 540 light years | Right ascension : 6ʰ28ᵐ57.786ˢ Declination : 20°12'57.786″ | Right ascension : 6ʰ30ᵐ32.1105062938ˢ Declination : 20°11′42.8543514553″ | Azimuth : 132.74840179174035° Altitude : -7.450019145885323° |
| Tau Geminorum | 4.42 | 321 light years | Right ascension : 7ʰ11ᵐ8.3704ˢ Declination : 30°14'8.3704″ | Right ascension : 7ʰ12ᵐ49.6462922636ˢ Declination : 30°12′8.3759091927″ | Azimuth : 130.21901130769564° Altitude : 6.146492770945644° |
| Iota Geminorum | 3.79 | 120.4 light years | Right ascension : 7ʰ25ᵐ43.595ˢ Declination : 27°47'43.595″ | Right ascension : 7ʰ27ᵐ22.6001695889ˢ Declination : 27°44′43.38534589″ | Azimuth : 126.17769693620674° Altitude : 6.044779351451399° |
| Upsilon Geminorum | 4.04 | 270 light years | Right ascension : 7ʰ35ᵐ55.35ˢ Declination : 26°53'55.35″ | Right ascension : 7ʰ37ᵐ33.4019843842ˢ Declination : 26°50′15.3409584552″ | Azimuth : 123.814338980591° Altitude : 6.69470955707271° |
Cancer constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Paris |
|---|---|---|---|---|---|
| Tarf | 3.5 | 290 light years | Right ascension : 8ʰ16ᵐ30.921ˢ Declination : 9°11'30.921″ | Right ascension : 8ʰ17ᵐ57.4928887932ˢ Declination : 9°6′11.1013443391″ | Azimuth : 105.19329579906008° Altitude : -1.080584951236191° |
| Acubens | 4.249 | 164 light years | Right ascension : 8ʰ58ᵐ29.211ˢ Declination : 11°51'29.211″ | Right ascension : 8ʰ59ᵐ56.5366025398ˢ Declination : 11°45′17.4649399735″ | Azimuth : 99.10232622674921° Altitude : 7.674599991837575° |
| Asellus Australis | 3.94 | 131 light years | Right ascension : 8ʰ44ᵐ41.099ˢ Declination : 18°9'41.099″ | Right ascension : 8ʰ46ᵐ12.3183971919ˢ Declination : 18°3′28.9352829594″ | Azimuth : 105.85267838998904° Altitude : 10.178344562697733° |
| Asellus Borealis | 4.652 | 181 light years | Right ascension : 8ʰ43ᵐ17.148ˢ Declination : 21°28'17.148″ | Right ascension : 8ʰ44ᵐ49.7225557921ˢ Declination : 21°22′20.7787302866″ | Azimuth : 108.35681938977207° Altitude : 12.428067707208646° |
| Iota Cancri | 4.02 | 298 light years | Right ascension : 8ʰ46ᵐ41.8ˢ Declination : 28°45'41.8″ | Right ascension : 8ʰ48ᵐ18.4469625237ˢ Declination : 28°39′47.7706622234″ | Azimuth : 112.90306543956562° Altitude : 18.308599785474755° |
Leo constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Paris |
|---|---|---|---|---|---|
| Regulus | 1.4 | 79.3 light years | Right ascension : 10ʰ8ᵐ22.311ˢ Declination : 11°58'22.311″ | Right ascension : 10ʰ9ᵐ48.0724420563ˢ Declination : 11°50′5.7290202979″ | Azimuth : 86.08630123316054° Altitude : 19.188856156189427° |
| Denebola | 2.14 | 35.9 light years | Right ascension : 11ʰ49ᵐ3.578ˢ Declination : 14°34'3.578″ | Right ascension : 11ʰ50ᵐ26.1185985836ˢ Declination : 14°25′10.6620528979″ | Azimuth : 66.84816496977771° Altitude : 37.18514530224236° |
| Algieba | 1.98 | 130 light years | Right ascension : 10ʰ19ᵐ58.351ˢ Declination : 19°50'58.351″ | Right ascension : 10ʰ21ᵐ25.8397777849ˢ Declination : 19°42′36.4086521121″ | Azimuth : 89.72649320777137° Altitude : 26.846056640351136° |
| Zosma | 2.56 | 58.4 light years | Right ascension : 11ʰ14ᵐ6.501ˢ Declination : 20°31'6.501″ | Right ascension : 11ʰ15ᵐ31.3238713807ˢ Declination : 20°22′45.9193726307″ | Azimuth : 79.5603066726962° Altitude : 36.17503169578483° |
