Constellations
Constellations are groups of stars forming a figure, they are observed in the night sky from Earth.
Our observation takes into account the 48 constellations on the classic list, so you can see their positions in real time on the celestial sphere from a selected city.
You will also find below more information regarding each star.
* application of precession, nutation, proper motion and aberration of light.
Orion constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Rennes |
|---|---|---|---|---|---|
| Betelgeuse | 0.5 | 643 light years | Right ascension : 5ʰ55ᵐ10.305ˢ Declination : 7°24'10.305″ | Right ascension : 5ʰ56ᵐ36.1761766618ˢ Declination : 7°24′39.2832375909″ | Azimuth : 129.56784111122465° Altitude : -21.08752217859101° |
| Rigel | 0.13 | 848 light years | Right ascension : 5ʰ14ᵐ32.272ˢ Declination : -8°12'32.272″ | Right ascension : 5ʰ15ᵐ48.3874502259ˢ Declination : -8°10′24.9288546346″ | Azimuth : 130.4177710805738° Altitude : -39.68116920501798° |
| Bellatrix | 1.64 | 250 light years | Right ascension : 5ʰ25ᵐ7.863ˢ Declination : 6°20'7.863″ | Right ascension : 5ʰ26ᵐ32.8238241807ˢ Declination : 6°22′20.3060562158″ | Azimuth : 136.0817336855353° Altitude : -25.671091433191425° |
| Mintaka | 2.23 | 1240 light years | Right ascension : 5ʰ32ᵐ0.4ˢ Declination : 0°17'0.4″ | Right ascension : 5ʰ33ᵐ21.7438075647ˢ Declination : 0°19′.7379485285″ | Azimuth : 131.07673413139509° Altitude : -30.14519700360613° |
| Alnilam | 1.69 | 2000 light years | Right ascension : 5ʰ36ᵐ12.813ˢ Declination : -1°12'12.813″ | Right ascension : 5ʰ37ᵐ33.2604792533ˢ Declination : -1°11′12.9650178876″ | Azimuth : 129.13925656665404° Altitude : -30.90299726848054° |
| Alnitak | 1.77 | 1260 light years | Right ascension : 5ʰ40ᵐ45.527ˢ Declination : -1°56'45.527″ | Right ascension : 5ʰ42ᵐ5.5418955801ˢ Declination : -1°55′49.8954185427″ | Azimuth : 127.55909478695935° Altitude : -30.942364644483444° |
| Saiph | 2.09 | 650 light years | Right ascension : 5ʰ47ᵐ45.389ˢ Declination : -9°40'45.389″ | Right ascension : 5ʰ49ᵐ.6554877249ˢ Declination : -9°39′45.5788054543″ | Azimuth : 120.6717583490594° Altitude : -36.416377841935734° |
| Meissa | 3.33 | 1270 light years | Right ascension : 5ʰ35ᵐ8.27608ˢ Declination : 9°56'8.27608″ | Right ascension : 5ʰ36ᵐ35.5628817305ˢ Declination : 9°57′3.0358622603″ | Azimuth : 135.52496775582784° Altitude : -21.344040480772733° |
| Pi1 Orionis | 4.74 | 116 light years | Right ascension : 4ʰ54ᵐ53.729ˢ Declination : 10°9'53.729″ | Right ascension : 4ʰ56ᵐ20.4847391523ˢ Declination : 10°11′34.6841904296″ | Azimuth : 145.37882992782727° Altitude : -25.40407155604883° |
| Pi3 Orionis (Tabit) | 3.16 | 26.32 light years | Right ascension : 4ʰ49ᵐ50.411ˢ Declination : 6°57'50.411″ | Right ascension : 4ʰ51ᵐ15.4418446247ˢ Declination : 7°0′33.4017547496″ | Azimuth : 145.30857406883464° Altitude : -28.82618699727619° |
| Pi4 Orionis | 3.685 | 1050 light years | Right ascension : 4ʰ51ᵐ12.365ˢ Declination : 5°36'12.365″ | Right ascension : 4ʰ52ᵐ36.5898444779ˢ Declination : 5°38′55.4471419088″ | Azimuth : 144.34868364282275° Altitude : -29.95070773942997° |
| Mu Orionis | 4.13 | 155 light years | Right ascension : 6ʰ2ᵐ22.997ˢ Declination : 9°38'22.997″ | Right ascension : 6ʰ3ᵐ50.2283815527ˢ Declination : 9°38′47.6878357628″ | Azimuth : 129.18691782927218° Altitude : -18.247089618473947° |
Ursa Major constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Rennes |
|---|---|---|---|---|---|
| Alioth | 1.77 | 82.6 light years | Right ascension : 12ʰ54ᵐ1.75ˢ Declination : 55°57'1.75″ | Right ascension : 12ʰ55ᵐ13.1980837227ˢ Declination : 55°48′53.3164976809″ | Azimuth : 124.44700927563878° Altitude : 70.80552517386704° |
| Dubhe | 1.79 | 123 light years | Right ascension : 11ʰ3ᵐ43.672ˢ Declination : 61°45'43.672″ | Right ascension : 11ʰ5ᵐ23.9182111381ˢ Declination : 61°36′21.5837234369″ | Azimuth : 134.65979337763102° Altitude : 56.20358565165329° |
| Mizar | 2.23 | 82.9 light years | Right ascension : 13ʰ23ᵐ55.54ˢ Declination : 54°55'55.54″ | Right ascension : 13ʰ25ᵐ.9354679117ˢ Declination : 54°47′7.114423173″ | Azimuth : 124.72213437042747° Altitude : 75.16611336523185° |
| Alkaid | 1.86 | 103.9 light years | Right ascension : 13ʰ47ᵐ32.438ˢ Declination : 49°18'32.438″ | Right ascension : 13ʰ48ᵐ36.7992814512ˢ Declination : 49°10′33.6122389931″ | Azimuth : 101.73322005000004° Altitude : 79.71952408982764° |
| Merak | 2.37 | 79.7 light years | Right ascension : 11ʰ1ᵐ50.477ˢ Declination : 56°22'50.477″ | Right ascension : 11ʰ3ᵐ27.6787020405ˢ Declination : 56°14′26.5687599108″ | Azimuth : 125.24471694268694° Altitude : 55.298357348407286° |
| Phecda | 2.44 | 83.2 light years | Right ascension : 11ʰ53ᵐ49.847ˢ Declination : 53°41'49.847″ | Right ascension : 11ʰ55ᵐ14.7955024178ˢ Declination : 53°32′49.8822604027″ | Azimuth : 117.91361554733362° Altitude : 62.23996951570834° |
| Megrez | 3.31 | 80.5 light years | Right ascension : 12ʰ15ᵐ25.56ˢ Declination : 57°1'25.56″ | Right ascension : 12ʰ16ᵐ45.7881580873ˢ Declination : 56°53′5.4779221806″ | Azimuth : 125.31991498086128° Altitude : 65.38616511373446° |
Ursa Minor constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Rennes |
|---|---|---|---|---|---|
| Polaris | 1.97 | 431 light years | Right ascension : 2ʰ31ᵐ49.095ˢ Declination : 89°15'49.095″ | Right ascension : 3ʰ6ᵐ10.7457688557ˢ Declination : 89°24′15.5090057274″ | Azimuth : 179.94018947759463° Altitude : 47.516753634379256° |
| Delta Ursae Minoris | 4.35 | 183 light years | Right ascension : 17ʰ32ᵐ12.9ˢ Declination : 86°35'12.9″ | Right ascension : 17ʰ23ᵐ50.1301747914ˢ Declination : 86°33′34.0818777705″ | Azimuth : -176.62867121155054° Altitude : 50.763682548510694° |
| Epsilon Ursae Minoris | 4.21 | 347 light years | Right ascension : 16ʰ45ᵐ58.1ˢ Declination : 82°2'58.1″ | Right ascension : 16ʰ43ᵐ23.4787154124ˢ Declination : 81°58′58.8263603855″ | Azimuth : -173.4024413262819° Altitude : 55.008696876332046° |
| Zeta Ursae Minoris | 4.32 | 380 light years | Right ascension : 15ʰ44ᵐ3.5193ˢ Declination : 77°47'3.5193″ | Right ascension : 15ʰ43ᵐ13.5693907823ˢ Declination : 77°42′19.9203537915″ | Azimuth : -174.44411999556337° Altitude : 59.97585584543388° |
| Kochab | 2.08 | 126 light years | Right ascension : 14ʰ50ᵐ42.33ˢ Declination : 74°9'42.33″ | Right ascension : 14ʰ50ᵐ43.4648264065ˢ Declination : 74°2′24.6811104483″ | Azimuth : -179.98448621192475° Altitude : 64.07089857256999° |
| Pherkad | 3.027 | 480 light years | Right ascension : 15ʰ20ᵐ43.7155ˢ Declination : 71°50'43.7155″ | Right ascension : 15ʰ20ᵐ45.3074996583ˢ Declination : 71°43′56.9857057577″ | Azimuth : -174.17407186258376° Altitude : 66.12167221484678° |
| Eta Ursae Minoris | 4.95 | 97.3 light years | Right ascension : 16ʰ17ᵐ30.3ˢ Declination : 75°45'30.3″ | Right ascension : 16ʰ16ᵐ48.9491577182ˢ Declination : 75°40′53.4787766161″ | Azimuth : -169.19010646613341° Altitude : 61.03342209775903° |
Aquila constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Rennes |
|---|---|---|---|---|---|
| Altair | 0.77 | 16.73 light years | Right ascension : 19ʰ50ᵐ46.999ˢ Declination : 8°52'46.999″ | Right ascension : 19ʰ52ᵐ2.7422203722ˢ Declination : 8°56′7.8473809072″ | Azimuth : -85.0829319748655° Altitude : 16.402967012246428° |
| Alshain | 3.71 | 44.7 light years | Right ascension : 19ʰ55ᵐ18.793ˢ Declination : 6°24'18.793″ | Right ascension : 19ʰ56ᵐ34.420402106ˢ Declination : 6°28′23.7876704163″ | Azimuth : -84.23334640843882° Altitude : 13.824555638326819° |
| Tarazed | 2.72 | 395 light years | Right ascension : 19ʰ46ᵐ15.58ˢ Declination : 10°36'15.58″ | Right ascension : 19ʰ47ᵐ29.6200773922ˢ Declination : 10°40′26.888818183″ | Azimuth : -85.446704597321° Altitude : 18.442515993741306° |
| Deneb Al Okab Borealis | 4.02 | 155 light years | Right ascension : 18ʰ59ᵐ37.359ˢ Declination : 15°4'37.359″ | Right ascension : 19ʰ0ᵐ48.2308827256ˢ Declination : 15°6′.8832222893″ | Azimuth : -79.58693334072417° Altitude : 29.416046519869646° |
| Deneb Al Okab Australis | 3 | 83.2 light years | Right ascension : 19ʰ5ᵐ24.612ˢ Declination : 13°51'24.612″ | Right ascension : 19ʰ6ᵐ36.2397613468ˢ Declination : 13°53′58.7730781063″ | Azimuth : -79.83324118511673° Altitude : 27.581581727388198° |
| Theta Aquilae | 3.9 | 287.1 light years | Right ascension : 20ʰ11ᵐ18.26ˢ Declination : 0°49'18.26″ | Right ascension : 20ʰ12ᵐ37.7427335305ˢ Declination : 0°53′49.6546849017″ | Azimuth : -83.4983462286216° Altitude : 6.997912857693466° |
| Eta Aquilae | 3.9 | 272.4 light years | Right ascension : 19ʰ52ᵐ28.36892ˢ Declination : 1°0'28.36892″ | Right ascension : 19ʰ53ᵐ47.7774158104ˢ Declination : 1°4′14.3236900534″ | Azimuth : -80.04026482424925° Altitude : 10.238933614864038° |
| Iota Aquilae | 4.36 | 307 light years | Right ascension : 19ʰ36ᵐ43.3ˢ Declination : -1°17'43.3″ | Right ascension : 19ʰ38ᵐ4.0231569049ˢ Declination : -1°13′49.5030152914″ | Azimuth : -75.48042674095927° Altitude : 11.06024143298692° |
| Lambda Aquilae | 3.44 | 125 light years | Right ascension : 19ʰ6ᵐ14.9ˢ Declination : -4°52'14.9″ | Right ascension : 19ʰ7ᵐ37.8054484272ˢ Declination : -4°50′40.9179357567″ | Azimuth : -67.1256633106245° Altitude : 13.070771225830901° |
| Delta Aquilae | 3.36 | 50.6 light years | Right ascension : 19ʰ25ᵐ29.901ˢ Declination : 3°6'29.901″ | Right ascension : 19ʰ26ᵐ48.336226892ˢ Declination : 3°9′56.3174155754″ | Azimuth : -76.20394404124612° Altitude : 16.232428857511° |
Andromeda constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Rennes |
|---|---|---|---|---|---|
| Alpheratz | 2.06 | 97 light years | Right ascension : 0ʰ8ᵐ23.26ˢ Declination : 29°5'23.26″ | Right ascension : 0ʰ9ᵐ42.9502333806ˢ Declination : 29°14′13.2808573559″ | Azimuth : -145.56863823575486° Altitude : -4.659108484396173° |
| Mirach | 2.05 | 197 light years | Right ascension : 1ʰ9ᵐ43.924ˢ Declination : 35°37'43.924″ | Right ascension : 1ʰ11ᵐ10.5865706853ˢ Declination : 35°45′45.124071667″ | Azimuth : -160.01891996994664° Altitude : -3.239439731123058° |
| Almach | 2.1 | 355 light years | Right ascension : 2ʰ3ᵐ54ˢ Declination : 42°19'54″ | Right ascension : 2ʰ5ᵐ29.8298270099ˢ Declination : 42°27′28.3455289154″ | Azimuth : -171.6994471764653° Altitude : 1.114435683381506° |
| Upsilon Andromedae | 4.1 | 44 light years | Right ascension : 1ʰ36ᵐ47.84ˢ Declination : 41°24'47.84″ | Right ascension : 1ʰ38ᵐ19.1664207111ˢ Declination : 41°32′20.2083085649″ | Azimuth : -166.5679518916284° Altitude : 1.063427581394125° |
| Delta Andromedae | 3.28 | 105.5 light years | Right ascension : 0ʰ39ᵐ19.675ˢ Declination : 30°51'19.675″ | Right ascension : 0ʰ40ᵐ42.4265924243ˢ Declination : 31°0′21.8996144856″ | Azimuth : -152.4478960444254° Altitude : -5.6980372472328575° |
| Zeta Andromedae | 3.92 | 181 light years | Right ascension : 0ʰ47ᵐ20.32547ˢ Declination : 24°16'20.32547″ | Right ascension : 0ʰ48ᵐ42.9191378449ˢ Declination : 24°24′33.5385134695″ | Azimuth : -151.76617489079183° Altitude : -12.495098887651045° |
| Eta Andromedae | 4.42 | 230 light years | Right ascension : 0ʰ57ᵐ12.4ˢ Declination : 23°25'12.4″ | Right ascension : 0ʰ58ᵐ35.6194544344ˢ Declination : 23°33′32.0265999084″ | Azimuth : -153.65767167403476° Altitude : -14.052401306448493° |
| Theta Andromedae | 4.61 | 310 light years | Right ascension : 0ʰ17ᵐ5.499ˢ Declination : 38°40'5.499″ | Right ascension : 0ʰ18ᵐ26.5657051245ˢ Declination : 38°49′37.0968082245″ | Azimuth : -151.25570341578492° Altitude : 3.273840909757497° |
| Iota Andromedae | 4.29 | 500 light years | Right ascension : 23ʰ38ᵐ8.201ˢ Declination : 43°16'8.201″ | Right ascension : 23ʰ39ᵐ23.7585600561ˢ Declination : 43°24′47.414685125″ | Azimuth : -146.78783857972783° Altitude : 10.711800230825824° |
| Kappa Andromedae | 4.139 | 168 light years | Right ascension : 23ʰ40ᵐ24.50763ˢ Declination : 44°20'24.50763″ | Right ascension : 23ʰ41ᵐ40.2088777383ˢ Declination : 44°28′47.306746863″ | Azimuth : -147.69400332840115° Altitude : 11.429024203831137° |
| Lambda Andromedae | 3.82 | 123 light years | Right ascension : 23ʰ37ᵐ33.8425ˢ Declination : 46°27'33.8425″ | Right ascension : 23ʰ38ᵐ48.0435199809ˢ Declination : 46°36′17.0464963121″ | Azimuth : -148.34896474711582° Altitude : 13.516777598075928° |
| Nu Andromedae | 4.522 | 620 light years | Right ascension : 0ʰ49ᵐ48.847ˢ Declination : 41°4'48.847″ | Right ascension : 0ʰ51ᵐ14.4676241677ˢ Declination : 41°13′21.8920128818″ | Azimuth : -157.98227867654103° Altitude : 3.1519089856111973° |
| Mu Andromedae | 3.86 | 136 light years | Right ascension : 0ʰ56ᵐ45.211ˢ Declination : 38°29'45.211″ | Right ascension : 0ʰ58ᵐ11.2944963038ˢ Declination : 38°38′36.0557637644″ | Azimuth : -158.40766866969946° Altitude : 0.2804766026809864° |
| Phi Andromedae | 4.25 | 720 light years | Right ascension : 1ʰ9ᵐ30.125ˢ Declination : 47°14'30.125″ | Right ascension : 1ʰ11ᵐ.3557617005ˢ Declination : 47°22′58.9285366918″ | Azimuth : -163.26894899753475° Altitude : 7.919659892808104° |
Cassiopeia constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Rennes |
|---|---|---|---|---|---|
| Alpha Cassiopeiae | 2.23 | 228 light years | Right ascension : 0ʰ40ᵐ30.441ˢ Declination : 56°32'30.441″ | Right ascension : 0ʰ41ᵐ57.8925932005ˢ Declination : 56°41′.4677105105″ | Azimuth : -162.07735220655528° Altitude : 18.15820996976461° |
| Beta Cassiopeiae | 2.27 | 54.7 light years | Right ascension : 0ʰ9ᵐ10.685ˢ Declination : 59°8'10.685″ | Right ascension : 0ʰ10ᵐ30.4609576813ˢ Declination : 59°18′14.8552477354″ | Azimuth : -159.21727899994588° Altitude : 22.280981826260383° |
| Gamma Cassiopeiae | 1.6 | 550 light years | Right ascension : 0ʰ56ᵐ42.531ˢ Declination : 60°43'42.531″ | Right ascension : 0ʰ58ᵐ15.7800945124ˢ Declination : 60°51′39.7660296039″ | Azimuth : -165.75281533966745° Altitude : 21.30951603191014° |
| Delta Cassiopeiae | 2.68 | 99.4 light years | Right ascension : 1ʰ25ᵐ48.951ˢ Declination : 60°14'48.951″ | Right ascension : 1ʰ27ᵐ29.5625799203ˢ Declination : 60°22′42.7821821909″ | Azimuth : -169.25761732540118° Altitude : 19.792061925270016° |
| Epsilon Cassiopeiae | 3.38 | 142.78 light years | Right ascension : 1ʰ54ᵐ23.73409ˢ Declination : 63°40'23.73409″ | Right ascension : 1ʰ56ᵐ15.9186795781ˢ Declination : 63°48′9.4587510899″ | Azimuth : -173.5567924824461° Altitude : 22.424317853764112° |
Aries constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Rennes |
|---|---|---|---|---|---|
| Hamal | 2 | 0 light years | Right ascension : 2ʰ7ᵐ10.4057ˢ Declination : 23°27'10.4057″ | Right ascension : 2ʰ8ᵐ38.0420038819ˢ Declination : 23°35′20.8444843143″ | Azimuth : -169.90648068663606° Altitude : -17.68277886694613° |
| Sheratan | 2.64 | 59.6 light years | Right ascension : 1ʰ54ᵐ38.4ˢ Declination : 20°48'38.4″ | Right ascension : 1ʰ56ᵐ4.4485080236ˢ Declination : 20°56′15.6251952853″ | Azimuth : -166.4575602678365° Altitude : -19.876325610576288° |
| Mesarthim | 3.88 | 204 light years | Right ascension : 1ʰ53ᵐ31.8ˢ Declination : 19°17'31.8″ | Right ascension : 1ʰ54ᵐ57.3271627113ˢ Declination : 19°25′23.8214020573″ | Azimuth : -165.90633630335992° Altitude : -21.324105524386855° |
| 53 Arietis | 6.117 | 1020 light years | Right ascension : 3ʰ7ᵐ25.67315ˢ Declination : 17°52'25.67315″ | Right ascension : 3ʰ8ᵐ54.2207255663ˢ Declination : 17°58′51.1845884074″ | Azimuth : 175.2499913111786° Altitude : -23.78157290464821° |
Taurus constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Rennes |
|---|---|---|---|---|---|
| Aldebaran | 0.87 | 66.6 light years | Right ascension : 4ʰ35ᵐ55.239ˢ Declination : 16°30'55.239″ | Right ascension : 4ʰ37ᵐ25.442174957ˢ Declination : 16°33′49.1638849492″ | Azimuth : 152.51437606094126° Altitude : -21.07060108326127° |
| Elnath | 1.65 | 131 light years | Right ascension : 5ʰ26ᵐ17.513ˢ Declination : 28°36'17.513″ | Right ascension : 5ʰ27ᵐ57.3019808521ˢ Declination : 28°37′54.0317043006″ | Azimuth : 146.0184721391606° Altitude : -5.541954078141862° |
| Alcyone | 2.873 | 370 light years | Right ascension : 3ʰ47ᵐ29.0765ˢ Declination : 24°6'29.0765″ | Right ascension : 3ʰ49ᵐ2.6276644008ˢ Declination : 24°11′13.758860772″ | Azimuth : 166.1184054794521° Altitude : -16.521950054166943° |
| Epsilon Tauri | 3.53 | 146 light years | Right ascension : 4ʰ28ᵐ37ˢ Declination : 19°10'37″ | Right ascension : 4ʰ30ᵐ8.9573493963ˢ Declination : 19°14′22.8342313305″ | Azimuth : 155.1478371524891° Altitude : -19.06119348120027° |
| Zeta Tauri | 2.97 | 417 light years | Right ascension : 5ʰ37ᵐ38.7ˢ Declination : 21°8'38.7″ | Right ascension : 5ʰ39ᵐ13.3888189928ˢ Declination : 21°9′31.0602221781″ | Azimuth : 140.37129024452776° Altitude : -11.124640988105755° |
| Theta2 Tauri | 3.84 | 153 light years | Right ascension : 4ʰ28ᵐ34.5ˢ Declination : 15°57'34.5″ | Right ascension : 4ʰ30ᵐ4.5286843732ˢ Declination : 16°1′13.3218975489″ | Azimuth : 154.13363532200034° Altitude : -22.137439723034515° |
| Lambda Tauri | 3.41 | 370 light years | Right ascension : 4ʰ0ᵐ40.8ˢ Declination : 12°29'40.8″ | Right ascension : 4ʰ2ᵐ8.1367842658ˢ Declination : 12°33′26.9316297058″ | Azimuth : 160.29687918033054° Altitude : -27.283442715817547° |
| Omicron Tauri | 3.6 | 216 light years | Right ascension : 3ʰ24ᵐ48.7983ˢ Declination : 9°1'48.7983″ | Right ascension : 3ʰ26ᵐ13.4478052488ˢ Declination : 9°7′13.4759223549″ | Azimuth : 169.59705141955166° Altitude : -32.22932420105979° |
| Atlas | 3.62 | 440 light years | Right ascension : 3ʰ49ᵐ9.7ˢ Declination : 24°3'9.7″ | Right ascension : 3ʰ50ᵐ43.2877368422ˢ Declination : 24°8′4.0424360466″ | Azimuth : 165.7158565413272° Altitude : -16.50566627646625° |
| Gamma Tauri | 3.654 | 154 light years | Right ascension : 4ʰ19ᵐ47.6037ˢ Declination : 15°37'47.6037″ | Right ascension : 4ʰ21ᵐ17.1811593305ˢ Declination : 15°41′30.1875133411″ | Azimuth : 156.22008870562857° Altitude : -23.067778166233225° |
Gemini constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Rennes |
|---|---|---|---|---|---|
| Castor | 1.92 | 51 light years | Right ascension : 7ʰ34ᵐ35.873ˢ Declination : 31°53'35.873″ | Right ascension : 7ʰ36ᵐ17.659912992ˢ Declination : 31°49′47.7715973855″ | Azimuth : 124.51042150064396° Altitude : 12.230187183752115° |
| Pollux | 1.14 | 33.78 light years | Right ascension : 7ʰ45ᵐ18.95ˢ Declination : 28°1'18.95″ | Right ascension : 7ʰ46ᵐ57.649333329ˢ Declination : 27°57′27.768459329″ | Azimuth : 120.14798989590722° Altitude : 10.793877466413127° |
| Alhena | 1.93 | 109 light years | Right ascension : 6ʰ37ᵐ42.711ˢ Declination : 16°23'42.711″ | Right ascension : 6ʰ39ᵐ14.3610467361ˢ Declination : 16°22′35.8883835688″ | Azimuth : 125.53335025583766° Altitude : -7.906715804881928° |
| Mebsuta | 3.2 | 870 light years | Right ascension : 6ʰ43ᵐ56ˢ Declination : 25°7'56″ | Right ascension : 6ʰ45ᵐ33.816828168ˢ Declination : 25°6′18.9566977647″ | Azimuth : 129.2835099339538° Altitude : 0.1178451102925498° |
| Tejat | 2.9 | 232 light years | Right ascension : 6ʰ22ᵐ58ˢ Declination : 22°30'58″ | Right ascension : 6ʰ24ᵐ33.7897062273ˢ Declination : 22°30′4.4994827409″ | Azimuth : 131.83843198998565° Altitude : -4.712531086955376° |
| Propus | 3.3 | 380 light years | Right ascension : 6ʰ14ᵐ52ˢ Declination : 22°30'52″ | Right ascension : 6ʰ16ᵐ27.9472027892ˢ Declination : 22°29′54.8197949117″ | Azimuth : 133.42756029298374° Altitude : -5.709205806727406° |
| Wasat | 3.55 | 60.5 light years | Right ascension : 7ʰ20ᵐ7ˢ Declination : 21°58'7″ | Right ascension : 7ʰ21ᵐ42.1241101108ˢ Declination : 21°56′.1197980936″ | Azimuth : 120.7408122699623° Altitude : 2.506945758802836° |
| Mekbuda | 3.9 | 1168 light years | Right ascension : 7ʰ4ᵐ6ˢ Declination : 20°34'6″ | Right ascension : 7ʰ5ᵐ40.3899862186ˢ Declination : 20°31′52.415265862″ | Azimuth : 122.85046857130814° Altitude : -0.8794401083482939° |
| Theta Geminorum | 3.59 | 189 light years | Right ascension : 6ʰ52ᵐ47.3388ˢ Declination : 33°57'47.3388″ | Right ascension : 6ʰ54ᵐ32.0769921911ˢ Declination : 33°55′49.5678372874″ | Azimuth : 132.822065637138° Altitude : 8.439398136724158° |
| Kappa Geminorum | 3.57 | 141 light years | Right ascension : 7ʰ44ᵐ26.854ˢ Declination : 24°23'26.854″ | Right ascension : 7ʰ46ᵐ3.0374949947ˢ Declination : 24°20′5.0195383819″ | Azimuth : 117.91662700385405° Altitude : 7.909205570733296° |
| Lambda Geminorum | 3.58 | 100.9 light years | Right ascension : 7ʰ18ᵐ5.58ˢ Declination : 16°32'5.58″ | Right ascension : 7ʰ19ᵐ37.1101404324ˢ Declination : 16°29′31.6306102928″ | Azimuth : 117.76929217694993° Altitude : -2.0782228556173474° |
| Xi Geminorum | 3.36 | 58.7 light years | Right ascension : 6ʰ45ᵐ17.36ˢ Declination : 12°53'17.36″ | Right ascension : 6ʰ46ᵐ46.4836513407ˢ Declination : 12°52′.7906759338″ | Azimuth : 121.98504003276531° Altitude : -9.736086436197342° |
| Nu Geminorum | 4.16 | 540 light years | Right ascension : 6ʰ28ᵐ57.786ˢ Declination : 20°12'57.786″ | Right ascension : 6ʰ30ᵐ32.1105112747ˢ Declination : 20°11′42.8543497718″ | Azimuth : 129.40669480376212° Altitude : -5.89080034681644° |
| Tau Geminorum | 4.42 | 321 light years | Right ascension : 7ʰ11ᵐ8.3704ˢ Declination : 30°14'8.3704″ | Right ascension : 7ʰ12ᵐ49.6462971939ˢ Declination : 30°12′8.3758963376″ | Azimuth : 127.43024793208124° Altitude : 7.79661753291668° |
| Iota Geminorum | 3.79 | 120.4 light years | Right ascension : 7ʰ25ᵐ43.595ˢ Declination : 27°47'43.595″ | Right ascension : 7ʰ27ᵐ22.6001742056ˢ Declination : 27°44′43.3853329044″ | Azimuth : 123.37309839382974° Altitude : 7.851782678521405° |
| Upsilon Geminorum | 4.04 | 270 light years | Right ascension : 7ʰ35ᵐ55.35ˢ Declination : 26°53'55.35″ | Right ascension : 7ʰ37ᵐ33.4019888149ˢ Declination : 26°50′15.3409448765″ | Azimuth : 121.02608384346402° Altitude : 8.588856851769119° |
Cancer constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Rennes |
|---|---|---|---|---|---|
| Tarf | 3.5 | 290 light years | Right ascension : 8ʰ16ᵐ30.921ˢ Declination : 9°11'30.921″ | Right ascension : 8ʰ17ᵐ57.4928921807ˢ Declination : 9°6′11.1013435192″ | Azimuth : 102.12925949519664° Altitude : 1.3823276553647077° |
| Acubens | 4.249 | 164 light years | Right ascension : 8ʰ58ᵐ29.211ˢ Declination : 11°51'29.211″ | Right ascension : 8ʰ59ᵐ56.5366052084ˢ Declination : 11°45′17.4649347494″ | Azimuth : 96.2078982796225° Altitude : 10.266485413440664° |
| Asellus Australis | 3.94 | 131 light years | Right ascension : 8ʰ44ᵐ41.099ˢ Declination : 18°9'41.099″ | Right ascension : 8ʰ46ᵐ12.3184001963ˢ Declination : 18°3′28.9352715416″ | Azimuth : 103.06666052070739° Altitude : 12.622050479393375° |
| Asellus Borealis | 4.652 | 181 light years | Right ascension : 8ʰ43ᵐ17.148ˢ Declination : 21°28'17.148″ | Right ascension : 8ʰ44ᵐ49.7225588972ˢ Declination : 21°22′20.778715517″ | Azimuth : 105.65348451438419° Altitude : 14.8073695195553° |
| Iota Cancri | 4.02 | 298 light years | Right ascension : 8ʰ46ᵐ41.8ˢ Declination : 28°45'41.8″ | Right ascension : 8ʰ48ᵐ18.4469657497ˢ Declination : 28°39′47.7706396161″ | Azimuth : 110.4324696445219° Altitude : 20.55786077786946° |
Leo constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Rennes |
|---|---|---|---|---|---|
| Regulus | 1.4 | 79.3 light years | Right ascension : 10ʰ8ᵐ22.311ˢ Declination : 11°58'22.311″ | Right ascension : 10ʰ9ᵐ48.0724433005ˢ Declination : 11°50′5.7290132145″ | Azimuth : 83.20086343995189° Altitude : 21.961108374197515° |
| Denebola | 2.14 | 35.9 light years | Right ascension : 11ʰ49ᵐ3.578ˢ Declination : 14°34'3.578″ | Right ascension : 11ʰ50ᵐ26.1185976182ˢ Declination : 14°25′10.6620423504″ | Azimuth : 63.406621948036054° Altitude : 39.96024184720788° |
| Algieba | 1.98 | 130 light years | Right ascension : 10ʰ19ᵐ58.351ˢ Declination : 19°50'58.351″ | Right ascension : 10ʰ21ᵐ25.8397788262ˢ Declination : 19°42′36.4086345582″ | Azimuth : 87.01541117917044° Altitude : 29.580923306930856° |
| Zosma | 2.56 | 58.4 light years | Right ascension : 11ʰ14ᵐ6.501ˢ Declination : 20°31'6.501″ | Right ascension : 11ʰ15ᵐ31.3238711831ˢ Declination : 20°22′45.9193538144″ | Azimuth : 76.62020931450495° Altitude : 38.984533761873365° |
