Constellations
Constellations are groups of stars forming a figure, they are observed in the night sky from Earth.
Our observation takes into account the 48 constellations on the classic list, so you can see their positions in real time on the celestial sphere from a selected city.
You will also find below more information regarding each star.
* application of precession, nutation, proper motion and aberration of light.
Orion constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Strasbourg |
|---|---|---|---|---|---|
| Betelgeuse | 0.5 | 643 light years | Right ascension : 5ʰ55ᵐ10.305ˢ Declination : 7°24'10.305″ | Right ascension : 5ʰ56ᵐ36.1761517211ˢ Declination : 7°24′39.2832065699″ | Azimuth : 138.99762418321427° Altitude : -25.420989078288684° |
| Rigel | 0.13 | 848 light years | Right ascension : 5ʰ14ᵐ32.272ˢ Declination : -8°12'32.272″ | Right ascension : 5ʰ15ᵐ48.3874246234ˢ Declination : -8°10′24.928900296″ | Azimuth : 142.2474877800833° Altitude : -43.83978446725739° |
| Bellatrix | 1.64 | 250 light years | Right ascension : 5ʰ25ᵐ7.863ˢ Declination : 6°20'7.863″ | Right ascension : 5ʰ26ᵐ32.8237987393ˢ Declination : 6°22′20.3060177757″ | Azimuth : 146.21072981253565° Altitude : -29.39065035239685° |
| Mintaka | 2.23 | 1240 light years | Right ascension : 5ʰ32ᵐ0.4ˢ Declination : 0°17'0.4″ | Right ascension : 5ʰ33ᵐ21.743782382ˢ Declination : 0°19′.7379058985″ | Azimuth : 141.58267727451732° Altitude : -34.30246117460453° |
| Alnilam | 1.69 | 2000 light years | Right ascension : 5ʰ36ᵐ12.813ˢ Declination : -1°12'12.813″ | Right ascension : 5ʰ37ᵐ33.2604541338ˢ Declination : -1°11′12.9650619188″ | Azimuth : 139.65646546090406° Altitude : -35.227594535501° |
| Alnitak | 1.77 | 1260 light years | Right ascension : 5ʰ40ᵐ45.527ˢ Declination : -1°56'45.527″ | Right ascension : 5ʰ42ᵐ5.5418705331ˢ Declination : -1°55′49.895463495″ | Azimuth : 138.00844714823296° Altitude : -35.40291763562724° |
| Saiph | 2.09 | 650 light years | Right ascension : 5ʰ47ᵐ45.389ˢ Declination : -9°40'45.389″ | Right ascension : 5ʰ49ᵐ.6554624995ˢ Declination : -9°39′45.5788602507″ | Azimuth : 131.40411312945085° Altitude : -41.406196201754796° |
| Meissa | 3.33 | 1270 light years | Right ascension : 5ʰ35ᵐ8.27608ˢ Declination : 9°56'8.27608″ | Right ascension : 5ʰ36ᵐ35.5628561953ˢ Declination : 9°57′3.0358295119″ | Azimuth : 145.1379887826525° Altitude : -25.139141330550483° |
| Pi1 Orionis | 4.74 | 116 light years | Right ascension : 4ʰ54ᵐ53.729ˢ Declination : 10°9'53.729″ | Right ascension : 4ʰ56ᵐ20.4847133144ˢ Declination : 10°11′34.6841461075″ | Azimuth : 155.69170077743794° Altitude : -28.198384525361973° |
| Pi3 Orionis (Tabit) | 3.16 | 26.32 light years | Right ascension : 4ʰ49ᵐ50.411ˢ Declination : 6°57'50.411″ | Right ascension : 4ʰ51ᵐ15.4418190552ˢ Declination : 7°0′33.4017108547″ | Azimuth : 156.08203683696783° Altitude : -31.604313354005786° |
| Pi4 Orionis | 3.685 | 1050 light years | Right ascension : 4ʰ51ᵐ12.365ˢ Declination : 5°36'12.365″ | Right ascension : 4ʰ52ᵐ36.5898189675ˢ Declination : 5°38′55.4470972279″ | Azimuth : 155.25911904473892° Altitude : -32.8205700548857° |
| Mu Orionis | 4.13 | 155 light years | Right ascension : 6ʰ2ᵐ22.997ˢ Declination : 9°38'22.997″ | Right ascension : 6ʰ3ᵐ50.2283566498ˢ Declination : 9°38′47.6878102879″ | Azimuth : 138.32262886873355° Altitude : -22.625152675846802° |
Ursa Major constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Strasbourg |
|---|---|---|---|---|---|
| Alioth | 1.77 | 82.6 light years | Right ascension : 12ʰ54ᵐ1.75ˢ Declination : 55°57'1.75″ | Right ascension : 12ʰ55ᵐ13.1981041302ˢ Declination : 55°48′53.3167525131″ | Azimuth : 121.86779332121746° Altitude : 65.59336817103784° |
| Dubhe | 1.79 | 123 light years | Right ascension : 11ʰ3ᵐ43.672ˢ Declination : 61°45'43.672″ | Right ascension : 11ʰ5ᵐ23.9182109598ˢ Declination : 61°36′21.5840353899″ | Azimuth : 135.17850718704855° Altitude : 51.917753676543974° |
| Mizar | 2.23 | 82.9 light years | Right ascension : 13ʰ23ᵐ55.54ˢ Declination : 54°55'55.54″ | Right ascension : 13ʰ25ᵐ.9354926151ˢ Declination : 54°47′7.1146532589″ | Azimuth : 119.72651383188106° Altitude : 69.87925457095557° |
| Alkaid | 1.86 | 103.9 light years | Right ascension : 13ʰ47ᵐ32.438ˢ Declination : 49°18'32.438″ | Right ascension : 13ʰ48ᵐ36.7993063176ˢ Declination : 49°10′33.6124283737″ | Azimuth : 101.60246084023285° Altitude : 73.42735424631218° |
| Merak | 2.37 | 79.7 light years | Right ascension : 11ʰ1ᵐ50.477ˢ Declination : 56°22'50.477″ | Right ascension : 11ʰ3ᵐ27.678701483ˢ Declination : 56°14′26.5690517418″ | Azimuth : 127.0085749633759° Altitude : 50.311380916632636° |
| Phecda | 2.44 | 83.2 light years | Right ascension : 11ʰ53ᵐ49.847ˢ Declination : 53°41'49.847″ | Right ascension : 11ʰ55ᵐ14.7955113524ˢ Declination : 53°32′49.8825334304″ | Azimuth : 119.24803374850416° Altitude : 56.74111370026341° |
| Megrez | 3.31 | 80.5 light years | Right ascension : 12ʰ15ᵐ25.56ˢ Declination : 57°1'25.56″ | Right ascension : 12ʰ16ᵐ45.788171986ˢ Declination : 56°53′5.478201512″ | Azimuth : 124.60940687999913° Altitude : 60.30814718553827° |
Ursa Minor constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Strasbourg |
|---|---|---|---|---|---|
| Polaris | 1.97 | 431 light years | Right ascension : 2ʰ31ᵐ49.095ˢ Declination : 89°15'49.095″ | Right ascension : 3ʰ6ᵐ10.7436957885ˢ Declination : 89°24′15.5088309977″ | Azimuth : -179.9083397893887° Altitude : 47.99135832610362° |
| Delta Ursae Minoris | 4.35 | 183 light years | Right ascension : 17ʰ32ᵐ12.9ˢ Declination : 86°35'12.9″ | Right ascension : 17ʰ23ᵐ50.1305928705ˢ Declination : 86°33′34.0818442369″ | Azimuth : -177.35863358831057° Altitude : 51.57860068381075° |
| Epsilon Ursae Minoris | 4.21 | 347 light years | Right ascension : 16ʰ45ᵐ58.1ˢ Declination : 82°2'58.1″ | Right ascension : 16ʰ43ᵐ23.4788946824ˢ Declination : 81°58′58.8263898075″ | Azimuth : -175.4732028249899° Altitude : 56.11351518355007° |
| Zeta Ursae Minoris | 4.32 | 380 light years | Right ascension : 15ʰ44ᵐ3.5193ˢ Declination : 77°47'3.5193″ | Right ascension : 15ʰ43ᵐ13.56950114ˢ Declination : 77°42′19.9204738002″ | Azimuth : -178.53577068770932° Altitude : 60.85004352338851° |
| Kochab | 2.08 | 126 light years | Right ascension : 14ʰ50ᵐ42.33ˢ Declination : 74°9'42.33″ | Right ascension : 14ʰ50ᵐ43.4649023022ˢ Declination : 74°2′24.6812992566″ | Azimuth : 173.84428116460586° Altitude : 64.19400014025472° |
| Pherkad | 3.027 | 480 light years | Right ascension : 15ʰ20ᵐ43.7155ˢ Declination : 71°50'43.7155″ | Right ascension : 15ʰ20ᵐ45.3075713972ˢ Declination : 71°43′56.9858500342″ | Azimuth : 178.1945103363605° Altitude : 66.82778737586283° |
| Eta Ursae Minoris | 4.95 | 97.3 light years | Right ascension : 16ʰ17ᵐ30.3ˢ Declination : 75°45'30.3″ | Right ascension : 16ʰ16ᵐ48.9492568709ˢ Declination : 75°40′53.4788415991″ | Azimuth : -173.74450489130132° Altitude : 62.47441830571222° |
Aquila constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Strasbourg |
|---|---|---|---|---|---|
| Altair | 0.77 | 16.73 light years | Right ascension : 19ʰ50ᵐ46.999ˢ Declination : 8°52'46.999″ | Right ascension : 19ʰ52ᵐ2.7422388357ˢ Declination : 8°56′7.8473045282″ | Azimuth : -77.23103978378933° Altitude : 22.761728429521206° |
| Alshain | 3.71 | 44.7 light years | Right ascension : 19ʰ55ᵐ18.793ˢ Declination : 6°24'18.793″ | Right ascension : 19ʰ56ᵐ34.4204199466ˢ Declination : 6°28′23.7876025371″ | Azimuth : -76.42702761696965° Altitude : 20.161529592573913° |
| Tarazed | 2.72 | 395 light years | Right ascension : 19ʰ46ᵐ15.58ˢ Declination : 10°36'15.58″ | Right ascension : 19ʰ47ᵐ29.620096223ˢ Declination : 10°40′26.8887341211″ | Azimuth : -77.55008895487423° Altitude : 24.80989603163693° |
| Deneb Al Okab Borealis | 4.02 | 155 light years | Right ascension : 18ʰ59ᵐ37.359ˢ Declination : 15°4'37.359″ | Right ascension : 19ʰ0ᵐ48.2309049461ˢ Declination : 15°6′.8831369666″ | Azimuth : -70.90939943341243° Altitude : 35.59079599810419° |
| Deneb Al Okab Australis | 3 | 83.2 light years | Right ascension : 19ʰ5ᵐ24.612ˢ Declination : 13°51'24.612″ | Right ascension : 19ʰ6ᵐ36.2397831089ˢ Declination : 13°53′58.7729944062″ | Azimuth : -71.26816316296814° Altitude : 33.76731456710944° |
| Theta Aquilae | 3.9 | 287.1 light years | Right ascension : 20ʰ11ᵐ18.26ˢ Declination : 0°49'18.26″ | Right ascension : 20ʰ12ᵐ37.74275008ˢ Declination : 0°53′49.654641284″ | Azimuth : -75.87647603412417° Altitude : 13.31701274180601° |
| Eta Aquilae | 3.9 | 272.4 light years | Right ascension : 19ʰ52ᵐ28.36892ˢ Declination : 1°0'28.36892″ | Right ascension : 19ʰ53ᵐ47.7774338152ˢ Declination : 1°4′14.3236462007″ | Azimuth : -72.2316266780987° Altitude : 16.44525022491336° |
| Iota Aquilae | 4.36 | 307 light years | Right ascension : 19ʰ36ᵐ43.3ˢ Declination : -1°17'43.3″ | Right ascension : 19ʰ38ᵐ4.0231760215ˢ Declination : -1°13′49.5030491385″ | Azimuth : -67.52034162184533° Altitude : 17.08360193862762° |
| Lambda Aquilae | 3.44 | 125 light years | Right ascension : 19ʰ6ᵐ14.9ˢ Declination : -4°52'14.9″ | Right ascension : 19ʰ7ᵐ37.8054694961ˢ Declination : -4°50′40.9179577405″ | Azimuth : -58.83537787494566° Altitude : 18.656266362573014° |
| Delta Aquilae | 3.36 | 50.6 light years | Right ascension : 19ʰ25ᵐ29.901ˢ Declination : 3°6'29.901″ | Right ascension : 19ʰ26ᵐ48.3362468178ˢ Declination : 3°9′56.3173654378″ | Azimuth : -68.01815215338371° Altitude : 22.2822530452697° |
Andromeda constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Strasbourg |
|---|---|---|---|---|---|
| Alpheratz | 2.06 | 97 light years | Right ascension : 0ʰ8ᵐ23.26ˢ Declination : 29°5'23.26″ | Right ascension : 0ʰ9ᵐ42.9502248044ˢ Declination : 29°14′13.2806447385″ | Azimuth : -138.03145878281074° Altitude : -0.2613839297270066° |
| Mirach | 2.05 | 197 light years | Right ascension : 1ʰ9ᵐ43.924ˢ Declination : 35°37'43.924″ | Right ascension : 1ʰ11ᵐ10.5865539792ˢ Declination : 35°45′45.1238508708″ | Azimuth : -152.51652418744783° Altitude : -0.18606018627587215° |
| Almach | 2.1 | 355 light years | Right ascension : 2ʰ3ᵐ54ˢ Declination : 42°19'54″ | Right ascension : 2ʰ5ᵐ29.8298024132ˢ Declination : 42°27′28.3453191155″ | Azimuth : -164.59058495837874° Altitude : 2.914547126431741° |
| Upsilon Andromedae | 4.1 | 44 light years | Right ascension : 1ʰ36ᵐ47.84ˢ Declination : 41°24'47.84″ | Right ascension : 1ʰ38ᵐ19.1663993501ˢ Declination : 41°32′20.2080809124″ | Azimuth : -159.4765842696436° Altitude : 3.416845206616097° |
| Delta Andromedae | 3.28 | 105.5 light years | Right ascension : 0ʰ39ᵐ19.675ˢ Declination : 30°51'19.675″ | Right ascension : 0ʰ40ᵐ42.4265800141ˢ Declination : 31°0′21.8994017209″ | Azimuth : -144.76506260220276° Altitude : -1.902758247805187° |
| Zeta Andromedae | 3.92 | 181 light years | Right ascension : 0ʰ47ᵐ20.32547ˢ Declination : 24°16'20.32547″ | Right ascension : 0ʰ48ᵐ42.9191252566ˢ Declination : 24°24′33.5383349162″ | Azimuth : -143.458697953867° Altitude : -8.608152548528862° |
| Eta Andromedae | 4.42 | 230 light years | Right ascension : 0ʰ57ᵐ12.4ˢ Declination : 23°25'12.4″ | Right ascension : 0ʰ58ᵐ35.6194408863ˢ Declination : 23°33′32.0264287795″ | Azimuth : -145.16796152377063° Altitude : -10.332050905354203° |
| Theta Andromedae | 4.61 | 310 light years | Right ascension : 0ʰ17ᵐ5.499ˢ Declination : 38°40'5.499″ | Right ascension : 0ʰ18ᵐ26.5656944537ˢ Declination : 38°49′37.0965515827″ | Azimuth : -144.40568585768267° Altitude : 7.140679373278461° |
| Iota Andromedae | 4.29 | 500 light years | Right ascension : 23ʰ38ᵐ8.201ˢ Declination : 43°16'8.201″ | Right ascension : 23ʰ39ᵐ23.758554367ˢ Declination : 43°24′47.4143992591″ | Azimuth : -140.5901727874293° Altitude : 14.948411800513213° |
| Kappa Andromedae | 4.139 | 168 light years | Right ascension : 23ʰ40ᵐ24.50763ˢ Declination : 44°20'24.50763″ | Right ascension : 23ʰ41ᵐ40.2088716082ˢ Declination : 44°28′47.3064571669″ | Azimuth : -141.57483232877024° Altitude : 15.58318005303342° |
| Lambda Andromedae | 3.82 | 123 light years | Right ascension : 23ʰ37ᵐ33.8425ˢ Declination : 46°27'33.8425″ | Right ascension : 23ʰ38ᵐ48.0435140097ˢ Declination : 46°36′17.0461978884″ | Azimuth : -142.4378813443019° Altitude : 17.60397478671961° |
| Nu Andromedae | 4.522 | 620 light years | Right ascension : 0ʰ49ᵐ48.847ˢ Declination : 41°4'48.847″ | Right ascension : 0ʰ51ᵐ14.4676087346ˢ Declination : 41°13′21.8917597502″ | Azimuth : -151.12597510062923° Altitude : 6.3764910907795125° |
| Mu Andromedae | 3.86 | 136 light years | Right ascension : 0ʰ56ᵐ45.211ˢ Declination : 38°29'45.211″ | Right ascension : 0ʰ58ᵐ11.2944805707ˢ Declination : 38°38′36.0555247574″ | Azimuth : -151.26478851020372° Altitude : 3.477050206236633° |
| Phi Andromedae | 4.25 | 720 light years | Right ascension : 1ʰ9ᵐ30.125ˢ Declination : 47°14'30.125″ | Right ascension : 1ʰ11ᵐ.3557418255ˢ Declination : 47°22′58.9282724158″ | Azimuth : -156.91077790205202° Altitude : 10.581667192876582° |
Cassiopeia constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Strasbourg |
|---|---|---|---|---|---|
| Alpha Cassiopeiae | 2.23 | 228 light years | Right ascension : 0ʰ40ᵐ30.441ˢ Declination : 56°32'30.441″ | Right ascension : 0ʰ41ᵐ57.8925739128ˢ Declination : 56°41′.4674012145″ | Azimuth : -156.8522252349171° Altitude : 20.885462648940145° |
| Beta Cassiopeiae | 2.27 | 54.7 light years | Right ascension : 0ʰ9ᵐ10.685ˢ Declination : 59°8'10.685″ | Right ascension : 0ʰ10ᵐ30.4609432553ˢ Declination : 59°18′14.8549189499″ | Azimuth : -154.44520935204707° Altitude : 25.27820436857445° |
| Gamma Cassiopeiae | 1.6 | 550 light years | Right ascension : 0ʰ56ᵐ42.531ˢ Declination : 60°43'42.531″ | Right ascension : 0ʰ58ᵐ15.7800695361ˢ Declination : 60°51′39.7657202065″ | Azimuth : -160.9489754498121° Altitude : 23.628517793503086° |
| Delta Cassiopeiae | 2.68 | 99.4 light years | Right ascension : 1ʰ25ᵐ48.951ˢ Declination : 60°14'48.951″ | Right ascension : 1ʰ27ᵐ29.5625498167ˢ Declination : 60°22′42.7818975827″ | Azimuth : -164.29221390707724° Altitude : 21.742171610600998° |
| Epsilon Cassiopeiae | 3.38 | 142.78 light years | Right ascension : 1ʰ54ᵐ23.73409ˢ Declination : 63°40'23.73409″ | Right ascension : 1ʰ56ᵐ15.9186404148ˢ Declination : 63°48′9.4584854782″ | Azimuth : -168.95033894207103° Altitude : 23.881744793745863° |
Aries constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Strasbourg |
|---|---|---|---|---|---|
| Hamal | 2 | 0 light years | Right ascension : 2ʰ7ᵐ10.4057ˢ Declination : 23°27'10.4057″ | Right ascension : 2ʰ8ᵐ38.0419837072ˢ Declination : 23°35′20.8443413207″ | Azimuth : -160.73007509725062° Altitude : -15.575007462022052° |
| Sheratan | 2.64 | 59.6 light years | Right ascension : 1ʰ54ᵐ38.4ˢ Declination : 20°48'38.4″ | Right ascension : 1ʰ56ᵐ4.4484892696ˢ Declination : 20°56′15.6250572297″ | Azimuth : -157.09086008164647° Altitude : -17.390415568934234° |
| Mesarthim | 3.88 | 204 light years | Right ascension : 1ʰ53ᵐ31.8ˢ Declination : 19°17'31.8″ | Right ascension : 1ʰ54ᵐ57.32714423ˢ Declination : 19°25′23.8212699369″ | Azimuth : -156.3821844757806° Altitude : -18.771887424153412° |
| 53 Arietis | 6.117 | 1020 light years | Right ascension : 3ʰ7ᵐ25.67315ˢ Declination : 17°52'25.67315″ | Right ascension : 3ʰ8ᵐ54.2207020628ˢ Declination : 17°58′51.184491473″ | Azimuth : -174.58472852276046° Altitude : -23.271738479358937° |
Taurus constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Strasbourg |
|---|---|---|---|---|---|
| Aldebaran | 0.87 | 66.6 light years | Right ascension : 4ʰ35ᵐ55.239ˢ Declination : 16°30'55.239″ | Right ascension : 4ʰ37ᵐ25.4421485685ˢ Declination : 16°33′49.1638316552″ | Azimuth : 162.3612461662032° Altitude : -23.13492118267243° |
| Elnath | 1.65 | 131 light years | Right ascension : 5ʰ26ᵐ17.513ˢ Declination : 28°36'17.513″ | Right ascension : 5ʰ27ᵐ57.3019520296ˢ Declination : 28°37′54.0316860044″ | Azimuth : 154.0664768668063° Altitude : -8.386026528245822° |
| Alcyone | 2.873 | 370 light years | Right ascension : 3ʰ47ᵐ29.0765ˢ Declination : 24°6'29.0765″ | Right ascension : 3ʰ49ᵐ2.6276379722ˢ Declination : 24°11′13.7587721852″ | Azimuth : 175.41412968992796° Altitude : -17.10172553203273° |
| Epsilon Tauri | 3.53 | 146 light years | Right ascension : 4ʰ28ᵐ37ˢ Declination : 19°10'37″ | Right ascension : 4ʰ30ᵐ8.957322747ˢ Declination : 19°14′22.8341729709″ | Azimuth : 164.7588410831843° Altitude : -20.851444938021228° |
| Zeta Tauri | 2.97 | 417 light years | Right ascension : 5ʰ37ᵐ38.7ˢ Declination : 21°8'38.7″ | Right ascension : 5ʰ39ᵐ13.3887920604ˢ Declination : 21°9′31.0602034537″ | Azimuth : 148.97227250449654° Altitude : -14.50637833325362° |
| Theta2 Tauri | 3.84 | 153 light years | Right ascension : 4ʰ28ᵐ34.5ˢ Declination : 15°57'34.5″ | Right ascension : 4ʰ30ᵐ4.5286582013ˢ Declination : 16°1′13.3218409997″ | Azimuth : 164.12908565143644° Altitude : -24.017761132120306° |
| Lambda Tauri | 3.41 | 370 light years | Right ascension : 4ʰ0ᵐ40.8ˢ Declination : 12°29'40.8″ | Right ascension : 4ʰ2ᵐ8.1367591281ˢ Declination : 12°33′26.9315658071″ | Azimuth : 171.0256710971911° Altitude : -28.440263913703117° |
| Omicron Tauri | 3.6 | 216 light years | Right ascension : 3ʰ24ᵐ48.7983ˢ Declination : 9°1'48.7983″ | Right ascension : 3ʰ26ᵐ13.4477817259ˢ Declination : 9°7′13.4758547661″ | Azimuth : -178.94938818828538° Altitude : -32.29021458053506° |
| Atlas | 3.62 | 440 light years | Right ascension : 3ʰ49ᵐ9.7ˢ Declination : 24°3'9.7″ | Right ascension : 3ʰ50ᵐ43.2877103602ˢ Declination : 24°8′4.0423486149″ | Azimuth : 175.01111595270928° Altitude : -17.131172304619934° |
| Gamma Tauri | 3.654 | 154 light years | Right ascension : 4ʰ19ᵐ47.6037ˢ Declination : 15°37'47.6037″ | Right ascension : 4ʰ21ᵐ17.1811333596ˢ Declination : 15°41′30.1874534845″ | Azimuth : 166.35033016924532° Altitude : -24.711694490632492° |
Gemini constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Strasbourg |
|---|---|---|---|---|---|
| Castor | 1.92 | 51 light years | Right ascension : 7ʰ34ᵐ35.873ˢ Declination : 31°53'35.873″ | Right ascension : 7ʰ36ᵐ17.6598893602ˢ Declination : 31°49′47.7716841382″ | Azimuth : 131.0858578621044° Altitude : 7.374030374416879° |
| Pollux | 1.14 | 33.78 light years | Right ascension : 7ʰ45ᵐ18.95ˢ Declination : 28°1'18.95″ | Right ascension : 7ʰ46ᵐ57.6493114552ˢ Declination : 27°57′27.7685361357″ | Azimuth : 126.90177706901028° Altitude : 5.626546396387705° |
| Alhena | 1.93 | 109 light years | Right ascension : 6ʰ37ᵐ42.711ˢ Declination : 16°23'42.711″ | Right ascension : 6ʰ39ᵐ14.3610224842ˢ Declination : 16°22′35.8883862273″ | Azimuth : 133.6811228002504° Altitude : -12.622880853654994° |
| Mebsuta | 3.2 | 870 light years | Right ascension : 6ʰ43ᵐ56ˢ Declination : 25°7'56″ | Right ascension : 6ʰ45ᵐ33.8168027972ˢ Declination : 25°6′18.9567284602″ | Azimuth : 136.78902016554264° Altitude : -4.320022374425021° |
| Tejat | 2.9 | 232 light years | Right ascension : 6ʰ22ᵐ58ˢ Declination : 22°30'58″ | Right ascension : 6ʰ24ᵐ33.7896803736ˢ Declination : 22°30′4.4994937227″ | Azimuth : 139.7655652510911° Altitude : -8.914423629596252° |
| Propus | 3.3 | 380 light years | Right ascension : 6ʰ14ᵐ52ˢ Declination : 22°30'52″ | Right ascension : 6ʰ16ᵐ27.9471766389ˢ Declination : 22°29′54.8198006407″ | Azimuth : 141.45273591257146° Altitude : -9.766651365844336° |
| Wasat | 3.55 | 60.5 light years | Right ascension : 7ʰ20ᵐ7ˢ Declination : 21°58'7″ | Right ascension : 7ʰ21ᵐ42.1240874728ˢ Declination : 21°56′.1198391063″ | Azimuth : 128.0737905119591° Altitude : -2.5983572023393204° |
| Mekbuda | 3.9 | 1168 light years | Right ascension : 7ʰ4ᵐ6ˢ Declination : 20°34'6″ | Right ascension : 7ʰ5ᵐ40.3899627912ˢ Declination : 20°31′52.4152937137″ | Azimuth : 130.430034932692° Altitude : -5.822576507977016° |
| Theta Geminorum | 3.59 | 189 light years | Right ascension : 6ʰ52ᵐ47.3388ˢ Declination : 33°57'47.3388″ | Right ascension : 6ʰ54ᵐ32.0769650269ˢ Declination : 33°55′49.5679001882″ | Azimuth : 139.59154126785512° Altitude : 4.272895774612629° |
| Kappa Geminorum | 3.57 | 141 light years | Right ascension : 7ʰ44ᵐ26.854ˢ Declination : 24°23'26.854″ | Right ascension : 7ʰ46ᵐ3.0374737185ˢ Declination : 24°20′5.0196015833″ | Azimuth : 124.89713205734888° Altitude : 2.5982236383847903° |
| Lambda Geminorum | 3.58 | 100.9 light years | Right ascension : 7ʰ18ᵐ5.58ˢ Declination : 16°32'5.58″ | Right ascension : 7ʰ19ᵐ37.1101183994ˢ Declination : 16°29′31.6306299774″ | Azimuth : 125.4145249431022° Altitude : -7.3769340871430895° |
| Xi Geminorum | 3.36 | 58.7 light years | Right ascension : 6ʰ45ᵐ17.36ˢ Declination : 12°53'17.36″ | Right ascension : 6ʰ46ᵐ46.4836278082ˢ Declination : 12°52′.7906710862″ | Azimuth : 130.22942895597845° Altitude : -14.71877495060562° |
| Nu Geminorum | 4.16 | 540 light years | Right ascension : 6ʰ28ᵐ57.786ˢ Declination : 20°12'57.786″ | Right ascension : 6ʰ30ᵐ32.1104860933ˢ Declination : 20°11′42.8543582728″ | Azimuth : 137.4219639852702° Altitude : -10.297077074843905° |
| Tau Geminorum | 4.42 | 321 light years | Right ascension : 7ʰ11ᵐ8.3704ˢ Declination : 30°14'8.3704″ | Right ascension : 7ʰ12ᵐ49.6462722683ˢ Declination : 30°12′8.3759613168″ | Azimuth : 134.31599407534475° Altitude : 3.1813149643297103° |
| Iota Geminorum | 3.79 | 120.4 light years | Right ascension : 7ʰ25ᵐ43.595ˢ Declination : 27°47'43.595″ | Right ascension : 7ʰ27ᵐ22.6001508655ˢ Declination : 27°44′43.3853985438″ | Azimuth : 130.2988427807448° Altitude : 2.9232044102815267° |
| Upsilon Geminorum | 4.04 | 270 light years | Right ascension : 7ʰ35ᵐ55.35ˢ Declination : 26°53'55.35″ | Right ascension : 7ʰ37ᵐ33.401966415ˢ Declination : 26°50′15.3410135148″ | Azimuth : 127.92453330447074° Altitude : 3.488343759023416° |
Cancer constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Strasbourg |
|---|---|---|---|---|---|
| Tarf | 3.5 | 290 light years | Right ascension : 8ʰ16ᵐ30.921ˢ Declination : 9°11'30.921″ | Right ascension : 8ʰ17ᵐ57.4928750554ˢ Declination : 9°6′11.1013476556″ | Azimuth : 109.5245976576848° Altitude : -4.751337154512771° |
| Acubens | 4.249 | 164 light years | Right ascension : 8ʰ58ᵐ29.211ˢ Declination : 11°51'29.211″ | Right ascension : 8ʰ59ᵐ56.536591717ˢ Declination : 11°45′17.4649611527″ | Azimuth : 103.34194635768145° Altitude : 3.9324196965071323° |
| Asellus Australis | 3.94 | 131 light years | Right ascension : 8ʰ44ᵐ41.099ˢ Declination : 18°9'41.099″ | Right ascension : 8ʰ46ᵐ12.3183850074ˢ Declination : 18°3′28.9353292568″ | Azimuth : 110.00749734662733° Altitude : 6.516392990049663° |
| Asellus Borealis | 4.652 | 181 light years | Right ascension : 8ʰ43ᵐ17.148ˢ Declination : 21°28'17.148″ | Right ascension : 8ʰ44ᵐ49.7225431989ˢ Declination : 21°22′20.7787901769″ | Azimuth : 112.44542379490389° Altitude : 8.808376834444287° |
| Iota Cancri | 4.02 | 298 light years | Right ascension : 8ʰ46ᵐ41.8ˢ Declination : 28°45'41.8″ | Right ascension : 8ʰ48ᵐ18.4469494406ˢ Declination : 28°39′47.7707539003″ | Azimuth : 116.79311033401935° Altitude : 14.781841658760152° |
Leo constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Strasbourg |
|---|---|---|---|---|---|
| Regulus | 1.4 | 79.3 light years | Right ascension : 10ʰ8ᵐ22.311ˢ Declination : 11°58'22.311″ | Right ascension : 10ʰ9ᵐ48.0724370105ˢ Declination : 11°50′5.7290490198″ | Azimuth : 90.49242985249982° Altitude : 15.43686123887989° |
| Denebola | 2.14 | 35.9 light years | Right ascension : 11ʰ49ᵐ3.578ˢ Declination : 14°34'3.578″ | Right ascension : 11ʰ50ᵐ26.1186024988ˢ Declination : 14°25′10.6620956729″ | Azimuth : 72.25193784271578° Altitude : 33.75420453383706° |
| Algieba | 1.98 | 130 light years | Right ascension : 10ʰ19ᵐ58.351ˢ Declination : 19°50'58.351″ | Right ascension : 10ʰ21ᵐ25.8397735616ˢ Declination : 19°42′36.408723298″ | Azimuth : 94.08079989042413° Altitude : 23.07749569795369° |
| Zosma | 2.56 | 58.4 light years | Right ascension : 11ʰ14ᵐ6.501ˢ Declination : 20°31'6.501″ | Right ascension : 11ʰ15ᵐ31.3238721821ˢ Declination : 20°22′45.9194489385″ | Azimuth : 84.38844698176872° Altitude : 32.487668556549266° |
