Constellations
Constellations are groups of stars forming a figure, they are observed in the night sky from Earth.
Our observation takes into account the 48 constellations on the classic list, so you can see their positions in real time on the celestial sphere from a selected city.
You will also find below more information regarding each star.
* application of precession, nutation, proper motion and aberration of light.
Orion constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Sydney |
|---|---|---|---|---|---|
| Betelgeuse | 0.5 | 643 light years | Right ascension : 5ʰ55ᵐ10.305ˢ Declination : 7°24'10.305″ | Right ascension : 5ʰ56ᵐ36.1761730988ˢ Declination : 7°24′39.2832331608″ | Azimuth : -105.48455452412509° Altitude : 9.27283661908707° |
| Rigel | 0.13 | 848 light years | Right ascension : 5ʰ14ᵐ32.272ˢ Declination : -8°12'32.272″ | Right ascension : 5ʰ15ᵐ48.3874465683ˢ Declination : -8°10′24.9288611564″ | Azimuth : -98.31249471676435° Altitude : 26.59809981114626° |
| Bellatrix | 1.64 | 250 light years | Right ascension : 5ʰ25ᵐ7.863ˢ Declination : 6°20'7.863″ | Right ascension : 5ʰ26ᵐ32.8238205461ˢ Declination : 6°22′20.3060507257″ | Azimuth : -109.24095407985024° Altitude : 15.852884248881516° |
| Mintaka | 2.23 | 1240 light years | Right ascension : 5ʰ32ᵐ0.4ˢ Declination : 0°17'0.4″ | Right ascension : 5ʰ33ᵐ21.7438039672ˢ Declination : 0°19′.7379424398″ | Azimuth : -103.11276659891263° Altitude : 18.137883426536657° |
| Alnilam | 1.69 | 2000 light years | Right ascension : 5ʰ36ᵐ12.813ˢ Declination : -1°12'12.813″ | Right ascension : 5ʰ37ᵐ33.2604756648ˢ Declination : -1°11′12.9650241765″ | Azimuth : -101.18406819954154° Altitude : 18.165483447582957° |
| Alnitak | 1.77 | 1260 light years | Right ascension : 5ʰ40ᵐ45.527ˢ Declination : -1°56'45.527″ | Right ascension : 5ʰ42ᵐ5.5418920019ˢ Declination : -1°55′49.8954249631″ | Azimuth : -99.85798841765987° Altitude : 17.66847234755306° |
| Saiph | 2.09 | 650 light years | Right ascension : 5ʰ47ᵐ45.389ˢ Declination : -9°40'45.389″ | Right ascension : 5ʰ49ᵐ.6554841212ˢ Declination : -9°39′45.578813281″ | Azimuth : -92.04844652321694° Altitude : 20.552061969452687° |
| Meissa | 3.33 | 1270 light years | Right ascension : 5ʰ35ᵐ8.27608ˢ Declination : 9°56'8.27608″ | Right ascension : 5ʰ36ᵐ35.5628780826ˢ Declination : 9°57′3.0358575834″ | Azimuth : -110.57459478444606° Altitude : 11.692724342904874° |
| Pi1 Orionis | 4.74 | 116 light years | Right ascension : 4ʰ54ᵐ53.729ˢ Declination : 10°9'53.729″ | Right ascension : 4ʰ56ᵐ20.4847354611ˢ Declination : 10°11′34.6841840992″ | Azimuth : -117.32386134612369° Altitude : 19.173693984750617° |
| Pi3 Orionis (Tabit) | 3.16 | 26.32 light years | Right ascension : 4ʰ49ᵐ50.411ˢ Declination : 6°57'50.411″ | Right ascension : 4ʰ51ᵐ15.4418409719ˢ Declination : 7°0′33.4017484802″ | Azimuth : -115.65137468702655° Altitude : 22.217996395016833° |
| Pi4 Orionis | 3.685 | 1050 light years | Right ascension : 4ʰ51ᵐ12.365ˢ Declination : 5°36'12.365″ | Right ascension : 4ʰ52ᵐ36.5898408335ˢ Declination : 5°38′55.4471355271″ | Azimuth : -114.29824583896058° Altitude : 22.852040303177432° |
| Mu Orionis | 4.13 | 155 light years | Right ascension : 6ʰ2ᵐ22.997ˢ Declination : 9°38'22.997″ | Right ascension : 6ʰ3ᵐ50.2283779951ˢ Declination : 9°38′47.687832125″ | Azimuth : -106.24301531308964° Altitude : 6.51015959677235° |
Ursa Major constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Sydney |
|---|---|---|---|---|---|
| Alioth | 1.77 | 82.6 light years | Right ascension : 12ʰ54ᵐ1.75ˢ Declination : 55°57'1.75″ | Right ascension : 12ʰ55ᵐ13.1980866382ˢ Declination : 55°48′53.3165340852″ | Azimuth : -177.32021075456916° Altitude : -68.01836565621693° |
| Dubhe | 1.79 | 123 light years | Right ascension : 11ʰ3ᵐ43.672ˢ Declination : 61°45'43.672″ | Right ascension : 11ʰ5ᵐ23.9182111128ˢ Declination : 61°36′21.5837680022″ | Azimuth : -155.04676223625054° Altitude : -56.59215093119893° |
| Mizar | 2.23 | 82.9 light years | Right ascension : 13ʰ23ᵐ55.54ˢ Declination : 54°55'55.54″ | Right ascension : 13ʰ25ᵐ.9354714409ˢ Declination : 54°47′7.1144560418″ | Azimuth : 170.98186228918163° Altitude : -68.71054854221623° |
| Alkaid | 1.86 | 103.9 light years | Right ascension : 13ʰ47ᵐ32.438ˢ Declination : 49°18'32.438″ | Right ascension : 13ʰ48ᵐ36.7992850036ˢ Declination : 49°10′33.6122660466″ | Azimuth : 154.22710259308676° Altitude : -72.45918445132261° |
| Merak | 2.37 | 79.7 light years | Right ascension : 11ʰ1ᵐ50.477ˢ Declination : 56°22'50.477″ | Right ascension : 11ʰ3ᵐ27.6787019611ˢ Declination : 56°14′26.5688016014″ | Azimuth : -146.81983352731012° Altitude : -59.77018958988799° |
| Phecda | 2.44 | 83.2 light years | Right ascension : 11ʰ53ᵐ49.847ˢ Declination : 53°41'49.847″ | Right ascension : 11ʰ55ᵐ14.7955036943ˢ Declination : 53°32′49.8822994068″ | Azimuth : -153.9481324290991° Altitude : -67.01247987328303° |
| Megrez | 3.31 | 80.5 light years | Right ascension : 12ʰ15ᵐ25.56ˢ Declination : 57°1'25.56″ | Right ascension : 12ʰ16ᵐ45.788160073ˢ Declination : 56°53′5.4779620851″ | Azimuth : -164.78507567331815° Altitude : -65.7052212725876° |
Ursa Minor constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Sydney |
|---|---|---|---|---|---|
| Polaris | 1.97 | 431 light years | Right ascension : 2ʰ31ᵐ49.095ˢ Declination : 89°15'49.095″ | Right ascension : 3ʰ6ᵐ10.745472694ˢ Declination : 89°24′15.5089807689″ | Azimuth : -179.63317235867953° Altitude : -33.35645684710682° |
| Delta Ursae Minoris | 4.35 | 183 light years | Right ascension : 17ʰ32ᵐ12.9ˢ Declination : 86°35'12.9″ | Right ascension : 17ʰ23ᵐ50.1302345175ˢ Declination : 86°33′34.0818729779″ | Azimuth : 176.17010241430503° Altitude : -35.2428024062859° |
| Epsilon Ursae Minoris | 4.21 | 347 light years | Right ascension : 16ʰ45ᵐ58.1ˢ Declination : 82°2'58.1″ | Right ascension : 16ʰ43ᵐ23.4787410228ˢ Declination : 81°58′58.8263645868″ | Azimuth : 171.61941935612356° Altitude : -38.15761173119202° |
| Zeta Ursae Minoris | 4.32 | 380 light years | Right ascension : 15ʰ44ᵐ3.5193ˢ Declination : 77°47'3.5193″ | Right ascension : 15ʰ43ᵐ13.569406548ˢ Declination : 77°42′19.9203709342″ | Azimuth : 169.19896226409125° Altitude : -42.80531189562059° |
| Kochab | 2.08 | 126 light years | Right ascension : 14ʰ50ᵐ42.33ˢ Declination : 74°9'42.33″ | Right ascension : 14ʰ50ᵐ43.4648372491ˢ Declination : 74°2′24.6811374196″ | Azimuth : 169.2872071166504° Altitude : -47.65124019068014° |
| Pherkad | 3.027 | 480 light years | Right ascension : 15ʰ20ᵐ43.7155ˢ Declination : 71°50'43.7155″ | Right ascension : 15ʰ20ᵐ45.3075099069ˢ Declination : 71°43′56.985726367″ | Azimuth : 164.5660997251416° Altitude : -48.0247425486718° |
| Eta Ursae Minoris | 4.95 | 97.3 light years | Right ascension : 16ʰ17ᵐ30.3ˢ Declination : 75°45'30.3″ | Right ascension : 16ʰ16ᵐ48.9491718831ˢ Declination : 75°40′53.4787858977″ | Azimuth : 165.42099986744563° Altitude : -42.51084870811442° |
Aquila constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Sydney |
|---|---|---|---|---|---|
| Altair | 0.77 | 16.73 light years | Right ascension : 19ʰ50ᵐ46.999ˢ Declination : 8°52'46.999″ | Right ascension : 19ʰ52ᵐ2.7422230098ˢ Declination : 8°56′7.8473699942″ | Azimuth : 104.38233356395621° Altitude : 5.156677490443733° |
| Alshain | 3.71 | 44.7 light years | Right ascension : 19ʰ55ᵐ18.793ˢ Declination : 6°24'18.793″ | Right ascension : 19ʰ56ᵐ34.4204046546ˢ Declination : 6°28′23.7876607175″ | Azimuth : 103.02087777103442° Altitude : 7.499755526557308° |
| Tarazed | 2.72 | 395 light years | Right ascension : 19ʰ46ᵐ15.58ˢ Declination : 10°36'15.58″ | Right ascension : 19ʰ47ᵐ29.6200800823ˢ Declination : 10°40′26.8888061724″ | Azimuth : 105.15106633266902° Altitude : 3.2350948419973165° |
| Deneb Al Okab Borealis | 4.02 | 155 light years | Right ascension : 18ʰ59ᵐ37.359ˢ Declination : 15°4'37.359″ | Right ascension : 19ʰ0ᵐ48.2308858999ˢ Declination : 15°6′.8832100985″ | Azimuth : 102.42191120880119° Altitude : -8.662707267107152° |
| Deneb Al Okab Australis | 3 | 83.2 light years | Right ascension : 19ʰ5ᵐ24.612ˢ Declination : 13°51'24.612″ | Right ascension : 19ʰ6ᵐ36.2397644556ˢ Declination : 13°53′58.7730661473″ | Azimuth : 102.17970064517826° Altitude : -6.831173888774893° |
| Theta Aquilae | 3.9 | 287.1 light years | Right ascension : 20ʰ11ᵐ18.26ˢ Declination : 0°49'18.26″ | Right ascension : 20ʰ12ᵐ37.7427358946ˢ Declination : 0°53′49.654678669″ | Azimuth : 100.76176084224882° Altitude : 13.996270932867992° |
| Eta Aquilae | 3.9 | 272.4 light years | Right ascension : 19ʰ52ᵐ28.36892ˢ Declination : 1°0'28.36892″ | Right ascension : 19ʰ53ᵐ47.7774183824ˢ Declination : 1°4′14.3236837871″ | Azimuth : 98.14560030023698° Altitude : 10.040760506835301° |
| Iota Aquilae | 4.36 | 307 light years | Right ascension : 19ʰ36ᵐ43.3ˢ Declination : -1°17'43.3″ | Right ascension : 19ʰ38ᵐ4.0231596358ˢ Declination : -1°13′49.5030201284″ | Azimuth : 93.97470243265772° Altitude : 8.093090880320075° |
| Lambda Aquilae | 3.44 | 125 light years | Right ascension : 19ʰ6ᵐ14.9ˢ Declination : -4°52'14.9″ | Right ascension : 19ʰ7ᵐ37.805451437ˢ Declination : -4°50′40.9179388989″ | Azimuth : 86.70471344732837° Altitude : 3.7894746574933293° |
| Delta Aquilae | 3.36 | 50.6 light years | Right ascension : 19ʰ25ᵐ29.901ˢ Declination : 3°6'29.901″ | Right ascension : 19ʰ26ᵐ48.3362297384ˢ Declination : 3°9′56.3174084111″ | Azimuth : 96.0425361987764° Altitude : 3.2957812246987253° |
Andromeda constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Sydney |
|---|---|---|---|---|---|
| Alpheratz | 2.06 | 97 light years | Right ascension : 0ʰ8ᵐ23.26ˢ Declination : 29°5'23.26″ | Right ascension : 0ʰ9ᵐ42.9502321553ˢ Declination : 29°14′13.2808269817″ | Azimuth : 167.2643207486431° Altitude : 25.678965983122747° |
| Mirach | 2.05 | 197 light years | Right ascension : 1ʰ9ᵐ43.924ˢ Declination : 35°37'43.924″ | Right ascension : 1ʰ11ᵐ10.5865682986ˢ Declination : 35°45′45.124040125″ | Azimuth : -178.09255978626294° Altitude : 20.33914906155009° |
| Almach | 2.1 | 355 light years | Right ascension : 2ʰ3ᵐ54ˢ Declination : 42°19'54″ | Right ascension : 2ʰ5ᵐ29.829823496ˢ Declination : 42°27′28.3454989447″ | Azimuth : -168.14616866557134° Altitude : 12.31594553903888° |
| Upsilon Andromedae | 4.1 | 44 light years | Right ascension : 1ʰ36ᵐ47.84ˢ Declination : 41°24'47.84″ | Right ascension : 1ʰ38ᵐ19.1664176594ˢ Declination : 41°32′20.2082760436″ | Azimuth : -173.07221493092302° Altitude : 14.141639814506682° |
| Delta Andromedae | 3.28 | 105.5 light years | Right ascension : 0ʰ39ᵐ19.675ˢ Declination : 30°51'19.675″ | Right ascension : 0ʰ40ᵐ42.4265906512ˢ Declination : 31°0′21.8995840906″ | Azimuth : 174.88465526222222° Altitude : 24.925381171242257° |
| Zeta Andromedae | 3.92 | 181 light years | Right ascension : 0ʰ47ᵐ20.32547ˢ Declination : 24°16'20.32547″ | Right ascension : 0ʰ48ᵐ42.9191360465ˢ Declination : 24°24′33.5384879618″ | Azimuth : 176.35152936091933° Altitude : 31.63264791207014° |
| Eta Andromedae | 4.42 | 230 light years | Right ascension : 0ʰ57ᵐ12.4ˢ Declination : 23°25'12.4″ | Right ascension : 0ʰ58ᵐ35.6194524989ˢ Declination : 23°33′32.0265754615″ | Azimuth : 178.97600809682478° Altitude : 32.566268285988585° |
| Theta Andromedae | 4.61 | 310 light years | Right ascension : 0ʰ17ᵐ5.499ˢ Declination : 38°40'5.499″ | Right ascension : 0ʰ18ᵐ26.5657035999ˢ Declination : 38°49′37.0967715612″ | Azimuth : 171.09365165173125° Altitude : 16.595994161172044° |
| Iota Andromedae | 4.29 | 500 light years | Right ascension : 23ʰ38ᵐ8.201ˢ Declination : 43°16'8.201″ | Right ascension : 23ʰ39ᵐ23.7585592432ˢ Declination : 43°24′47.4146442865″ | Azimuth : 164.83622423126278° Altitude : 10.43263777558752° |
| Kappa Andromedae | 4.139 | 168 light years | Right ascension : 23ʰ40ᵐ24.50763ˢ Declination : 44°20'24.50763″ | Right ascension : 23ʰ41ᵐ40.2088768624ˢ Declination : 44°28′47.3067054774″ | Azimuth : 165.5525426289403° Altitude : 9.533984335476182° |
| Lambda Andromedae | 3.82 | 123 light years | Right ascension : 23ʰ37ᵐ33.8425ˢ Declination : 46°27'33.8425″ | Right ascension : 23ʰ38ᵐ48.0435191276ˢ Declination : 46°36′17.0464536797″ | Azimuth : 165.69959837342594° Altitude : 7.355344812676771° |
| Nu Andromedae | 4.522 | 620 light years | Right ascension : 0ʰ49ᵐ48.847ˢ Declination : 41°4'48.847″ | Right ascension : 0ʰ51ᵐ14.4676219628ˢ Declination : 41°13′21.8919767202″ | Azimuth : 177.83726094533122° Altitude : 14.865840456719113° |
| Mu Andromedae | 3.86 | 136 light years | Right ascension : 0ʰ56ᵐ45.211ˢ Declination : 38°29'45.211″ | Right ascension : 0ʰ58ᵐ11.2944940561ˢ Declination : 38°38′36.0557296207″ | Azimuth : 179.14609031880727° Altitude : 17.48234888333352° |
| Phi Andromedae | 4.25 | 720 light years | Right ascension : 1ʰ9ᵐ30.125ˢ Declination : 47°14'30.125″ | Right ascension : 1ʰ11ᵐ.3557588611ˢ Declination : 47°22′58.9284989384″ | Azimuth : -178.51943051223097° Altitude : 8.725923304497677° |
Cassiopeia constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Sydney |
|---|---|---|---|---|---|
| Alpha Cassiopeiae | 2.23 | 228 light years | Right ascension : 0ʰ40ᵐ30.441ˢ Declination : 56°32'30.441″ | Right ascension : 0ʰ41ᵐ57.8925904449ˢ Declination : 56°41′.4676663255″ | Azimuth : 177.2018962914979° Altitude : -0.6547141097831938° |
| Beta Cassiopeiae | 2.27 | 54.7 light years | Right ascension : 0ʰ9ᵐ10.685ˢ Declination : 59°8'10.685″ | Right ascension : 0ʰ10ᵐ30.4609556202ˢ Declination : 59°18′14.8552007659″ | Azimuth : 173.41005649769963° Altitude : -3.792036607148434° |
| Gamma Cassiopeiae | 1.6 | 550 light years | Right ascension : 0ʰ56ᵐ42.531ˢ Declination : 60°43'42.531″ | Right ascension : 0ʰ58ᵐ15.7800909441ˢ Declination : 60°51′39.7659854045″ | Azimuth : 179.49964202724811° Altitude : -4.7326091548045435° |
| Delta Cassiopeiae | 2.68 | 99.4 light years | Right ascension : 1ʰ25ᵐ48.951ˢ Declination : 60°14'48.951″ | Right ascension : 1ʰ27ᵐ29.5625756195ˢ Declination : 60°22′42.7821415331″ | Azimuth : -176.88994691529948° Altitude : -4.388056080427092° |
| Epsilon Cassiopeiae | 3.38 | 142.78 light years | Right ascension : 1ʰ54ᵐ23.73409ˢ Declination : 63°40'23.73409″ | Right ascension : 1ʰ56ᵐ15.918673983ˢ Declination : 63°48′9.4587131462″ | Azimuth : -174.03283571770936° Altitude : -8.254391988150518° |
Aries constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Sydney |
|---|---|---|---|---|---|
| Hamal | 2 | 0 light years | Right ascension : 2ʰ7ᵐ10.4057ˢ Declination : 23°27'10.4057″ | Right ascension : 2ʰ8ᵐ38.0420009997ˢ Declination : 23°35′20.8444638872″ | Azimuth : -162.35880465894115° Altitude : 30.420183534046856° |
| Sheratan | 2.64 | 59.6 light years | Right ascension : 1ʰ54ᵐ38.4ˢ Declination : 20°48'38.4″ | Right ascension : 1ʰ56ᵐ4.4485053444ˢ Declination : 20°56′15.6251755636″ | Azimuth : -164.8839012608074° Altitude : 33.72113313937691° |
| Mesarthim | 3.88 | 204 light years | Right ascension : 1ʰ53ᵐ31.8ˢ Declination : 19°17'31.8″ | Right ascension : 1ʰ54ᵐ57.327160071ˢ Declination : 19°25′23.8213831835″ | Azimuth : -164.76826295258684° Altitude : 35.25514610901005° |
| 53 Arietis | 6.117 | 1020 light years | Right ascension : 3ʰ7ᵐ25.67315ˢ Declination : 17°52'25.67315″ | Right ascension : 3ʰ8ᵐ54.2207222086ˢ Declination : 17°58′51.1845745605″ | Azimuth : -144.81421268890196° Altitude : 30.024967643305498° |
Taurus constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Sydney |
|---|---|---|---|---|---|
| Aldebaran | 0.87 | 66.6 light years | Right ascension : 4ʰ35ᵐ55.239ˢ Declination : 16°30'55.239″ | Right ascension : 4ʰ37ᵐ25.4421711872ˢ Declination : 16°33′49.1638773371″ | Azimuth : -125.5472924236353° Altitude : 18.152974016560854° |
| Elnath | 1.65 | 131 light years | Right ascension : 5ʰ26ᵐ17.513ˢ Declination : 28°36'17.513″ | Right ascension : 5ʰ27ᵐ57.3019767345ˢ Declination : 28°37′54.0317016884″ | Azimuth : -126.43338668270418° Altitude : 1.4181219541731112° |
| Alcyone | 2.873 | 370 light years | Right ascension : 3ʰ47ᵐ29.0765ˢ Declination : 24°6'29.0765″ | Right ascension : 3ʰ49ᵐ2.6276606252ˢ Declination : 24°11′13.7588481179″ | Azimuth : -139.88831963569913° Altitude : 19.72187206000278° |
| Epsilon Tauri | 3.53 | 146 light years | Right ascension : 4ʰ28ᵐ37ˢ Declination : 19°10'37″ | Right ascension : 4ʰ30ᵐ8.9573455892ˢ Declination : 19°14′22.8342229947″ | Azimuth : -128.80750938936208° Altitude : 17.432334569436687° |
| Zeta Tauri | 2.97 | 417 light years | Right ascension : 5ʰ37ᵐ38.7ˢ Declination : 21°8'38.7″ | Right ascension : 5ʰ39ᵐ13.3888151453ˢ Declination : 21°9′31.0602195047″ | Azimuth : -119.04143926517796° Altitude : 4.222206743332243° |
| Theta2 Tauri | 3.84 | 153 light years | Right ascension : 4ʰ28ᵐ34.5ˢ Declination : 15°57'34.5″ | Right ascension : 4ʰ30ᵐ4.5286806343ˢ Declination : 16°1′13.3218894717″ | Azimuth : -126.4773395684969° Altitude : 19.7750141089824° |
| Lambda Tauri | 3.41 | 370 light years | Right ascension : 4ʰ0ᵐ40.8ˢ Declination : 12°29'40.8″ | Right ascension : 4ʰ2ᵐ8.1367806746ˢ Declination : 12°33′26.9316205786″ | Azimuth : -129.3581787948981° Altitude : 26.902900707059832° |
| Omicron Tauri | 3.6 | 216 light years | Right ascension : 3ʰ24ᵐ48.7983ˢ Declination : 9°1'48.7983″ | Right ascension : 3ʰ26ᵐ13.4478018884ˢ Declination : 9°7′13.4759127003″ | Azimuth : -134.85497078912837° Altitude : 35.11397042747503° |
| Atlas | 3.62 | 440 light years | Right ascension : 3ʰ49ᵐ9.7ˢ Declination : 24°3'9.7″ | Right ascension : 3ʰ50ᵐ43.287733059ˢ Declination : 24°8′4.0424235575″ | Azimuth : -139.52691150852877° Altitude : 19.539267459433788° |
| Gamma Tauri | 3.654 | 154 light years | Right ascension : 4ʰ19ᵐ47.6037ˢ Declination : 15°37'47.6037″ | Right ascension : 4ʰ21ᵐ17.1811556203ˢ Declination : 15°41′30.1875047914″ | Azimuth : -127.87529492889499° Altitude : 21.467318952037665° |
Gemini constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Sydney |
|---|---|---|---|---|---|
| Castor | 1.92 | 51 light years | Right ascension : 7ʰ34ᵐ35.873ˢ Declination : 31°53'35.873″ | Right ascension : 7ʰ36ᵐ17.6599096161ˢ Declination : 31°49′47.7716097803″ | Azimuth : -113.65353499056653° Altitude : -23.452214462702337° |
| Pollux | 1.14 | 33.78 light years | Right ascension : 7ʰ45ᵐ18.95ˢ Declination : 28°1'18.95″ | Right ascension : 7ʰ46ᵐ57.6493302042ˢ Declination : 27°57′27.7684703029″ | Azimuth : -108.74427098644922° Altitude : -23.77183490454677° |
| Alhena | 1.93 | 109 light years | Right ascension : 6ʰ37ᵐ42.711ˢ Declination : 16°23'42.711″ | Right ascension : 6ʰ39ᵐ14.3610432715ˢ Declination : 16°22′35.8883839501″ | Azimuth : -106.78683673738543° Altitude : -4.410169648456278° |
| Mebsuta | 3.2 | 870 light years | Right ascension : 6ʰ43ᵐ56ˢ Declination : 25°7'56″ | Right ascension : 6ʰ45ᵐ33.8168245436ˢ Declination : 25°6′18.9567021513″ | Azimuth : -113.31636823675004° Altitude : -10.450783837400214° |
| Tejat | 2.9 | 232 light years | Right ascension : 6ʰ22ᵐ58ˢ Declination : 22°30'58″ | Right ascension : 6ʰ24ᵐ33.7897025339ˢ Declination : 22°30′4.4994843112″ | Azimuth : -113.81817845919119° Altitude : -5.010312350426946° |
| Propus | 3.3 | 380 light years | Right ascension : 6ʰ14ᵐ52ˢ Declination : 22°30'52″ | Right ascension : 6ʰ16ᵐ27.9471990534ˢ Declination : 22°29′54.8197957317″ | Azimuth : -114.89273546933023° Altitude : -3.477500109859063° |
| Wasat | 3.55 | 60.5 light years | Right ascension : 7ʰ20ᵐ7ˢ Declination : 21°58'7″ | Right ascension : 7ʰ21ᵐ42.1241068768ˢ Declination : 21°56′.1198039541″ | Azimuth : -106.08753234766819° Altitude : -15.848091113471261° |
| Mekbuda | 3.9 | 1168 light years | Right ascension : 7ʰ4ᵐ6ˢ Declination : 20°34'6″ | Right ascension : 7ʰ5ᵐ40.3899828718ˢ Declination : 20°31′52.4152698423″ | Azimuth : -106.85345640980464° Altitude : -11.928463625171258° |
| Theta Geminorum | 3.59 | 189 light years | Right ascension : 6ʰ52ᵐ47.3388ˢ Declination : 33°57'47.3388″ | Right ascension : 6ʰ54ᵐ32.0769883104ˢ Declination : 33°55′49.5678462748″ | Azimuth : -120.02601142561103° Altitude : -16.711227202906503° |
| Kappa Geminorum | 3.57 | 141 light years | Right ascension : 7ʰ44ᵐ26.854ˢ Declination : 24°23'26.854″ | Right ascension : 7ʰ46ᵐ3.0374919552ˢ Declination : 24°20′5.0195474121″ | Azimuth : -105.37069790029011° Altitude : -21.900296688879124° |
| Lambda Geminorum | 3.58 | 100.9 light years | Right ascension : 7ʰ18ᵐ5.58ˢ Declination : 16°32'5.58″ | Right ascension : 7ʰ19ᵐ37.1101372848ˢ Declination : 16°29′31.6306131064″ | Azimuth : -101.55661890620108° Altitude : -12.597595397691087° |
| Xi Geminorum | 3.36 | 58.7 light years | Right ascension : 6ʰ45ᵐ17.36ˢ Declination : 12°53'17.36″ | Right ascension : 6ʰ46ᵐ46.4836479789ˢ Declination : 12°52′.7906752428″ | Azimuth : -102.84706518647518° Altitude : -3.9620516172781572° |
| Nu Geminorum | 4.16 | 540 light years | Right ascension : 6ʰ28ᵐ57.786ˢ Declination : 20°12'57.786″ | Right ascension : 6ʰ30ᵐ32.1105076774ˢ Declination : 20°11′42.8543509878″ | Azimuth : -111.12030352469698° Altitude : -4.8484907228897915° |
| Tau Geminorum | 4.42 | 321 light years | Right ascension : 7ʰ11ᵐ8.3704ˢ Declination : 30°14'8.3704″ | Right ascension : 7ʰ12ᵐ49.6462936331ˢ Declination : 30°12′8.3759056219″ | Azimuth : -114.62383084648664° Altitude : -18.246620686202448° |
| Iota Geminorum | 3.79 | 120.4 light years | Right ascension : 7ʰ25ᵐ43.595ˢ Declination : 27°47'43.595″ | Right ascension : 7ʰ27ᵐ22.6001708713ˢ Declination : 27°44′43.385342283″ | Azimuth : -110.72216135384369° Altitude : -19.846060364777927° |
| Upsilon Geminorum | 4.04 | 270 light years | Right ascension : 7ʰ35ᵐ55.35ˢ Declination : 26°53'55.35″ | Right ascension : 7ʰ37ᵐ33.4019856149ˢ Declination : 26°50′15.3409546835″ | Azimuth : -108.71897396376097° Altitude : -21.40315003340836° |
Cancer constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Sydney |
|---|---|---|---|---|---|
| Tarf | 3.5 | 290 light years | Right ascension : 8ʰ16ᵐ30.921ˢ Declination : 9°11'30.921″ | Right ascension : 8ʰ17ᵐ57.4928897342ˢ Declination : 9°6′11.1013441114″ | Azimuth : -87.12775664407512° Altitude : -20.715808528308752° |
| Acubens | 4.249 | 164 light years | Right ascension : 8ʰ58ᵐ29.211ˢ Declination : 11°51'29.211″ | Right ascension : 8ʰ59ᵐ56.5366032811ˢ Declination : 11°45′17.4649385224″ | Azimuth : -83.40352274393058° Altitude : -30.833154627334505° |
| Asellus Australis | 3.94 | 131 light years | Right ascension : 8ʰ44ᵐ41.099ˢ Declination : 18°9'41.099″ | Right ascension : 8ʰ46ᵐ12.3183980264ˢ Declination : 18°3′28.9352797879″ | Azimuth : -91.70488003767001° Altitude : -31.220277350799755° |
| Asellus Borealis | 4.652 | 181 light years | Right ascension : 8ʰ43ᵐ17.148ˢ Declination : 21°28'17.148″ | Right ascension : 8ʰ44ᵐ49.7225566546ˢ Declination : 21°22′20.778726184″ | Azimuth : -95.32189506595444° Altitude : -32.50673114415934° |
| Iota Cancri | 4.02 | 298 light years | Right ascension : 8ʰ46ᵐ41.8ˢ Declination : 28°45'41.8″ | Right ascension : 8ʰ48ᵐ18.4469634198ˢ Declination : 28°39′47.7706559437″ | Azimuth : -102.92213875223108° Altitude : -36.316440398170855° |
Leo constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Sydney |
|---|---|---|---|---|---|
| Regulus | 1.4 | 79.3 light years | Right ascension : 10ʰ8ᵐ22.311ˢ Declination : 11°58'22.311″ | Right ascension : 10ʰ9ᵐ48.072442402ˢ Declination : 11°50′5.7290183304″ | Azimuth : -71.20960609603534° Altitude : -45.015221123981355° |
| Denebola | 2.14 | 35.9 light years | Right ascension : 11ʰ49ᵐ3.578ˢ Declination : 14°34'3.578″ | Right ascension : 11ʰ50ᵐ26.1185983154ˢ Declination : 14°25′10.662049968″ | Azimuth : -44.27940018481472° Altitude : -64.6442337879042° |
| Algieba | 1.98 | 130 light years | Right ascension : 10ʰ19ᵐ58.351ˢ Declination : 19°50'58.351″ | Right ascension : 10ʰ21ᵐ25.8397780742ˢ Declination : 19°42′36.4086472361″ | Azimuth : -78.79217757505619° Altitude : -51.69359834433649° |
| Zosma | 2.56 | 58.4 light years | Right ascension : 11ʰ14ᵐ6.501ˢ Declination : 20°31'6.501″ | Right ascension : 11ʰ15ᵐ31.3238713259ˢ Declination : 20°22′45.919367404″ | Azimuth : -67.15417276977985° Altitude : -62.79359880766453° |
