Constellations
Constellations are groups of stars forming a figure, they are observed in the night sky from Earth.
Our observation takes into account the 48 constellations on the classic list, so you can see their positions in real time on the celestial sphere from a selected city.
You will also find below more information regarding each star.
* application of precession, nutation, proper motion and aberration of light.
Orion constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Tokyo |
|---|---|---|---|---|---|
| Betelgeuse | 0.5 | 643 light years | Right ascension : 5ʰ55ᵐ10.305ˢ Declination : 7°24'10.305″ | Right ascension : 5ʰ56ᵐ36.1761733729ˢ Declination : 7°24′39.2832335016″ | Azimuth : -93.19289843329062° Altitude : 8.30048107260932° |
| Rigel | 0.13 | 848 light years | Right ascension : 5ʰ14ᵐ32.272ˢ Declination : -8°12'32.272″ | Right ascension : 5ʰ15ᵐ48.3874468497ˢ Declination : -8°10′24.9288606547″ | Azimuth : -74.43787343055091° Altitude : 7.283893683922252° |
| Bellatrix | 1.64 | 250 light years | Right ascension : 5ʰ25ᵐ7.863ˢ Declination : 6°20'7.863″ | Right ascension : 5ʰ26ᵐ32.8238208257ˢ Declination : 6°22′20.3060511481″ | Azimuth : -87.9510152657012° Altitude : 13.803072378120897° |
| Mintaka | 2.23 | 1240 light years | Right ascension : 5ʰ32ᵐ0.4ˢ Declination : 0°17'0.4″ | Right ascension : 5ʰ33ᵐ21.7438042439ˢ Declination : 0°19′.7379429082″ | Azimuth : -83.94869272729673° Altitude : 8.886685841526218° |
| Alnilam | 1.69 | 2000 light years | Right ascension : 5ʰ36ᵐ12.813ˢ Declination : -1°12'12.813″ | Right ascension : 5ʰ37ᵐ33.2604759408ˢ Declination : -1°11′12.9650236927″ | Azimuth : -83.34734519661785° Altitude : 7.153183308735925° |
| Alnitak | 1.77 | 1260 light years | Right ascension : 5ʰ40ᵐ45.527ˢ Declination : -1°56'45.527″ | Right ascension : 5ʰ42ᵐ5.5418922772ˢ Declination : -1°55′49.8954244692″ | Azimuth : -83.41725467554579° Altitude : 5.798843265027027° |
| Saiph | 2.09 | 650 light years | Right ascension : 5ʰ47ᵐ45.389ˢ Declination : -9°40'45.389″ | Right ascension : 5ʰ49ᵐ.6554843984ˢ Declination : -9°39′45.578812679″ | Azimuth : -78.19222896832885° Altitude : -0.16205533169553082° |
| Meissa | 3.33 | 1270 light years | Right ascension : 5ʰ35ᵐ8.27608ˢ Declination : 9°56'8.27608″ | Right ascension : 5ʰ36ᵐ35.5628783632ˢ Declination : 9°57′3.0358579432″ | Azimuth : -92.43775263364695° Altitude : 13.809862197435693° |
| Pi1 Orionis | 4.74 | 116 light years | Right ascension : 4ʰ54ᵐ53.729ˢ Declination : 10°9'53.729″ | Right ascension : 4ʰ56ᵐ20.484735745ˢ Declination : 10°11′34.6841845862″ | Azimuth : -86.74860425772619° Altitude : 22.116249349451824° |
| Pi3 Orionis (Tabit) | 3.16 | 26.32 light years | Right ascension : 4ʰ49ᵐ50.411ˢ Declination : 6°57'50.411″ | Right ascension : 4ʰ51ᵐ15.4418412529ˢ Declination : 7°0′33.4017489625″ | Azimuth : -83.16693066933453° Altitude : 21.314188174434186° |
| Pi4 Orionis | 3.685 | 1050 light years | Right ascension : 4ʰ51ᵐ12.365ˢ Declination : 5°36'12.365″ | Right ascension : 4ʰ52ᵐ36.5898411138ˢ Declination : 5°38′55.447136018″ | Azimuth : -82.1979487447847° Altitude : 20.244939369559038° |
| Mu Orionis | 4.13 | 155 light years | Right ascension : 6ʰ2ᵐ22.997ˢ Declination : 9°38'22.997″ | Right ascension : 6ʰ3ᵐ50.2283782688ˢ Declination : 9°38′47.6878324048″ | Azimuth : -96.07983958213437° Altitude : 8.120800613509859° |
Ursa Major constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Tokyo |
|---|---|---|---|---|---|
| Alioth | 1.77 | 82.6 light years | Right ascension : 12ʰ54ᵐ1.75ˢ Declination : 55°57'1.75″ | Right ascension : 12ʰ55ᵐ13.1980864139ˢ Declination : 55°48′53.3165312849″ | Azimuth : 174.5473343641444° Altitude : 1.8806966705669868° |
| Dubhe | 1.79 | 123 light years | Right ascension : 11ʰ3ᵐ43.672ˢ Declination : 61°45'43.672″ | Right ascension : 11ʰ5ᵐ23.9182111148ˢ Declination : 61°36′21.5837645742″ | Azimuth : -171.58626204349028° Altitude : 8.3557519241115° |
| Mizar | 2.23 | 82.9 light years | Right ascension : 13ʰ23ᵐ55.54ˢ Declination : 54°55'55.54″ | Right ascension : 13ʰ25ᵐ.9354711694ˢ Declination : 54°47′7.1144535134″ | Azimuth : 170.18889482845245° Altitude : 1.6723741819508815° |
| Alkaid | 1.86 | 103.9 light years | Right ascension : 13ʰ47ᵐ32.438ˢ Declination : 49°18'32.438″ | Right ascension : 13ʰ48ᵐ36.7992847303ˢ Declination : 49°10′33.6122639656″ | Azimuth : 165.13419862541025° Altitude : -2.693677136441192° |
| Merak | 2.37 | 79.7 light years | Right ascension : 11ʰ1ᵐ50.477ˢ Declination : 56°22'50.477″ | Right ascension : 11ʰ3ᵐ27.6787019671ˢ Declination : 56°14′26.5687983945″ | Azimuth : -169.9842875198126° Altitude : 3.2264356489541974° |
| Phecda | 2.44 | 83.2 light years | Right ascension : 11ʰ53ᵐ49.847ˢ Declination : 53°41'49.847″ | Right ascension : 11ʰ55ᵐ14.7955035961ˢ Declination : 53°32′49.8822964065″ | Azimuth : -176.87618489711758° Altitude : -0.6467810946431084° |
| Megrez | 3.31 | 80.5 light years | Right ascension : 12ʰ15ᵐ25.56ˢ Declination : 57°1'25.56″ | Right ascension : 12ʰ16ᵐ45.7881599202ˢ Declination : 56°53′5.4779590155″ | Azimuth : 179.93593132244666° Altitude : 2.5744081882575567° |
Ursa Minor constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Tokyo |
|---|---|---|---|---|---|
| Polaris | 1.97 | 431 light years | Right ascension : 2ʰ31ᵐ49.095ˢ Declination : 89°15'49.095″ | Right ascension : 3ʰ6ᵐ10.7454954754ˢ Declination : 89°24′15.5089826874″ | Azimuth : -179.50201977767503° Altitude : 36.12786944846982° |
| Delta Ursae Minoris | 4.35 | 183 light years | Right ascension : 17ʰ32ᵐ12.9ˢ Declination : 86°35'12.9″ | Right ascension : 17ʰ23ᵐ50.1302299232ˢ Declination : 86°33′34.0818733469″ | Azimuth : 175.91641652733645° Altitude : 34.83962390533752° |
| Epsilon Ursae Minoris | 4.21 | 347 light years | Right ascension : 16ʰ45ᵐ58.1ˢ Declination : 82°2'58.1″ | Right ascension : 16ʰ43ᵐ23.4787390528ˢ Declination : 81°58′58.8263642636″ | Azimuth : 171.28753319281125° Altitude : 32.20977565809158° |
| Zeta Ursae Minoris | 4.32 | 380 light years | Right ascension : 15ʰ44ᵐ3.5193ˢ Declination : 77°47'3.5193″ | Right ascension : 15ʰ43ᵐ13.5694053353ˢ Declination : 77°42′19.9203696154″ | Azimuth : 169.1284951488778° Altitude : 27.574622724939832° |
| Kochab | 2.08 | 126 light years | Right ascension : 14ʰ50ᵐ42.33ˢ Declination : 74°9'42.33″ | Right ascension : 14ʰ50ᵐ43.4648364151ˢ Declination : 74°2′24.6811353449″ | Azimuth : 169.27944391576685° Altitude : 22.730221482555102° |
| Pherkad | 3.027 | 480 light years | Right ascension : 15ʰ20ᵐ43.7155ˢ Declination : 71°50'43.7155″ | Right ascension : 15ʰ20ᵐ45.3075091186ˢ Declination : 71°43′56.9857247818″ | Azimuth : 165.87905662163328° Altitude : 22.179574597222516° |
| Eta Ursae Minoris | 4.95 | 97.3 light years | Right ascension : 16ʰ17ᵐ30.3ˢ Declination : 75°45'30.3″ | Right ascension : 16ʰ16ᵐ48.9491707935ˢ Declination : 75°40′53.4787851837″ | Azimuth : 165.97915624687676° Altitude : 27.725354341687563° |
Aquila constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Tokyo |
|---|---|---|---|---|---|
| Altair | 0.77 | 16.73 light years | Right ascension : 19ʰ50ᵐ46.999ˢ Declination : 8°52'46.999″ | Right ascension : 19ʰ52ᵐ2.7422228069ˢ Declination : 8°56′7.8473708336″ | Azimuth : 83.19872812027904° Altitude : 24.592173452977786° |
| Alshain | 3.71 | 44.7 light years | Right ascension : 19ʰ55ᵐ18.793ˢ Declination : 6°24'18.793″ | Right ascension : 19ʰ56ᵐ34.4204044586ˢ Declination : 6°28′23.7876614636″ | Azimuth : 80.28693939336242° Altitude : 24.06170783026663° |
| Tarazed | 2.72 | 395 light years | Right ascension : 19ʰ46ᵐ15.58ˢ Declination : 10°36'15.58″ | Right ascension : 19ʰ47ᵐ29.6200798754ˢ Declination : 10°40′26.8888070963″ | Azimuth : 85.47319062169883° Altitude : 24.66710398755398° |
| Deneb Al Okab Borealis | 4.02 | 155 light years | Right ascension : 18ʰ59ᵐ37.359ˢ Declination : 15°4'37.359″ | Right ascension : 19ʰ0ᵐ48.2308856557ˢ Declination : 15°6′.8832110362″ | Azimuth : 96.19815880224492° Altitude : 17.6565954138309° |
| Deneb Al Okab Australis | 3 | 83.2 light years | Right ascension : 19ʰ5ᵐ24.612ˢ Declination : 13°51'24.612″ | Right ascension : 19ʰ6ᵐ36.2397642164ˢ Declination : 13°53′58.7730670672″ | Azimuth : 94.33312329961059° Altitude : 18.169293572793382° |
| Theta Aquilae | 3.9 | 287.1 light years | Right ascension : 20ʰ11ᵐ18.26ˢ Declination : 0°49'18.26″ | Right ascension : 20ʰ12ᵐ37.7427357128ˢ Declination : 0°53′49.6546791484″ | Azimuth : 72.77966790816089° Altitude : 23.820965840227885° |
| Eta Aquilae | 3.9 | 272.4 light years | Right ascension : 19ʰ52ᵐ28.36892ˢ Declination : 1°0'28.36892″ | Right ascension : 19ʰ53ᵐ47.7774181846ˢ Declination : 1°4′14.3236842691″ | Azimuth : 76.08930578070317° Altitude : 20.245581718166655° |
| Iota Aquilae | 4.36 | 307 light years | Right ascension : 19ʰ36ᵐ43.3ˢ Declination : -1°17'43.3″ | Right ascension : 19ʰ38ᵐ4.0231594257ˢ Declination : -1°13′49.5030197563″ | Azimuth : 76.7168983018922° Altitude : 15.728971221056662° |
| Lambda Aquilae | 3.44 | 125 light years | Right ascension : 19ʰ6ᵐ14.9ˢ Declination : -4°52'14.9″ | Right ascension : 19ʰ7ᵐ37.8054512055ˢ Declination : -4°50′40.9179386572″ | Azimuth : 78.4968283639808° Altitude : 7.498079516949066° |
| Delta Aquilae | 3.36 | 50.6 light years | Right ascension : 19ʰ25ᵐ29.901ˢ Declination : 3°6'29.901″ | Right ascension : 19ʰ26ᵐ48.3362295195ˢ Declination : 3°9′56.3174089622″ | Azimuth : 82.1292551397842° Altitude : 16.128849753290492° |
Andromeda constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Tokyo |
|---|---|---|---|---|---|
| Alpheratz | 2.06 | 97 light years | Right ascension : 0ʰ8ᵐ23.26ˢ Declination : 29°5'23.26″ | Right ascension : 0ʰ9ᵐ42.9502322496ˢ Declination : 29°14′13.2808293182″ | Azimuth : 12.58629839790497° Altitude : 83.40033788176379° |
| Mirach | 2.05 | 197 light years | Right ascension : 1ʰ9ᵐ43.924ˢ Declination : 35°37'43.924″ | Right ascension : 1ʰ11ᵐ10.5865684822ˢ Declination : 35°45′45.1240425513″ | Azimuth : -94.39229557009713° Altitude : 78.87032882686755° |
| Almach | 2.1 | 355 light years | Right ascension : 2ʰ3ᵐ54ˢ Declination : 42°19'54″ | Right ascension : 2ʰ5ᵐ29.8298237663ˢ Declination : 42°27′28.3455012501″ | Azimuth : -116.10332929686078° Altitude : 67.86301074777805° |
| Upsilon Andromedae | 4.1 | 44 light years | Right ascension : 1ʰ36ᵐ47.84ˢ Declination : 41°24'47.84″ | Right ascension : 1ʰ38ᵐ19.1664178941ˢ Declination : 41°32′20.2082785453″ | Azimuth : -116.29887299029939° Altitude : 72.9934208123615° |
| Delta Andromedae | 3.28 | 105.5 light years | Right ascension : 0ʰ39ᵐ19.675ˢ Declination : 30°51'19.675″ | Right ascension : 0ʰ40ᵐ42.4265907876ˢ Declination : 31°0′21.8995864287″ | Azimuth : -49.143440668860904° Altitude : 83.08003513463727° |
| Zeta Andromedae | 3.92 | 181 light years | Right ascension : 0ʰ47ᵐ20.32547ˢ Declination : 24°16'20.32547″ | Right ascension : 0ʰ48ᵐ42.9191361848ˢ Declination : 24°24′33.538489924″ | Azimuth : -34.006132949339616° Altitude : 76.72882011429844° |
| Eta Andromedae | 4.42 | 230 light years | Right ascension : 0ʰ57ᵐ12.4ˢ Declination : 23°25'12.4″ | Right ascension : 0ʰ58ᵐ35.6194526478ˢ Declination : 23°33′32.0265773421″ | Azimuth : -39.918688187011576° Altitude : 74.80225225084341° |
| Theta Andromedae | 4.61 | 310 light years | Right ascension : 0ʰ17ᵐ5.499ˢ Declination : 38°40'5.499″ | Right ascension : 0ʰ18ᵐ26.5657037172ˢ Declination : 38°49′37.0967743814″ | Azimuth : -172.4033090583327° Altitude : 86.83356378475932° |
| Iota Andromedae | 4.29 | 500 light years | Right ascension : 23ʰ38ᵐ8.201ˢ Declination : 43°16'8.201″ | Right ascension : 23ʰ39ᵐ23.7585593057ˢ Declination : 43°24′47.414647428″ | Azimuth : 140.22220162244164° Altitude : 79.51345952809986° |
| Kappa Andromedae | 4.139 | 168 light years | Right ascension : 23ʰ40ᵐ24.50763ˢ Declination : 44°20'24.50763″ | Right ascension : 23ʰ41ᵐ40.2088769298ˢ Declination : 44°28′47.306708661″ | Azimuth : 145.7239315990874° Altitude : 79.00790726719418° |
| Lambda Andromedae | 3.82 | 123 light years | Right ascension : 23ʰ37ᵐ33.8425ˢ Declination : 46°27'33.8425″ | Right ascension : 23ʰ38ᵐ48.0435191933ˢ Declination : 46°36′17.046456959″ | Azimuth : 150.11479241713437° Altitude : 77.02238460370765° |
| Nu Andromedae | 4.522 | 620 light years | Right ascension : 0ʰ49ᵐ48.847ˢ Declination : 41°4'48.847″ | Right ascension : 0ʰ51ᵐ14.4676221324ˢ Declination : 41°13′21.8919795019″ | Azimuth : -131.62288214138326° Altitude : 81.20892095248479° |
| Mu Andromedae | 3.86 | 136 light years | Right ascension : 0ʰ56ᵐ45.211ˢ Declination : 38°29'45.211″ | Right ascension : 0ʰ58ᵐ11.294494229ˢ Declination : 38°38′36.0557322471″ | Azimuth : -112.60795828349602° Altitude : 81.15297701159204° |
| Phi Andromedae | 4.25 | 720 light years | Right ascension : 1ʰ9ᵐ30.125ˢ Declination : 47°14'30.125″ | Right ascension : 1ʰ11ᵐ.3557590795ˢ Declination : 47°22′58.9285018425″ | Azimuth : -143.1819082526176° Altitude : 74.50419561875292° |
Cassiopeia constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Tokyo |
|---|---|---|---|---|---|
| Alpha Cassiopeiae | 2.23 | 228 light years | Right ascension : 0ʰ40ᵐ30.441ˢ Declination : 56°32'30.441″ | Right ascension : 0ʰ41ᵐ57.8925906569ˢ Declination : 56°41′.4676697243″ | Azimuth : -170.32935005974923° Altitude : 68.56342693746133° |
| Beta Cassiopeiae | 2.27 | 54.7 light years | Right ascension : 0ʰ9ᵐ10.685ˢ Declination : 59°8'10.685″ | Right ascension : 0ʰ10ᵐ30.4609557787ˢ Declination : 59°18′14.8552043789″ | Azimuth : 178.15766080493253° Altitude : 66.36647763531602° |
| Gamma Cassiopeiae | 1.6 | 550 light years | Right ascension : 0ʰ56ᵐ42.531ˢ Declination : 60°43'42.531″ | Right ascension : 0ʰ58ᵐ15.7800912186ˢ Declination : 60°51′39.7659888044″ | Azimuth : -168.35049559697532° Altitude : 63.95193167145984° |
| Delta Cassiopeiae | 2.68 | 99.4 light years | Right ascension : 1ʰ25ᵐ48.951ˢ Declination : 60°14'48.951″ | Right ascension : 1ʰ27ᵐ29.5625759504ˢ Declination : 60°22′42.7821446607″ | Azimuth : -160.70193698366145° Altitude : 62.79441927500959° |
| Epsilon Cassiopeiae | 3.38 | 142.78 light years | Right ascension : 1ʰ54ᵐ23.73409ˢ Declination : 63°40'23.73409″ | Right ascension : 1ʰ56ᵐ15.9186744134ˢ Declination : 63°48′9.458716065″ | Azimuth : -159.36578643792583° Altitude : 58.042893347573084° |
Aries constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Tokyo |
|---|---|---|---|---|---|
| Hamal | 2 | 0 light years | Right ascension : 2ʰ7ᵐ10.4057ˢ Declination : 23°27'10.4057″ | Right ascension : 2ʰ8ᵐ38.0420012214ˢ Declination : 23°35′20.8444654585″ | Azimuth : -71.22414592342103° Altitude : 62.89068165041732° |
| Sheratan | 2.64 | 59.6 light years | Right ascension : 1ʰ54ᵐ38.4ˢ Declination : 20°48'38.4″ | Right ascension : 1ʰ56ᵐ4.4485055505ˢ Declination : 20°56′15.6251770806″ | Azimuth : -62.642872163562714° Altitude : 63.672605495364806° |
| Mesarthim | 3.88 | 204 light years | Right ascension : 1ʰ53ᵐ31.8ˢ Declination : 19°17'31.8″ | Right ascension : 1ʰ54ᵐ57.3271602741ˢ Declination : 19°25′23.8213846353″ | Azimuth : -59.70854596117585° Altitude : 62.88393151401023° |
| 53 Arietis | 6.117 | 1020 light years | Right ascension : 3ʰ7ᵐ25.67315ˢ Declination : 17°52'25.67315″ | Right ascension : 3ʰ8ᵐ54.2207224669ˢ Declination : 17°58′51.1845756257″ | Azimuth : -76.6735448974814° Altitude : 48.0456763827411° |
Taurus constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Tokyo |
|---|---|---|---|---|---|
| Aldebaran | 0.87 | 66.6 light years | Right ascension : 4ʰ35ᵐ55.239ˢ Declination : 16°30'55.239″ | Right ascension : 4ʰ37ᵐ25.4421714771ˢ Declination : 16°33′49.1638779226″ | Azimuth : -89.84989341058858° Altitude : 29.46129728860206° |
| Elnath | 1.65 | 131 light years | Right ascension : 5ʰ26ᵐ17.513ˢ Declination : 28°36'17.513″ | Right ascension : 5ʰ27ᵐ57.3019770513ˢ Declination : 28°37′54.0317018893″ | Azimuth : -108.18768189552254° Altitude : 25.39117259456853° |
| Alcyone | 2.873 | 370 light years | Right ascension : 3ʰ47ᵐ29.0765ˢ Declination : 24°6'29.0765″ | Right ascension : 3ʰ49ᵐ2.6276609156ˢ Declination : 24°11′13.7588490913″ | Azimuth : -91.08945222281301° Altitude : 43.07604868865765° |
| Epsilon Tauri | 3.53 | 146 light years | Right ascension : 4ʰ28ᵐ37ˢ Declination : 19°10'37″ | Right ascension : 4ʰ30ᵐ8.957345882ˢ Declination : 19°14′22.834223636″ | Azimuth : -91.46153304858761° Altitude : 32.33249798212996° |
| Zeta Tauri | 2.97 | 417 light years | Right ascension : 5ʰ37ᵐ38.7ˢ Declination : 21°8'38.7″ | Right ascension : 5ʰ39ᵐ13.3888154412ˢ Declination : 21°9′31.0602197104″ | Azimuth : -102.58835945146312° Altitude : 19.424309352794957° |
| Theta2 Tauri | 3.84 | 153 light years | Right ascension : 4ʰ28ᵐ34.5ˢ Declination : 15°57'34.5″ | Right ascension : 4ʰ30ᵐ4.5286809219ˢ Declination : 16°1′13.3218900931″ | Azimuth : -88.2325137263125° Altitude : 30.663498638821473° |
| Lambda Tauri | 3.41 | 370 light years | Right ascension : 4ʰ0ᵐ40.8ˢ Declination : 12°29'40.8″ | Right ascension : 4ʰ2ᵐ8.1367809509ˢ Declination : 12°33′26.9316212807″ | Azimuth : -80.370380511186° Altitude : 34.392100132026194° |
| Omicron Tauri | 3.6 | 216 light years | Right ascension : 3ʰ24ᵐ48.7983ˢ Declination : 9°1'48.7983″ | Right ascension : 3ʰ26ᵐ13.4478021469ˢ Declination : 9°7′13.4759134429″ | Azimuth : -70.3021722640519° Altitude : 39.37740966217123° |
| Atlas | 3.62 | 440 light years | Right ascension : 3ʰ49ᵐ9.7ˢ Declination : 24°3'9.7″ | Right ascension : 3ʰ50ᵐ43.28773335ˢ Declination : 24°8′4.0424245182″ | Azimuth : -91.26362050090155° Altitude : 42.71144356580383° |
| Gamma Tauri | 3.654 | 154 light years | Right ascension : 4ʰ19ᵐ47.6037ˢ Declination : 15°37'47.6037″ | Right ascension : 4ʰ21ᵐ17.1811559057ˢ Declination : 15°41′30.1875054491″ | Azimuth : -86.57606910429908° Altitude : 32.26965551740174° |
Gemini constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Tokyo |
|---|---|---|---|---|---|
| Castor | 1.92 | 51 light years | Right ascension : 7ʰ34ᵐ35.873ˢ Declination : 31°53'35.873″ | Right ascension : 7ʰ36ᵐ17.6599098757ˢ Declination : 31°49′47.7716088269″ | Azimuth : -126.82807875305966° Altitude : 4.109923562901318° |
| Pollux | 1.14 | 33.78 light years | Right ascension : 7ʰ45ᵐ18.95ˢ Declination : 28°1'18.95″ | Right ascension : 7ʰ46ᵐ57.6493304445ˢ Declination : 27°57′27.7684694588″ | Azimuth : -125.40527202827515° Altitude : -0.16948453848150435° |
| Alhena | 1.93 | 109 light years | Right ascension : 6ʰ37ᵐ42.711ˢ Declination : 16°23'42.711″ | Right ascension : 6ʰ39ᵐ14.361043538ˢ Declination : 16°22′35.8883839208″ | Azimuth : -106.61955719879856° Altitude : 4.968256131781142° |
| Mebsuta | 3.2 | 870 light years | Right ascension : 6ʰ43ᵐ56ˢ Declination : 25°7'56″ | Right ascension : 6ʰ45ᵐ33.8168248224ˢ Declination : 25°6′18.9567018139″ | Azimuth : -114.63555088971255° Altitude : 8.850225620069933° |
| Tejat | 2.9 | 232 light years | Right ascension : 6ʰ22ᵐ58ˢ Declination : 22°30'58″ | Right ascension : 6ʰ24ᵐ33.789702818ˢ Declination : 22°30′4.4994841905″ | Azimuth : -109.68301150610392° Altitude : 11.314844155062273° |
| Propus | 3.3 | 380 light years | Right ascension : 6ʰ14ᵐ52ˢ Declination : 22°30'52″ | Right ascension : 6ʰ16ᵐ27.9471993408ˢ Declination : 22°29′54.8197956687″ | Azimuth : -108.61519586605914° Altitude : 12.866509548801897° |
| Wasat | 3.55 | 60.5 light years | Right ascension : 7ʰ20ᵐ7ˢ Declination : 21°58'7″ | Right ascension : 7ʰ21ᵐ42.1241071255ˢ Declination : 21°56′.1198035033″ | Azimuth : -117.1126301943141° Altitude : 0.3325149498195168° |
| Mekbuda | 3.9 | 1168 light years | Right ascension : 7ʰ4ᵐ6ˢ Declination : 20°34'6″ | Right ascension : 7ʰ5ᵐ40.3899831292ˢ Declination : 20°31′52.4152695361″ | Azimuth : -113.70367708049508° Altitude : 2.4068862842669074° |
| Theta Geminorum | 3.59 | 189 light years | Right ascension : 6ʰ52ᵐ47.3388ˢ Declination : 33°57'47.3388″ | Right ascension : 6ʰ54ᵐ32.0769886089ˢ Declination : 33°55′49.5678455835″ | Azimuth : -123.1182485420638° Altitude : 12.340542718963016° |
| Kappa Geminorum | 3.57 | 141 light years | Right ascension : 7ʰ44ᵐ26.854ˢ Declination : 24°23'26.854″ | Right ascension : 7ʰ46ᵐ3.037492189ˢ Declination : 24°20′5.0195467175″ | Azimuth : -122.55096318669968° Altitude : -2.4113187130840616° |
| Lambda Geminorum | 3.58 | 100.9 light years | Right ascension : 7ʰ18ᵐ5.58ˢ Declination : 16°32'5.58″ | Right ascension : 7ʰ19ᵐ37.1101375269ˢ Declination : 16°29′31.63061289″ | Azimuth : -112.55627330814467° Altitude : -2.6844418320147048° |
| Xi Geminorum | 3.36 | 58.7 light years | Right ascension : 6ʰ45ᵐ17.36ˢ Declination : 12°53'17.36″ | Right ascension : 6ʰ46ᵐ46.4836482375ˢ Declination : 12°52′.790675296″ | Azimuth : -104.8542387312328° Altitude : 1.427897682747719° |
| Nu Geminorum | 4.16 | 540 light years | Right ascension : 6ʰ28ᵐ57.786ˢ Declination : 20°12'57.786″ | Right ascension : 6ʰ30ᵐ32.1105079541ˢ Declination : 20°11′42.8543508943″ | Azimuth : -108.55307335797244° Altitude : 8.862583073382366° |
| Tau Geminorum | 4.42 | 321 light years | Right ascension : 7ʰ11ᵐ8.3704ˢ Declination : 30°14'8.3704″ | Right ascension : 7ʰ12ᵐ49.646293907ˢ Declination : 30°12′8.3759049078″ | Azimuth : -122.39123088116102° Altitude : 7.012204133395525° |
| Iota Geminorum | 3.79 | 120.4 light years | Right ascension : 7ʰ25ᵐ43.595ˢ Declination : 27°47'43.595″ | Right ascension : 7ʰ27ᵐ22.6001711278ˢ Declination : 27°44′43.3853415616″ | Azimuth : -122.44055058760976° Altitude : 2.9927622443838966° |
| Upsilon Geminorum | 4.04 | 270 light years | Right ascension : 7ʰ35ᵐ55.35ˢ Declination : 26°53'55.35″ | Right ascension : 7ʰ37ᵐ33.4019858611ˢ Declination : 26°50′15.3409539291″ | Azimuth : -123.19180287204328° Altitude : 0.6742875682633118° |
Cancer constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Tokyo |
|---|---|---|---|---|---|
| Tarf | 3.5 | 290 light years | Right ascension : 8ʰ16ᵐ30.921ˢ Declination : 9°11'30.921″ | Right ascension : 8ʰ17ᵐ57.4928899224ˢ Declination : 9°6′11.1013440659″ | Azimuth : -116.2616197476619° Altitude : -18.283101903615812° |
| Acubens | 4.249 | 164 light years | Right ascension : 8ʰ58ᵐ29.211ˢ Declination : 11°51'29.211″ | Right ascension : 8ʰ59ᵐ56.5366034294ˢ Declination : 11°45′17.4649382322″ | Azimuth : -126.0996018701519° Altitude : -23.696748420616537° |
| Asellus Australis | 3.94 | 131 light years | Right ascension : 8ʰ44ᵐ41.099ˢ Declination : 18°9'41.099″ | Right ascension : 8ʰ46ᵐ12.3183981934ˢ Declination : 18°3′28.9352791535″ | Azimuth : -127.98890086075369° Altitude : -16.797946265959858° |
| Asellus Borealis | 4.652 | 181 light years | Right ascension : 8ʰ43ᵐ17.148ˢ Declination : 21°28'17.148″ | Right ascension : 8ʰ44ᵐ49.7225568271ˢ Declination : 21°22′20.7787253634″ | Azimuth : -130.04496018561414° Altitude : -14.121367440179833° |
| Iota Cancri | 4.02 | 298 light years | Right ascension : 8ʰ46ᵐ41.8ˢ Declination : 28°45'41.8″ | Right ascension : 8ʰ48ᵐ18.4469635991ˢ Declination : 28°39′47.7706546877″ | Azimuth : -135.54756680962856° Altitude : -9.146427955956703° |
Leo constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Tokyo |
|---|---|---|---|---|---|
| Regulus | 1.4 | 79.3 light years | Right ascension : 10ʰ8ᵐ22.311ˢ Declination : 11°58'22.311″ | Right ascension : 10ʰ9ᵐ48.0724424711ˢ Declination : 11°50′5.7290179369″ | Azimuth : -141.82717736476565° Altitude : -33.8651521431872° |
| Denebola | 2.14 | 35.9 light years | Right ascension : 11ʰ49ᵐ3.578ˢ Declination : 14°34'3.578″ | Right ascension : 11ʰ50ᵐ26.1185982618ˢ Declination : 14°25′10.6620493821″ | Azimuth : -171.87360664701328° Altitude : -39.51836713173653° |
| Algieba | 1.98 | 130 light years | Right ascension : 10ʰ19ᵐ58.351ˢ Declination : 19°50'58.351″ | Right ascension : 10ʰ21ᵐ25.839778132ˢ Declination : 19°42′36.4086462609″ | Azimuth : -149.0939300366793° Altitude : -28.282047234088857° |
| Zosma | 2.56 | 58.4 light years | Right ascension : 11ʰ14ᵐ6.501ˢ Declination : 20°31'6.501″ | Right ascension : 11ʰ15ᵐ31.3238713149ˢ Declination : 20°22′45.9193663586″ | Azimuth : -163.13937667741376° Altitude : -32.11257045094063° |
