Constellations
Constellations are groups of stars forming a figure, they are observed in the night sky from Earth.
Our observation takes into account the 48 constellations on the classic list, so you can see their positions in real time on the celestial sphere from a selected city.
You will also find below more information regarding each star.
* application of precession, nutation, proper motion and aberration of light.
Orion constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Toulouse |
|---|---|---|---|---|---|
| Betelgeuse | 0.5 | 643 light years | Right ascension : 5ʰ55ᵐ10.305ˢ Declination : 7°24'10.305″ | Right ascension : 5ʰ56ᵐ36.1761467878ˢ Declination : 7°24′39.2832004311″ | Azimuth : 131.34342224815168° Altitude : -25.90366769789516° |
| Rigel | 0.13 | 848 light years | Right ascension : 5ʰ14ᵐ32.272ˢ Declination : -8°12'32.272″ | Right ascension : 5ʰ15ᵐ48.3874195593ˢ Declination : -8°10′24.9289093304″ | Azimuth : 131.37600509331878° Altitude : -44.51148735321678° |
| Bellatrix | 1.64 | 250 light years | Right ascension : 5ʰ25ᵐ7.863ˢ Declination : 6°20'7.863″ | Right ascension : 5ʰ26ᵐ32.8237937071ˢ Declination : 6°22′20.3060101695″ | Azimuth : 137.9762253461232° Altitude : -30.663010938249702° |
| Mintaka | 2.23 | 1240 light years | Right ascension : 5ʰ32ᵐ0.4ˢ Declination : 0°17'0.4″ | Right ascension : 5ʰ33ᵐ21.7437774009ˢ Declination : 0°19′.7378974636″ | Azimuth : 132.55509325212196° Altitude : -35.00310731024643° |
| Alnilam | 1.69 | 2000 light years | Right ascension : 5ʰ36ᵐ12.813ˢ Declination : -1°12'12.813″ | Right ascension : 5ʰ37ᵐ33.2604491652ˢ Declination : -1°11′12.9650706309″ | Azimuth : 130.47578148190584° Altitude : -35.69849876541237° |
| Alnitak | 1.77 | 1260 light years | Right ascension : 5ʰ40ᵐ45.527ˢ Declination : -1°56'45.527″ | Right ascension : 5ʰ42ᵐ5.5418655789ˢ Declination : -1°55′49.8954723893″ | Azimuth : 128.80613586038012° Altitude : -35.68305324735978° |
| Saiph | 2.09 | 650 light years | Right ascension : 5ʰ47ᵐ45.389ˢ Declination : -9°40'45.389″ | Right ascension : 5ʰ49ᵐ.6554575099ˢ Declination : -9°39′45.5788710921″ | Azimuth : 121.16690061010578° Altitude : -40.866400626313215° |
| Meissa | 3.33 | 1270 light years | Right ascension : 5ʰ35ᵐ8.27608ˢ Declination : 9°56'8.27608″ | Right ascension : 5ʰ36ᵐ35.5628511444ˢ Declination : 9°57′3.0358230314″ | Azimuth : 137.51718923369518° Altitude : -26.324666275046496° |
| Pi1 Orionis | 4.74 | 116 light years | Right ascension : 4ʰ54ᵐ53.729ˢ Declination : 10°9'53.729″ | Right ascension : 4ʰ56ᵐ20.4847082037ˢ Declination : 10°11′34.6841373379″ | Azimuth : 147.72691006205798° Altitude : -30.533903127966298° |
| Pi3 Orionis (Tabit) | 3.16 | 26.32 light years | Right ascension : 4ʰ49ᵐ50.411ˢ Declination : 6°57'50.411″ | Right ascension : 4ʰ51ᵐ15.4418139976ˢ Declination : 7°0′33.4017021696″ | Azimuth : 147.61949946124696° Altitude : -33.955384534903466° |
| Pi4 Orionis | 3.685 | 1050 light years | Right ascension : 4ʰ51ᵐ12.365ˢ Declination : 5°36'12.365″ | Right ascension : 4ʰ52ᵐ36.5898139216ˢ Declination : 5°38′55.4470883874″ | Azimuth : 146.5916064121477° Altitude : -35.07194179252757° |
| Mu Orionis | 4.13 | 155 light years | Right ascension : 6ʰ2ᵐ22.997ˢ Declination : 9°38'22.997″ | Right ascension : 6ʰ3ᵐ50.228351724ˢ Declination : 9°38′47.687805246″ | Azimuth : 131.05695430148293° Altitude : -23.052574040988805° |
Ursa Major constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Toulouse |
|---|---|---|---|---|---|
| Alioth | 1.77 | 82.6 light years | Right ascension : 12ʰ54ᵐ1.75ˢ Declination : 55°57'1.75″ | Right ascension : 12ʰ55ᵐ13.1981081665ˢ Declination : 55°48′53.3168029202″ | Azimuth : 132.06968798628102° Altitude : 66.05788950548286° |
| Dubhe | 1.79 | 123 light years | Right ascension : 11ʰ3ᵐ43.672ˢ Declination : 61°45'43.672″ | Right ascension : 11ʰ5ᵐ23.9182109241ˢ Declination : 61°36′21.5840970938″ | Azimuth : 138.95545087689575° Altitude : 51.21604710832422° |
| Mizar | 2.23 | 82.9 light years | Right ascension : 13ʰ23ᵐ55.54ˢ Declination : 54°55'55.54″ | Right ascension : 13ʰ25ᵐ.9354975012ˢ Declination : 54°47′7.1146987716″ | Azimuth : 133.5077051906711° Altitude : 70.38676522649054° |
| Alkaid | 1.86 | 103.9 light years | Right ascension : 13ʰ47ᵐ32.438ˢ Declination : 49°18'32.438″ | Right ascension : 13ʰ48ᵐ36.799311236ˢ Declination : 49°10′33.6124658351″ | Azimuth : 119.69834860840714° Altitude : 75.76282153039033° |
| Merak | 2.37 | 79.7 light years | Right ascension : 11ʰ1ᵐ50.477ˢ Declination : 56°22'50.477″ | Right ascension : 11ʰ3ᵐ27.6787013725ˢ Declination : 56°14′26.5691094656″ | Azimuth : 130.49798231940943° Altitude : 50.56762484975103° |
| Phecda | 2.44 | 83.2 light years | Right ascension : 11ʰ53ᵐ49.847ˢ Declination : 53°41'49.847″ | Right ascension : 11ʰ55ᵐ14.7955131195ˢ Declination : 53°32′49.8825874357″ | Azimuth : 124.89780743947557° Altitude : 57.76556760918403° |
| Megrez | 3.31 | 80.5 light years | Right ascension : 12ʰ15ᵐ25.56ˢ Declination : 57°1'25.56″ | Right ascension : 12ʰ16ᵐ45.7881747349ˢ Declination : 56°53′5.4782567644″ | Azimuth : 131.763354336443° Altitude : 60.63062015418845° |
Ursa Minor constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Toulouse |
|---|---|---|---|---|---|
| Polaris | 1.97 | 431 light years | Right ascension : 2ʰ31ᵐ49.095ˢ Declination : 89°15'49.095″ | Right ascension : 3ʰ6ᵐ10.7432857493ˢ Declination : 89°24′15.5087964334″ | Azimuth : 179.9954833715635° Altitude : 43.00857706605524° |
| Delta Ursae Minoris | 4.35 | 183 light years | Right ascension : 17ʰ32ᵐ12.9ˢ Declination : 86°35'12.9″ | Right ascension : 17ʰ23ᵐ50.1306755665ˢ Declination : 86°33′34.0818376074″ | Azimuth : -177.1582350829464° Altitude : 46.397681321432735° |
| Epsilon Ursae Minoris | 4.21 | 347 light years | Right ascension : 16ʰ45ᵐ58.1ˢ Declination : 82°2'58.1″ | Right ascension : 16ʰ43ᵐ23.4789301417ˢ Declination : 81°58′58.8263956308″ | Azimuth : -174.72735219930016° Altitude : 50.78167090128967° |
| Zeta Ursae Minoris | 4.32 | 380 light years | Right ascension : 15ʰ44ᵐ3.5193ˢ Declination : 77°47'3.5193″ | Right ascension : 15ʰ43ᵐ13.5695229684ˢ Declination : 77°42′19.9204975413″ | Azimuth : -176.39661397094122° Altitude : 55.6796195899208° |
| Kochab | 2.08 | 126 light years | Right ascension : 14ʰ50ᵐ42.33ˢ Declination : 74°9'42.33″ | Right ascension : 14ʰ50ᵐ43.4649173139ˢ Declination : 74°2′24.6813366056″ | Azimuth : 178.0786090178677° Altitude : 59.52098387305197° |
| Pherkad | 3.027 | 480 light years | Right ascension : 15ʰ20ᵐ43.7155ˢ Declination : 71°50'43.7155″ | Right ascension : 15ʰ20ᵐ45.3075855869ˢ Declination : 71°43′56.9858785751″ | Azimuth : -177.3727793721484° Altitude : 61.805918878497046° |
| Eta Ursae Minoris | 4.95 | 97.3 light years | Right ascension : 16ʰ17ᵐ30.3ˢ Declination : 75°45'30.3″ | Right ascension : 16ʰ16ᵐ48.9492764831ˢ Declination : 75°40′53.4788544563″ | Azimuth : -171.9455991626532° Altitude : 56.99153605488242° |
Aquila constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Toulouse |
|---|---|---|---|---|---|
| Altair | 0.77 | 16.73 light years | Right ascension : 19ʰ50ᵐ46.999ˢ Declination : 8°52'46.999″ | Right ascension : 19ʰ52ᵐ2.7422424879ˢ Declination : 8°56′7.8472894236″ | Azimuth : -83.88685843730123° Altitude : 19.313146464600585° |
| Alshain | 3.71 | 44.7 light years | Right ascension : 19ʰ55ᵐ18.793ˢ Declination : 6°24'18.793″ | Right ascension : 19ʰ56ᵐ34.4204234756ˢ Declination : 6°28′23.7875891137″ | Azimuth : -82.81843680483847° Altitude : 16.805321234604452° |
| Tarazed | 2.72 | 395 light years | Right ascension : 19ʰ46ᵐ15.58ˢ Declination : 10°36'15.58″ | Right ascension : 19ʰ47ᵐ29.6200999479ˢ Declination : 10°40′26.8887174968″ | Azimuth : -84.4264088168861° Altitude : 21.319193863980836° |
| Deneb Al Okab Borealis | 4.02 | 155 light years | Right ascension : 18ʰ59ᵐ37.359ˢ Declination : 15°4'37.359″ | Right ascension : 19ʰ0ᵐ48.2309093415ˢ Declination : 15°6′.8831200932″ | Azimuth : -79.41802951080585° Altitude : 32.68440914125007° |
| Deneb Al Okab Australis | 3 | 83.2 light years | Right ascension : 19ʰ5ᵐ24.612ˢ Declination : 13°51'24.612″ | Right ascension : 19ʰ6ᵐ36.2397874136ˢ Declination : 13°53′58.7729778536″ | Azimuth : -79.49863109879293° Altitude : 30.8384910397078° |
| Theta Aquilae | 3.9 | 287.1 light years | Right ascension : 20ʰ11ᵐ18.26ˢ Declination : 0°49'18.26″ | Right ascension : 20ʰ12ᵐ37.7427533536ˢ Declination : 0°53′49.6546326595″ | Azimuth : -81.55507052833444° Altitude : 10.051286278109721° |
| Eta Aquilae | 3.9 | 272.4 light years | Right ascension : 19ʰ52ᵐ28.36892ˢ Declination : 1°0'28.36892″ | Right ascension : 19ʰ53ᵐ47.7774373767ˢ Declination : 1°4′14.3236375297″ | Azimuth : -78.30897950940326° Altitude : 13.529366506454958° |
| Iota Aquilae | 4.36 | 307 light years | Right ascension : 19ʰ36ᵐ43.3ˢ Declination : -1°17'43.3″ | Right ascension : 19ʰ38ᵐ4.0231798029ˢ Declination : -1°13′49.5030558303″ | Azimuth : -73.75712658824776° Altitude : 14.654584288434616° |
| Lambda Aquilae | 3.44 | 125 light years | Right ascension : 19ʰ6ᵐ14.9ˢ Declination : -4°52'14.9″ | Right ascension : 19ʰ7ᵐ37.8054736637ˢ Declination : -4°50′40.9179620856″ | Azimuth : -65.40508388137454° Altitude : 17.16198004550645° |
| Delta Aquilae | 3.36 | 50.6 light years | Right ascension : 19ʰ25ᵐ29.901ˢ Declination : 3°6'29.901″ | Right ascension : 19ʰ26ᵐ48.3362507593ˢ Declination : 3°9′56.3173555239″ | Azimuth : -74.85546122611227° Altitude : 19.767870071250808° |
Andromeda constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Toulouse |
|---|---|---|---|---|---|
| Alpheratz | 2.06 | 97 light years | Right ascension : 0ʰ8ᵐ23.26ˢ Declination : 29°5'23.26″ | Right ascension : 0ʰ9ᵐ42.9502231083ˢ Declination : 29°14′13.280602683″ | Azimuth : -142.5342816576311° Altitude : -6.8472021767390325° |
| Mirach | 2.05 | 197 light years | Right ascension : 1ʰ9ᵐ43.924ˢ Declination : 35°37'43.924″ | Right ascension : 1ʰ11ᵐ10.586550675ˢ Declination : 35°45′45.1238071965″ | Azimuth : -157.11558277913613° Altitude : -6.5253841373717405° |
| Almach | 2.1 | 355 light years | Right ascension : 2ʰ3ᵐ54ˢ Declination : 42°19'54″ | Right ascension : 2ʰ5ᵐ29.8297975482ˢ Declination : 42°27′28.3452776153″ | Azimuth : -169.08438373862742° Altitude : -2.9132843264128816° |
| Upsilon Andromedae | 4.1 | 44 light years | Right ascension : 1ʰ36ᵐ47.84ˢ Declination : 41°24'47.84″ | Right ascension : 1ʰ38ᵐ19.1663951252ˢ Declination : 41°32′20.2080358814″ | Azimuth : -163.95365372426375° Altitude : -2.6617294391462156° |
| Delta Andromedae | 3.28 | 105.5 light years | Right ascension : 0ʰ39ᵐ19.675ˢ Declination : 30°51'19.675″ | Right ascension : 0ʰ40ᵐ42.4265775596ˢ Declination : 31°0′21.8993596356″ | Azimuth : -149.3421361581974° Altitude : -8.425739185300149° |
| Zeta Andromedae | 3.92 | 181 light years | Right ascension : 0ʰ47ᵐ20.32547ˢ Declination : 24°16'20.32547″ | Right ascension : 0ʰ48ᵐ42.9191227668ˢ Declination : 24°24′33.538299598″ | Azimuth : -148.11586631490798° Altitude : -15.14983709529113° |
| Eta Andromedae | 4.42 | 230 light years | Right ascension : 0ʰ57ᵐ12.4ˢ Declination : 23°25'12.4″ | Right ascension : 0ʰ58ᵐ35.6194382067ˢ Declination : 23°33′32.0263949297″ | Azimuth : -149.89763208908607° Altitude : -16.84713813763802° |
| Theta Andromedae | 4.61 | 310 light years | Right ascension : 0ʰ17ᵐ5.499ˢ Declination : 38°40'5.499″ | Right ascension : 0ʰ18ᵐ26.5656923433ˢ Declination : 38°49′37.0965008187″ | Azimuth : -148.8404453937684° Altitude : 0.6109846992390228° |
| Iota Andromedae | 4.29 | 500 light years | Right ascension : 23ʰ38ᵐ8.201ˢ Declination : 43°16'8.201″ | Right ascension : 23ʰ39ᵐ23.758553242ˢ Declination : 43°24′47.4143427151″ | Azimuth : -144.9945791939234° Altitude : 8.37521017366112° |
| Kappa Andromedae | 4.139 | 168 light years | Right ascension : 23ʰ40ᵐ24.50763ˢ Declination : 44°20'24.50763″ | Right ascension : 23ʰ41ᵐ40.2088703959ˢ Declination : 44°28′47.3063998653″ | Azimuth : -145.94991294700324° Altitude : 9.018227600914708° |
| Lambda Andromedae | 3.82 | 123 light years | Right ascension : 23ʰ37ᵐ33.8425ˢ Declination : 46°27'33.8425″ | Right ascension : 23ʰ38ᵐ48.043512829ˢ Declination : 46°36′17.0461388605″ | Azimuth : -146.7680247166186° Altitude : 11.047687654395414° |
| Nu Andromedae | 4.522 | 620 light years | Right ascension : 0ʰ49ᵐ48.847ˢ Declination : 41°4'48.847″ | Right ascension : 0ʰ51ᵐ14.4676056822ˢ Declination : 41°13′21.8917096801″ | Azimuth : -155.52916259523911° Altitude : -0.007169987484092328° |
| Mu Andromedae | 3.86 | 136 light years | Right ascension : 0ʰ56ᵐ45.211ˢ Declination : 38°29'45.211″ | Right ascension : 0ʰ58ᵐ11.2944774589ˢ Declination : 38°38′36.0554774811″ | Azimuth : -155.75033746532884° Altitude : -2.9014754148720896° |
| Phi Andromedae | 4.25 | 720 light years | Right ascension : 1ʰ9ᵐ30.125ˢ Declination : 47°14'30.125″ | Right ascension : 1ʰ11ᵐ.3557378945ˢ Declination : 47°22′58.9282201409″ | Azimuth : -161.10845451324226° Altitude : 4.39010273956112° |
Cassiopeia constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Toulouse |
|---|---|---|---|---|---|
| Alpha Cassiopeiae | 2.23 | 228 light years | Right ascension : 0ʰ40ᵐ30.441ˢ Declination : 56°32'30.441″ | Right ascension : 0ʰ41ᵐ57.892570098ˢ Declination : 56°41′.4673400349″ | Azimuth : -160.63239034559865° Altitude : 14.683381811740585° |
| Beta Cassiopeiae | 2.27 | 54.7 light years | Right ascension : 0ʰ9ᵐ10.685ˢ Declination : 59°8'10.685″ | Right ascension : 0ʰ10ᵐ30.4609404024ˢ Declination : 59°18′14.8548539157″ | Azimuth : -158.14281724013222° Altitude : 18.986982260437948° |
| Gamma Cassiopeiae | 1.6 | 550 light years | Right ascension : 0ʰ56ᵐ42.531ˢ Declination : 60°43'42.531″ | Right ascension : 0ʰ58ᵐ15.7800645963ˢ Declination : 60°51′39.7656590067″ | Azimuth : -164.446943181536° Altitude : 17.594121086054308° |
| Delta Cassiopeiae | 2.68 | 99.4 light years | Right ascension : 1ʰ25ᵐ48.951ˢ Declination : 60°14'48.951″ | Right ascension : 1ʰ27ᵐ29.5625438627ˢ Declination : 60°22′42.7818412857″ | Azimuth : -167.76628602720308° Altitude : 15.871397384116563° |
| Epsilon Cassiopeiae | 3.38 | 142.78 light years | Right ascension : 1ʰ54ᵐ23.73409ˢ Declination : 63°40'23.73409″ | Right ascension : 1ʰ56ᵐ15.9186326688ˢ Declination : 63°48′9.4584329383″ | Azimuth : -172.11614570842895° Altitude : 18.26347486837869° |
Aries constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Toulouse |
|---|---|---|---|---|---|
| Hamal | 2 | 0 light years | Right ascension : 2ʰ7ᵐ10.4057ˢ Declination : 23°27'10.4057″ | Right ascension : 2ʰ8ᵐ38.0419797169ˢ Declination : 23°35′20.8443130351″ | Azimuth : -166.13975575934555° Altitude : -21.57490724703021° |
| Sheratan | 2.64 | 59.6 light years | Right ascension : 1ʰ54ᵐ38.4ˢ Declination : 20°48'38.4″ | Right ascension : 1ʰ56ᵐ4.4484855602ˢ Declination : 20°56′15.6250299211″ | Azimuth : -162.45685367804367° Altitude : -23.55161333857974° |
| Mesarthim | 3.88 | 204 light years | Right ascension : 1ʰ53ᵐ31.8ˢ Declination : 19°17'31.8″ | Right ascension : 1ʰ54ᵐ57.3271405745ˢ Declination : 19°25′23.8212438023″ | Azimuth : -161.78369862108576° Altitude : -24.9607439924012° |
| 53 Arietis | 6.117 | 1020 light years | Right ascension : 3ʰ7ᵐ25.67315ˢ Declination : 17°52'25.67315″ | Right ascension : 3ʰ8ᵐ54.2206974139ˢ Declination : 17°58′51.1844722974″ | Azimuth : 178.91987083004014° Altitude : -28.40803787866986° |
Taurus constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Toulouse |
|---|---|---|---|---|---|
| Aldebaran | 0.87 | 66.6 light years | Right ascension : 4ʰ35ᵐ55.239ˢ Declination : 16°30'55.239″ | Right ascension : 4ʰ37ᵐ25.442143349ˢ Declination : 16°33′49.163821111″ | Azimuth : 155.187397236332° Altitude : -26.210646244816573° |
| Elnath | 1.65 | 131 light years | Right ascension : 5ʰ26ᵐ17.513ˢ Declination : 28°36'17.513″ | Right ascension : 5ʰ27ᵐ57.3019463286ˢ Declination : 28°37′54.0316823824″ | Azimuth : 148.53430683438458° Altitude : -10.676509979832352° |
| Alcyone | 2.873 | 370 light years | Right ascension : 3ʰ47ᵐ29.0765ˢ Declination : 24°6'29.0765″ | Right ascension : 3ʰ49ᵐ2.6276327447ˢ Declination : 24°11′13.7587546603″ | Azimuth : 169.18805238270264° Altitude : -21.45489775622132° |
| Epsilon Tauri | 3.53 | 146 light years | Right ascension : 4ʰ28ᵐ37ˢ Declination : 19°10'37″ | Right ascension : 4ʰ30ᵐ8.9573174758ˢ Declination : 19°14′22.8341614246″ | Azimuth : 157.90570564264942° Altitude : -24.184119497303218° |
| Zeta Tauri | 2.97 | 417 light years | Right ascension : 5ʰ37ᵐ38.7ˢ Declination : 21°8'38.7″ | Right ascension : 5ʰ39ᵐ13.3887867332ˢ Declination : 21°9′31.0601997471″ | Azimuth : 142.7284103786673° Altitude : -16.199444247914116° |
| Theta2 Tauri | 3.84 | 153 light years | Right ascension : 4ʰ28ᵐ34.5ˢ Declination : 15°57'34.5″ | Right ascension : 4ʰ30ᵐ4.5286530246ˢ Declination : 16°1′13.3218298117″ | Azimuth : 156.8805028302154° Altitude : -27.268208761925976° |
| Lambda Tauri | 3.41 | 370 light years | Right ascension : 4ʰ0ᵐ40.8ˢ Declination : 12°29'40.8″ | Right ascension : 4ʰ2ᵐ8.136754156ˢ Declination : 12°33′26.9315531656″ | Azimuth : 163.41231806069837° Altitude : -32.33916135460823° |
| Omicron Tauri | 3.6 | 216 light years | Right ascension : 3ʰ24ᵐ48.7983ˢ Declination : 9°1'48.7983″ | Right ascension : 3ʰ26ᵐ13.4477770731ˢ Declination : 9°7′13.475841395″ | Azimuth : 173.40210661405695° Altitude : -37.053154888742576° |
| Atlas | 3.62 | 440 light years | Right ascension : 3ʰ49ᵐ9.7ˢ Declination : 24°3'9.7″ | Right ascension : 3ʰ50ᵐ43.2877051222ˢ Declination : 24°8′4.0423313185″ | Azimuth : 168.7730621535611° Altitude : -21.448935507086876° |
| Gamma Tauri | 3.654 | 154 light years | Right ascension : 4ʰ19ᵐ47.6037ˢ Declination : 15°37'47.6037″ | Right ascension : 4ʰ21ᵐ17.1811282226ˢ Declination : 15°41′30.1874416423″ | Azimuth : 159.06638586043033° Altitude : -28.180265841904202° |
Gemini constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Toulouse |
|---|---|---|---|---|---|
| Castor | 1.92 | 51 light years | Right ascension : 7ʰ34ᵐ35.873ˢ Declination : 31°53'35.873″ | Right ascension : 7ʰ36ᵐ17.6598846858ˢ Declination : 31°49′47.7717012951″ | Azimuth : 127.45658355010167° Altitude : 7.570079257948055° |
| Pollux | 1.14 | 33.78 light years | Right ascension : 7ʰ45ᵐ18.95ˢ Declination : 28°1'18.95″ | Right ascension : 7ʰ46ᵐ57.6493071285ˢ Declination : 27°57′27.7685513253″ | Azimuth : 123.09382378286311° Altitude : 6.313240783297108° |
| Alhena | 1.93 | 109 light years | Right ascension : 6ʰ37ᵐ42.711ˢ Declination : 16°23'42.711″ | Right ascension : 6ʰ39ᵐ14.3610176871ˢ Declination : 16°22′35.8883867502″ | Azimuth : 127.71235235695892° Altitude : -12.59088103235553° |
| Mebsuta | 3.2 | 870 light years | Right ascension : 6ʰ43ᵐ56ˢ Declination : 25°7'56″ | Right ascension : 6ʰ45ᵐ33.8167977789ˢ Declination : 25°6′18.9567345288″ | Azimuth : 131.77585089800937° Altitude : -4.700525175951672° |
| Tejat | 2.9 | 232 light years | Right ascension : 6ʰ22ᵐ58ˢ Declination : 22°30'58″ | Right ascension : 6ʰ24ᵐ33.7896752597ˢ Declination : 22°30′4.4994958919″ | Azimuth : 134.20247729684183° Altitude : -9.60483858831372° |
| Propus | 3.3 | 380 light years | Right ascension : 6ʰ14ᵐ52ˢ Declination : 22°30'52″ | Right ascension : 6ʰ16ᵐ27.9471714663ˢ Declination : 22°29′54.8198017708″ | Azimuth : 135.78224320236478° Altitude : -10.64374473783172° |
| Wasat | 3.55 | 60.5 light years | Right ascension : 7ʰ20ᵐ7ˢ Declination : 21°58'7″ | Right ascension : 7ʰ21ᵐ42.124082995ˢ Declination : 21°56′.1198472158″ | Azimuth : 123.31679054047856° Altitude : -1.9915636418603468° |
| Mekbuda | 3.9 | 1168 light years | Right ascension : 7ʰ4ᵐ6ˢ Declination : 20°34'6″ | Right ascension : 7ʰ5ᵐ40.3899581573ˢ Declination : 20°31′52.4152992198″ | Azimuth : 125.2855198098584° Altitude : -5.463991016448163° |
| Theta Geminorum | 3.59 | 189 light years | Right ascension : 6ʰ52ᵐ47.3388ˢ Declination : 33°57'47.3388″ | Right ascension : 6ʰ54ᵐ32.0769596538ˢ Declination : 33°55′49.567912627″ | Azimuth : 135.54366355237397° Altitude : 3.5157444647300857° |
| Kappa Geminorum | 3.57 | 141 light years | Right ascension : 7ʰ44ᵐ26.854ˢ Declination : 24°23'26.854″ | Right ascension : 7ʰ46ᵐ3.03746951ˢ Declination : 24°20′5.0196140818″ | Azimuth : 120.75292190406485° Altitude : 3.533068076845152° |
| Lambda Geminorum | 3.58 | 100.9 light years | Right ascension : 7ʰ18ᵐ5.58ˢ Declination : 16°32'5.58″ | Right ascension : 7ʰ19ᵐ37.1101140412ˢ Declination : 16°29′31.6306338682″ | Azimuth : 120.13005617703678° Altitude : -6.436063815633366° |
| Xi Geminorum | 3.36 | 58.7 light years | Right ascension : 6ʰ45ᵐ17.36ˢ Declination : 12°53'17.36″ | Right ascension : 6ʰ46ᵐ46.4836231534ˢ Declination : 12°52′.7906701244″ | Azimuth : 124.03414623869816° Altitude : -14.276741724380088° |
| Nu Geminorum | 4.16 | 540 light years | Right ascension : 6ʰ28ᵐ57.786ˢ Declination : 20°12'57.786″ | Right ascension : 6ʰ30ᵐ32.1104811124ˢ Declination : 20°11′42.8543599513″ | Azimuth : 131.70783405206757° Altitude : -10.710051248384538° |
| Tau Geminorum | 4.42 | 321 light years | Right ascension : 7ʰ11ᵐ8.3704ˢ Declination : 30°14'8.3704″ | Right ascension : 7ʰ12ᵐ49.646267338ˢ Declination : 30°12′8.3759741668″ | Azimuth : 130.1801561810727° Altitude : 3.0347668208873677° |
| Iota Geminorum | 3.79 | 120.4 light years | Right ascension : 7ʰ25ᵐ43.595ˢ Declination : 27°47'43.595″ | Right ascension : 7ʰ27ᵐ22.6001462488ˢ Declination : 27°44′43.3854115245″ | Azimuth : 126.15958137327284° Altitude : 3.2390903785325986° |
| Upsilon Geminorum | 4.04 | 270 light years | Right ascension : 7ʰ35ᵐ55.35ˢ Declination : 26°53'55.35″ | Right ascension : 7ʰ37ᵐ33.4019619842ˢ Declination : 26°50′15.3410270887″ | Azimuth : 123.86473189887063° Altitude : 4.0722902278143005° |
Cancer constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Toulouse |
|---|---|---|---|---|---|
| Tarf | 3.5 | 290 light years | Right ascension : 8ʰ16ᵐ30.921ˢ Declination : 9°11'30.921″ | Right ascension : 8ʰ17ᵐ57.492871668ˢ Declination : 9°6′11.1013484712″ | Azimuth : 104.67071632644998° Altitude : -2.08244477270507° |
| Acubens | 4.249 | 164 light years | Right ascension : 8ʰ58ᵐ29.211ˢ Declination : 11°51'29.211″ | Right ascension : 8ʰ59ᵐ56.5365890484ˢ Declination : 11°45′17.4649663731″ | Azimuth : 99.40637069643728° Altitude : 7.189021501466299° |
| Asellus Australis | 3.94 | 131 light years | Right ascension : 8ʰ44ᵐ41.099ˢ Declination : 18°9'41.099″ | Right ascension : 8ʰ46ᵐ12.318382003ˢ Declination : 18°3′28.9353406706″ | Azimuth : 106.34579387358856° Altitude : 9.071370733338025° |
| Asellus Borealis | 4.652 | 181 light years | Right ascension : 8ʰ43ᵐ17.148ˢ Declination : 21°28'17.148″ | Right ascension : 8ʰ44ᵐ49.7225400937ˢ Declination : 21°22′20.7788049423″ | Azimuth : 109.03695159708552° Altitude : 11.088928309487507° |
| Iota Cancri | 4.02 | 298 light years | Right ascension : 8ʰ46ᵐ41.8ˢ Declination : 28°45'41.8″ | Right ascension : 8ʰ48ᵐ18.4469462145ˢ Declination : 28°39′47.7707765035″ | Azimuth : 114.08111320459109° Altitude : 16.548436155878136° |
Leo constellation
| Star | Magnitude | Distance | Equatorial position J2000 | Current Equatorial Position* | Current Horizontal Position at Toulouse |
|---|---|---|---|---|---|
| Regulus | 1.4 | 79.3 light years | Right ascension : 10ʰ8ᵐ22.311ˢ Declination : 11°58'22.311″ | Right ascension : 10ʰ9ᵐ48.0724357663ˢ Declination : 11°50′5.7290561006″ | Azimuth : 87.55828914135998° Altitude : 19.843458244913528° |
| Denebola | 2.14 | 35.9 light years | Right ascension : 11ʰ49ᵐ3.578ˢ Declination : 14°34'3.578″ | Right ascension : 11ʰ50ᵐ26.1186034642ˢ Declination : 14°25′10.6621062199″ | Azimuth : 70.22671369310258° Altitude : 39.44670103659158° |
| Algieba | 1.98 | 130 light years | Right ascension : 10ʰ19ᵐ58.351ˢ Declination : 19°50'58.351″ | Right ascension : 10ʰ21ᵐ25.8397725202ˢ Declination : 19°42′36.4087408494″ | Azimuth : 92.02443191108982° Altitude : 27.12973813911746° |
| Zosma | 2.56 | 58.4 light years | Right ascension : 11ʰ14ᵐ6.501ˢ Declination : 20°31'6.501″ | Right ascension : 11ʰ15ᵐ31.3238723796ˢ Declination : 20°22′45.9194677535″ | Azimuth : 83.01762394076276° Altitude : 37.33089008315222° |
